State/Wisconsin/2026

From AcaDec Scores and Information Center
Jump to navigationJump to search
Wisconsin
Current Champion: Wilmot Union
National Titles 2002
Official Website
State Scores
198419851986198719881989
199019911992199319941995
199619971998199920002001
200220032004200520062007
200820092010201120122013
201420152016201720182019
202020212022202320242025
2026
Regionals Scores
199519992000200120022004
200520062009201120122014
201520162017201820192020
20222023202420252026

Wisconsin held their 2026 State competition from 2/27-2/28 at the Tundra Lodge in Green Bay, Wisconsin.

Overall Team Scores[edit]

Place School Score Objs Subs Medals
1 New Berlin Eisenhower High School 40,857.8 25,682.8 15,175.0 19
2 New Berlin West High School 40,677.1 26,477.1 14,200.0 26
3 Tomah High School 37,233.2 22,485.7 14,747.5 6
4 Watertown High School 36,299.4 22,754.4 13,545.0 9
5 Green Bay Preble High School 34,978.2 18,785.7 16,192.5 8
6 Pewaukee High School 33,415.4 19,162.9 14,252.5 6
7 Osceola High School 32,472.1 17,757.1 14,715.0 2
8 Sun Prairie High School 31,766.4 17,411.4 14,355.0 2
9 Menomonie High School 31,303.2 17,845.7 13,457.5 3
10 Marathon High School 31,242.9 16,522.9 14,720.0 4
11 LaCrosse Logan High School 31,037.9 17,042.9 13,995.0 4
12 Waukesha North High School 30,874.3 16,454.3 14,420.0 1
13 Green Bay East High School 30,788.8 17,031.3 13,757.5 5
14 Melrose-Mindoro High School 30,591.0 18,268.5 12,322.5 6
15 Berlin High School 30,588.3 17,305.8 13,282.5 5
16 Dodgeland High School 29,405.7 15,865.7 13,540.0 1
17 Iowa-Grant High School 28,864.3 15,174.3 13,690.0 2
18 Cambridge High School 28,376.4 14,651.4 13,725.0 0
19 Waukesha West High School 28,364.7 17,597.2 10,767.5 6
20 Waterford Union High School 28,279.6 17,917.1 10,362.5 9
21 Wolf River Lutheran High School 26,352.5 13,960.0 12,392.5 0
22 Elk Mound High School 26,220.7 14,405.7 11,815.0 1
23 Wilmot Union High School 26,061.4 14,911.4 11,150.0 1
24 Grantsburg High School 25,102.9 13,662.9 11,440.0 1
25 Winneconne High School 24,702.8 14,142.8 10,560.0 1
26 Green Bay West High School 23,301.8 11,154.3 12,147.5 1
27 Deerfield High School 23,129.0 12,211.5 10,917.5 0

Team Scores By Division[edit]

Division 1
Place School Score
1 Watertown 36,299.4
2 Green Bay Preble 34,978.2
3 Sun Prairie 31,766.4
Division 2
Place School Score
1 New Berlin West 40,677.1
2 Tomah 37,233.2
3 Pewaukee 33,415.4
Division 3
Place School Score
1 Osceola 32,472.1
2 Berlin 30,588.3
3 Cambridge 28,376.4
Division 4
Place School Score
1 Marathon 31,242.9
2 Melrose-Mindoro 30,591.0
3 Dodgeland 29,405.7

Team Event Awards[edit]

In Wisconsin, team event awards are awarded to the highest scoring team, counting the highest 2 Honors, Scholastic, and Varsity scores in each event, regardless of if the student's score counted for the full team score.

Place School Score
Art New Berlin West 4,140
Economics New Berlin West 3,280
Essay Tomah 5,275
Interview New Berlin West 5,705
Literature New Berlin West 4,400
Mathematics New Berlin West 3,085.7
Music New Berlin Eisenhower 4,120
Science New Berlin West 4,360
Social Science New Berlin West 4,240
Speech Green Bay Preble 5,580

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Isha Joshi New Berlin Eisenhower 8,703.2 5,905.7 2,797.5
2 Liam Lucas New Berlin West 8,691.4 5,771.4 2,920.0
3 Joanna Stryker Tomah 8,308.6 5,708.6 2,600.0
4 Mercedes Jaquez New Berlin Eisenhower 7,958.9 5,151.4 2,807.5
5 Diya Amarnath New Berlin Eisenhower 7,600.7 4,745.7 2,855.0
6 Devyanshu Mohapatra Pewaukee 7,476.1 4,668.6 2,807.5
7 Maria Gonzalez Melrose-Mindoro 7,453.2 4,645.7 2,807.5
8 Abigail (Abby) Christenson New Berlin West 7,326.1 5,048.6 2,277.5
9 Madilynn McCabe Tomah 7,282.5 4,900.0 2,382.5
10 Nate Lewandowski New Berlin West 7,147.5 4,900.0 2,247.5
10 Sophia Fluckiger Waukesha West 7,147.5 4,240.0 2,907.5
11 Owen Hansen Pewaukee 6,866.4 4,051.4 2,815.0
12 Brennan Listle Watertown 6,848.6 4,828.6 2,020.0
13 Isabella Hilt Tomah 6,840.7 4,065.7 2,775.0
14 Lillian Small Watertown 6,781.8 4,234.3 2,547.5
15 Alexis Dinwiddie Waukesha West 6,734.3 4,114.3 2,620.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Brandon S. Waterford Union 8,862.1 6,217.1 2,645.0
2 Meenakshi Pradeep New Berlin Eisenhower 7,118.2 4,485.7 2,632.5
3 Emily Hogg New Berlin Eisenhower 6,730.0 4,280.0 2,450.0
4 Hans Kratt LaCrosse Logan 6,342.5 3,960.0 2,382.5
5 Jackson Zolper New Berlin West 6,325.7 3,885.7 2,440.0
6 Everett Hilby New Berlin West 6,263.6 4,288.6 1,975.0
7 Jack Rogers Wilmot Union 6,243.9 3,691.4 2,552.5
8 Heidi Marrero New Berlin West 6,234.3 3,554.3 2,680.0
9 Lyle VanGundy Watertown 6,062.5 3,940.0 2,122.5
10 Balin Zahn Dodgeland 5,938.2 3,445.7 2,492.5

Varsity[edit]

Place Student School Score Objs Subs
1 Derek Gehrke New Berlin West 6,062.1 3,657.1 2,405.0
2 Lorelai Ferch New Berlin West 6,008.2 3,825.7 2,182.5
3 Lukas Buschmann New Berlin West 6,000.4 3,582.9 2,417.5
4 Joey Habeck-Miller Watertown 5,832.9 3,702.9 2,130.0
5 Elli Johnson Green Bay Preble 5,819.3 2,954.3 2,865.0
6 Noah Ingram Waukesha North 5,484.3 2,994.3 2,490.0
7 Emma Aguilera Waukesha West 5,461.1 3,368.6 2,092.5
8 Max Haro Green Bay Preble 5,227.5 2,680.0 2,547.5
9 Cora Gaylord Sun Prairie 5,223.6 2,868.6 2,355.0
10 Jonah Anderson New Berlin Eisenhower 5,197.9 3,302.9 1,895.0