Waukesha West High School
Waukesha West High School | |
School Founded | 1993 |
Team Established | 1993 |
History | Waukesha West was a perennial superpower at Nationals and won State eleven consecutive years. |
City | Waukesha, Wisconsin |
Team Colors | Royal Blue, White, and Gray |
Principal | Ryan Patt |
Head Coach | Amy Unti-Runnells |
Associate/Other Head Coach(es) | Brady Chyla |
National Championships | 1 Overall (2002) 10 Division II (2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012) |
State Championships | 11 (2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012) |
Regional/County Championships | 15 (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2019, 2022) |
Region/County Location | Waukesha |
Highest Finish | First in National Finals (One Time) |
School Website | https://sdw.waukesha.k12.wi.us/WestHS |
Waukesha West High School (sometimes called "West" or simply "WW") is among the most successful teams in Academic Decathlon. West is one of very few teams ever to have broken 50,000 points, and, famously, is the only school outside of Texas or California ever to have become National Champions, which it did in 2002. It also remains the only Division II school ever to claim this title. WW was, since 2002, the dominant force in the national Division II competition (with the exception of 2006, when they were classified as a Division I school). West held one of the longest State winning streaks with eleven consecutive victories. Waukesha West won the Wisconsin state competition for eleven years straight after overthrowing reigning champions Catholic Memorial in 2002.
After the 2008 season, Alli Blonski of Waukesha West was the highest scoring Decathlete of all time with 9,321.2 points before her record fell in 2009.
Waukesha West is also the only school from which at least one decathlete in each GPA category has recorded the top score at Nationals: an Honors (Alli Blonski, 2008), a Scholastic (Dylan Verden, 2010), and a Varsity (Ryan Ramlow, 2002).
Performance Chart
Year | State Score | State Rank | National Score | National Rank | Medium E-Nats Score | Medium E-Nats Rank |
---|---|---|---|---|---|---|
2024 | 4 | DNC | DNC | DNC | DNC | |
2023 | 34,088 | 4 | DNC | DNC | DNC | DNC |
2022 | 40,497.0 | 3 | DNC | DNC | DNC | DNC |
2021 | 39,516.7 | 3 | DNC | DNC | DNC | DNC |
2020 | 38,669.0 | 4 | DNC | DNC | DNC | DNC |
2019 | 39,836.3 | 5 | DNC | DNC | DNC | DNC |
2018 | 39,032.8 | 5 | DNC | DNC | DNC | DNC |
2017 | 40,307.0 | 3 | DNC | DNC | DNC | DNC |
2016 | 45,504.5 | 2 | DNC | DNC | 34,331.8 | 2 |
2015 | 43,023.0 | 2 | DNC | DNC | 32,947.1 | 2 |
2014 | 40,368 | 2 | 40,315.6 | 18 | ||
2013 | 42,968.0 | 2 | 43,392.5 | 10 | ||
2012 | 47,412.0 | 1 | 48,169.0 | 4 | ||
2011 | 48,025.4 | 1 | 49,735.9 | 3 | ||
2010 | 46,428.3 | 1 | 46,973.7 | 4 | ||
2009 | 49,138 | 1 | 50,979.9 | 2 | ||
2008 | 52,111 | 1 | 53,096.1 | 2 | ||
2007 | 49,226 | 1 | 50,685.7 | 3 | ||
2006 | 46,933 | 1 | 46,973 | 3 | ||
2005 | 45,175 | 1 | 46,456.8 | 3 | ||
2004 | 48,175 | 1 | 49,565.60 | 3 | ||
2003 | 47,465 | 1 | 49,218.2 | 2 | ||
2002 | 47,635 | 1 | 48,871 | 1 | ||
2001 | 42,765 | 2 | DNC | DNC | ||
2000 | 46,975 | 2 | DNC | DNC | ||
1999 | 42,395 | 2 | DNC | DNC | ||
1998 | 44,955 | 2 | DNC | DNC | ||
1997 | 44,455 | 4 | DNC | DNC | ||
1996 | 40,694 | 4 | DNC | DNC | ||
1995 | 40,497 | 3 | DNC | DNC | ||
1994 | 38,792 | 5 | DNC | DNC |
Record Board
Honors: Alli Blonski, 2008 Nationals - 9,321.2
Scholastic: Emmi Line, 2008 Nationals - 8,890.2
Varsity: Randy Brown, 2008 Nationals - 8,760.1