Scrimmages/2022
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on various practice tests in the 2021-22 preseason. For scores on Round 1 tests, see the 2022 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column anymore!
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
USAD Easy 2021-2022
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 32,786 |
2 | James E. Taylor High School | Texas | 29,716 |
3 | Friendswood High School | Texas | 28,512 |
4 | Pearland High School | Texas | 28,837 |
5 | Tompkins High School | Texas | 26,694 |
6 | Cinco Ranch High School | Texas | 25,580 |
7 | Morton Ranch High School | Texas | 24,850 |
8 | Ridge Point High School | Texas | 22,612 |
9 | Paetow High School | Texas | 21,303 |
10 | Seven Lakes High School | Texas | 20,891 |
11 | Jordan High School | Texas | 20,753 |
12 | North Shore High School | Texas | 17,778 |
13 | Alvin High School | Texas | 16,385 |
14 | Manvel High School | Texas | 16,050 |
15 | Marshall High School (Fort Bend) | Texas | 13,181 |
16 | Willowridge High School | Texas | 11,685 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jasmine Chou | Dulles | Texas | 6,370 |
2 | Hemant Kanwar | Dulles | Texas | 6,071 |
3 | Kyler Mitra | Dulles | Texas | 5,752 |
4 | Amy Decker | Pearland | Texas | 5,735 |
5 | Sophie Adams | Pearland | Texas | 5,734 |
6 | Brayden Anderson | Pearland | Texas | 5,710 |
7 | Tess Jackson | James E. Taylor | Texas | 5,557 |
8 | Alexander James | James E. Taylor | Texas | 5,432 |
9 | Cyndi Liang | Dulles | Texas | 5,364 |
10 | Alex Bryan | Pearland | Texas | 5,304 |
11 | Raina Patel | Dulles | Texas | 5,080 |
12 | Isabella Partida | Pearland | Texas | 4,577 |
13 | Josh Deardorff | Ridge Point | Texas | 4,575 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Huda Hashmi | Dulles | Texas | 6,073 |
2 | Nora Gabriel | Dulles | Texas | 5,781 |
3 | Ashley Dao | Dulles | Texas | 5,589 |
4 | Liam Lucas | Dulles | Texas | 5,218 |
5 | Amber Hsieh | Dulles | Texas | 5,158 |
6 | Gavin Zhang | James E. Taylor | Texas | 5,143 |
7 | Mason Arnold | Pearland | Texas | 4,930 |
8 | Audrey Hanan | Dulles | Texas | 4,847 |
9 | Isabella Ramirez | Dulles | Texas | 4,832 |
10 | Rami El-Aidi | Dulles | Texas | 4,767 |
11 | Arnold Wang | Dulles | Texas | 4,655 |
12 | Kate Chen | Dulles | Texas | 4,636 |
13 | Emily Goddard | James E. Taylor | Texas | 4,616 |
14 | Daniel Epega | Dulles | Texas | 4,536 |
15 | Austin Nathans | Pearland | Texas | 4,401 |
16 | Jacob McLemore | Dulles | Texas | 4,350 |
17 | Lama Alnatour | James E. Taylor | Texas | 4,250 |
18 | Katie Massey | Ridge Point | Texas | 4,096 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Phoebe Pate | James E. Taylor | Texas | 4,527 |
2 | Gerardo Angulo | James E. Taylor | Texas | 4,441 |
3 | ||||
4 | Kevin Duong | Dulles | Texas | 4,330 |
5 | ||||
6 | Andrew Huynh | Dulles | Texas | 4,161 |
7 | Vienna Cheng | Dulles | Texas | 4,014 |
8 | Conrad Leung | Dulles | Texas | 3,915 |
9 | Katy Chiv | Dulles | Texas | 3,870 |
10 | Nguyet Tu | Dulles | Texas | 3,843 |
11 | Mira Barrow | James E. Taylor | Texas | 3,665 |
12 | Emily Christman | Dulles | Texas | 3,593 |
13 | Earlene Sun | Dulles | Texas | 3,537 |
USAD Medium 2021-2022
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 33,629 |
2 | James E. Taylor | Texas | 29,346 |
3 | Paetow High School | Texas | 23,208 |
4 | Ridge Point High School | Texas | 22,074 |
5 | Jordan High School | Texas | 20,013 |
6 | North Shore High School | Texas | 17,778 |
7 | Seven Lakes High School | Texas | 17,392 |
8 | Kempner High School | Texas | 14,774 |
9 | Bush High School | Texas | 12,312 |
10 | Elkins High School | Texas | 12,201 |
11 | Willowridge High School | Texas | 11,556 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jasmine Chou | Dulles | Texas | 6,471 |
2 | Hemant Kanwar | Dulles | Texas | 6,171 |
3 | Kyler Mitra | Dulles | Texas | 6,151 |
4 | Tess Jackson | James E. Taylor | Texas | 5,846 |
5 | Alexander James | James E. Taylor | Texas | 5,291 |
6 | Audrey Hanan | Dulles | Texas | 5,271 |
7 | Cyndi Liang | Dulles | Texas | 5,261 |
8 | Mohammad Yaghi | Paetow | Texas | 5,212 |
9 | Raina Patel | Dulles | Texas | 5,081 |
10 | Nathan Yee | James E. Taylor | Texas | 4,860 |
11 | Josh Deardorff | Ridge Point | Texas | 4,691 |
12 | Cheyenne Hayes | Ridge Point | Texas | 4,549 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Huda Hashmi | Dulles | Texas | 6,091 |
2 | Ashley Dao | Dulles | Texas | 5,852 |
3 | Amber Hsieh | Dulles | Texas | 5,851 |
4 | Nora Gabriel | Dulles | Texas | 5,821 |
5 | Isabella Ramirez | Dulles | Texas | 5,553 |
6 | Liam Lucas | Dulles | Texas | 5,282 |
7 | Rami El-Aidi | Dulles | Texas | 5,211 |
8 | Arnold Wang | Dulles | Texas | 4,911 |
9 | Gavin Zhang | James E. Taylor | Texas | 4,700 |
10 | Mark Gabino | Dulles | Texas | 4,461 |
11 | Kate Chen | Dulles | Texas | 4,401 |
12 | Lama Alnatour | James E. Taylor | Texas | 4,389 |
13 | Emily Goddard | James E. Taylor | Texas | 4,343 |
14 | Jacob McLemore | Dulles | Texas | 4,332 |
15 | Aidan Silva | North Shore | Texas | 4,251 |
16 | Rachel Thomas | Dulles | Texas | 4,034 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Phoebe Pate | James E. Taylor | Texas | 4,914 |
2 | Kevin Duong | Dulles | Texas | 4,653 |
3 | Nguyet Tu | Dulles | Texas | 4,393 |
4 | Vienna Cheng | Dulles | Texas | 4,255 |
5 | Gerardo Angulo | James E. Taylor | Texas | 4,206 |
6 | Andrew Huynh | Dulles | Texas | 4,202 |
7 | Conrad Leung | Dulles | Texas | 3,924 |
8 | Earlene Sun | Dulles | Texas | 3,751 |
9 | Emily Christman | Dulles | Texas | 3,742 |
10 | Chase Nylander | Dulles | Texas | 3,692 |
11 | Meva Bayramli | Ridge Point | Texas | 3,604 |
12 | Nathan Zuniga | Paetow | Texas | 3,593 |
13 | Mira Barrow | James E. Taylor | Texas | 3,591 |
14 | Anuka Mishra | Seven Lakes | Texas | 3,544 |
USAD Hard 2021-2022
Team Scores (7 events)
Place | School | State | Score |
---|
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|
Practice Test Booklet (PTB) 2021-2022
Team Scores (7 events)
Place | School | State | Score |
---|
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|
Scrimmage Competitions
USAD Easy
Date | Scrimmage | Schools participating |
---|---|---|
October 23, 2021 | Morton Ranch Invitational | |
October 30, 2021 | Rockwall Invitational |
USAD Medium
Date | Scrimmage | Schools participating |
---|---|---|
November 13, 2021 | Highland Park Invitational | |
November 13, 2021 | Dulles Invitational | |
November 13, 2021 | Friendswood Invitational |
USAD Hard
Date | Scrimmage | Schools participating |
---|---|---|
December 10-11, 2021 | Keller ISD Invitational |
Practice Test Booklet
Date | Scrimmage | Schools participating |
---|
Other
Date | Scrimmage | Test | Schools |
---|---|---|---|
November 13, 2021 | Irving ISD Invitational | Coach-made Medium | 39 (TX-36,AK-1,AZ-1,OH-1) |
January 7-8, 2022 | Fort Bend ISD District Meet | PTB | 11 |