Regionals/2010
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2010 Regionals Scores[edit]
| Competition | Date(s) |
|---|---|
| Wisconsin Regionals | January 8, 2010 |
| Georgia Regionals | January 11-15, 2010 |
| Nebraska Regionals | January 16, 2010 |
| Tennessee Regionals | January 23, 2010 |
| Minnesota Regionals | January 23, 2010? |
| Maine Regionals | January 23, 2010? |
| Indiana Regionals | January 23, 2010 |
| New Mexico Regionals | January 23, 2010 |
| Mississippi Regionals | January 29-30, 2010 |
| Texas Regionals | January 29-30, 2010 |
| New Jersey Regionals | January 30, 2010 |
| Southern Idaho Regionals | January 30, 2010 |
| Arizona Regionals | February 5-6, 2010 |
| Pennsylvania Regionals | February 5-6, 2010 |
| Northern Idaho Regionals | February 6, 2010 |
| California Regionals | February 6, 2010 |
| Illinois Regionals | February 20, 2010 |
Team Scores[edit]
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Gold highlights indicate the leader from each state.
| Rank | School | State | Score |
|---|---|---|---|
| 1 | Marshall High School | California | 48,655.9 |
| 2 | Whitney M. Young Magnet High School | Illinois | 48,468 |
| 3 | El Camino Real High School | California | 48,395.3 |
| 4 | University High School | California | 47,744.4 |
| 5 | Granada Hills Charter High School | California | 47,428.8 |
| 6 | Mountain View Mesa High School | Arizona | 47,305 |
| 7 | Edison High School | California | 47,151.8 |
| 8 | Canyon Del Oro High School | Arizona | 45,781.3 |
| 9 | Cedar Rapids Jefferson High School | Iowa | 46,504 |
| 10 | J. Frank Dobie High School | Texas | 45,590.2 |
| 11 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 45,359 |
| 12 | Seven Lakes High School | Texas | 44,945.4 |
| 13 | Bishop Alemany High School | California | 44,799.6 |
| 14 | West High School (Los Angeles) | California | 43,999.1 |
| 15 | Chaffey High School | California | 43,839.7 |
| 16 | Nimitz High School | Texas | 43,795.9 |
| 17 | Mark Keppel High School | California | 43,741.0 |
| 18 | Lubbock Coronado High School | Texas | 43,399 |
| 19 | Sandra Day O'Connor High School | Texas | 43,390 |
| 20 | James E. Taylor High School | Texas | 43,308 |
| 21 | Waukesha West High School | Wisconsin | 43,224.6 [1] |
| 22 | Rockwall High School | Texas | 43,186 |
| 23 | Lubbock High School | Texas | 43,046 |
| 24 | Pearland High School | Texas | 43,045 |
| 25 | Madison Academic High School | Tennessee | 42,881 [2] |
| 26 | Torrance High School | California | 42,822.6 |
| 28 | Moniteau High School | Pennsylvania | 42,814 |
| 28 | Plano Senior High School | Texas | 42,483 |
| 29 | Bakersfield High School | California | 42,368.5 |
| 30 | Oakdale High School | California | 42,321 |
| 31 | Friendswood High School | Texas | 42,177 |
| 32 | J. J. Pearce High School | Texas | 42,122 |
| 33 | Stockdale High School | California | 42,106.7 |
| 34 | Redlands High School | California | 41,977.2 |
| 35 | New Caney High School | Texas | 41,923 |
| 36 | Vanden High School | California | 41,919 |
| 37 | El Rancho High School | California | 41,849.2 |
| 38 | West Valley High School (Hemet) | California | 41,798.4 |
| 39 | San Pedro High School | California | 41,592.6 |
| 40 | Chino Hills High School | California | 41,575.4 |
| 41 | Garfield High School | California | 41,548.0 |
| 42 | Hallmark Charter | California | 41,539.6 |
| 43 | Palisades Charter High School | California | 41,509.7 |
| 44 | Centennial High School | Texas | 41,502.5 |
| 45 | Folsom High School | California | 41,466.9 |
| 46 | Hamilton High School | California | 41,405.8 |
| 47 | St. Francis High School | California | 41,242.8 |
| 48 | Franklin High School (LAUSD) | California | 41,224.4 |
| 49 | Oxnard High School | California | 41,216 |
| 50 | Beverly Hills High School | California | 41,206.2 |
| 51 | Omaha Burke High School | Nebraska | 41,060.0 [2] |
| 52 | Westminster High School | Orange | 41,009.0 |
| 53 | Redondo Union High School | California | 40,978.7 |
| 54 | Klein High School | Texas | 40,963 |
| 55 | Clements High School | Texas | 40,937 |
| 56 | Lamar High School | Texas | 40,748.8 |
| 57 | El Paso Coronado High School | Texas | 40,732 |
| 58 | Casa Grande High School | California | 40,660 |
| 59 | Bullard High School | California | 40,618.1 |
| 60 | Francis Polytechnic High School | California | 40,617.2 |
| 61 | Franklin High School | Texas | 40,582 |
| 62 | Montgomery High School | Texas | 40,524 |
| 63 | Bella Vista High School | California | 40,354.5 |
| 64 | Cinco Ranch High School | Texas | 40,196 |
| 65 | San Marino High School | California | 40,194.0 |
| 66 | Alhambra High School | California | 40,047.4 |
| 67 | Corpus Christi King High School | Texas | 39,943 |
| 68 | Madison Central High School | Mississippi | 39,985 |
| 69 | Marcus High School | Texas | 39,891 |
| 70 | Keller High School | Texas | 39,750.1 |
| 71 | Red Mountain High School | Arizona | 39,745.4 |
| 72 | Clear Brook High School | Texas | 39,737 |
| 73 | Narbonne High School | California | 39,720.8 |
| 74 | Hamilton High School | Arizona | 39,718.5 |
| 75 | Alice High School | Texas | 39,650 |
| 76 | Wakeland High School | Texas | 39,596.7 |
| 77 | Foster High School | Texas | 39,529 |
| 78 | Rancho Cucamonga High School | California | 39,414.1 |
| 79 | Westwood High School | Arizona | 39,369.7 |
| 80 | West Ranch High School | California | 39,358.3 |
| 81 | Lloyd V. Berkner High School | Texas | 39,340 |
| 82 | Palo Verdes Peninsula High School | California | 39,275.6 |
| 83 | Lubbock Monterey High School | Texas | 39,273 |
| 84 | Rutherford High School | New Jersey | 39,183,2 |
| 85 | San Fernando High School | California | 39,068.3 |
| 86 | Martinsville High School | Indiana | 39,026.2 |
| 87 | Liberty High School | Texas | 39,019.4 |
| 88 | Westlake High School | California | 38,990 |
| 89 | Newman Smith High School | Texas | 38,956.7 |
| 90 | Lincoln High School | California | 38,938.9 |
| 91 | Grant High School | California | 38,912.3 |
| 92 | Sam Champion High School | Texas | 38,897 |
| 93 | North Penn High School | Pennsylvania | 38,713 |
| 94 | Lakeview Fort-Oglethorpe High School | Georgia | 38,635 [2] |
| 95 | John Paul II High School | Texas | 38,627 |
| 96 | Highland High School | Arizona | 38,463.6 |
| 97 | Rowlet High School | Texas | 38,448 |
| 98 | Olympian High School | California | 38,427.2 |
| 99 | Alamo Heights High School | Texas | 38,404 |
| 100 | Duncanville High School | Texas | 38,435.3 |
| 101 | Garland High School | Texas | 38,416 |
| 102 | Los Angeles High School | California | 38,337.1 |
| 103 | Coppell High School | Texas | 38,317.5 |
| 104 | John Horn High School | Texas | 38,241.2 |
| 105 | Marysville High School | California | 38,205.0 |
| 106 | Acalanes High School | California | 38,195.2 |
| 107 | Randolph High School | New Jersey | 38,150.7 |
| 108 | Chatsworth High School | California | 38,147.9 |
| 109 | Plano East High School | Texas | 38,046 |
| 110 | Indian Hills High School | New Jersey | 38,013.5 |
| 111 | Slippery Rock High School | Pennsylvania | 38,101 |
| 112 | Willoughby South High School | Ohio | ~38,000 |
| 113 | Lodi High School | California | 37,982.0 |
| 114 | Hemet High School | California | 37,916.1 |
| 115 | North Clarion High School | Pennsylvania | 37,912 |
| 116 | Dorsey High School | California | 37,838.1 |
| 117 | Cesar Chavez High School | Arizona | 37,808.9 |
| 118 | Thousand Oaks High School | California | 37,783 |
| 119 | Corpus Christi Carroll High School | Texas | 37,738 |
| 120 | Skyline High School | Arizona | 37,726.7 |
| 121 | Kingman Academy of Learning | Arizona | 37,691.1 |
| 122 | Elkins High School | Texas | 37,656 |
| 123 | Hebron High School | Texas | 37,614.7 |
| 124 | Bell High School (LAUSD) | California | 37,532.1 |
| 125 | Buena High School | Arizona | 37,488.0 |
| 126 | Arlington High School | Texas | 37,444.0 |
| 127 | Arroyo Valley High School | California | 37,409.8 |
| 128 | Flower Mound High School | Texas | 37,376 |
| 129 | North High School (Los Angeles) | California | 37,364.9 |
| 130 | McDowell High School | Pennsylvania | 37,327 |
| 131 | Klein Collins High School | Texas | 37,129 |
| 132 | Dobson High School | Arizona | 37,109.6 |
| 133 | Obion County Central High School | Tennessee | 36,996 [2] |
| 134 | Granite Bay High School | California | 36,920.0 |
| 135 | Tom C. Clark | Texas | 36,887 |
| 136 | Deer Park High School | Texas | 36,835 |
| 137 | Burbank High School | California | 36,806.9 |
| 138 | Upper Lake High School | California | 36,779.8 |
| 139 | Morton Ranch High School | Texas | 36,774 |
| 140 | Deer Valley High School | Arizona | 36,733.5 |
| 141 | St. Peter Public Schools | Minnesota | 36,727 [2] |
| 142 | South High School (Los Angeles) | California | 36,687.8 |
| 143 | Franklin High School (Sacramento) | California | 36,666.5 |
| 144 | Grand Praire High School | Texas | 36,492 |
| 145 | Lathrop High School | Alaska | 36,461.2 |
| 146 | Marathon High School | Wisconsin | 36,454.4 [1] |
| 147 | Debakey High School for Health Professions | Texas | 36,367 |
| 148 | Campolindo High School | California | 36,276.3 |
| 149 | Fossil Ridge High School | Texas | 36,268.7 |
| 150 | El Paso High School | Texas | 36,217 |
| 151 | Elizabeth Learning Center | California | 36,194.8 |
| 152 | LaPorte High School | Texas | 36,163 |
| 153 | Elsinore High School | California | 36,115.1 |
| 154 | Hanover Park High School | New Jersey | 36,088.5 |
| 155 | Mountain View Marana High School | Arizona | 35,938.7 |
| 156 | Kaiser High School | California | 35,870.5 |
| 157 | Frisco High School | Texas | 35,731.4 |
| 158 | Brandeis High School | Texas | 35,724 |
| 159 | Pasadena Memorial High School | Texas | 35,680 |
| 160 | John Paul Stevens High School | Texas | 35,649 |
| 161 | Yosemite High School | California | 35,553.2 |
| 162 | Redlands East Valley High School | California | 35,537.5 |
| 163 | Creekview High School | Texas | 35,522 |
| 164 | North Canyon High School | Arizona | 35,504.7[3] |
| 165 | Mesa High School | Arizona | 35,464.5 |
| 166 | Ponderosa High School | California | 35,463.7 |
| 167 | Plano West High School | Texas | 35,441 |
| 168 | Boulder Creek High School | Arizona | 35,409.3 |
| 169 | Marana High School | Arizona | 35,356.7 |
| 170 | Allen High School | Texas | 35,288 |
| 171 | Saugus High School | California | 35,284.1 |
| 172 | Central High School (Keller) | Texas | 35,281.3 |
| 173 | Clovis West High School | California | 35,278.8 |
| 174 | St. Pius X High School | New Mexico | 35,274.9 |
| 175 | St. Johns High School | Arizona | 35,269.8 |
| 176 | Del Campo High School | California | 35,248.9 |
| 177 | MacArthur High School | Texas | 35,209 |
| 178 | Summit High School (Mansfield) | Texas | 35,135.6 |
| 179 | Highland Park High School | Texas | 35,111 |
| 180 | Bravo Medical Magnet High School | California | 35,109.1 |
| 181 | Boyd High School | Texas | 35,078 |
| 182 | Gilbert High School | Arizona | 35,070.5 |
| 183 | Splendora High School | Texas | 34,899 |
| 184 | Earl Warren High School | Texas | 34,808 |
| 185 | Taylor High School | Texas | 34,717 |
| 186 | Commodore Perry | Pennsylvania | 34,673 |
| 187 | The Colony High School | Texas | 34,672.3 |
| 188 | Sandra Day O'Connor High School | Arizona | 34,584.3 |
| 189 | Montwood High School | Texas | 34,572 |
| 190 | Parsippany Hills High School | New Jersey | 34,448.8 |
| 191 | Tuloso-Midway High School | Texas | 34,353 |
| 192 | William Howard Taft High School | Texas | 34,154 |
| 193 | Desert Vista High School | Arizona | 34,093.9 |
| 194 | Thomas Edison High School | Texas | 34,078 |
| 195 | Mesquite High School | Arizona | 34,054.6 |
| 196 | W.B. Ray High School | Texas | 34,052 |
| 197 | Corcoran High School | California | 34,025.1 |
| 198 | Leemore High School | California | 33,998.5 |
| 199 | Lake Highlands High School | Texas | 33,965 |
| 200 | Melrose-Mindoro High School | Wisconsin | 33,957.8 [1] |
| 201 | West Windsor High School | New Jersey | 33,951.9 |
| 202 | Mountain Pointe High School | Arizona | 33,917.7 |
| 203 | North Pointe Preparatory High School | Arizona | 33,860 |
| 204 | Granite Hills High School | California | 33,726.4 |
| 205 | Dulles High School | Texas | 33,697 |
| 206 | Cajon High School | California | 33,651.8 |
| 207 | Klein Forest High School | Texas | 33,664 |
| 208 | Odessa High School | Texas | 33,630 |
| 209 | Bellaire High School | Texas | 33,589 |
| 210 | Crown Point High School | Indiana | 33,566.3 |
| 211 | Maple Grove Senior High School | Minnesota | 33,561 [2] |
| 212 | West Windsor South High School | New Jersey | 33,559.3 |
| 213 | Flour Bluff High School | Texas | 33,550 |
| 214 | St. Francis High School | California | 33,534.1 |
| 215 | Rio Americano High School | California | 33,526.8 |
| 216 | Merced High School | California | 33,516.4 |
| 217 | Etiwanda High SChool | California | 33,475.0 |
| 218 | Luther Burbank High School | Texas | 33,473 |
| 219 | Martin High School | Texas | 33,472 |
| 220 | Marcos de Niza High School | Arizona | 33,468.9 |
| 221 | Gila Ridge High School | Arizona | 33,454.6 |
| 222 | Ontario High School | California | 33,416.8 |
| 223 | Sherman Oaks CES | California | 33,345.1 |
| 224 | Laguna Creek High School | California | 33,301.7 |
| 225 | Mankato West High School | Minnesota | 33,292 [2] |
| 226 | Fairview High School | Pennsylvania | 33,272 |
| 227 | Oliver Wendell Holmes High School | Texas | 33,234 |
| 228 | Parsippany South High School | New Jersey | 33,228.3 |
| 229 | St. Helena High School | California | 33,192 |
| 230 | Aledo High School | Texas | 33,155.7 |
| 231 | Pleasant Grove High School | California | 33,100.6 |
| 232 | Clear Creek High School | Texas | 33,064 |
| 233 | Sachse High School | Texas | 33,025 |
| 234 | Eastlake North High School | Ohio | ~33,000 |
| 235 | Nederland High School | Texas | 32,930 |
| 236 | Klein Oak High School | Texas | 32,924 |
| 237 | Mira Loma High School | California | 32,920.5 |
| 238 | San Gorgonio High School | California | 32,910.9 |
| 239 | Pleasant Valley High School | California | 32,835.6 |
| 240 | Robert E. Lee | Texas | 32,832 |
| 241 | South Mountain High School | Arizona | 32,805.1 |
| 242 | Monsignor Donovan High School | New Jersey | 32,800.2 |
| 243 | Travis High School | Texas | 32,734 |
| 244 | Fowler High School | California | 32,675.1 |
| 245 | Waldwick High School | New Jersey | 32,669.2 |
| 246 | James E. Bowie High School | Texas | 32,625 |
| 247 | McNair Academic High School | New Jersey | 32,591.3 |
| 248 | Midland High School | Texas | 32,533 |
| 249 | Lubbock Estacado High School | Texas | 32,500 |
| 250 | South Garland High School | Texas | 32,492 |
| 251 | Central Union High School | California | 32,433.6 |
| 252 | Fontana High School | California | 32,399.0 |
| 253 | Avalon School | Minnesota | 32,360 [2] |
| 254 | Bryan High School | Texas | 32,326 |
| 255 | Kinnelon High School | New Jersey | 32,264.7 |
| 256 | Clarion-Limestone High School | Pennsylvania | 32,263 |
| 257 | Monterey Trail High School | California | 32,240.1 |
| 258 | Eastlake North High School | Ohio | 32,212 |
| 259 | Mansfield Legacy High School | Texas | 32,177.2 |
| 260 | La Salle High School | Pennsylvania | 32,006 |
| 261 | Wisconsin Dells High School | Wisconsin | 32,065.6 [1] |
| 262 | Summit High School | California | 32,025.2 |
| 263 | McKinney High School | Texas | 31,995.1 |
| 264 | Selma High School | California | 31,940 |
| 265 | Harlingen High School South | Texas | 31,920 |
| 266 | Catalina Foothills High School | Arizona | 31,912.9 |
| 267 | Northwest High School | Texas | 31,901 |
| 268 | Sunnyside High School | Arizona | 31,892.5 |
| 269 | Uvalde High School | Texas | 31,848.5 |
| 270 | Williams High School (Colusa) | California | 31,846.1 |
| 271 | Dawson High School | Texas | 31,841 |
| 272 | Montclair High School | California | 31,795.2 |
| 273 | Blue Ridge High School | Arizona | 31,772.3 |
| 274 | North Tama High School | Iowa | 31,771.4 |
| 275 | Valley Christian High School | Arizona | 31,760 |
| 276 | Camelback High School | Arizona | 31,755.9 |
| 277 | Granbury High School | Texas | 31,675.9 |
| 278 | Pasadena High School | Texas | 31,642 |
| 279 | Waxahachie High School | Texas | 31,627.3 |
| 280 | Desert Ridge High School | Arizona | 31,611.5 |
| 281 | Prescott High School | Arizona | 31,588.1 |
| 282 | Ridgefield Memorial High School | New Jersey | 31,563.1 |
| 283 | Reitz Memorial High School | Indiana | 31,439.6 |
| 284 | Cedar Rapids Washington | Iowa | 31,332.1 |
| 285 | Sanger High School | California | 31,325.8 |
| 286 | Flowing Wells High School | Arizona | 31,306.7 |
| 287 | Seguin High School | Texas | 31,284.5 |
| 288 | Carmel High School | Indiana | 31,282.9 |
| 289 | Apple Valley High School | California | 31,254.8 |
| 290 | Apache Junction High School | Arizona | 31,245.9 |
| 291 | El Dorado High School | Texas | 31,204 |
| 292 | Firebaugh High School | California | 31,181.3 |
| 293 | Jefferson/Silva High School | Texas | 31,147 |
| 294 | Lewisville High School | Texas | 31,136 |
| 295 | Colton High School | California | 31,133.0 |
| 296 | Townsview Science/Engineering High School | Texas | 31,090 |
| 297 | Radford High School | Texas | 31,081 |
| 298 | Renaissance Academy | Pennsylvania | 31,069 |
| 299 | Santa Fe High School | Texas | 31,025 |
| 300 | Alvin High School | Texas | 31,008 |
| 301 | Sinton High School | Texas | 30,999 |
| 302 | Benson High School | Arizona | 30,982.6 |
| 303 | Randolph High School | Texas | 30,973 |
| 304 | Yolo High School | California | 30,962.0 |
| 305 | Los Osos High School | California | 30,948.4 |
| 306 | Naaman Forest High School | Texas | 30,855 |
| 307 | River Dell High School | New Jersey | 30,829.9 |
| 308 | Somerset High School | Texas | 30,824 |
| 309 | Pine Tree High School | Texas | 30,710.0 |
| 310 | West Mesquite High School | Texas | 30,652.2 |
| 311 | Cibola High School | Arizona | 30,639.3 |
| 312 | Burleson High School | Texas | 30,615 |
| 313 | North Garland High School | Texas | 30,596 |
| 314 | McLane High School | California | 30,539.6 |
| 315 | Summerville High School | California | 30,497.0 |
| 316 | Magnolia High School | Texas | 30,442 |
| 317 | Highlands Academy | California | 30,438.0 |
| 318 | Mountain Oaks Charter High School | California | 30,427.0 |
| 319 | Wisconsin Rapids Assumption High School | Wisconsin | 30,394.4 [1] |
| 320 | Hanford High School | California | 30,354.5 |
| 321 | Clovis East High School | California | 30,317.4 |
| 322 | John Glenn High School | Indiana | 30,314.1 |
| 323 | Lowell High School | Indiana | 30,271.9 |
| 324 | Waco High School | Texas | 30,258.4 |
| 325 | Paradise Valley High School | Arizona | 30,255.1 |
| 326 | Bandera High School | Texas | 30,238 |
| 327 | Sonoran Science Academy | Arizona | 30,200 |
| 328 | Harriton High School | Pennsylvania | 30,164 |
| 329 | Denton High School | Texas | 30,154.6 |
| 330 | West Brook High School | Texas | 30,130 |
| 331 | Upland High School | California | 30,050.2 |
| 332 | Rockwall Heath High School | Texas | 30,018 |
| 333 | Huntington Park High School | California | 30,014.8 |
| 334 | Whitehall High School | Wisconsin | 30,008.9 [1] |
Individual Scores[edit]
Honors[edit]
Includes all known honor scores above 7,000.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | John Ernzen | Mountain View Mesa | Arizona | 8,951.9 |
| 2 | Anastasya Lloyd-Damnjanovic | Marshall | California | 8,933.6 |
| 3 | Christian Fong | Franklin (Sacramento) | California | 8,557.7 |
| 4 | Eric Schumann | New Berlin Eisenhower | Wisconsin | ~8,500 [1] |
| 5 | Eric Hendey | University | California | 8,497 |
| 6 | Unknown | Plano Senior | Texas | 8,485 |
| 7 | Jeremy Morris | J. Frank Dobie | Texas | 8,458.7 |
| 8 | Cherry Park | Marshall | California | 8,449.3 |
| 9 | Albert Chang | University | California | 8,402.1 |
| 10 | Edward Nugent | Hallmark Charter | California | 8,400.2 |
| 11 | Ellen Liu | James E. Taylor | Texas | X > 8,387 |
| 12 | Jonathan Xu | Seven Lakes | Texas | 8,387 |
| 13 | Sirus Jesudasen | Seven Lakes | Texas | 8,386 |
| 14 | Glara Park | Granada Hills Charter | California | 8,345.3 |
| 15 | Nicholas Hartley | Bella Vista | California | 8,288.8 |
| 16 | Kapish Haldia | Granada Hills Charter | California | 8,266.3 |
| 17 | Alice Lin | Mountain View Mesa | Arizona | 8,221.2 |
| 18 | Patrick Xiao | West | California | 8,215.4 |
| 19 | Matthew Saul | Keller | Texas | 8,205.6 |
| 20 | Harshan Sidhu | Edison | California | 8,187 |
| 21 | Yuchen Lin | Pearland | Texas | 8,178 |
| 22 | Tony Jin | Westlake | California | 8,169.8 |
| 23 | Gregory Melkonian | Edison | California | 8,144 |
| 24 | Grace Ma | Campolindo | California | 8,129.0 |
| 25 | Nicolas Baird | Canyon Del Oro | Arizona | 8,127.0 |
| 26 | Rachel Vandevert | Collegiate Academy | Pennsylvania | 8,120 |
| 27 | Michael Perusse | Frisco Liberty | Texas | 8,115 |
| 28 | Unknown | Plano Senior | Texas | 8,096 |
| 29 | Sean Carney | Collegiate Academy | Pennsylvania | 8,090 |
| 30 | Brandon Schwartz | Marshall | California | 8,073.7 |
| 31 | Unknown | J.J. Pearce | Texas | 8,065 |
| 32 | Clarissa Kimmey | Moniteau | Pennsylvania | 8,056 |
| 33 | Anna Hainsworth | Canyon Del Oro | Arizona | 8,055.2 |
| 34 | Audrey Goldbaum | El Camino Real | California | 8,033.1 |
| 35 | Tim Truong | Waukesha West | Wisconsin | 7,994.3 [1] |
| 36 | Anna Borja | Gilbert | Arizona | 7,993.1 |
| 37 | Steven Wan | Seven Lakes | Texas | 7,990 |
| 38 | ShaoYi "Bob" Qian | Alhambra | California | 7,972 |
| 39 | Hannah Smerker | North Clarion | Pennsylvania | 7,968 |
| 40 | Edward Valle | Garfield | California | 7,967.0 |
| 41 | Jessica Huynh | J. Frank Dobie | Texas | 7,966.6 |
| 42 | Yun Tae Cha | Torrance | California | 7,958.5 |
| 43 | Larmon Luo | Franklin (Sacramento) | California | 7,958.0 |
| 44 | Nicole Yuen | San Pedro | California | 7,947.1 |
| 45 | Rachel Gartman | Keller | Texas | 7,942.1 |
| 46 | Unknown | El Camino Real | California | 7,906.7 |
| 47 | Tianyu Bai | Folsom | California | 7,901.4 |
| 48 | Chetan Bhat | Redlands | California | 7,9xx |
| 49 | Mitu Bhattatiry | Coppell | Texas | 7,888.7 |
| 50 | Unknown | Plano Senior | Texas | 7,888 |
| 51 | Candy Macias | San Fernando | California | 7,884.6 |
| 52 | Helen Kuo | Arlington Lamar | Texas | 7,881.1 |
| 53 | Shelley Xu | Hamilton | Arizona | 7,875.4 |
| 54 | Chris Rohrs | Nimitz | Texas | 7,863.8 |
| 55 | Michelle Carter | Clear Springs | Texas | 7,846 |
| 56 | Jennifer Le | Mark Keppel | California | 7,842 |
| 57 | Karinina Cruz | Francis Polytechnic | California | 7,835.4 |
| 58 | Ruzan Orkusyan | Bullard | California | 7,831.4 |
| 59 | Brendan McNicholas | Border Creek | Arizona | 7,819.7 |
| 60 | Eli Benioff | Venice | California | 7,766.0 |
| 61 | Alex Hayman | Palisades | California | 7,764.1 |
| 62 | Jimmy Biblarz | Hamilton | California | 7,728.4 |
| 63 | Bryan Mahoney | Newman Smith | Texas | 7,727.9 |
| 64 | Seungwoo Sun | Canyon Del Oro | Arizona | 7,726.7 |
| 65 | Peter Wei | Van Nuys | California | 7,716.4 |
| 66 | Ben Engel | Collegiate Academy | Pennsylvania | 7,710 |
| 67 | Sarah Fisher | Bullard | California | 7,676.2 |
| 68 | Aaron Cheng | West | California | 7,672 |
| 69 | Mark Morales | Clovis West | California | 7,667.0 |
| 70 | Unknown | Sachse | Texas | 7,663 |
| 71 | Michael Yebisu | Edison | California | 7,652 |
| 72 | Daniel Lewis | Newman Smith | Texas | 7,651.9 |
| 73 | Genesis Sanchez | Nimitz | Texas | 7,643.3 |
| 74 | Yun Liang | Sandra Day O'Connor | Texas | 7,634 |
| 75 | Camille Brown | Chaffey | California | 7,620.3 |
| 76 | Tiffany Cao | University | California | 7,568 |
| 77 | Kunal Marwaha | Pleasant Grove | California | 7,565.2 |
| 78 | Quentin Gunn | Buena | Arizona | 7,562.7 |
| 79 | Luiza Alecse | Los Angeles HS | California | 7,544.7 |
| 80 | Hung Vu | J. Frank Dobie | Texas | 7,541.0 |
| 81 | Megan Pritchett | Bella Vista | California | 7,534.7 |
| 82 | Cristina Revels | Wakeland | Texas | 7,514.4 |
| 83 | Livia Slingerland | Hallmark Charter | California | 7,507.4 |
| 84 | Bashar Alhoch | Rancho Cucamonga | California | 7,5xx |
| 85 | Anuraag Girdhar | Waukesha West | Wisconsin | 7,485.9 [1] |
| 86 | Helen (Hyun Ju) Lee | Chatsworth | California | 7,481.0 |
| 87 | Mario Rodriguez | Chaffey | California | 7,479 |
| 88 | Jayme Gosney | Mountain View Mesa | Arizona | 7,472.9 |
| 89 | Abby Jyrkila | Pearland | Texas | 7,457 |
| 90 | Lok Wong | Uvalde | Texas | 7,449.1 |
| 91 | Chris Miro | West | California | 7,439.4 |
| 92 | Betty Hsu | Dobson | Arizona | 7,412.6 |
| 93 | Chris Gerac | Pearland | Texas | 7,407 |
| 94 | Danielle Oxnam | Mountain View Marana | Arizona | 7,405.8 |
| 95 | Steven Harris | Lakeview Fort Oglethorpe | Georgia | 7,386 [2] |
| 96 | Karen Wong | Franklin (Sacramento) | California | 7,385.7 |
| 97 | Natasha Bhatia | Hebron | Texas | 7,378 |
| 98 | Alice Li | Madison Central | Mississippi | 7,375 |
| 99 | Stephen Bergauer | Hamilton | Arizona | 7,372.7 |
| 100 | Shaina Hasan | Hamilton | Arizona | 7,362.6 |
| 101 | Neveda Murugesan | Centennial | Texas | 7,338.6 |
| 102 | Laura McKnight | McDowell | Pennsylvania | 7,327 |
| 103 | Tim Shearer | Moniteau | Pennsylvania | 7,311 |
| 104 | Lauren Gonzalez | St. Francis (Sacramento) | California | 7,293.0 |
