Regionals/2011
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2011 Regionals Scores
Competition | Date(s) |
---|---|
Wisconsin Regionals | January 7, 2011 |
Nebraska Regionals | January 16, 2011 |
Indiana Regionals | January 22, 2011 |
Tennessee Regionals | January 22, 2011 |
New Mexico Regionals | January 22, 2011 |
Maine Regionals | January 22, 2011 |
Colorado Regionals | January 26, 2011 |
Texas Regionals | January 28 - 29, 2011 |
Ohio Regionals | January 29, 2011 |
New Jersey Regionals | January 29, 2011 |
Arizona Regionals | February 4 - 5, 2011 |
Pennsylvania Regionals | February 4 - 5, 2011 |
California Regionals | February 5, 2011 |
New York Regionals | February 5, 2011 |
Illinois Regionals | February 19, 2011 |
Team Scores
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Gold, silver, and bronze highlights indicate the current top three teams from each state.
Rank | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 49,104.9 |
2 | J. Frank Dobie High School | Texas | 49,028 |
3 | Marshall High School | California | 48,802.8 |
4 | El Camino Real High School | California | 47,825.5 |
5 | Whitney M. Young Magnet High School | Illinois | 46,886 |
6 | Rockwall High School | Texas | 46,856 |
7 | Edison High School | California | 46,424 |
8 | Franklin High School | California | 46,207.6 |
9 | Seven Lakes High School | Texas | 45,725 |
10 | Palisades Charter High School | California | 45,189.2 |
11 | Cedar Rapids Jefferson High School | Iowa | 44,781 [1] |
12 | Westminster High School | California | 44,565.6 |
13 | West Torrance High School | California | 44,467 |
14 | University High School | California | 44,418 |
15 | Canyon Del Oro High School | Arizona | 44,260.1 |
16 | Waukesha West High School | Wisconsin | 44,249.8 [1] |
17 | Friendswood High School | Texas | 44,119 |
18 | William Howard Taft High School | California | 44,086.9 |
19 | Nimitz High School | Texas | 43,990 |
20 | Redlands High School | California | 43,658.7 |
21 | Oakdale High School | California | 43,002.8 |
22 | James E. Taylor High School | Texas | 42,869 |
23 | Casa Grande High School | California | 42,539 |
24 | Folsom High School | California | 42,470.0 |
25 | Chaffey High School | California | 42,429.9 |
26 | Clear Brook High School | Texas | 42,381 |
27 | Madison Academic High School | Tennessee | 42,306 [2] |
28 | Mountain View Mesa High School | Arizona | 42,277.8 |
29 | Trabuco Hills High School | California | 42,211.6 |
30 | Valencia High School | California | 42,199.4 |
31 | Garfield High School | California | 42,017.8 |
32 | Richard King High School | Texas | 41,992 |
33 | Stockdale High School | California | 41,551 |
34 | Mark Keppel High School | California | 41,550 |
35 | Alhambra High School | California | 41,495 |
36 | Red Mountain High School | Arizona | 41,477.4 |
37 | Harry A. Burke High School | Nebraska | 41,280 |
38 | Torrance High School | California | 41,267 |
39 | Lubbock High School | Texas | 41,215.7 |
40 | Sandra Day O'Connor High School | Texas | 41,214 |
41 | Pearland High School | Texas | 41,145 |
42 | Granite Bay High School | California | 40,891 |
43 | Coppell High School | Texas | 40,747 |
44 | Arroyo Valley High School | California | 40,727.9 |
45 | Chino Hills High School | California | 40,672.7 |
46 | Vanden High School | California | 40,630 |
47 | Hallmark Charter High School | California | 40,619.6 |
48 | Burbank High School | California | 40,605 |
49 | Centennial High School | Texas | 40,543.2 |
50 | El Rancho High School | California | 40,509 |
51 | Edward S. Marcus High School | Texas | 40,416 |
52 | Tracy High School | California | 40,364.0 |
53 | Clements High School | Texas | 40,172 |
54 | New Caney High School | Texas | 40,171 |
55 | Venice High School | California | 40,085.8 |
56 | Rancho Cucamonga High School | California | 40,051.4 |
57 | Moniteau High School | Pennsylvania | 40,019 |
58 | South Torrance High School | California | 40,002 |
59 | San Fernando High School | California | 39,909.0 |
60 | West Valley High School | California | 39,823.8 |
61 | Benicia High School | California | 39,786.0 |
62 | Alice High School | Texas | 39,777 |
63 | New Berlin Eisenhower High School | Wisconsin | 39,766.7 [1] |
64 | Van Nuys High School | California | 39,621.9 |
65 | Kaiser High School | California | 39,362.7 |
66 | Klein High School | Texas | 39,342 |
67 | Bishop Alemany High School | California | 39,268.0 |
68 | Bella Vista High School | California | 39,227.5 |
69 | Duncanville High School | Texas | 39,186.2 |
70 | Bakersfield High School | California | 39,127 |
71 | Youngstown Christian High School | Ohio | 39,082 |
72 | Highland Park High School | Texas | 38,907 |
73 | Grand Prairie High School | Texas | 38,905.6 |
74 | Bullard High School | California | 38,803.6 |
75 | Canoga Park High School | California | 38,758.6 |
76 | West Ranch High School | California | 38,665 |
77 | Cesar Chavez High School | California | 38,577 |
78 | Lubbock Monterey High School | Texas | 38,507.5 |
79 | Hemet High School | California | 38,344 |
80 | El Paso Coronado High School | Texas | 38,338 |
81 | Beverly Hills High School | California | 38,285 |
82 | Kingman Academy | Arizona | 38,266.3 |
83 | Oxnard High School | California | 38,206.8 |
84 | John Paul II High School | Texas | 38,194 |
85 | J. J. Pearce High School | Texas | 38,134 |
86 | Foster High School | Texas | 38,090 |
87 | Francis Polytechnic | California | 38,005.7 |
88 | Lubbock Coronado High School | Texas | 37,939.9 |
89 | Sam Champion High School | Texas | 37,898 |
90 | Cesar Chavez High School | Arizona | 37,847.6 |
91 | St. Francis High School | California | 37,820 |
92 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 37,789 |
93 | San Pedro High School | California | 37,712.2 |
94 | Elkins High School | Texas | 37,710 |
95 | Bell High School | California | 37,702.4 |
96 | St. Helena High School | California | 37,688.0 |
97 | Alamo Heights High School | Texas | 37,632 |
98 | West Windsor-Plainsboro South | New Jersey | 37,630.3 |
99 | South Grand Prairie High School | Texas | 37,564 |
100 | Campolindo High School | California | 37,515.7 |
101 | Lemoore High School | California | 37,515.4 |
102 | Arlington High School | Texas | 37,484 |
103 | Plano Senior High School | Texas | 37,416 |
104 | Montgomery High School | Texas | 37,405 |
105 | Lloyd V. Berkner High School | Texas | 37,337 |
106 | Central Union High School | California | 37,323.0 |
107 | Narbonne High School | California | 37,202.6 |
108 | Dorsey High School | California | 37,187.1 |
109 | Redondo Union High School | California | 37,151 |
110 | North Clarion High School | Pennsylvania | 37,105 |
111 | Rutherford High School | New Jersey | 37,085.8 |
112 | Martinsville High School | Indiana | 37,072.3 |
113 | South Mountain High School | Arizona | 37,065.6 |
114 | Buena High School | Arizona | 37,000.1 |
115 | Arvin High School | California | 36,997 |
116 | Mountain Pointe High School | Arizona | 36,980.9 |
117 | Elsinore High School | California | 36,912.8 |
118 | North Canyon High School | Arizona | 36,891.9 |
119 | Saugus High School | California | 36,873 |
120 | Plano East High School | Texas | 36,871 |
121 | John Paul Stevens High School | Texas | 36,844 |
122 | Marana High School | Arizona | 36,713.5 |
123 | Westwood High School | Arizona | 36,678.6 |
124 | Mansfield Summit High School | Texas | 36,674 |
125 | Hamilton High School | California | 36,660.9 |
126 | Cinco Ranch High School | Texas | 36,615 |
127 | Arcadia High School | California | 36,594 |
128 | Miramonte High School | California | 36,540 |
129 | Earl Warren High School | Texas | 36,476 |
130 | Chester County High School | Tennessee | 36,431 [2] |
131 | Deer Park High School | Texas | 36,331 |
132 | Franklin High School | Texas | 36,315 |
133 | Boulder Creek High School | Arizona | 36,269.4 |
134 | Cajon High School | California | 36,179 |
135 | Keller High School | Texas | 36,115 |
136 | North Torrance High School | California | 36,093 |
137 | Taylor High School | Texas | 36,017 |
138 | Monterey Trail High School | California | 35,995.1 |
139 | Wakeland High School | Texas | 35,974.0 |
140 | St. Pius X High School | New Mexico | 35,941.7 |
141 | Fowler High School | California | 35,923.5 |
142 | North Penn High School | Pennsylvania | 35,773 |
143 | Rockwall-Heath High School | Texas | 35,626 |
144 | Corpus Christi Carroll High School | Texas | 35,569 |
145 | El Segundo High School | California | 35,569 |
146 | Frisco High School | Texas | 35,526 |
147 | Grant High School | California | 35,481 |
148 | The Colony High School | Texas | 35,464.2 |
149 | MacArthur High School | Texas | 35,303 |
150 | Del Campo High School | California | 35,291.5 |
151 | Frisco Liberty High School | Texas | 35,226.8 |
152 | McDowell High School | Pennsylvania | 35,080 |
153 | Pasadena High School | Texas | 34,989 |
154 | Wylie High School | Texas | 34,941 |
155 | Rowlett High School | Texas | 34,918 |
156 | Merced High School | California | 34,902.7 |
157 | Aledo High School | Texas | 34,888 |
158 | Arlington Lamar High School | Texas | 34,855 |
159 | Ponderosa High School | California | 34,834.0 |
160 | Lincoln High School | California | 34,737.9 |
161 | Lathrop High School | Alaska | ~34,700 |
162 | Montclair High School | California | 34,645.5 |
163 | Garland High School | Texas | 34,538 |
164 | Pleasant Grove High School | California | 34,536.8 |
165 | Los Angeles High School | California | 34,532 |
166 | San Marino High School | California | 34,528 |
167 | Creekview High School | Texas | 34,517 |
168 | Parsippany High School | New Jersey | 34,502.4 |
169 | Oliver Wendell Holmes High School | Texas | 34,499 |
169 | North Hollywood High School | California | 34,499.0 |
170 | Marathon High School | Wisconsin | 34,462.2 [1] |
171 | John Horn High School | Texas | 34,423 |
172 | Upper Lake High School | California | 34,382.0 |
173 | Chatsworth High School | California | 34,371 |
174 | Wilmot Union High School | Wisconsin | 34,350 [1] |
175 | Marysville High School | California | 34,342.6 |
176 | El Paso High School | Texas | 34,267 |
177 | Sachse High School | Texas | 34,263 |
178 | Allen High School | Texas | 34,223 |
179 | Hamilton High School | Arizona | 34,201.8 |
180 | Irving High School | Texas | 34,060 |
181 | North Tama High School | Iowa | 34,043.3 [1] |
182 | McKinney Boyd High School | Texas | 34,043 |
183 | Haywood High School | Tennessee | 33,986 [2] |
184 | Rosemead High School | California | 33,847 |
185 | St. Johns High School | Arizona | 33,823.6 |
186 | Elizabeth LC | California | 33,803.8 |
187 | Sandra Day O'Connor High School | Arizona | 33,785.5 |
188 | Kennedy High School | California | 33,780 |
189 | Waukesha South High School | Wisconsin | 33,748.9 [1] |
190 | Mater Dei High School | California | 33,536 |
191 | Richardson High School | Texas | 33,482 |
192 | Timber Creek High School | Texas | 33,453 |
193 | Cedar Rapids Washington | Iowa | 33,427.8 [1] |
194 | Luther Burbank High School | Texas | 33,380 |
195 | Bay Port High School | Wisconsin | 33,345.6 [1] |
196 | Fontana High School | California | 33,344.9 |
197 | Slippery Rock High School | Pennsylvania | 33,342 |
198 | Washington Union High School | California | 33,297.3 |
199 | Green Bay Preble High School | Wisconsin | 33,224.4 [1] |
200 | Morton Ranch High School | Texas | 33,220 |
201 | Upland High School | California | 33,209.1 |
202 | Rowland High School | California | 33,185 |
203 | Blue Ridge High School | Arizona | 33,152.4 |
204 | Skyline High School | Arizona | 33,081.5 |
205 | McFarland High School | Wisconsin | 33,026.7 [1] |
206 | Catalina Foothills High School | Arizona | 32,886.9 |
207 | Midland Lee | Texas | 32,783.4 |
208 | Green Bay Southwest High School | Wisconsin | 32,727.8 [1] |
209 | Hebron High School | Texas | 32,722.3 |
210 | Flower Mound High School | Texas | 32,656.8 |
211 | Flour Bluff High School | Texas | 32,617 |
212 | Summerville High School | California | 32,602.0 |
213 | Selma High School | California | 32,590.8 |
214 | Commodore Perry High School | Pennsylvania | 32,568 |
215 | Deer Valley High School | Arizona | 32,470.2 |
216 | West Valley High School | Alaska | ~32,400 |
217 | Randolph High School | Texas | 32,232 |
218 | Sinton High School | Texas | 32,176 |
219 | Newman Smith High School | Texas | 32,171.8 |
220 | Palo Verdes Peninsula High School | California | 32,161 |
221 | Parsippany Hills High School | New Jersey | 32,151.6 |
222 | Yosemite High School | California | 32,137 |
223 | Indian Hills High School | New Jersey | 32,116.4 |
224 | Monroe High School | California | 32,115.9 |
225 | Frontier High School | California | 32,108.8 |
226 | Mountain View Marana High School | Arizona | 32,068.7 [3] |
227 | Lalumiere School Inc | Indiana | 31,962.5 |
228 | Birmingham Community Charter High School | California | 31,777 |
229 | Splendora High School | Texas | 31,763 |
230 | Waldwick High School | New Jersey | 31,680.9 |
231 | Ridgefield Memorial High School | New Jersey | 31,554.3 |
232 | Pewaukee High School | Wisconsin | 31,540 [1] |
233 | Redlands East Valley High School | California | 31,507.3 |
234 | Irvington High School | California | 31,502.2 |
235 | Durand High School | Wisconsin | 31,490 [1] |
236 | John Glenn High School | Indiana | 31,476.2 |
237 | Southern Cal High School | Iowa | 31,355.6 [1] |
238 | Uvalde High School | Texas | 31,351 |
239 | Kerman High School | California | 31,315.7 |
240 | Central High School (Fresno County) | California | 31,290.6 |
241 | Pleasant Valley High School | California | 31,275 |
242 | Rialto High School | California | 31,266 |
243 | Crown Point High School | Indiana | 31,244.0 |
244 | Mesquite High School | Arizona | 31,243.7 |
245 | Fairview High School | Pennsylvania | 31,241 |
246 | Sun Prairie High School | Wisconsin | 31,233.3 [1] |
247 | Brookfield Academy | Wisconsin | 31,203.3 [1] |
248 | Paradise Valley High School | Arizona | 31,177.4 |
249 | Frisco Heritage High School | Texas | 31,173.7 |
250 | Midland High School | Texas | 31,153.7 |
251 | Wasco High School | California | 31,147.6 |
252 | Clear Creek High School | Texas | 31,140 |
253 | Lubbock Estacado High School | Texas | 31,126 |
254 | Mountain Oaks Charter High School | Calfiornia | 31,118.0 |
255 | Hanover Park High School | New Jersey | 31,084.6 |
256 | Green Bay East High School | Wisconsin | 31,077.8 [1] |
257 | Walden III High School | Wisconsin | 31,043.3 [1] |
258 | Apache Junction High School | Arizona | 31,004.5 |
259 | Flowing Wells High School | Arizona | 30,996.2 |
260 | Lowell High School | Indiana | 30,979.3 |
261 | Sunnyside High School | Arizona | 30,973.7 |
262 | Tuloso-Midway High School | Texas | 30,962.3 |
263 | Slinger High School | Wisconsin | 30,962.2 [1] |
264 | Pequannock High School | New Jersey | 30,960.5 |
265 | Menomonee Falls High School | Wisconsin | 30,904.4 [1] |
266 | Monsignor Donovan High School | New Jersey | 30,804.3 |
267 | Benson High School | Arizona | 30,789.5 |
268 | Northwestern High School | Pennsylvania | 30,772 |
269 | Willits High School | California | 30,752.0 |
270 | Hillcrest High School | Texas | 30,724 |
271 | McKinney High School | Texas | 30,692.8 |
272 | Sunset High School | Texas | 30,675 |
273 | McKinney North High School | Texas | 30,674.9 |
274 | La Canada High School | California | 30,663 |
275 | University High School (LAUSD) | California | 30,641 |
276 | Sylmar High School | California | 30,624 |
277 | Sonoran Science Academy | Arizona | 30,615.7 |
278 | Sherman Oaks CES | California | 30,584.8 |
279 | Lewisville High School | Texas | 30,523.0 |
280 | Nederland High School | Texas | 30,510 |
281 | Williams High School | California | 30,458.0 |
282 | Reitz Memorial High School | Indiana | 30,431.7 |
283 | Mountain View High School | California | 30,358.0 |
284 | San Gorgonio High School | California | 30,352 |
285 | New Palestine High School | Indiana | 30,335.3 |
286 | Elk Mound High School | Wisconsin | 30,322.2 [1] |
287 | La Porte High School | Texas | 30,308 |
288 | Clifton High School | New Jersey | 30,304.1 |
289 | Ontario High School | California | 30,300.8 |
290 | Renaissance Academy | Pennsylvania | 30,285 |
291 | Sanger High School | California | 30,154 |
292 | Northridge Academy | California | 30,144.2 |
293 | Pleasant Valley High School | Iowa | 30,141.1 [1] |
294 | Marcos de Niza High School | Arizona | 30,083.3 |
295 | Manzano High School | New Mexico | 30,064.9 |
296 | Apple Valley High School | California | 30,055.4 |
297 | South Garland High School | Texas | 30,041 |
298 | North Pointe Prep | Arizona | 30,022.4 |
299 | South Houston High School | Texas | 30,015 |
300 | Durham High School | California | X > 30,000 |
Massachusetts regionals takes place in November and most likely uses the Round 1 (scrimmage) tests. This year, Acton-Boxborough Regional High School earned the highest regional score in Massachusetts, approximately 26,000 points in seven events.
Individual Scores
Includes all known Honors scores above 7,000
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jeremy Morris | J. Frank Dobie | Texas | 8,890 |
2 | Austin Kang | Granada Hills Charter | California | 8,687.6 |
3 | Joon Lee | Granada Hills Charter | California | 8,647.5 |
4 | Laura Xu | Lubbock | Texas | 8,627 |
5 | Anna Hainsworth | Canyon Del Oro | Arizona | 8,545 |
6 | Derek Wilson | Taft | California | 8,530.0 |
7 | Shao-Yi Qian | Alhambra | California | 8,519 |
8 | Yun Liang | Sandra Day O'Connor | Texas | 8,504.6 |
9 | Chetan Bhat | Redlands | California | 8,457 |
10 | Timothy Anderson | University | California | 8,450.7 |
11 | Daniel Dunning | Oakdale | California | 8,441.2 |
12 | Vivek Nair | Stockdale | California | 8,413 |
13 | Jenna Rosenberg | El Camino Real | California | 8,410.0 |
14 | Allison Roderick | Irving Nimitz | Texas | 8,403.4 |
15 | Celine Ta | Granada Hills Charter | California | 8,374.0 |
16 | Jessica Huynh | J. Frank Dobie | Texas | 8,346.4 |
17 | Jenny Wang | Coppell | Texas | 8,343.4 |
18 | Harsan Sidhu | Edison | California | 8,341.2 |
19 | Aaron Cheng | West | California | 8,328 |
20 | Yeah-Moon Hong | Marshall | California | 8,324.0 |
21 | Eli Benioff | Venice | California | 8,300.7 |
22 | Tricia Divita | Rockwall | Texas | 8,294 |
? | Clare Zhang? | James E. Taylor | Texas | X > 8,289 |
? | Varun Bora? | Cinco Ranch? | Texas | X > 8,289 |
25 | Jonathan Xu | Seven Lakes | Texas | 8,289 |
26 | Rebecca Sousa | Redlands | California | 8,262 |
27 | Stephen Bergauer | Hamilton | Arizona | 8,258 |
28 | Anastasiya Kudryashova | Palisades Charter | California | 8,257.7 |
29 | Lisa Beckmann | West | California | 8,235 |
30 | Sirus Jesudasen | Seven Lakes | Texas | 8,232 |
31 | Andy Vuong | Franklin | California | 8,231.7 |
32 | Katie Biegel | Mountain View Mesa | Arizona | 8,205 |
33 | Kathleen Schaefer | Casa Grande | California | 8,204 |
34 | Brendan McNicholas | Boulder Creek | Arizona | 8,201.3 |
35 | Tong Wang | New Berlin Eisenhower | Wisconsin | 8,193.4 [1] |
36 | Benjamin Reyes | Burbank | California | 8,146 |
37 | Karen Wong | Franklin (Sacramento) | California | 8,090.3 |
38 | Hannah Smerker | North Clarion | Pennsylvania | 8,078 |
39 | Eric Yang | The Colony | Texas | 8,056.9 |
40 | Lauren Wright | Stockdale | California | 8,048.3 |
41 | Griffin Sessions | Mountain View Mesa | Arizona | 8,045 |
42 | Suryatej Mukkamalla | Casa Grande | California | 8,040 |
43 | Min-Sun Jun | Marshall | California | 8,012.8 |
44 | Enoch Chang | Bakersfield | California | 8,007.6 |
45 | Unknown | Grand Prairie? | Texas | 7,996.9 |
46 | Bailey Sincox | Clear Brook | Texas | 7,981 |
47 | Mitu Bhattatiry | Coppell | Texas | 7,973.8 |
48 | Hector Santa Cruz | Burbank | California | 7,924 |
49 | Sean Carney | Collegiate Academy | Pennsylvania | 7,913 |
50 | Andrew Lei | Westwood | Arizona | 7,899 |
51 | Wyatt Green | Westlake | California | 7,867.1 |
52 | Catherine Tregre | Pearland | Texas | 7,851 |
53 | Benjamin Engel | Collegiate Academy | Pennsylvania | 7,850 |
54 | Ian Lundberg | Upland | California | 7,834.4 |
55 | Ally Elsey | Rockwall | Texas | 7,827 |
56 | Clarissa Kimmey | Moniteau | Pennsylvania | 7,778 |
57 | Emmanuel Ocampo | Garfield | California | 7,775.0 |
58 | Derek Hammons | Berkner | Texas | 7,765 |
59 | Leandra Barrett | Alice | Texas | 7,761 |
60 | Emma Chibnall | Frisco Centennial | Texas | 7,755.7 |
61 | Dalton Moore | Red Mountain | Arizona | 7,737 |
62 | Frank Wolverton | Kaiser | California | 7,732.3 |
63 | Maggie Stiggleman | Irving Nimitz | Texas | 7,696.4 |
64 | Danielle Oxnam | Mountain View Marana | Arizona | 7,695 |
65 | Angela Shen | Frisco Wakeland | Texas | 7,670.9 |
66 | Connor Wade | South Mountain | Arizona | 7,667.1 |
67 | Quinn Campbell | Frisco | Texas | 7,657.2 |
68 | Linnea Delucchi | Bella Vista | California | 7,652.9 |
69 | Kathleen Yi | Marshall | California | 7,638.1 |
70 | Natalie Bradford | Irving MacArthur | Texas | 7,588.4 |
71 | Rebecca Wai | North Penn | Pennsylvania | 7,587 |
72 | Steven Lee | Cajon | California | 7,586.3 |
73 | VyVy Nguyen | Arroyo Valley | California | 7,562.6 |
74 | Nick Synodis | Mountain View Mesa | Arizona | 7,546.3 |
75 | Eugene Kim | Rockwall | Texas | 7,531 |
? | Sarah Stevenson | James E. Taylor | Texas | 8,232 > X > 7,512 |
77 | Catherine Tran | Seven Lakes | Texas | 7,512 |
78 | Azucena Lucatero | Chaffey | California | 7,505.7 |
79 | Daniel DeFelippis | North Penn | Pennsylvania | 7,501 |
80 | Angela Nguyen | Kaiser | California | 7,499.8 |
81 | Michael Chang | Westlake | California | 7,487.3 |
82 | Tim Bai | Folsom | California | 7,486.9 |
83 | Tejas Dave | Pearland | Texas | 7,478 |
84 | Nirmal Vijayauel | Kingman Academy | Arizona | 7,459 |
85 | Judith Menzl | Canyon Del Oro | Arizona | 7,450 |
86 | John McKearney | Mountain View Marana | Arizona | 7,447 |
87 | Henry (Julian) Duarte | Palisades Charter | California | 7,438.1 |
88 | Mariam Kyarunts | Burbank | California | 7,431 |
89 | Daniel Favela | Bell | California | 7,427.4 |
90 | Brittany Rudolph | Canyon Del Oro | Arizona | 7,419.6 |
91 | Eric Pai | Oak Park | California | 7,419.4 |
92 | Phuc Ta | Irving Nimitz | Texas | 7,404.3 |
93 | Shelley Xu | Hamilton | Arizona | 7,377 |
94 | Jizel Emralino | Francis Poly | California | 7,376.0 |
95 | Max Wang | Oak Park | California | 7,367.8 |
96 | Holly Pham | Rancho Cucamonga | California | 7,364.1 |
97 | Shaina Hasan | Hamilton | Arizona | 7,358 |
98 | Bob Ni | North Penn | Pennsylvania | 7,337 |
99 | Sarah Watte | Oxnard | California | 7,332.1 |
100 | Henry Zhang | Liberty | Texas | 7,322.4 |
101 | Alison Nikyar | Chaffey | California | 7,315.1 |
102 | Zac Cozzi | Sandra Day O'Connor | Texas | 7,313.7 |
103 | Julia Lanham | Chino Hills | California | 7,306.7 |
104 | Guadalupe Radilla | San Pedro | California | 7,291.4 |
105 | Jacqueline Tao | Campolindo | California | 7,279 |
106 | Angela Schandelmeier | Moniteau | Pennsylvania | 7,237 |
107 | Maegan Richards | Westlake B | California | 7,212.3 |
108 | Judith Pelpola | Van Nuys | California | 7,201.4 |
109 | Angela Lin | Oak Park B | California | 7,196.6 |
110 | Jenny Qi | Sandra Day O'Connor | Texas | 7,182.4 |
111 | Brenda Gonsalez | Garfield | California | 7,177.1 |
112 | Ajeeth Adhikari | Van Nuys | California | 7,174.7 |
113 | Ian Cossman | Oxnard | California | 7,168.1 |
114 | David Ludwick | North Canyon | Arizona | 7,147.1 |
115 | Mindy Hoang | Pearland | Texas | 7,133 |
116 | Xinyi Chen | Highland Park | Texas | 7,122 |
117 | Quinn Velasquez | J. Frank Dobie | Texas | 7,119.5 |
118 | Julia Glesner | Red Mountain | Arizona | 7,095.0 |
119 | Leyatt Hassen | Heritage | Texas | 7,086.7 |
120 | Rebecca Suslik | Westlake | California | 7,082.8 |
121 | Christina Huang | Rancho Cucamonga | California | 7,077.8 |
122 | Connie Kim | San Pedro | California | 7,042.4 |
123 | Julia Prieto | Buena | Arizona | 7,041 |
124 | Raudel Hernandez | San Fernando | California | 7,016.8 |
125 | Hannah Maryanski | Ventura | California | 7,013 |
126 | Josselyn Tsai | Westlake B | California | 7,003.4 |
127 | Unknown | Alamo Heights | Texas | 7,xxx |
Scholastic
Includes all known Scholastic scores above 6,500
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Harsimar Dhanoa | Granada Hills Charter | California | 8,619.0 |
2 | Ginny Mitchell | Rockwall | Texas | 8,458 |
3 | Diana Vera | Edison | California | 8,289 |
4 | Gabriela Sanchez Meraz | Franklin | California | 8,256.9 |
5 | Michael Fukuyama | Marshall | California | 8,255.0 |
6 | Katey Miille | J. Frank Dobie | Texas | 8,140.1 |
7 | Jiyong "Eugene" Lee | Granada Hills Charter | California | 8,120.9 |
8 | Iana Ivanova | Seven Lakes | Texas | 8,113 |
9 | Mojdeh Tarighat | Taft | California | 8,111.4 |
10 | Stephen Hendrix | Rockwall | Texas | 8,106 |
11 | Steven Barker | Cesar Chavez | California | 8,048.6 |
12 | Matt Bernhard | Seven Lakes | Texas | 8,021 |
13 | Yi Zhong | Palisades Charter | California | 7,926.8 |
14 | Ed Gonzalez | J. Frank Dobie | Texas | 7,921.9 |
15 | Bill Huynh | Marshall | California | 7,845.5 |
16 | Paige Davis | Rockwall | Texas | 7,818 |
17 | Jon Woodmansee | Red Mountain | Arizona | 7,791 |
18 | Akhil Gupta | Chino Hills | California | 7,711.4 |
19 | Kudzo Ahegbebu | Marshall | California | 7,701.4 |
20 | Srishti Goel | Coppell | Texas | 7,688.0 |
21 | Emmanuel Mendez | Venice | California | 7,668.7 |
22 | Jessica Alvarez | Irving Nimitz | Texas | 7,567.8 |
23 | Candy Macias | San Fernando | California | 7,563.8 |
24 | Farzam Shirinfar | Palisades | California | 7,562.8 |
25 | Julian Hernandez | J. Frank Dobie | Texas | 7,528.4 |
26 | Parker Hillis | Irving Nimitz | Texas | 7,503.7 |
27 | Katharine Tyndall | Waukesha West | Wisconsin | 7,488.1 [1] |
28 | Kevin Pamaran | Bishop Alemany | California | 7,470 |
29 | Josh Spigel | Frisco Centennial | Texas | 7,428.1 |
30 | Victoria Tejeda | Seven Lakes | Texas | 7,396 |
31 | Tim Shearer | Moniteau | Pennsylvania | 7,374 |
32 | Connor Pursell | Marcus | Texas | 7,363.7 |
33 | Zaniar Moradian | Van Nuys | California | 7,354.7 |
34 | Nick Paniagua | Redlands | California | 7,324 |
35 | Paul Perrone | Oakdale | California | 7,255.1 |
36 | Phillip Gotobed | Canyon Del Oro | Arizona | 7,268 |
37 | Audrey Min | Burbank | California | 7,236 |
38 | Yessica Gomez | San Pedro | California | 7,233.9 |
39 | Nam Hai Nguyen | Chaffey | California | 7,207.4 |
40 | Rebecca Michelson | Hamilton | California | 7,207.1 |
41 | Karen Garcia | Bell | California | 7,194.0 |
42 | Miguel Levya | Garfield | California | 7,177.1 |
43 | Franz Puyol | Alice | Texas | 7,175 |
44 | Jeffrey Moore | Oxnard | California | 7,133.5 |
45 | Danny Magdaleno | Chaffey | California | 7,132.4 |
