Round 1/2026
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2025-26 preseason. For scores on other practice tests, see the 2026 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)[edit]
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
| Place | School | State | Score |
|---|---|---|---|
| 1 | Mark Keppel High School | California | 31,640.0 |
| 2 | Hamilton High School | Arizona | 28,551.3 |
| 3 | Basha High School | Arizona | 26,954.3 |
| 4 | Rancho Cucamonga High School | California | 26,894.4 |
| 5 | Hallmark Academy | California | 26,802.9 |
| 6 | Arizona College Preparatory High School | Arizona | 24,845.8 |
| 7 | University High School | California | 23,805.5 |
| 8 | New Berlin Eisenhower High School | Wisconsin | 23,548.6 |
| 9 | New Berlin West High School | Wisconsin | 22,708.5 |
| 10 | Souderton Area High School | Pennsylvania | 21,697.2 |
| 11 | Watertown High School | Wisconsin | 21,537.1 |
| 12 | Higley High School | Arizona | 19,851.4 |
| 13 | Nipmuc Regional High School | Massachusetts | 19,439.9 |
| 14 | Ashland High School | Massachusetts | 19,320.0 |
| 15 | Green Bay Preble High School | Wisconsin | 18,837.1 |
| 16 | Pewaukee High School | Wisconsin | 18,800.1 |
| 17 | Tomah High School | Wisconsin | 18,745.7 |
| 18 | Acton-Boxborough Regional High School | Massachusetts | 18,565.7 |
| 19 | Hershey High School | Pennsylvania | 18,537.1 |
| 20 | Sun Prairie High School | Wisconsin | 17,602.8 |
| 21 | North Quincy High School | Massachusetts | 17,028.6 |
Individual Scores (7 events)[edit]
Honors[edit]
All known 7-event scores over 4,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Avelyn Luu | Mark Keppel | California | 6,314.3 |
| 2 | Claire Zhan | Hamilton | Arizona | 6,211.4 |
| 3 | Carter Thompson | Basha | Arizona | 6,142.9 |
| 4 | Angela Chen | Hamilton | Arizona | 6,071.4 |
| 5 | Allen Chao | Mark Keppel | California | 6,025.7 |
| 6 | Liancheng Song | Rancho Cucamonga | California | 6,002.9 |
| 7 | Dylan Bagley | Arizona College Prep | Arizona | 5,954.3 |
| 8 | Daniel Gu | Hamilton | Arizona | 5,922.9 |
| 9 | Amber Kuo | Mark Keppel | California | 5,840.0 |
| 10 | Tanishq Iyer | Hamilton | Arizona | 5,771.4 |
| 11 | Kelvin Ye | Hamilton | Arizona | 5,760.0 |
| 12 | Reyaansh Tomar | Basha | Arizona | 5,754.3 |
| 13 | Ryan Prentice | Wellesley | Massachusetts | 5,631.4 |
| 14 | Jaabir Monzur | Basha | Arizona | 5,417.1 |
| 15 | Alexis Lugo | Hamilton | Arizona | 5,220.0 |
| 16 | Hari Ganesan | Arizona College Prep | Arizona | 5,154.3 |
| 17 | Luke Woods | Basha | Arizona | 5,080.0 |
| 18 | Sai Anirudh Teegapuram | Arizona College Prep | Arizona | 5,065.7 |
| 18 | Cody Midtun | Basha | Arizona | 5,065.7 |
| 19 | Jeremy Cope | Hamilton | Arizona | 5,031.4 |
| 20 | Sihyun Kyong | Hamilton | Arizona | 5,028.6 |
| 21 | Matthew Rivera | Arizona College Prep | Arizona | 4,925.7 |
| 22 | Nolan Kim | Arizona College Prep | Arizona | 4,894.3 |
| 23 | Maya Herrlinger | Souderton | Pennsylvania | 4,814.3 |
| 24 | Christina Arthanayake | Shepherd Hill | Massachusetts | 4,694.3 |
| 25 | Akshaya Madhankumar | Basha | Arizona | 4,682.9 |
| 26 | Iden Praveen | Arizona College Prep | Arizona | 4,651.4 |
| 27 | Haritha Rajan | North Penn | Pennsylvania | 4,605.7 |
| 28 | Ellen Kim | Wellesley | Massachusetts | 4,522.9 |
| 29 | Lucy Yu | Wellesley | Massachusetts | 4,500.0 |
Scholastic[edit]
All known 7-event scores over 4,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Yuliao Fan | Mark Keppel | California | 5,965.7 |
| 2 | Hunter Brown | Basha | Arizona | 4,651.4 |
| 3 | Noah Lin | Mark Keppel | California | 4,528.6 |
| 4 | Sean Jiang | Mark Keppel | California | 4,331.4 |
| 5 | Bryce Boone | Rancho Cucamonga | California | 4,320.0 |
| 6 | Daniel Kim | Hamilton | Arizona | 4,180.0 |
| 7 | Ryan Cornett | Higley | Arizona | 4,148.6 |
| 8 | Aaliyah Thompson | Rancho Cucamonga | California | 4,122.9 |
| 9 | Akshay Krishna | Hamilton | Arizona | 4,117.1 |
| 10 | Rishi Musti | Hamilton | Arizona | 4,068.6 |
Varsity[edit]
All known 7-event scores above 3,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Emiliano Mata | Mark Keppel | California | 4,880.0 |
| 2 | Nylah Thompson | Rancho Cucamonga | California | 4,242.9 |
| 3 | Anabel Wong | Hamilton | Arizona | 4,205.7 |
| 4 | Katherine Magwood | Rancho Cucamonga | California | 4,105.7 |
| 5 | Iris Xu | Mark Keppel | California | 3,925.7 |
| 6 | Minnie Tsui | Mark Keppel | California | 3,671.4 |
| 7 | Fabiana Herrera | Arizona College Prep | Arizona | 3,840.0 |
| 8 | Abigail Kim | Hamilton | Arizona | 3,765.7 |
Round 1 Competitions[edit]
| Date | Scrimmage | Location | Schools |
|---|---|---|---|
| November 15, 2025 | Scrimmages/Souderton Open | Souderton Area High School, PA | 5 |
| November 22, 2025 | Arizona College Prep Round 1 | Arizona College Prep | 7 |
| November 22, 2025 | Massachusetts Round 1 | Nipmuc Regional High School | 14 |