Round 1/2026
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 • 2026 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2025-26 preseason. For scores on other practice tests, see the 2026 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)[edit]
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
| Place | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real Charter High School | California | 34,882.8 |
| 2 | Dulles High School | Texas | 33,351.4 |
| 3 | Mark Keppel High School | California | 31,640.0 |
| 4 | Earl Warren High School | Texas | 30,860.1[1] |
| 5 | Edward S. Marcus High School | Texas | 30,748.6 |
| 6 | Highland Park High School | Texas | 30,063.0[1] |
| 7 | Mount Michael Benedictine High School | Nebraska | 30,060.0 |
| 8 | Woodbridge High School | California | 29,705.7 |
| 9 | Pearland High School | Texas | 29,182.9 |
| 10 | Lebanon Trail High School | Texas | 28,782.9 |
| 11 | Hamilton High School | Arizona | 28,551.3 |
| 12 | Canyon del Oro High School | Arizona | 27,934.2 |
| 13 | Nimitz High School | Texas | 27,885.7[2] |
| 14 | Hebron High School | Texas | 27,811.4 |
| 15 | Dawson High School | Texas | 27,419.9 |
| 16 | Lewisville High School | Texas | 27,300.0 |
| 17 | Basha High School | Arizona | 26,954.3 |
| 18 | Rancho Cucamonga High School | California | 26,894.4 |
| 19 | Hallmark Academy | California | 26,802.9 |
| 20 | The Colony High School | Texas | 26,782.8 |
| 21 | Frisco Liberty High School | Texas | 26,317.1 |
| 22 | John Marshall High School | Texas | 26,280.1 |
| 23 | Heritage High School | Texas | 26,168.7 |
| 24 | Walden Grove High School | Arizona | 26,151.4 |
| 25 | Health Careers High School | Texas | 25,637.3 |
| 26 | Valencia High School | California | 25,557.1 |
| 27 | Rockwall High School | Texas | 25,494.2 |
| 28 | Alvin High School | Texas | 25,234.1 |
| 29 | Arizona College Preparatory High School | Arizona | 24,845.8 |
| 30 | Clear Lake High School | Texas | 24,411.5 |
| 31 | Frisco High School | Texas | 24,208.5 |
| 32 | Ridge Point High School | Texas | 23,940.0 |
| 33 | Barbers Hill High School | Texas | 23,888.6 |
| 34 | University High School | California | 23,805.5 |
| 35 | New Berlin Eisenhower High School | Wisconsin | 23,548.6 |
| 36 | MacArthur High School | Texas | 23,528.6 |
| 37 | Reedy High School | Texas | 23,480.0 |
| 38 | Friendswood High School | Texas | 23,377.1 |
| 39 | Sandra Day O'Connor High School | Texas | 23,200.1 |
| 40 | New Berlin West High School | Wisconsin | 22,708.5 |
| 41 | Turner College & Career High School | Texas | 22,634.4 |
| 42 | New Tech Odessa | Texas | 22,551.5 |
| 43 | Fairmont Preparatory Academy | California | 22,002.8 |
| 44 | Centennial High School | Texas | 21,997.2[3] |
| 45 | Marana High School | Arizona | 21,734.4 |
| 46 | Independence High School | Texas | 21,708.7 |
| 47 | Souderton Area High School | Pennsylvania | 21,697.2 |
| 48 | Kennedy High School | California | 21,677.2 |
| 49 | Travis High School | Texas | 21,599.9 |
| 50 | Watertown High School | Wisconsin | 21,537.1 |
| 51 | Odessa Collegiate Academy | Texas | 21,397.2 |
| 52 | Emerson High School | Texas | 20,831.3 |
| 53 | Wakeland High School | Texas | 20,777.2 |
| 54 | La Porte High School | Texas | 20,577.2 |
| 55 | Higley High School | Arizona | 19,851.4 |
| 56 | Westminster High School | California | 19,831.5 |
| 57 | Esperanza High School | California | 19,637.1 |
| 58 | Rockwall-Heath High School | Texas | 19,525.9 |
| 59 | Nipmuc Regional High School | Massachusetts | 19,439.9 |
| 60 | Garden Grove High School | California | 19,414.3 |
| 61 | Ashland High School | Massachusetts | 19,320.0 |
| 62 | Casteel High School | Arizona | 19,305.7 |
| 63 | Sonoran Science Academy | Arizona | 19,168.4 |
| 64 | Tom C. Clark High School | Texas | 18,977.1[3] |
| 65 | El Dorado High School | California | 18,874.3 |
| 66 | Green Bay Preble High School | Wisconsin | 18,837.1 |
| 67 | Pewaukee High School | Wisconsin | 18,800.1 |
| 68 | Tomah High School | Wisconsin | 18,745.7 |
| 69 | Acton-Boxborough Regional High School | Massachusetts | 18,565.7 |
| 70 | Judson Veterans Memorial High School | Texas | 18,543.0 |
| 71 | Hershey High School | Pennsylvania | 18,537.1 |
| 72 | Flower Mound High School | Texas | 18,497.1[3] |
| 73 | Trabuco Hills High School | California | 18,245.7 |
| 74 | Judson Early College Academy | Texas | 18,242.8[3] |
| 75 | Bolsa Grande High School | California | 17,991.5 |
| 76 | Dickinson High School | Texas | 17,888.5 |
| 77 | Sun Prairie High School | Wisconsin | 17,602.8 |
| 78 | Lone Star High School | Texas | 17,548.5 |
| 79 | North Quincy High School | Massachusetts | 17,028.6 |
Individual Scores (7 events)[edit]
Honors[edit]
All known 7-event scores over 4,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Alice Jeong | Dulles | Texas | 6,391.4 |
| 2 | Henry Robbins | Woodbridge | California | 6,331.4 |
| 3 | Avelyn Luu | Mark Keppel | California | 6,314.3 |
| 4 | H1 | El Camino Real Charter | California | 6,245.7 |
| 5 | Claire Zhan | Hamilton | Arizona | 6,211.4 |
| 6 | Abish Kambala | Lebanon Trail | Texas | 6,188.6 |
| 7 | Joseph Zhang | Woodbridge | California | 6,151.4 |
| 8 | Carter Thompson | Basha | Arizona | 6,142.9 |
| 9 | Anushka Vijay | Frisco | Texas | 6,125.7 |
| 10 | Jaxson Pigg | Mount Michael | Nebraska | 6,088.6 |
| 10 | Alexandria Caldwell | Earl Warren | Texas | 6,088.6 |
| 11 | Angela Chen | Hamilton | Arizona | 6,071.4 |
| 12 | Abdiel Ortega | Earl Warren | Texas | 6,065.7 |
| 13 | Nicholas Ufeli | Dulles | Texas | 6,040.0 |
| 14 | Kedar Vernekar | Lebanon Trail | Texas | 6,031.4 |
| 15 | Allen Chao | Mark Keppel | California | 6,025.7 |
| 16 | Liancheng Song | Rancho Cucamonga | California | 6,002.9 |
| 17 | Elijah Wilson | Woodbridge | California | 5,991.4 |
| 18 | Dylan Bagley | Arizona College Prep | Arizona | 5,954.3 |
| 19 | Daniel Gu | Hamilton | Arizona | 5,922.9 |
| 20 | Mariam Mahmoud | Reedy | Texas | 5,917.1 |
| 21 | Amy S. | Valencia | California | 5,905.7 |
| 21 | Arshan Ali | Dulles | Texas | 5,905.7 |
| 22 | Dominic Pogue | Highland Park | Texas | 5,874.3 |
| 23 | H2 | El Camino Real Charter | California | 5,868.6 |
| 24 | Amber Kuo | Mark Keppel | California | 5,840.0 |
| 25 | H3 | El Camino Real Charter | California | 5,828.6 |
| 26 | Allyn Zhao | Dulles | Texas | 5,808.6 |
| 27 | Diona Jom | Pearland | Texas | 5,802.9 |
| 28 | Sriram Susarla | Dulles | Texas | 5,785.7 |
| 29 | Yun Jen Yeh | Woodbridge | California | 5,782.9 |
| 30 | Tanishq Iyer | Hamilton | Arizona | 5,771.4 |
| 31 | Alisha Varghese | Reedy | Texas | 5,765.7 |
| 32 | Kelvin Ye | Hamilton | Arizona | 5,760.0 |
| 33 | Reyaansh Tomar | Basha | Arizona | 5,754.3 |
| 34 | Dawson | Texas | 5,745.7 | |
| 35 | Wilson Eagar | Ridge Point | Texas | 5,737.1 |
| 36 | Ishaan Nulu | Frisco | Texas | 5,722.9 |
| 37 | Zilin Liu | Dulles | Texas | 5,691.4 |
| 38 | Sparsh Tiwari | Heritage | Texas | 5,682.9 |
| 39 | Clear Lake | Texas | 5,668.6 | |
| 40 | Nathan Mullin | Mount Michael | Nebraska | 5,654.3 |
| 41 | Ryan Prentice | Wellesley | Massachusetts | 5,631.4 |
| 42 | Joseph Nuttall | Walden Grove | Arizona | 5,625.7 |
| 43 | Purvi Mahesh | Heritage | Texas | 5,608.6 |
| 44 | Jason Crandall | Pearland | Texas | 5,594.3 |
| 45 | Sydney Kiely | Liberty | Texas | 5,585.7 |
| 45 | Martin Nocos | Earl Warren | Texas | 5,585.7 |
| 46 | Nicholas Griffin | Lebanon Trail | Texas | 5,548.6 |
| 47 | Chad Butterbrodt | Canyon del Oro | Arizona | 5,537.1 |
| 48 | Miranda Medel | Pearland | Texas | 5,534.3 |
| 49 | Nivedha Satish Kumar | Heritage | Texas | 5,505.7 |
| 50 | Ray Taneja | Independence | Texas | 5,462.9 |
| 51 | Lily Weleck | Canyon del Oro | Arizona | 5,440.0 |
| 52 | Sarah Muhammad | Pearland | Texas | 5,434.3 |
| 53 | Noah Spaeth | Canyon del Oro | Arizona | 5,431.4 |
| 53 | Ayush Ambavane | Dulles | Texas | 5,431.4 |
| 54 | Jaabir Monzur | Basha | Arizona | 5,417.1 |
| 55 | Janvi Shah | Pearland | Texas | 5,368.6 |
| 56 | Krati Maheshwari | Centennial | Texas | 5,362.9 |
| 57 | Melanie Michels | Dulles | Texas | 5,357.1 |
| 58 | Aiden Kim | Kennedy | California | 5,334.3 |
| 59 | Alan Rajkumar | Liberty | Texas | 5,314.3 |
| 60 | Sophia Jiang | Highland Park | Texas | 5,288.6 |
| 61 | Grae Peterson | Pearland | Texas | 5,257.1 |
| 62 | Dawson | Texas | 5,225.7 | |
| 63 | Alexis Lugo | Hamilton | Arizona | 5,220.0 |
| 63 | Kate Schollmeyer | Canyon del Oro | Arizona | 5,220.0 |
| 64 | Matthew Forrester | Ridge Point | Texas | 5,208.6 |
| 65 | Derek Holdaway | Earl Warren | Texas | 5,180.0 |
| 66 | Lillian Zhu | Highland Park | Texas | 5,177.1 |
| 67 | Saanvi Naik | Lebanon Trail | Texas | 5,157.1 |
| 68 | Mehul Pahuja | Frisco | Texas | 5,154.3 |
| 68 | Hari Ganesan | Arizona College Prep | Arizona | 5,154.3 |
| 69 | Colt Sonnichsen | Earl Warren | Texas | 5,134.3 |
| 70 | Sachin Kalai | Liberty | Texas | 5,082.9 |
| 71 | Luke Woods | Basha | Arizona | 5,080.0 |
| 71 | Shivani Ganesan | Independence | Texas | 5,080.0 |
| 72 | Sai Anirudh Teegapuram | Arizona College Prep | Arizona | 5,065.7 |
| 72 | Cody Midtun | Basha | Arizona | 5,065.7 |
| 73 | Clear Lake | Texas | 5,054.3 | |
| 74 | Friendswood | Texas | 5,048.6 | |
| 75 | Jeremy Cope | Hamilton | Arizona | 5,031.4 |
| 76 | Sihyun Kyong | Hamilton | Arizona | 5,028.6 |
| 77 | Eve Forsyth | Heritage | Texas | 5,025.7 |
| 78 | Caroline Robbins | Woodbridge | California | 5,017.1 |
| 78 | Aryan Joshi | Heritage | Texas | 5,017.1 |
| 79 | Avyukt Satish | Clements | Texas | 4,994.3 |
| 80 | Farrah Martinez | Earl Warren | Texas | 4,985.7 |
| 81 | Tanisa Isha | Lebanon Trail | Texas | 4,954.3 |
| 82 | Naureen Sadiq Pasha | Liberty | Texas | 4,942.9 |
| 83 | Elizabeth Murray | Ridge Point | Texas | 4,931.4 |
| 84 | Eliana Powell | Earl Warren | Texas | 4,928.6 |
| 85 | Matthew Rivera | Arizona College Prep | Arizona | 4,925.7 |
| 86 | Nolan Kim | Arizona College Prep | Arizona | 4,894.3 |
| 87 | Asher Holland | Independence | Texas | 4,842.9 |
| 88 | Kathy Chen | Liberty | Texas | 4,840.0 |
| 89 | Jennelise Anderson | Pearland | Texas | 4,825.7 |
| 90 | Maya Herrlinger | Souderton | Pennsylvania | 4,814.3 |
| 91 | Yatharth Dadu | Lebanon Trail | Texas | 4,794.3 |
| 92 | Prashamsa Kamineni | Independence | Texas | 4,791.4 |
| 92 | Aditya Kundur | Emerson | Texas | 4,791.4 |
| 93 | Emily Nguyen | Garden Grove | California | 4,780.0 |
| 94 | Cole Poutre | Mount Michael | Nebraska | 4,768.6 |
| 95 | Kim Hyunh | Fairmont Prep | California | 4,762.9 |
| 96 | Siddharth Ammu | Liberty | Texas | 4,751.4 |
| 96 | Friendswood | Texas | 4,751.4 | |
| 97 | Prashasta Kamineni | Independence | Texas | 4,728.6 |
| 98 | David Yu | Esperanza | California | 4,720.0 |
| 99 | Christina Arthanayake | Shepherd Hill | Massachusetts | 4,694.3 |
| 100 | Barbers Hill | Texas | 4,685.7 | |
| 101 | Akshaya Madhankumar | Basha | Arizona | 4,682.9 |
| 102 | Clear Lake | Texas | 4,677.1 | |
| 103 | Dawson | Texas | 4,674.3 | |
| 103 | Sheikh Ali | Emerson | Texas | 4,674.3 |
| 104 | Krishang Babu | Frisco | Texas | 4,665.7 |
| 105 | Dawson | Texas | 4,662.9 | |
| 105 | Siya Mehrotra | Heritage | Texas | 4,662.9 |
| 106 | Kenneth Wang | Wakeland | Texas | 4,660.0 |
| 107 | Zaid Darraj | Lebanon Trail | Texas | 4,654.3 |
| 108 | Iden Praveen | Arizona College Prep | Arizona | 4,651.4 |
| 109 | Dawson | Texas | 4,640.0 | |
| 110 | Veera Panday | Centennial | Texas | 4,622.9 |
| 110 | Friendswood | Texas | 4,622.9 | |
| 111 | Zimo Zhan | Highland Park | Texas | 4,614.3 |
| 112 | Haritha Rajan | North Penn | Pennsylvania | 4,605.7 |
| 112 | Adiv Aslam | Frisco | Texas | 4,605.7 |
| 113 | Sanjana Sahu | Heritage | Texas | 4,562.9 |
| 114 | Laasya Punati | Reedy | Texas | 4,537.1 |
| 115 | Ellen Kim | Wellesley | Massachusetts | 4,522.9 |
| 116 | Pearland | Texas | 4,514.3 | |
| 117 | Lucy Yu | Wellesley | Massachusetts | 4,500.0 |
|}
Scholastic[edit]
All known 7-event scores over 4,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | S1 | El Camino Real Charter | California | 6,137.1 |
| 2 | Suleyman Bashir | Dulles | Texas | 6,065.7 |
| 3 | Yuliao Fan | Mark Keppel | California | 5,965.7 |
| 4 | S2 | El Camino Real Charter | California | 5,874.3 |
| 5 | Albert Le | Dulles | Texas | 5,774.3 |
| 6 | S3 | El Camino Real Charter | California | 5,674.3 |
| 7 | Preston Houghton | Highland Park | Texas | 5,620.0 |
| 8 | S4 | El Camino Real Charter | California | 5,605.7 |
| 9 | Elijah Bartruff | Canyon del Oro | Arizona | 5,571.4 |
| 10 | Triet Nguyen | Dulles | Texas | 5,511.4 |
| 11 | Claire K. | El Dorado | California | 5,400 |
| 12 | Dhiya Viswanathan | Lebanon Trail | Texas | 5,388.6 |
| 13 | Jyoshika Kamani | Liberty | Texas | 5,328.6 |
| 14 | Holden Kutash | Mount Michael | Nebraska | 5,285.7 |
| 15 | Dawson | Texas | 5,180.0 | |
| 16 | Alexander Wiseman | Renaissance | Idaho | 5,117.4 |
| 17 | Michael Freilich | Mount Michael | Nebraska | 5,020.0 |
| 18 | Saatwik Bhaat | Dulles | Texas | 4,831.4 |
| 19 | Jennifer Huynh | Westminster | California | 4,794.3 |
| 19 | Krish Sinha | Heritage | Texas | 4,794.3 |
| 20 | Raaghav A. | Brea Olinda | California | 4,757.1 |
| 21 | Aakash Sundar | Lebanon Trail | Texas | 4,694.3 |
| 22 | Marleigh Johnston | Highland Park | Texas | 4,674.3 |
| 23 | Hunter Brown | Basha | Arizona | 4,651.4 |
| 24 | Shreyas Sharma | Lebanon Trail | Texas | 4,640.0 |
| 25 | Amanda Su | Frisco | Texas | 4,577.1 |
| 26 | Noah Lin | Mark Keppel | California | 4,528.6 |
| 27 | Tiggy Tan | Highland Park | Texas | 4,520.0 |
| 28 | Turner | Texas | 4,500.0 | |
| 29 | Diego Salazar Bonciu | Lebanon Trail | Texas | 4,471.4 |
| 30 | Alvin | Texas | 4,451.4 | |
| 31 | Anthony Ninan | Earl Warren | Texas | 4,440.0 |
| 32 | Chloe Salazar | Pearland | Texas | 4,417.1 |
| 33 | Zach Moland | Liberty | Texas | 4,405.7 |
| 34 | Esteban Vela | Pearland | Texas | 4,400.0 |
| 35 | Alvin | Texas | 4,357.1 | |
| 36 | Lynzie Lim | Valencia | California | 4,345.7 |
| 37 | Alvin | Texas | 4,337.1 | |
| 38 | Sean Jiang | Mark Keppel | California | 4,331.4 |
| 39 | Bryce Boone | Rancho Cucamonga | California | 4,320.0 |
| 39 | Krishna Gazula | Clements | Texas | 4,320.0 |
| 40 | Clear Lake | Texas | 4,288.6 | |
| 41 | Kaitlyn Halgren | Earl Warren | Texas | 4,282.9 |
| 42 | Alvin | Texas | 4,202.9 | |
| 42 | Asher Cleavinger | Heritage | Texas | 4,202.9 |
| 43 | Alvin | Texas | 4,200.0 | |
| 43 | Karthik Duvvuri | Lebanon Trail | Texas | 4,200.0 |
| 44 | Ryan Kim | Fairmont Prep | California | 4,191.4 |
| 45 | Daniel Kim | Hamilton | Arizona | 4,180.0 |
| 46 | Dawson | Texas | 4,157.1 | |
| 47 | Connor Knowlton | Earl Warren | Texas | 4,151.4 |
| 48 | Ryan Cornett | Higley | Arizona | 4,148.6 |
| 49 | Aaliyah Thompson | Rancho Cucamonga | California | 4,122.9 |
| 50 | Akshay Krishna | Hamilton | Arizona | 4,117.1 |
| 51 | Hritik Sridhar | Liberty | Texas | 4,108.6 |
| 52 | Leonardo N. | Valencia | California | 4,077.1 |
| 53 | Cullen Larkins | Walden Grove | Arizona | 4,074.3 |
| 54 | Rishi Musti | Hamilton | Arizona | 4,068.6 |
| 55 | Pia Patel | Earl Warren | Texas | 4,065.7 |
| 56 | Barbers Hill | Texas | 4,051.4 | |
| 57 | Katelyn Minto | Earl Warren | Texas | 4,037.1 |
Varsity[edit]
All known 7-event scores above 3,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | V1 | El Camino Real Charter | California | 5,411.4 |
| 2 | Lewis Harvey | Walden Grove | Arizona | 5,408.6 |
| 3 | V2 | El Camino Real Charter | California | 5,345.7 |
| 4 | Nate Garza | Earl Warren | Texas | 5,248.6 |
| 5 | Alicia Bantu | Dulles | Texas | 4,908.6 |
| 6 | Emiliano Mata | Mark Keppel | California | 4,880.0 |
| 7 | V3 | El Camino Real Charter | California | 4,811.4 |
| 8 | Owen Rodriguez | Earl Warren | Texas | 4,734.3 |
| 9 | V4 | El Camino Real Charter | California | 4,688.6 |
| 10 | Mateo Muñoz | Pearland | Texas | 4,574.3 |
| 11 | Ethan Varner | Centennial | Texas | 4,442.9 |
| 12 | Janie Paige Maclan | Pearland | Texas | 4,394.3 |
| 13 | Josephine Bowman | Highland Park | Texas | 4,354.3 |
| 14 | Ann N. | Segerstrom | California | 4,328.6 |
| 15 | Rylan Pearson | Mount Michael | Nebraska | 4,274.3 |
| 16 | Nylah Thompson | Rancho Cucamonga | California | 4,242.9 |
| 16 | Turner | Texas | 4,242.9 | |
| 17 | Alvin | Texas | 4,211.4 | |
| 18 | Anabel Wong | Hamilton | Arizona | 4,205.7 |
| 19 | Bob Nguyen | Dulles | Texas | 4,171.4 |
| 20 | Barbers Hill | Texas | 4,125.7 | |
| 21 | Kaitlyn Leonards | Pearland | Texas | 4,122.9 |
| 22 | Katherine Magwood | Rancho Cucamonga | California | 4,105.7 |
| 23 | Noah Draney | Highland Park | Texas | 4,082.9 |
| 24 | James Pang | Dulles | Texas | 4,017.1 |
| 25 | Alvin | Texas | 3,997.1 | |
| 26 | Iris Xu | Mark Keppel | California | 3,925.7 |
| 27 | Kabir Baig | Dulles | Texas | 3,920.0 |
| 28 | Phil Duan | Woodbridge | California | 3,917.1 |
| 29 | Jameson Christian | Canyon del Oro | Arizona | 3,842.9 |
| 30 | Fabiana Herrera | Arizona College Prep | Arizona | 3,840.0 |
| 31 | Ryder Norris | Pearland | Texas | 3,797.1 |
| 32 | Caiden House | Walden Grove | Arizona | 3,768.6 |
| 33 | Abigail Kim | Hamilton | Arizona | 3,765.7 |
| 34 | Grant Snyder | Mount Michael | Nebraska | 3,737.1 |
| 35 | Dawson | Texas | 3,717.1 | |
| 36 | Minnie Tsui | Mark Keppel | California | 3,671.4 |
| 37 | Christian Chavarria | Canyon del Oro | Arizona | 3,631.4 |
| 38 | Jiya A. | Trabuco Hills | California | 3,551.4 |
| 39 | Steve Thomas | Ridge Point | Texas | 3,500.0 |
Round 1 Competitions[edit]
| Date | Scrimmage | Location | Schools | |
|---|---|---|---|---|
| November 15, 2025 | Souderton Open | Souderton Area High School, PA | 5 | |
| November 22, 2025 | Arizona College Prep Round 1 | Arizona College Prep | 7 | |
| November 22, 2025 | Massachusetts Round 1 | Nipmuc Regional High School | 14 | |
| December 6, 2025 | Canyon del Oro Scrimmage | Tucson, AZ | 10 from Arizona, 1 from Texas, 1 from California | |
| December 6, 2025 | Pearland Invitational | Pearland High School | 14 | |
| December 6, 2025 | El Paso Regional Scrimmage | Ysleta Young Women's Leadership Academy | x | |
| December 6, 2025 | Richardson ISD Round 1 | Richardson ISD | x | |
| December 10, 2025 | [[Round_1/Orange_County/2026 | Orange County Round 1]] | Orange County | 26 |
| December 13, 2025 | Bandera Invitational | Bandera Middle School | 13 | |
| December 13, 2025 | Corpus Christi King Invitational | Corpus Christi King | x | |
| December 13, 2025 | Fort Bend ISD Round 1 | Fort Bend ISD | 11 | |
| December 13, 2025 | Frisco ISD Round 1 | Frisco ISD | 12 |
Notes[edit]
1. Team score differs from score at scrimmage due to absent students making up the tests later.
2. Team score differs from score at scrimmage due to moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). Does not affect the individual listing of the student(s) in question.
3. Score does not include a full team.