Round 1/2015
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2014-15 preseason. For scores on other practice tests, see the 2015 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 35,257.1 |
2 | Marshall High School | California | 33,937.1 |
3 | Pearland High School | Texas | 33,082.9 |
4 | Granada Hills Charter High School | California | 32,977.2 |
5 | Highland Park High School | Texas | 31,945.6 |
6 | South Pasadena High School | California | 31,299.9 |
7 | Franklin High School | California | 31,208.6 |
8 | Rockwall-Heath High School | Texas | 30,663 |
9 | Friendswood High School | Texas | 30,360 |
10 | Coppell High School | Texas | 29,977.1[3] |
11 | Whitney M. Young Magnet High School | Illinois | 29,754.3 |
12 | Acton-Boxborough Regional High School | Massachusetts | 29,451.3 |
13 | Beverly Hills High School | California | 29,334.3 |
14 | Clear Lake High School | Texas | 29,017.2 |
15 | Nimitz High School | Texas | 28,951.5 |
16 | Woodbridge High School | California | 28,914.1 |
17 | Mark Keppel High School | California | 28,708.6 |
18 | Canyon Del Oro High School | Arizona | 28,080.1 |
19 | Seven Lakes High School | Texas | 27,989 |
20 | Chaffey High School | California | 27,984.3 |
21 | Dulles High School | Texas | 27,950 |
22 | Alice High School | Texas | 27,801 |
23 | James E. Taylor High School | Texas | 27,790 |
24 | Van Nuys High School | California | 27,651 |
25 | Rockwall High School | Texas | 27,242.9 |
26 | Westwood High School | Arizona | 27,230 |
27 | Westminster High School | California | 27,197.0 |
28 | Madison Central High School | Mississippi | 26,974 |
29 | North Penn High School | Pennsylvania | 26,751.4 |
30 | Edgewood High School | California | 25,794.4 |
31 | Lubbock High School | Texas | 25,722.8 |
32 | Garfield High School | California | 25,660 |
33 | Wilmot Union High School | Wisconsin | 25,597.2[1] |
34 | Mountain View Mesa High School | Arizona | 25,560 |
35 | Red Mountain High School | Arizona | 25,490 |
36 | North Hollywood High School | California | 25,380 |
37 | Bell High School | California | 25,134 |
38 | Centennial High School | Texas | 24,705.7 |
39 | Grant High School | California | 24,643 |
40 | Hamilton High School | California | 24,380 |
41 | Lubbock Coronado High School | Texas | 24,340.0 |
42 | Monterey High School | Texas | 24,225.8 |
43 | Wakeland High School | Texas | 24,091.4 |
44 | Albert G. Lane Technical High School | Illinois | 24,065.8 |
45 | Northside College Preparatory School | Illinois | 23,985.7 |
46 | Stockdale High School | California | 23,923 |
47 | Vanden High School | California | 23,843 |
48 | Folsom High School | California | 23,640 |
49 | St. Helena High School | California | 23,611 |
50 | West Torrance High School | California | 23,445.8 |
51 | Cesar Chavez High School | Arizona | 23,431.4 |
52 | Cedar Rapids Jefferson High School | Iowa | 23,385.9 |
53 | Earl Warren High School | Texas | 23,042 |
54 | Alhambra High School | California | 22,834.3 |
55 | Redondo Union High School | California | 22,622.8 |
56 | Lone Star High School | Texas | 22,534.3 |
57 | South Torrance High School | California | 22,400.0 |
58 | Heritage High School | Texas | 22,334.3 |
59 | Frisco Liberty High School | Texas | 22,317.1[4] |
60 | New Richmond High School | Wisconsin | 22,080.3[1] |
61 | Garden Grove High School | California | 21,956.9 |
62 | Fremont High School | California | 21,734 |
63 | Valencia High School | California | 21,697.1 |
64 | Frisco High School | Texas | 21,374.3 |
65 | Waukesha West High School | Wisconsin | 21,325.5[1] |
66 | Palisades Charter High School | California | 21,263 |
67 | Austin Preparatory School | Massachusetts | 21,188.6 |
68 | King Drew Magnet High School | California | 21,171 |
69 | Souderton Area High School | Pennsylvania | 20,837.2 |
70 | Burbank High School | California | 20,794.1 |
71 | West Valley High School | California | 20,711 |
72 | Buena High School | Arizona | 20,665.7 |
73 | Francis Polytechnic High School | California | 20,434 |
74 | Torrance High School | California | 20,265.8 |
75 | Lincoln High School | California | 20,183 |
76 | Wellesley High School | Massachusetts | 20,142.9 |
77 | Watertown High School | Wisconsin | 20,135.5[1] |
Individual Scores (7 events)
Honors
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Kevin Li | Woodbridge | California | 6,520.0 |
2 | El Camino Real Charter | California | 6,482.9 | |
3 | Ethan Arnold | Pearland | Texas | 6,360.0 |
4 | Granada Hills Charter | California | 6,200.0 | |
5 | Steven Jin | Acton-Boxborough | Massachusetts | 6,151.4 |
6 | Richard Wu | Clear Lake | Texas | 6,140.0 |
7 | Douglas Wu | Beverly Hills | California | 6,120.0 |
7 | Andrew Ly | Westminster | California | 6,120.0 |
8 | David Wiegn | Highland Park | Texas | 6,091.4 |
9 | Woodbridge | California | 6,088.6 | |
10 | Anne Zhou | Clear Lake | Texas | 6,080.0 |
11 | El Camino Real Charter | California | 6,034.3 | |
12 | Chaney Tse | Mark Keppel | California | 6,020.0 |
13 | Kelsey Shipman | Highland Park | Texas | 6,017.1 |
14 | Marshall | California | 6,011.4 | |
15 | Coppell | Texas | 5,980.0 | |
16 | Jimmy Thai | Pearland | Texas | 5,974.3 |
17 | Luke Minton | El Paso Coronado | Texas | 5,940.0 |
18 | Granada Hills Charter | California | 5,934.3 | |
19 | Jerry Zhao | North Penn | Pennsylvania | 5,920.0 |
20 | Westminster | California | 5,897.1 | |
21 | Gerri Zhang | Whitney Young | Illinois | 5,862.9 |
22 | Coppell | Texas | 5,814.3 | |
22 | Michael Hodak | Highland Park | Texas | 5,814.3 |
23 | Marshall | California | 5,811.4 | |
23 | Roshni Sahoo | Acton-Boxborough | Massachusetts | 5,811.4 |
24 | Dulles | Texas | 5,810 | |
25 | Akshat Patel | Clear Lake | Texas | 5,805.7 |
26 | Marshall | California | 5,782.9 | |
27 | Granada Hills Charter | California | 5,780.0 | |
28 | El Camino Real Charter | California | 5,762.9 | |
29 | Amber Adams | Rockwall | Texas | 5,748.6 |
30 | Tim You | Whitney Young | Illinois | 5,740.0 |
31 | Grant | California | 5,737.1 | |
32 | Jonathon Marek | Whitney Young | Illinois | 5,734.3 |
33 | Yang Yue | North Penn | Pennsylvania | 5,680.0 |
34 | Sam Schwartz | Beverly Hills | California | 5,648.6 |
35 | Alex Gerrese | Highland Park | Texas | 5,625.7 |
36 | Benjamin Lin | Edgewood | California | 5,617.1 |
36 | Abel Sen | Liberty | Texas | 5,617.1 |
37 | Cameron Moreno | Boulder Creek | Arizona | 5,588.6 |
38 | Niket Gowravaram | Acton-Boxborough | Massachusetts | 5,580.0 |
39 | Daston Arman | Clear Lake | Texas | 5,565.7 |
40 | Andrew Barnett | El Paso Coronado | Texas | 5,540.0 |
41 | Annette Cai | Mark Keppel | California | 5,505.7 |
42 | Avery Jordan | Madison Central | Mississippi | 5,502.9 |
43 | Shanee Lu | Liberty | Texas | 5,485.7 |
44 | Gregory Brookover | Clear Lake | Texas | 5,480.0 |
45 | Carlie Banchi | Wilmot Union | Wisconsin | 5,476.3[1] |
46 | Justin Ho | Mark Keppel | California | 5,445.7 |
47 | Deepak Muthyala | El Paso Coronado | Texas | 5,431.4 |
48 | Jonathan Gunn | Beverly Hills | California | 5,405.7 |
49 | Meaghan Bryan | Clear Lake | Texas | 5,371.4 |
50 | Ria Sur | Clear Lake | Texas | 5,357.1 |
51 | SaraBeth Matthews | Pearland | Texas | 5,300.0 |
52 | Serena Jiang | North Penn | Pennsylvania | 5,285.7 |
53 | Reijhui Pagala | Lane Tech | Illinois | 5,248.6 |
54 | Anika Faglie | Buena | Arizona | 5,245.7 |
55 | Kevin Hu | Wellesley | Massachusetts | 5,242.9 |
56 | Carl Simmons | Wilmot Union | Wisconsin | 5,239.5[1] |
57 | Lennon Murillo | Chaffey | California | 5,142.9 |
58 | Nimitz | Texas | 5,140.0 | |
59 | Nicole Enos | Canyon del Oro | Arizona | 5,102.9 |
60 | Michelle Zhang | West Torrance | California | 5,057.1 |
61 | Akshay Chitale | Heritage | Texas | 5,051.4 |
62 | Denzel Buenafe | Centennial | Texas | 5,042.9 |
63 | Nikki Salazar | Chaffey | California | 5,025.7 |
64 | Chi Yu | Alhambra | California | 5,002.9 |
65 | Molly Kim | West Torrance | California | 5,000.0 |
66 | Vishruth Mullapudi | Frisco | Texas | 4,971.4 |
67 | Justin Yokota | Torrance | California | 4,940.0 |
68 | Giselle Serafin | Chaffey | California | 4,937.1 |
69 | Kassidy Zhang | Chaffey | California | 4,920.0 |
70 | Youlim Kim | Centennial | Texas | 4,914.3 |
71 | Cathy Lee | Beverly Hills | California | 4,891.4 |
72 | Nimitz | Texas | 4,882.9 | |
73 | Eric Zhou | Ashland | Massachusetts | 4,848.6 |
74 | Nathan Wu | Centennial | Texas | 4,842.9 |
75 | Gautam Sarathy | Wakeland | Texas | 4,834.3 |
76 | Roy Kim | Burbank | California | 4,817.1 |
77 | Bailey Chabot | Torrance | California | 4,797.1 |
78 | Nandini Murali | Beverly Hills | California | 4,714.3 |
79 | Harika Kottakota | Burbank | California | 4,691.4 |
80 | Katy Maldonado | Chaffey | California | 4,680.0 |
80 | Rohit Kopparthy | Liberty | Texas | 4,680.0 |
81 | Amy Argentar | Lane Tech | Illinois | 4,674.3 |
82 | Michael Rupprecht | Northside College Prep | Illinois | 4,640.0 |
83 | Claudia Hyun | Burbank | California | 4,637.1 |
84 | Nicholas Chen | Northside College Prep | Illinois | 4,631.4 |
85 | Ian McCann | Northside College Prep | Illinois | 4,628.6 |
86 | Tommy Waltmann | Cedar Rapids Jefferson | Iowa | 4,622.9 |
87 | Gary Huang | Mark Keppel | California | 4,620.0 |
88 | Victor Song | Frisco | Texas | 4,614.3 |
89 | Jacob Tapp | Torrance | California | 4,577.1 |
90 | Darren Lam | Edgewood | California | 4,571.4 |
91 | Cindy Wu | West Torrance | California | 4,562.9 |
92 | Baibing Qin | Beverly Hills | California | 4,557.1 |
93 | Rachel Wang | Mark Keppel | California | 4,548.6 |
94 | Luisa Placencia | Canyon del Oro | Arizona | 4,542.9 |
95 | Jeremy Maness | Wakeland | Texas | 4,531.4 |
96 | Jason Zhu | Centennial | Texas | 4,528.6 |
97 | Sam Warren | Rockwall | Texas | 4,525.7 |
98 | Nikki Oei | Edgewood | California | 4,517.1 |
98 | Karthik Nair | Independence | Texas | 4,517.1 |
99 | Luz Garcia | El Paso Coronado | Texas | 4,511.4 |
Scholastic
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Marshall | California | 6,040.0 | |
2 | El Camino Real Charter | California | 5,940.0 | |
3 | El Camino Real Charter | California | 5,697.1 | |
4 | Granada Hills Charter | California | 5,682.9 | |
5 | Alexandra Lee | Beverly Hills | California | 5,634.3 |
6 | El Camino Real Charter | California | 5,585.7 | |
7 | Matthew Patrick | Whitney Young | Illinois | 5,582.9 |
8 | Marshall | California | 5,522.9 | |
9 | Coppell | Texas | 5,500.0 | |
10 | Franklin | California | 5,434.3 | |
11 | Granada Hills Charter | California | 5,420.0 | |
11 | Marshall | California | 5,420.0 | |
12 | Monterey | Texas | 5,402.9 | |
13 | Wesley Scivetti | Rockwall | Texas | 5,388.6 |
14 | Rousha Nikbeh | Highland Park | Texas | 5,331.4 |
15 | Ben Seiss | Madison Central | Mississippi | 5,291.4 |
16 | Samuel Holmes | Pearland | Texas | 5,288.6 |
17 | William Hu | Acton-Boxborough | Massachusetts | 5,280.0 |
18 | Granada Hills Charter | California | 5,228.6 | |
19 | Patrick Chea | Mark Keppel | California | 5,220.0 |
20 | Garret Mattila | Pearland | Texas | 5,157.1 |
21 | Becky Jenkins | Highland Park | Texas | 5,140.0 |
22 | Rollin Hu | Acton-Boxborough | Massachusetts | 5,097.1 |
23 | Connie Jehng | Highland Park | Texas | 5,065.7 |
24 | Micah Gautney | Pearland | Texas | 4,988.6 |
25 | Michael Yuhas | Canyon del Oro | Arizona | 4,960.0 |
26 | Genevieve Hernandez | Chaffey | California | 4,930.0 |
27 | Dulles | Texas | 4,910 | |
28 | Jason Chang | Mark Keppel | California | 4,900.0 |
29 | Johny Weber | Wilmot Union | Wisconsin | 4,813.7[1] |
30 | Dulles | Texas | 4,780 | |
31 | Dewey Melton | Wakeland | Texas | 4,780.0 |
32 | Mary Yoo | Beverly Hills | California | 4,777.1 |
33 | Kenny Gi | Beverly Hills | California | 4,745.7 |
34 | Nimitz | Texas | 4,740.0 | |
35 | Irene Shea | Clear Lake | Texas | 4,702.9 |
36 | Noah Lamb | North Penn | Pennsylvania | 4,625.7 |
37 | Eric Lin | Mark Keppel | California | 4,608.6 |
38 | Freddy Soto | Chaffey | California | 4,582.9 |
39 | Sarah Spurlin | Canyon del Oro | Arizona | 4,568.6 |
40 | Spencer Thrope | Acton-Boxborough | Massachusetts | 4,540.0 |
41 | Brandon Biavaschi | Lone Star | Texas | 4,534.3 |
42 | Sabrina Stevenson | St. Helena | California | 4,483 |
43 | Chris Washington | Lone Star | Texas | 4,480.0 |
44 | Melanie Sykes | Whitney Young | Illinois | 4,471.4 |
45 | Joey Burba | Wilmot Union | Wisconsin | 4,453.2[1] |
46 | Chanel Tse | Mark Keppel | California | 4,405.7 |
47 | Wonseok Lee | West Torrance | California | 4,400.0 |
48 | Ben Hughes | Centennial | Texas | 4,374.3 |
49 | Mason | Canyon del Oro | Arizona | 4,345.7 |
50 | Nimitz | Texas | 4,334.3 | |
51 | Enrique Lopez-Segura | St. Helena | California | 4,271 |
52 | Jordan Bonadurer | Whitney Young | Illinois | 4,257.1 |
53 | Madeline Fillip | Clear Lake | Texas | 4,240.0 |
54 | Larry Yin | Liberty | Texas | 4,208.6 |
55 | Lindsey Beckmeyer | West Torrance | California | 4,200.0 |
56 | Dan Theriault | Austin Prep | Massachusetts | 4,148.6 |
56 | Colton Holland | Lone Star | Texas | 4,148.6 |
57 | Timothy Wallace | Chicago Agriculture | Illinois | 4,134.3 |
58 | Joshua Hunt | Edgewood | California | 4,120.0 |
58 | Zach Park | West Torrance | California | 4,120.0 |
59 | Paul Johnson | Northside College Prep | Illinois | 4,094.3 |
60 | Dulles | Texas | 4,080 | |
61 | Zach | Canyon del Oro | Arizona | 4,071.4 |
62 | Garrett Pierson | South Torrance | California | 4,068.6 |
63 | Eric Han | Beverly Hills | California | 4,011.4 |
63 | Jonathan Padilla | Foreman | Illinois | 4,011.4 |
64 | Ninan Pollack | Beverly Hills | California | 4,008.6 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Zachary Watson | Pearland | Texas | 5,888.6 |
2 | Franklin | California | 5,634.3 | |
3 | El Camino Real Charter | California | 5,605.7 | |
4 | El Camino Real Charter | California | 5,497.1 | |
5 | Marshall | California | 5,345.7 | |
6 | Marshall | California | 5,205.7 | |
7 | Franklin | California | 5,128.6 | |
8 | Franklin | California | 5,005.7 | |
9 | Nimitz | Texas | 4,965.7 | |
10 | Jorge Zepeda | Granada Hills Charter | California | 4,925.7 |
11 | Van Nuys | California | 4,894.3 | |
12 | El Camino Real Charter | California | 4,888.6 | |
12 | Nimitz | Texas | 4,888.6 | |
13 | Jacqueline Kolling | Highland Park | Texas | 4,857.1 |
14 | Tanthai Pongstien | Granada Hills Charter | California | 4,814.3 |
15 | Tyrone Ferguson | Whitney Young | Illinois | 4,577.1 |
16 | Stephen Chambers | Highland Park | Texas | 4,508.6 |
17 | Caleb Yetman | Canyon del Oro | Arizona | 4,488.6 |
18 | Matt Welch | Canyon del Oro | Arizona | 4,477.1 |
19 | Coppell | Texas | 4,417.1 | |
20 | Savannah Segura | Pearland | Texas | 4,414.3 |
21 | Coppell | Texas | 4,405.7 | |
22 | Dakota Dock | Pearland | Texas | 4,308.6 |
23 | Quentin Caraway | Chaffey | California | 4,305.7 |
24 | Gabriel Rodriguez | Edgewood | California | 4,268.6 |
25 | Jeffery Wong | Mark Keppel | California | 4,140.0 |
26 | Highland Park | Texas | 4,114.3 | |
27 | Dulles | Texas | 4,080 | |
28 | Chase Muenzenmeyer | Cedar Rapids Jefferson | Iowa | 4,074.3 |
29 | Forrest Adams | Northside College Prep | Illinois | 4,022.9 |
30 | Rose Borrero | Chaffey | California | 3,997.1 |
31 | Eric Choi | Beverly Hills | California | 3,965.7 |
32 | Blair Alexander | Clear Lake | Texas | 3,960.0 |
33 | Derek Duong | Alhambra | California | 3,931.4 |
34 | Michael Beasley | Rockwall | Texas | 3,908.6 |
35 | Dulles | Texas | 3,900 | |
36 | Dylan Lee | Clear Lake | Texas | 3,894.3 |
37 | Coppell | Texas | 3,860.0 | |
38 | Chris Sibel | North Penn | Pennsylvania | 3,845.7 |
39 | Brandice Tilley | Rockwall | Texas | 3,840.0 |
40 | Baltazar Barrios | Chaffey | California | 3,817.1 |
41 | Ethan Yang | Burbank | California | 3,757.1 |
42 | Dulles | Texas | 3,730 | |
43 | Maggie Liu | Acton-Boxborough | Massachusetts | 3,717.1 |
44 | Monterey | Texas | 3,677.1 | |
45 | Joseph Cattivera | Redondo Union | California | 3,657.1 |
46 | Anya Watkins | Redondo Union | California | 3,591.4 |
47 | Evelyn Moroyoqui | South Torrance | California | 3,520.0 |
47 | Tyler Park | Mather | Illinois | 3,520.0 |
47 | Maire McManamon | Whitney Young | Illinois | 3,520.0 |
48 | Taylor Galuppi | Redondo Union | California | 3,517.1 |
49 | Frank Madyson | South Torrance | California | 3,505.7 |
49 | Aneesh Gurram | Wootton | Maryland | 3,505.7 |
50 | Sergej Kulikov | Lane Tech | Illinois | 3,502.9 |
Round 1 Competitions
Date | Scrimmage | Location | Schools |
---|---|---|---|
November 10, 2014 | Wisconsin Locals | Statewide, WI | |
November 12, 2014 | Richardson ISD Round 1 | Richardson, TX | 4 |
November 15, 2014 | LACAD West Round 1 | West High School, Torrance, CA | 13 |
November 15, 2014 | LACAD Monrovia Round 1 | Monrovia High School, Monrovia, CA | |
November 15, 2014 | LAUSD Round 1 | LAUSD, CA | 57 |
November 15?, 2014 | Phoenix Union Round 1 | Phoenix, AZ | |
November 18, 2014 | Mississippi Round 1 | Statewide, MS | 3 |
November 22, 2014 | Orange County Round 1 | Costa Mesa, CA | |
November 22, 2014 | Massachusetts Regionals | Lowell High School, Lowell, MA | 26 |
November 26, 2014 | Kern County Round 1 | Kern County, CA | |
December 2-3, 2014 | Iowa Round 1 | Statewide, IA | |
December 3, 2014 | Irving ISD Round 1 | Irving, TX | 4 |
December 5-6, 2014 | CDO Scrimmage | Canyon del Oro High School, Oro Valley, AZ | 8 |
December 8, 2014 | Ohio Round 1 | Statewide, OH | |
December 13, 2014 | Frisco ISD Round 1 | Frisco, TX | 7 |
December 13, 2014 | Fort Bend ISD Round 1 | Fort Bend, TX | |
December 13, 2014 | Pearland Invitational | Pearland High School, Pearland, TX | |
December 13, 2014 | Capital Region Scrimmage | CSUS, Sacramento, CA | 32 |
December 20, 2014 | Southeastern ASL Championship | Southeastern Pennsylvania | 6 |
January 24, 2015 | Chicago Public Schools Round 1 | Chicago, Illinois | 26 |
Notes
1. Wisconsin scores extrapolated from 6 events. Note: Extrapolated scores are not as accurate: http://xkcd.com/605/
2. Team score differs from score at scrimmage due to absent students making up the tests later.
3. Team score differs from score at scrimmage due to moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). Does not affect the individual listing of the student(s) in question.
4. School did not field a full team.