Round 1/2010/Southeast Pennsylvania Scrimmage
From AcaDec Scores and Information Center
Jump to navigationJump to search
Scrimmage 1 (included Language & Literature, Art, Music, and Math)
Overall Team Results
School | Score |
---|---|
La Salle College | 10,124 |
Harriton | 9,537 |
Renaissance Academy | 9,254 |
North Penn* | 5,231 |
Lower Merion* | 4,350 |
- North Penn only fielded Honors (top two counted), Lower Merion fielded Honors (two counted) and one Scholastic.
Overall Individual Awards
Level | Student Name | School | Score |
Honors | Daniel DeFillipis | North Penn | 2,711 |
Honors | Rebecca Wai | North Penn | 2,520 |
Honors | Tianyu Shi | North Penn | 2,420 |
- | - | - | - |
Scholastic | John Corr | La Salle | 2,374 |
Scholastic | Amber McKenrick | Renaissance Academy | 1,888 |
Scholastic | James O'Connor | La Salle | 1,720 |
- | - | - | - |
Varsity | Helen Gaynor | Harriton | 1,568 |
Varsity | Tony Certa | La Salle | 1,554 |
Varsity | Conor Lauerman | Harriton | 1,391 |
Language & Literature
Level | Student Name | School | Score |
Honors | Tianyu Shi | North Penn | 600 |
Honors | Larissa McDonogh-Wong | Harriton | 600 |
Honors | Daniel Defillipis | North Penn | 580 |
Honors | Rebecca Wai | North Penn | 580 |
Honors | Emily Crabb | Renaissance Academy | 500 |
- | - | - | - |
Scholastic | John Corr | La Salle | 480 |
Scholastic | Amber McKenrick | Renaissance Academy | 480 |
Scholastic | James O'Connor | La Salle | 460 |
Scholastic | Matt McGlynn | La Salle | 420 |
- | - | - | - |
Varsity | Helen Gaynor | Harriton | 400 |
Varsity | Tony Certa | La Salle | 340 |
Varsity | Conor Lauerman | Harriton | 300 |
Art
Level | Student Name | School | Score |
Honors | Rebecca Wai | North Penn | 760 |
Honors | Tianyu Shi | North Penn | 620 |
Honors | Daniel DeFillipis | North Penn | 560 |
- | - | - | - |
Scholastic | Katherine Kanehann | Harriton | 560 |
Scholastic | John Corr | La Salle | 500 |
Scholastic | Amber McKenrick | Renaissance Academy | 500 |
Scholastic | Kate Eichman | Harriton | 500 |
Scholastic | James O'Connor | La Salle | 460 |
- | - | - | - |
Varsity | Conor Lauerman | Harriton | 440 |
Varsity | Kerry McGurty | Renaissance Academy | 400 |
Varsity | Helen Gaynor | Harriton | 400 |
Varsity | Alex Hall | Renaissance Academy | 380 |
Scholastic | Nick Burchett | Renaissance Academy | 380 |
Music
Level | Student Name | School | Score |
Honors | Daniel DeFillipis | North Penn | 800 |
Honors | Rebecca Wai | North Penn | 780 |
Honors | Ann Zheng | Lower Merion | 720 |
- | - | - | - |
Scholastic | John Corr | La Salle | 680 |
Scholastic | Amber McKenrick | Renaissance Academy | 480 |
Scholastic | Hannah Bae | Renaissance Academy | 480 |
Scholastic | Kate Eichman | Harriton | 420 |
- | - | - | - |
Varsity | Helen Gaynor | Harriton | 540 |
Varsity | Tony Certa | La Salle | 540 |
Varsity | Conor Lauerman | Harriton | 480 |
Varsity | Julie Oh | North Penn | 440 |
Varsity | Alex Hall | Renaissance Academy | 440 |
Mathematics
Level | Student Name | School | Score |
Honors | Daniel DeFillipis | North Penn | 771 |
Honors | Emily Crabb | Renaissance Academy | 657 |
Honors | Tianyu Shi | North Penn | 600 |
- | - | - | - |
Scholastic | John Corr | La Salle | 714 |
Scholastic | Matt McGlynn | La Salle | 428 |
Scholastic | Amber McKenrick | Renaissance Academy | 428 |
Scholastic | James O'Connor | La Salle | 400 |
- | - | - | - |
Varsity | Wade Rudzik | Renaissance Academy | 342 |
Varsity | Tony Certa | La Salle | 314 |
Varsity | Jeremy Gibbons | La Salle | 257 |
Varsity | Andrew Waite | Renaissance Academy | 257 |
Varsity | Tyler White | Renaissance Academy | 257 |
Scrimmage 2 (includes 7 objectives, no SQ relay)
Overall Individual Awards
Level | Student Name | School | Score |
Honors | Rebecca Wai | North Penn | 4,968 |
Honors | Daniel DeFilippis | North Penn | 4,957 |
Honors | Tianyu Shi | North Penn | 4,601 |
- | - | - | - |
Scholastic | John Corr | La Salle | 4,295 |
Scholastic | Scott DuBree | North Penn | 3,582 |
Scholastic | Ben Song | Methacton | 3,516 |
- | - | - | - |
Varsity | Jasmine Clark | North Penn | 3,725 |
Varsity | Conor Lauerman | Harriton | 3,309 |
Varsity | Alex Hall | Renaissance | 3,160 |
Language and Literature
Level | Student Name | School | Score |
Honors | Rebecca Wai | North Penn | 740 |
Honors | Daniel DeFilippis | North Penn | 700 |
Honors | Emily Crabb | Renaissance | 660 |
Honors | Bob Ni | North Penn | 660 |
- | - | - | - |
Scholastic | Scott DuBree | North Penn | 600 |
Scholastic | John Corr | La Salle | 560 |
Scholastic | Amber McKenrick | Renaissance | 500 |
Scholastic | Katherine Kanehann | Harriton | 500 |
Scholastic | Hannah Bae | North Penn | 500 |
- | - | - | - |
Varsity | Jasmine Clark | North Penn | 640 |
Varsity | Tony Certa | La Salle | 500 |
Varsity | Alex Hall | Renaissance | 480 |
Mathematics
Level | Student Name | School | Score |
Honors | Daniel DeFilippis | North Penn | 857 |
Honors | Vivian Lee | Methacton | 714 |
Honors | Emily Crabb | Renaissance | 660 |
Honors | Bob Ni | North Penn | 660 |
- | - | - | - |
Scholastic | Scott DuBree | North Penn | 600 |
Scholastic | John Corr | La Salle | 560 |
Scholastic | Amber McKenrick | Renaissance | 500 |
Scholastic | Katherine Kanehann | Harriton | 500 |
Scholastic | Hannah Bae | North Penn | 500 |
- | - | - | - |
Varsity | Jasmine Clark | North Penn | 640 |
Varsity | Tony Certa | La Salle | 500 |
Varsity | Alex Hall | Renaissance | 480 |