Regionals/Massachusetts/2025

From AcaDec Scores and Information Center
Jump to navigationJump to search
Massachusetts
Current Victor: Wellesley High School
Official Website
State Scores
198619941995199619972004
200520082011201320142015
201620172018201920202021
2022202320242025
Regional Scores
199419952005201020112012
201320142015201620172018
201920202021202220232024
20252026

The 2025 Massachusetts Regionals Competitions took place at Ashland High School on February 1, 2025.

Overall Team Scores[edit]

Place School Region Score Objs Subs
1 Wellesley High School III 36,709.6 24,377.1 12,497.5
2 Acton-Boxborough Regional High School II 34,725.0 21,420.0 13,545.0
3 Franklin High School III 27,957.2 16,597.2 11,360.0
4 Westwood High School III 26,733.6 16,208.6 10,635.0
5 Springfield International Charter School II 26,490.0 13,960.0 12,530.0
6 Ashland High School II 26,069.0 16,391.5 9,677.5
7 North Reading High School II 21,277.5 12,620.0 8,657.5
8 Milford High School III 20,242.1 11,837.1 8,405.0
9 North Quincy High School III 19,019.3 10,134.3 8,885.0
10 Athol High School II 18,979.9 10,499.9 8,480.0
11 Shepherd Hill Regional High School III 14,297.9 7,842.9 6,455.0
12 Wilmington High School II 9,134.3 5,954.3 3,180.0

Overall Individual Scores[edit]

Honors[edit]

Place Student School Region Score Objs Subs
1 Nicole Yu Acton-Boxborough II 7,976.8 5,394.3 2,582.5
2 Andrew Yang Wellesley III 7,203.9 4,751.4 2,452.5
3 Ryan Prentice Wellesley III 7,140.0 5,000.0 2,140.0
4 Elise Harvey Acton-Boxborough II 6,454.6 3,937.1 2,517.5
5 Ayla Lin Wellesley III 6,339.3 4,034.3 2,305.0
6 Austin Kim Acton-Boxborough II 6,338.2 4,085.7 2,252.5
7 Kabir Devgan Westwood III 6,315.4 3,742.9 2,572.5
8 Jake Lorenzo Franklin III 6,224.3 3,974.3 2,250.0
9 Kevin Bai Westwood III 6,217.5 3,940.0 2,277.5
10 Aakash Stewart North Reading II 5,958.6 3,768.6 2,190.0

Scholastic[edit]

Place Student School Region Score Objs Subs
1 Ellen Kim Wellesley III 6,875.7 4,785.7 2,090.0
2 Victor Kabaev Acton-Boxborough II 5,873.2 3,565.7 2,307.5
3 Sophia Li Acton-Boxborough II 5,422.9 3,182.9 2,240.0
4 Jaden Fang Wellesley III 5,408.9 3,751.4 1,657.5
5 Ben Teng Westwood III 5,185.4 3,022.9 2,162.5

Varsity[edit]

Place Student School Region Score Objs Subs
1 Philip Wang North Quincy III 5,683.9 3,131.4 2,552.5
2 Dennis Zhang Wellesley III 5,151.8 2,874.3 2,277.5
3 Giselle Ferrick Wellesley III 4,929.3 3,214.3 1,715.0
4 Charles Li Acton-Boxborough II 4,769.3 2,754.3 2,015.0
5 Jahmal Bynum Springfield International II 4,738.9 2,551.4 2,187.5