Regionals/Massachusetts/2023
From AcaDec Scores and Information Center
< Regionals | Massachusetts
Jump to navigationJump to search
Massachusetts | |
---|---|
Current Victor: | Wellesley High School |
Official Website | |
1986 • 1994 • 1995 • 1996 • 1997 • 2004 2005 • 2008 • 2011 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
1994 • 1995 • 2005 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
The 2023 Massachusetts Regionals Competitions took place at Springfield International Charter School on February 4, 2023.
Overall Team Scores
Place | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Wellesley High School | III | 28,405.4 | 15,682.9 | 12,722.5 |
2 | Ashland High School | II | 26,765.6 | 16,291.4 | 11,669.2 |
3 | Franklin High School | III | 24,195.8 | 13,974.3 | 10,550.0 |
4 | Springfield International Charter School | II | 23,166.8 | 12,911.4 | 11,535.0 |
5 | Westwood High School | III | 20,975.9 | 11,754.2 | 9,581.7 |
6 | Shepherd Hill High School | III | 20,875.0 | 11,754.2 | 9,349.1 |
7 | Acton-Boxborough Regional High School | II | 17,426.0 | 10,588.5 | 7,045.8 |
8 | Milford High School | III | 17,102.1 | 8,877.1 | 8,225.0 |
9 | North Reading High School | II | 16,935.2 | 10,188.6 | 6,746.6 |
10 | Holliston High School | II | 15,548.9 | 9,094.3 | 6,491.7 |
11 | North Quincy High School | III | 13,790.3 | 7,408.6 | 6,381.7 |
12 | Wilmington High School | II | 10,084.4 | 6,228.6 | 3,855.8 |
13 | Hopedale High School | III | 9,346.1 | 4,948.6 | 4,397.5 |
14 | Natick High School | II | 2,300.0 | 0.0 | 2,300.0 |
Overall Individual Scores
Honors
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Alan Song | Wellesley | III | 7,781.2 | 5,042.9 | 2,738.3 |
2 | Isha Agarwal | Acton-Boxborough | II | 7,490.4 | 4,957.1 | 2,533.3 |
3 | Maya Palchuk | Acton-Boxborough | II | 6,692.4 | 4,265.7 | 2,426.7 |
4 | Olivia Werkema | Ashland | II | 6,555.3 | 4,028.6 | 2,526.7 |
5 | Suraj Padmanabhan | Ashland | II | 6,376.8 | 4,714.3 | 1,662.5 |
6 | Nicole Yu | Acton-Boxborough | II | 6,092.1 | 3,457.1 | 2,635.0 |
7 | Paul Awdeh | Wellesley | III | 6,005.3 | 3,988.6 | 2,016.7 |
8 | Jake Minsky | Westwood | III | 5,922.1 | 3,397.1 | 2,525.0 |
9 | Raffi Toby | North Reading | II | 5,682.6 | 3,194.3 | 2,488.3 |
10 | Benjamin Ab | Holliston | II | 5,507.4 | 3,245.7 | 2,261.7 |
Scholastic
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Louis Masiello | Holliston | II | 5,268.6 | 3,088.6 | 2,180.0 |
2 | Daniel Zadorozhnyy | Ashland | II | 5,225.7 | 2,865.7 | 2,360.0 |
3 | Avin Mai | Westwood | III | 5,177.4 | 2,985.7 | 2,191.7 |
4 | Tenderness Onyekwere | Shepherd Hill | III | 4,994.0 | 2,925.7 | 2,068.3 |
5 | Cayden Xia | Wellesley | III | 4,986.7 | 2,660.0 | 2,326.7 |
Varsity
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Emma Whitham | Ashland | II | 5,233.9 | 2,911.4 | 2,322.5 |
2 | Paulo Pereira | Milford | III | 4,636.3 | 2,737.1 | 1,899.2 |
3 | Roland Lemke | Franklin | III | 4,533.6 | 2,228.6 | 2,305.0 |
4 | Bella Wang | Wellesley | III | 4,166.4 | 2,131.4 | 2,035.0 |
5 | Sasha Matovu | Milford | III | 3,806.1 | 1,808.6 | 1,997.5 |