Regionals/Massachusetts/2020
From AcaDec Scores and Information Center
< Regionals | Massachusetts
Jump to navigationJump to search
Massachusetts | |
---|---|
Current Victor: | Wellesley High School |
Official Website | |
1986 • 1994 • 1995 • 1996 • 1997 • 2004 2005 • 2008 • 2011 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
1994 • 1995 • 2005 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
The 2020 Massachusetts Regionals Competitions took place on February 1, 2020. Region I was held at Pittsfield High School; Region II was held at Ashland High School; and Region III was held at Franklin High School.
Overall Team Scores
Place | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Acton-Boxborough Regional High School | II | 36,142.0 | 24,022.9 | 12,119.1 |
2 | Ashland High School | II | 32,120.6 | 18,440.0 | 13,680.6 |
3 | Natick High School | II | 28,830.7 | 16,151.3 | 12,679.4 |
4 | Pittsfield High School | I | 26,211.0 | 14,040.0 | 12,171.0 |
5 | Quincy High School | III | 26,210.2 | 14,148.5 | 12,061.7 |
6 | Silver Lake Regional High School | III | 25,775.2 | 14,134.2 | 11,641.0 |
7 | Wellesley High School | III | 25,749.3 | 16,068.6 | 9,680.7 |
8 | SABIS International Charter School | I | 25,668.8 | 14,282.8 | 11,386.0 |
9 | Matignon High School | II | 25,585.6 | 14,611.3 | 10,974.3 |
10 | North Quincy High School | III | 25,380.7 | 14,791.3 | 10,589.4 |
11 | Milford High School | III | 22,913.8 | 12,351.4 | 10,562.4 |
12 | Franklin High School | III | 22,381.5 | 12,542.8 | 9,838.7 |
13 | Austin Preparatory School | II | 21,842.7 | 11,205.7 | 10,637.0 |
14 | Lexington High School | II | 20,883.1 | 12,340.1 | 8,543.0 |
15 | Wilmington High School | II | 19,764.8 | 12,002.8 | 7,762.0 |
16 | Holliston High School | II | 16,683.8 | 5,034.3 | 3,847.0 |
17 | Shepherd Hill High School | III | 15,883.0 | 9,554.3 | 6,328.7 |
18 | Tewksbury Memorial High School | II | 10,962.7 | 6,265.7 | 4,379.0 |
19 | Westwood High School | III | 10,605.8 | 7,305.8 | 3,300.0 |
20 | North Reading High School | II | 9,594.8 | 6,742.8 | 2,852.0 |
21 | Taconic High School | I | 2,599.0 | 1,540.0 | 1,059.0 |
Overall Individual Scores
Honors
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Shayla King | Wellesley | III | 7,617.9 | 5,042.9 | 2,575.0 |
2 | Jeffrey Pan | Acton-Boxborough | II | 7,609.0 | 5,394.3 | 2,214.7 |
3 | Andrew Hu | Acton-Boxborough | II | 7,047.4 | 4,825.7 | 2,221.7 |
4 | David Han | Westwood | III | 6,842.9 | 4,242.9 | 2,600.0 |
5 | Jacob Landau | Wellesley | III | 6,780.7 | 4,325.7 | 2,455.0 |
6 | Emma Koskovich | Natick | II | 6,421.1 | 4,137.1 | 2,284.0 |
7 | Adam Gendreau | Franklin | III | 5,998.1 | 3,351.4 | 2,646.7 |
8 | Maanasa Dhavala | Ashland | II | 5,796.6 | 3,474.3 | 2,322.3 |
9 | Cindy Su | Quincy | III | 5,792.4 | 3,665.7 | 2,126.7 |
10 | Caitlin Ho | Quincy | III | 5,752.1 | 3,497.1 | 2,255.0 |
Scholastic
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Olivia Yang | Acton-Boxborough | II | 7,365.6 | 4,908.6 | 2,457.0 |
2 | Tara Sarma | Lexington | II | 6,464.9 | 4,262.9 | 2,202.0 |
3 | Arnav Jain | Wellesley | III | 5,950.9 | 3,522.9 | 2,428.0 |
4 | Stanley Yuan | Acton-Boxborough | II | 5,771.9 | 3,642.9 | 2,129.0 |
5 | Elizabeth Labbe | Ashland | II | 5,757.4 | 3,411.4 | 2,346.0 |
6 | Rachel Deng | Natick | II | 5,649.1 | 3,217.1 | 2,432.0 |
7 | Ray Chang | Wellesley | III | 5,399.8 | 3,177.1 | 2,222.7 |
8 | Katie Nguyen | Franklin | III | 5,396.1 | 2,877.1 | 2,519.0 |
9 | Ivan Shabalin | Ashland | II | 5,368.7 | 3,305.7 | 2,063.0 |
10 | Clay Napurano | Natick | II | 5,265.8 | 2,937.1 | 2,328.7 |
Varsity
Place | Student | School | Region | Score | Objs | Subs |
---|---|---|---|---|---|---|
1 | Jack Emberley | Ashland | II | 5,302.4 | 2,971.4 | 2,331.0 |
2 | Adam Cooper | Ashland | II | 4,810.3 | 2,594.3 | 2,216.0 |
3 | Dillon Donahue | Quincy | III | 4,789.0 | 2,425.7 | 2,363.3 |
4 | Hannah Wood | Ashland | II | 4,663.3 | 2,594.3 | 2,069.0 |
5 | Catherine Quinn | Silver Lake | III | 4,555.4 | 2,345.7 | 2,209.7 |