Regionals/Massachusetts/2026

From AcaDec Scores and Information Center
Jump to navigationJump to search
Massachusetts
Current Victor: Wellesley High School
Official Website
State Scores
198619941995199619972004
200520082011201320142015
201620172018201920202021
2022202320242025
Regional Scores
199419952005201020112012
201320142015201620172018
201920202021202220232024
20252026

The 2026 Massachusetts Regionals Competitions were initially scheduled to take place at North Reading High School on February 7, 2026. However, due to significant snowfall the night before the competition, it was moved online and took place between February 7 and February 11.

Overall Team Scores[edit]

Place School Region Score Objs Subs
1 Acton-Boxborough Regional High School III 35,454.0 22,551.5 12,902.5
2 Nipmuc Regional High School II 35,207.8 21,742.8 13,465.0
3 North Quincy High School II 33,572.6 19,320.1 14,252.5
4 Franklin High School II 32,773.6 21,828.6 10,945.0
5 Ashland High School III 28,689.3 16,874.3 11,815.0
6 Westwood High School II 28,636.7 16,014.2 12,622.5
7 Wellesley High School II 28,103.2 18,285.7 9,817.5
8 Milford High School II 26,907.6 15,680.1 11,227.5
9 Framingham High School III 25,972.6 14,600.1 11,372.5
10 North Reading High School III 22,772.1 14,037.1 8,735.0
11 Shepherd Hill Regional High School II 22,138.9 12,291.4 9,847.5
12 Springfield International Charter School III 19,391.8 10,274.3 9,117.5
13 Athol High School III 17,273.3 9,805.8 7,467.5
14 Medfield High School II 15,914.3 11,754.3 4,160.0
15 Wilmington High School III 14,332.1 8,137.1 6,195.0

Overall Individual Scores[edit]

Honors[edit]

Place Student School Region Score Objs Subs
1 Ryan Prentice Wellesley II 9,063.9 6,271.4 2,792.5
2 Christina Arthanayake Shepherd Hill II 7,843.9 5,371.4 2,472.5
3 Ellen Kim Wellesley II 7,756.8 5,374.3 2,382.5
4 Lucy Yu Wellesley II 7,741.1 5,188.6 2,552.5
5 Edward Kim Acton-Boxborough III 6,956.1 4,628.6 2,327.5
6 Zia Kashwan Ashland III 6,493.9 3,871.4 2,622.5
7 Emily Ko North Quincy II 6,418.6 3,808.6 2,610.0
8 Davina Mpoomye Framingham III 6,266.4 3,751.4 2,515.0
9 Neha Ruthramoorthy Ashland III 6,262.9 3,802.9 2,460.0
10 Lauren Bartley Acton-Boxborough III 6,226.4 3,851.4 2,375.0

Scholastic[edit]

Place Student School Region Score Objs Subs
1 Shayan Mattoo Acton-Boxborough III 7,190.0 4,800.0 2,390.0
2 Oscar Li Acton-Boxborough III 6,757.9 4,282.9 2,475.0
3 Aksh Tayal Franklin II 6,300.0 3,940.0 2,360.0
4 Kameron Getman Nipmuc II 6,204.6 3,917.1 2,287.5
5 Kevin Noti North Quincy II 6,161.8 3,694.3 2,467.5
6 Sophia Li Acton-Boxborough III 5,978.2 3,625.7 2,352.5
7 Jessica Lin North Quincy II 5,911.1 3,728.6 2,182.5
8 Ben Teng Westwood II 5,748.2 3,585.7 2,162.5
9 Norah Deninger North Reading III 5,645.7 3,185.7 2,460.0
10 Ethan (Yuehan) Wang Westwood II 5,591.4 3,051.4 2,540.0

Varsity[edit]

Place Student School Region Score Objs Subs
1 Benjamin Rojano Nipmuc II 6,328.2 3,945.7 2,382.5
2 Yash Ahuja Ashland III 5,440.0 3,200.0 2,240.0
3 Liam Flanagan Nipmuc II 5,303.6 3,308.6 1,995.0
4 Jacob Healy Acton-Boxborough III 5,273.6 2,968.6 2,305.0
5 Bhuvan Patchala Franklin II 5,212.9 3,502.9 1,710.0
6 John Flynn Westwood II 5,191.8 2,954.3 2,237.5
7 Gabriel Sangines Ortiz Framingham III 4,981.1 2,648.6 2,332.5
8 Kevin Wasef Franklin II 4,830.0 3,700.0 1,130.0
9 Luiza Baiense North Quincy II 4,740.4 2,402.9 2,337.5
10 Siddarth Mehta Ashland III 4,688.2 2,525.7 2,162.5