Scrimmages/Katy ISD Invitational/2015
From AcaDec Scores and Information Center
(Redirected from Scrimmages/2015/Decathapalooza South)
Katy ISD Invitational | |
---|---|
2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 |
On October 18, 2014, several schools met at James E. Taylor High School in Katy, Texas, to take USAD Easy tests.
Overall Team Scores[edit]
Out of seven events. Please note that not all schools were able to field full teams due to scheduling conflicts. Friendswood was reportedly missing fourteen of its students.
Place | School | District | Score |
---|---|---|---|
1 | Pearland High School | Pearland | 34,102.8 |
2 | Friendswood High School | Friendswood | 31,582.8 |
3 | Seven Lakes High School | Katy | 29,405.7 |
4 | |||
5 | |||
... |
Overall Individual Scores[edit]
Out of seven events. Also, many schools brought more (or fewer) than three students per bracket.
Place | Student | School | Score |
---|---|---|---|
1 | Ethan Arnold | Pearland | 6,460.0 |
2 | Jimmy Thai | Pearland | 6,180.0 |
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | Pearland | 5,611.4 | |
2 | Friendswood | ||
3 | Friendswood | ||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | Zachary Watson | Pearland | 6,131.4 |
2 | |||
3 | Friendswood | ||
4 | |||
5 |
Individual Events[edit]
Art[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Economics[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Language and Literature[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Math[edit]
Place | Student | School | Score |
---|---|---|---|
1 | Pearland | 1,000.0 | |
1 | Pearland | 1,000.0 | |
1 | Pearland | 1,000.0 | |
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | Pearland | 1,000.0 | |
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Music[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | Pearland | 1,000.0 | |
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Social Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |