Scrimmages/Katy ISD Invitational/2016
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Katy ISD Invitational | |
|---|---|
| 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 |
On October 24, 2015, ten schools met at Morton Ranch High School in Katy, Texas, to take USAD Easy tests.
Overall Team Scores[edit]
Out of seven events. Please note that not all schools were able to field full teams due to scheduling conflicts.
| Place | School | District | Score |
|---|---|---|---|
| 1 | Pearland High School | Pearland | 33,037.0 |
| 2 | James E. Taylor High School | Katy | 32,620 |
| 3 | Seven Lakes High School | Katy | 32,451.4 |
| 4 | Friendswood High School | Friendswood | 30,208.4 |
| 5 | Morton Ranch High School | Katy | 27,968.4 |
| 6 | Cinco Ranch High School | Katy | 25,045.5 |
| 7 | Alvin High School | Alvin | 24,559.9 |
| 8 | Ridge Point High School | Fort Bend | 20,371.2 |
| 9 | Glenda Dawson High School | Pearland | 18,957.0 |
| 10 | Mayde Creek High School | Katy | 9,637.1 |
Overall Individual Scores[edit]
Out of seven events. Also, many schools brought more (or fewer) than three students per bracket.
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Jimmy Thai | Pearland | 6,780.0 |
| 2 | Oishik Saha | James E. Taylor | 6,591.4 |
| 2 | Scott Lin | James E. Taylor | 6,591.4 |
| 3 | Sara Matthews | Pearland | |
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Nick Welch | Morton Ranch | 5,200.0 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Wrik Chakrabarti | Seven Lakes | 6,160.0 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |