Regionals/California/2023
From AcaDec Scores and Information Center
< Regionals | California
This page attempts to document all known scores on the official USAD Round 2 tests in the 2022-23 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
California | |
---|---|
![]() ![]() | |
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023•2024 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Overall Team Scores[edit]
Place | School | County | Score |
---|---|---|---|
1 | El Camino Real Charter High School | So Cal Charter | 50,670.3 |
2 | Granada Hills Charter High School | So Cal Charter | 48,849.9 |
3 | Woodbridge High School | Orange | 45,208.8 |
4 | Mark Keppel High School | Los Angeles | 43,775 |
5 | University High School | Fresno | 43,438.4 |
6 | Chaffey High School | San Bernardino | 40,643.8 |
7 | Valencia High School | Orange | 40,241.7 |
8 | West Torrance High School | Los Angeles | 39,801 |
9 | Lemoore Middle College High School | Kings | 39,512.4 |
10 | Folsom High School | Sacramento | 38,972.7 |
11 | Alhambra High School | Los Angeles | 38,884 |
12 | Western Center Academy | Riverside | 38,451.4 |
13 | Mater Dei High School | So Cal Private | 38,368.6 |
14 | Redondo Union High School | Los Angeles | 38,092 |
15 | University High School (Irvine) | Orange | 37,917.4 |
16 | Palos Verdes Peninsula High School | Los Angeles | 37,773 |
17 | Sherman Oaks Center for Enriched Studies | LAUSD | 37,165.2 |
18 | North Torrance High School | Los Angeles | 37,079 |
19 | Elsinore High School | Riverside | 37,075.0 |
20 | Westlake High School | Ventura | 36,861 |
21 | Van Nuys High School | LAUSD | 36,545.8 |
22 | Vanden High School | Solano | 36,352 |
23 | Verdugo Hills High School | LAUSD | 36,215.3 |
24 | Bella Vista High School | Sacramento | 36,212.7 |
25 | Bell High School | LAUSD | 35,958.6 |
26 | Hallmark Academy High School | Fresno | 35,893.7 |
27 | Stockdale High School | Kern | 35,885.5 |
28 | El Rancho High School | Los Angeles | 35,847 |
29 | Trabuco Hills High School | Orange | 35,678.5 |
30 | Campolindo High School | Contra Costa | 35,346 |
31 | Corona High School | Riverside | 35,256.2 |
32 | Middle College High School | San Joaquin | 35,253 |
33 | California Connections Academy | Independent Study Charter | 35,112.7 |
34 | Beverly Hills High School | Los Angeles | 35,109 |
35 | Clovis North High School | Fresno | 34,847.2 |
36 | South Torrance High School | Los Angeles | 34,259 |
37 | Garfield High School | LAUSD | 34,235.9 |
38 | Kennedy High School | Orange | 34,215.7 |
39 | BASIS Silicon Valley | Santa Clara | 34,206 |
40 | Rancho Cucamonga High School | San Bernardino | 34,097 |
41 | Fairmont Preparatory Academy | Orange | 33,985.4 |
42 | Marshall High School | LAUSD | 33,766.5 |
43 | South El Monte High School | Los Angeles | 33,694 |
44 | Westminster High School | Orange | 33,335.0 |
45 | Sanger High School | Fresno | 33,303.6 |
46 | Rowland High School | Los Angeles | 33,248 |
47 | Saugus High School | Los Angeles | 33,083 |
48 | Buhach Colony High School | Merced | 32,933.9 |
49 | Valley Academy of Arts & Sciences | Los Angeles | 32,662.5 |
50 | Garden Grove High School | Orange | 31,870.4 |
51 | The Science Academy STEM Magnet | Los Angeles | 31,711.8 |
52 | Lincoln High School | Placer | 31,586.6 |
53 | San Gabriel High School | Los Angeles | 31,512 |
54 | Esperanza High School | Orange | 31,395.9 |
55 | Southwest High School (San Diego) | San Diego | 31,381 |
56 | Troy High School | Orange | 31,127.9 |
57 | Ponderosa High School | El Dorado | 31,096.7 |
58 | Lemoore High School | Kings | 30,685.0 |
59 | Harbor Teacher Prep Academy | Los Angeles | 30,578.2 |
60 | Southwest High School (Imperial) | Imperial | 30,543 |
61 | Brea Olinda High School | Orange | 30,472.7 |
62 | Reseda Charter High School | Los Angeles | 30,439.6 |
63 | Rocklin High School | Placer | 30,396.4 |
64 | La Cañada High School | Los Angeles | 30,396 |
65 | Beckman High School | Orange | 30,378.3 |
66 | Summerville High School | Sacramento | 30,133 |
67 | Arroyo High School | Los Angeles | 30,044 |
Overall Individual Scores[edit]
Divisions listed are those for the California State competition, not the divisions in which the schools competed within their region.
Honors[edit]
Includes all known scores over 7,000
Rank | Student | School | County | Score |
---|---|---|---|---|
1 | Zainab Al-Atya | Granada Hills Charter | So Cal Charter | 9,476.4 |
2 | Angela Yang | Granada Hills Charter | So Cal Charter | 9,191.4 |
3 | Deena Sun | Woodbridge | Orange | 9,079.6 |
4 | Mia Uller | University Fresno | Fresno | 9,027.0 |
5 | Adam Markenson | El Camino Real Charter | So Cal Charter | 9,001.8 |
6 | Srihan Chaudhury | Granada Hills Charter | So Cal Charter | 8,951.1 |
7 | Theodore Danial | Redondo Union | Los Angeles | 8,765 |
8 | Adam Luna | El Camino Real Charter | So Cal Charter | 8,694.6 |
9 | Kenneth San | Alhambra | Los Angeles | 8,668 |
10 | David Olvera | Sherman Oaks CES | LAUSD | 8,588.2 |
11 | Kevin San | Alhambra | Los Angeles | 8,587 |
12 | Emily Zhu | Palos Verdes Peninsula | Los Angeles | 8,542 |
13 | Sreeja Dorepally | El Camino Real Charter | So Cal Charter | 8,535.0 |
14 | Ria Kundu | Woodbridge | Orange | 8,505.7 |
15 | Madeline Hu | University Fresno | Fresno | 8,446.7 |
16 | Nathan Gov | Woodbridge | Orange | 8,367.5 |
17 | Keyon Jazayeri | University (Orange) | Orange | 8,324.9 |
18 | Nadia Almasri | Clovis North | Fresno | 8,262.1 |
19 | Kristian Cagara | University Fresno | Fresno | 8,241.3 |
20 | Risha Bhat | Woodbridge | Orange | 8,230.8 |
21 | River (Jaime) Ngo | Westminster | Orange | 8,181.8 |
22 | Noelle Kim | Fairmont Prep | Orange | 8,090.3 |
23 | Jamie Shih | Woodbridge | Orange | 7,938.8 |
24 | Momoko Nakazawa | Marshall | LAUSD | 7,851.3 |
25 | Matthias Kuchimpos | Van Nuys | LAUSD | 7,802.5 |
26 | Ashley Yang | University (Orange) | Orange | 7,733.1 |
27 | Alexandra Dimitrova | University Fresno | Fresno | 7,701.7 |
28 | Arushi Somani | Valencia | Orange | 7,691.7 |
29 | Airin Avanesian | Verdugo Hills | LAUSD | 7,641.4 |
30 | Linda Do | Clovis North | Fresno | 7,608.4 |
31 | Mai-Khoi Vu | Mater Dei | Sol Cal Private | 7,593.2 |
32 | Matthew Cortez | Garfield | LAUSD | 7,560.4 |
33 | Avery Lo | Beverly Hills | Los Angeles | 7,367 |
34 | Jillian Silva | Hallmark Academy | Fresno | 7,301.3 |
35 | Cianna Gagliardino | Mater Dei | So Cal Private | 7,218.6 |
36 | Erica Lo | Arroyo | Los Angeles | 7,116 |
37 | Max Ma | Arcadia | Los Angeles | 7,089 |
Scholastic[edit]
Includes all known scores over 6,500
Rank | Student | School | County | Score |
---|---|---|---|---|
1 | Sierra Ferrante | El Camino Real Charter | So Cal Charter | 8,626.4 |
2 | Michelle Buchanan | El Camino Real Charter | So Cal Charter | 8,227.9 |
3 | Dylan Ventura | Chaffey | San Bernardino | 8,087.8 |
4 | Ryan Lin | Mark Keppel | Los Angeles | 8,076 |
5 | Peter Le | Mater Dei | So Cal Private | 7,906.8 |
6 | Nathan Spear | Woodbridge | Orange | 7,890.6 |
7 | Victoria Sun | Woodbridge | Orange | 7,842.2 |
8 | Catherine Tsaowimonsiri | Woodbridge | Orange | 7,833.9 |
9 | Allison Hong | Granada Hills Charter | So Cal Charter | 7,687.5 |
10 | Rachel Khorashadi | Woodbridge | Orange | 7,568.9 |
11 | Sandra Liang | Mark Keppel | Los Angeles | 7,476 |
12 | Qinghan Jia | West Torrance | Los Angeles | 7,292 |
13 | Luke Driscoll | El Camino Real Charter | So Cal Charter | 7,244.6 |
14 | Neal Frankenberg | La Cañada | Los Angeles | 7,121 |
15 | Christopher Pascual | Granada Hills Charter | So Cal Charter | 7,085.0 |
16 | Curtis Won | Granada Hills Charter | So Cal Charter | 7,032.9 |
17 | Justin Liu | University Fresno | Fresno | 6,971.3 |
18 | Liam Kaufman | Marshall | LAUSD | 6,770.0 |
19 | Asher McCathern | Valencia | Orange | 6,675.0 |
20 | William Cravens | Clovis North | Fresno | 6,610.6 |
21 | Callie Limdren | University Fresno | Fresno | 6,610.5 |
22 | Kathleen Khorn | Mater Dei | So Cal Private | 6,595.7 |
23 | Aina Pan | Valencia | Orange | 6,575.8 |
24 | Xuan Zhang | JSerra Catholic High | Orange | 6,504.7 |
Varsity[edit]
Includes all known scores over 6,000
Rank | Student | School | County | Score |
---|---|---|---|---|
1 | Yasir White | El Camino Real Charter | So Cal Charter | 8,515.0 |
2 | Vincent Lingad | Granada Hills Charter | So Cal Charter | 8,450.7 |
3 | Kelly Teck | El Camino Real Charter | So Cal Charter | 7,604.6 |
4 | Alexandra Voutsinos | El Camino Real Charter | So Cal Charter | 7,582.9 |
5 | Zechuan Zhou | Mark Keppel | Los Angeles | 7,289 |
6 | Patrick Badere | Granada Hills Charter | So Cal Charter | 6,958.9 |
7 | Alexis Nielson | Trabuco Hills | Orange | 6,898.8 |
8 | Kyle Chung | West Torrance | Los Angeles | 6,719 |
9 | Daniel Fierro | University Fresno | Fresno | 6,549.7 |
10 | Therese Gonzales | Woodbridge | Orange | 6,403.5 |
11 | Joshua Arasheben | North Torrance | Los Angeles | 6,384 |
12 | Galgamuge De Silva | Sherman Oaks CES | LAUSD | 6,308.2 |
13 | Perseus Sannah | Valencia | Orange | 6,276.3 |
14 | Angel Hidalgo | Bell | LAUSD | 6,229.6 |
Notes[edit]
1. Some regions allow alternates to compete, but they do not count as part of the overall team score.