Regionals/California/2017
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Teams Advancing to the State Championship
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | Granada Hills Charter High School | LAUSD | 54,914.7 | 59,864.7 |
2 | Marshall High School | LAUSD Invited Team 1 | 53,857.5 | 58,882.5 |
3 | Franklin High School | LAUSD Invited Team 2 | 53,194.9 | 57,769.9 |
4 | El Camino Real Charter High School | LAUSD Invited Team 3 | 52,347.9 | 57,147.9 |
5 | South Pasadena High School | Los Angeles | 51,062.1 | 56,462.1 |
6 | Edgewood High School | Los Angeles Invited Team 1 | 51,256.9 | 55,981.9 |
7 | West Torrance High School | Los Angeles Invited Team 2 | 48,314.0 | 52,889.0 |
8 | Woodbridge High School | Orange | 47,988.4 | 52,038.4 |
9 | Garfield High School | LAUSD Invited Team 4 | 47,525.8 | 52,025.8 |
10 | Bella Vista High School | Sacramento | 47,375.1 | 51,650.1 |
11 | Casa Grande High School | Sonoma | 46,976 | 51,476 |
12 | Elsinore High School | Riverside | 47,104.5 | 51,454.5 |
13 | Stockdale High School | Kern | 46,814.6 | 51,239.6 |
14 | Mark Keppel High School | Los Angeles Invited Team 3 | 46,609.6 | 51,034.6 |
15 | West Valley High School | Riverside Invited Team 1 | 46,209.1 | 50,784.1 |
16 | Folsom High School | Sacramento Invited Team 1 | 45,820.0 | 50,095.0 |
17 | Chaffey High School | San Bernardino | 45,392.7 | 49,742.7 |
18 | Grant High School | LAUSD Invited Team 5 | 45,271.0 | 49,696.0 |
19 | University High School | Fresno | 45,229.1 | 49,654.1 |
20 | Rancho Cucamonga High School | San Bernardino Invited Team 1 | 45,195 | 49,545 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
21 | Valencia High School | Orange Invited Team 1 | 45,076.3 | 49,276.3 |
22 | Westminster High School | Orange Invited Team 2 | 44,967.5 | 49,017.5 |
23 | Edison High School | Fresno Invited Team 1 | 44,765.1 | 48,880.1 |
24 | Olympian High School | San Diego | 44,274.3 | 48,624.3 |
25 | Calabasas High School | Ventura | 44,660.6 | 48,485.6 |
26 | Hemet High School | Riverside Invited Team 2 | 44,175.6 | 48,000.6 |
27 | Redondo Union High School | Los Angeles Invited Team 4 | 43,013.2 | 46,988.2 |
28 | Palisades Charter High School | LAUSD Invited Team 6 | 43,335.0 | 46,860.0 |
29 | Campolindo High School | Contra Costa | 42,957 | 46,782 |
30 | Van Nuys High School | LAUSD Invited Team 7 | 42,084.3 | 45,984.3 |
31 | Lemoore Middle College | Kings | 41,904.3 | 45,729.3 |
32 | Oak Park High School | Ventura Invited Team 1 | 41,595.5 | 45,720.5 |
33 | Bell High School | LAUSD Invited Team 8 | 41,751.8 | 45,651.8 |
34 | Oxnard High School | Ventura Invited Team 2 | 41,597.4 | 45,572.4 |
35 | Beverly Hills High School | Los Angeles Invited Team 5 | 41,723.9 | 45,473.9 |
36 | Hughson High School | Stanislaus | 41,317.5 | 45,217.5 |
37 | Vanden High School | Solano | 41,656 | 45,106 |
38 | Westlake High School | Ventura Invited Team 3 | 41,563.5 | 44,938.5 |
39 | Alhambra High School | Los Angeles Invited Team 6 | 41,109.6 | 44,934.6 |
40 | Trabuco Hills High School | Orange Invited Team 3 | 41,377.1 | 44,752.1 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
41 | Redlands High School | San Bernardino Invited Team 2 | 40,960 | 44,410 |
42 | Oakdale High School | Stanislaus Invited Team 1 | 40,690.2 | 44,365.2 |
43 | St. Helena High School | Napa | 40,579 | 44,179 |
44 | El Rancho High School | Los Angeles Invited Team 7 | 40,746.4 | 44,046.4 |
45 | North Hollywood High School | LAUSD Invited Team 9 | 40,389.8 | 43,989.8 |
46 | Pleasant Grove High School | Sacramento Invited Team 2 | 40,636 | 43,936 |
47 | Harbor Teacher Prep Academy | LAUSD Invited Team 10 | 40,543.7 | 43,918.7 |
48 | Tracy High School | San Joaquin | 40,204 | 43,504 |
49 | Mater Dei High School | So Cal Private | 40,026.6 | 43,326.6 |
50 | Oak Ridge High School | El Dorado | 36,404 | 39,554 |
51 | Merced High School | Merced | 34,487.7 | 37,787.7 |
52 | Southwest High School | Imperial | 34,886 | 37,659 |
53 | Davis Senior High School | Yolo | 35,082 | 37,632 |
54 | Granite Hills High School | Tulare | 34,333 | 37,408 |
55 | Summerville High School | Tuolumne | 33,863.4 | 37,313.4 |
56 | Roseville High School | Placer | 34,405.6 | 37,180.6 |
57 | Bret Harte High School | Calaveras | 34,008.7 | 36,858.7 |
58 | Las Plumas High School | Butte | 34,499.1 | 36,824.1 |
59 | Upper Lake High School | Lake | 33,330 | 36,330 |
60 | Ghidotti Early College Academy | Nevada (County) | 33,545 | 36,304 |
61 | Yosemite High School | Madera | 34,072.9 | 36,172.9 |
62 | Sir Francis Drake High School | Marin | 31,938.1 | 34,638.1 |
63 | Mills High School | San Mateo | 31,228 | 34,378 |
64 | Marysville High School | Yuba | 30,516.3 | 33,816.3 |
65 | Orland High School | Glenn | 30,934 | 33,559 |
66 | Modoc High School | Modoc | 29,862 | 31,112 |
67 | Willits High School | Mendocino | 28,848 | 31,248 |
68 | Yuba City Charter High School | Sutter | 23,079.3 | 24,954.3 |
Non-State Qualifying Teams
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | La Reina High School | Ventura | 40,648.6 | 44,473.6 |
2 | Acalanes High School | Contra Costa | ? | 43,680 |
3 | Rosemead High School | Los Angeles | 39,955.5 | 43,405.5 |
4 | Burbank High School | Los Angeles | 39,997.7 | 43,372.7 |
5 | Redlands East Valley High School | San Bernardino | ? | 43,300 |
6 | La Quinta High School | Orange | 39,814.3 | 43,264.3 |
7 | Hamilton High School | LAUSD | 39,330.1 | 43,155.1 |
8 | Moorpark High School | Ventura | 39,725.8 | 43,100.8 |
9 | Lincoln High School | LAUSD | 39,678.9 | 42,903.9 |
10 | Westchester Enriched Sciences Magnets | LAUSD | ? | 42,784.2 |
11 | Cleveland Charter High School | LAUSD | ? | 42,139.3 |
12 | Bullard High School | Fresno | 38,895.2 | 41,895.2 |
13 | Arcadia High School | Los Angeles | 38,053.4 | 41,128.4 |
14 | Glendora High School | Los Angeles | 37,711.2 | 41,086.2 |
15 | West Ranch High School | Los Angeles | 37,917.6 | 40,767.6 |
16 | Ceres High School | Stanislaus | ? | 40,763 |
17 | North Torrance High School | Los Angeles | 36,834.5 | 40,434.5 |
18 | Saugus High School | Los Angeles | 36,906.7 | 40,431.7 |
19 | Wasco Union High School | Kern | 36,928.9 | 40,303.9 |
20 | Palos Verdes Peninsula High School | Los Angeles | 37,059.1 | 40,209.1 |
21 | Firebaugh High School | Fresno | 36,480.6 | 39,855.6 |
22 | Fowler High School | Fresno | 36,468.0 | 39,693.0 |
23 | Fountain Valley High School | Orange | 36,842.3 | 39,617.3 |
24 | Clovis West High School | Fresno | 36,125.9 | 39,350.9 |
25 | Torrance High School | Los Angeles | 36,562.7 | 39,112.7 |
26 | Central High School | Fresno | 35,315.4 | 38,990.4 |
27 | South Torrance High School | Los Angeles | 36,416.7 | 38,741.7 |
28 | University High School | Orange | 35,288.8 | 38,363.8 |
29 | El Dorado High School | Orange | 35,792.7 | 38,342.7 |
30 | Simi Valley High School | Ventura | 34,746.6 | 38,271.6 |
31 | Garden Grove High School | Orange | 34,729.0 | 38,104.0 |
32 | Sunnyside High School | Fresno | 34,861.0 | 37,561.0 |
33 | Esperanza High School | Orange | 34,616.7 | 37,541.7 |
34 | Etiwanda High School | San Bernardino | ? | 37,466 |
35 | Pacifica High School | Ventura | 34,381.6 | 37,456.6 |
36 | Rowland High School | Los Angeles | 34,060.3 | 37,210.3 |
37 | Reedley High School | Fresno | 33,596.7 | 36,896.7 |
38 | Bakersfield High School | Kern | ? | 35,701 |
39 | Arvin High School | Kern | ? | 35,560 |
40 | Selma High School | Fresno | 32,223.5 | 34,773.5 |
41 | La Serna High School | Los Angeles | 31,524.5 | 34,749.5 |
42 | Clovis East High School | Fresno | 32,244.5 | 34,719.5 |
43 | Highland High School | Kern | ? | 34,624 |
44 | Mountain View High School | Los Angeles | 31,653.2 | 34,503.2 |
45 | Newbury Park High School | Ventura | 32,488.0 | 34,363.0 |
46 | Royal High School | Ventura | 31,194.7 | 33,594.7 |
47 | Design Science | Fresno | 31,494.0 | 33,594.0 |
48 | California High School | Kern | ? | 33,390 |
49 | San Gabriel High School | Los Angeles | 30,367.5 | 33,217.5 |
50 | Fillmore High School | Ventura | 30,599.7 | 33,149.7 |
51 | Sanger High School | Fresno | 30,577.2 | 32,902.2 |
52 | Thousand Oaks High School | Ventura | 30,508.7 | 32,683.7 |
53 | La Cañada High School | Los Angeles | 30,322.6 | 32,497.6 |
Overall Individual Scores
Divisions listed are those for the California State competition, not the divisions in which the school competed within their region.
Honors
Includes all known scores over 7,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Anrui Gu | Marshall | LAUSD | I | 9,636.7 |
2 | Melissa Santos | Granada Hills Charter | LAUSD | I | 9,515.0 |
3 | Martin Gonzalez | Marshall | LAUSD | I | 9,497.9 |
4 | Benjamin Lin | Edgewood | Los Angeles | I | 9,497.5 |
5 | Elisha Dayag | West Valley | Riverside | I | 9,414.8 |
6 | Ruben Anguiano | Franklin | LAUSD | I | 9,383.3 |
7 | Maya Teitz | El Camino Real Charter | LAUSD | I | 9,298.3 |
8 | Abeer Hossain | Marshall | LAUSD | I | 9,246.4 |
9 | Kevin Ly | Granada Hills Charter | LAUSD | I | 9,126.4 |
10 | Taryn Lane | Oakdale | Stanislaus | III | 9,114 |
11 | Aishah Mahmud | Granada Hills Charter | LAUSD | I | 9,092.3 |
12 | Anish Adoni | Folsom | Sacramento | I | 9,047.0 |
13 | Anthony Chen | South Pasadena | Los Angeles | I | 9,041.6 |
14 | Lillian Torres | University | Fresno | I | 9,039.0 |
15 | Adam Hamden | South Pasadena | Los Angeles | I | 9,027.7 |
16 | Shayan Khan | Elsinore | Riverside | I | 8,989.8 |
17 | Vedant Vaidya | Stockdale | Kern | I | 8,958.5 |
18 | William Tong | Woodbridge | Orange | I | 8,945.6 |
19 | Naadir Jamal | Valencia | Orange | II | 8,942.4 |
20 | Michelle Zhang | West Torrance | Los Angeles | I | 8,884.1 |
21 | Jenna Shih | Stockdale | Kern | I | 8,866.5 |
22 | Isaiah Schwarz | Grant | LAUSD | I | 8,863.4 |
23 | Jeffrey Romero | Franklin | LAUSD | I | 8,855.7 |
24 | Hannah Hui | Woodbridge | Orange | I | 8,836.6 |
25 | James Wang | Valencia | Orange | II | 8,821.8 |
26 | Pardhu Konakanchi | Folsom | Sacramento | I | 8,798.8 |
27 | Michael McGuvney | Hemet | Riverside | II | 8,741.8 |
28 | Darren Lam | Edgewood | Los Angeles | I | 8,712.6 |
29 | Matthew Almazan | Franklin | LAUSD | I | 8,711.4 |
30 | Jessica Doan | Edgewood | Los Angeles | I | 8,708.8 |
31 | Edwin Santos | Trabuco Hills | Orange | II | 8,702.4 |
32 | Julie Nguyen | Redondo Union | Los Angeles | II | 8,671.1 |
33 | Marcus Tan | Edison | Fresno | II | 8,667.3 |
34 | Peter Dang | Westminster | Orange | II | 8,662.9 |
35 | Kush Attal | Trabuco Hills | Orange | II | 8,658.1 |
36 | Mohith Manohara | Glendora | Los Angeles | - | 8,646.1 |
37 | Dawson Galluzi | South Pasadena | Los Angeles | I | 8,639.7 |
38 | Caroline Bamberger | Palisades Charter | LAUSD | II | 8,635.5 |
39 | Lady Abangan | University | Fresno | I | 8,628.6 |
40 | Matthew King | Westlake | Ventura | II | 8,577.3 |
41 | Steve Hernandez | El Camino Real Charter | LAUSD | I | 8,565.5 |
42 | Christina Tran | Mark Keppel | Los Angeles | I | 8,563.1 |
43 | Kaitlyn Vu | La Quinta | Orange | - | 8,555.7 |
44 | Eliot Yang | El Camino Real Charter | LAUSD | I | 8,552.9 |
45 | Saw Kyaw | Valencia | Orange | II | 8,547.1 |
46 | Kendall Kirio | West Torrance | Los Angeles | I | 8,545.8 |
47 | Jade Chongsathapornpong | Oxnard | Ventura | II | 8,545.3 |
48 | Gimaggio Funes | North Hollywood | LAUSD | III | 8,497.6 |
49 | Emily Kim | Woodbridge | Orange | I | 8,472.4 |
50 | Sam Schwartz | Beverly Hills | Los Angeles | II | 8,450.9 |
51 | Alondra Alonso | Garfield | LAUSD | I | 8,381.4 |
52 | Iris Juanico | Harbor Teacher Prep | LAUSD | III | 8,369.1 |
53 | Isabel Michel | West Valley | Riverside | I | 8,361.8 |
54 | Daniel Clark | Edison | Fresno | II | 8,346.9 |
55 | Jared Smith | University | Fresno | I | 8,334.7 |
56 | Erin Pool | Calabasas | Ventura | II | 8,251.7 |
57 | Elias Alvarez | Elsinore | Riverside | I | 8,240.0 |
58 | Kimberlee Gong | University | Fresno | I | 8,208.8[2] |
59 | Laura Myerly | Calabasas | Ventura | II | 8,195.7 |
60 | Diana Chernyak | Van Nuys | LAUSD | II | 8,172.4 |
61 | Jenna Matus | La Reina | Ventura | - | 8,128.7 |
62 | Michael Bennington | Moorpark | Ventura | - | 8,117.8 |
63 | Miles Hawkins | Saugus | Los Angeles | - | 8,101.1 |
64 | Riti Hegde | Oak Park | Ventura | II | 8,096.7 |
65 | Alok Elashoff | Palisades Charter | LAUSD | II | 8,090.4 |
66 | Angelica Ruiz | Mark Keppel | Los Angeles | I | 8,055.0 |
67 | Mench Santelices | Palisades Charter | LAUSD | II | 8,050.4 |
68 | Mariam Baghdasaryan | Grant | LAUSD | I | 8,046.7 |
69 | Macy Gage | Lemoore Middle College | Kings | II | 8,046.4 |
70 | Jordan Shih | Stockdale | Kern | I | 7,982.8 |
71 | Isaac Merritt | Calabasas | Ventura | II | 7,941.1 |
72 | Janeth Mora-Martinez | Garfield | LAUSD | I | 7,848.9 |
73 | Leon Xu | Newbury Park | Ventura | - | 7,845.2 |
74 | Vincent Tieu | South Torrance | Los Angeles | - | 7,839.7 |
75 | Zachary Alvarez | North Hollywood | LAUSD | III | 7,839.0 |
76 | Naotaro Kato | North Torrance | Los Angeles | - | 7,832.1 |
77 | Justin Yokota | Torrance | Los Angeles | - | 7,830.4 |
78 | Cindy Luo | Alhambra | Los Angeles | II | 7,822.5 |
79 | Jason Zhu | Alhambra | Los Angeles | II | 7,782.1 |
80 | Veronica Ayala | Bell | LAUSD | II | 7,749.3 |
81 | Jason Li | Lincoln | LAUSD | - | 7,746.9 |
82 | Sumanjit Gill | Edison | Fresno | II | 7,727.9 |
83 | Constance Ye | Westlake | Ventura | II | 7,720.7 |
84 | Albert Qian | Newbury Park | Ventura | - | 7,715.0 |
85 | Trisha Khandelwal | Moorpark | Ventura | - | 7,688.7[2] |
86 | Kendall McCulty | Westchester Enriched Sci | LAUSD | - | 7,686.9 |
87 | Kevin Tan | Arcadia | Los Angeles | - | 7,654.5 |
88 | Juan Rosa | Firebaugh | Fresno | - | 7,652.9 |
89 | John Randall | University | Fresno | I | 7,637.1[2] |
90 | Angel Alcantar | Elizabeth LC | LAUSD | - | 7,635.3 |
91 | Cristina Ruiz | Mark Keppel | Los Angeles | I | 7,632.8 |
92 | Sean Fernandez | Harbor Teacher Prep | LAUSD | III | 7,629.3 |
93 | Christina Kwak | Van Nuys | LAUSD | II | 7,601.2 |
94 | Jovaun Williams | Cleveland Charter | LAUSD | - | 7,594.7 |
95 | Justine Econtro | Burbank | Los Angeles | - | 7,582.6 |
96 | Katalina Peterson | Beaumont | Riverside | - | 7,567 |
97 | Wonseok Lee | West Torrance | Los Angeles | I | 7,556.7 |
98 | Caleb Lynch | Chawanakee Academy | Madera | - | 7,556.0 |
99 | Mehikpreet Sidhu | Sunnyside | Fresno | - | 7,538.6 |
100 | Carlos Quintero | Verdugo Hills | LAUSD | - | 7,533.8 |
101 | Pranitha Prasad | Burbank | Los Angeles | - | 7,530.9 |
102 | Timothy Dale Lim | Monroe | LAUSD | - | 7,512.9 |
103 | Eric Youn | Beverly Hills | Los Angeles | II | 7,496.1 |
104 | Katia Arami | Westlake | Ventura | II | 7,478.7[2] |
105 | Jorge Campos | Manual Arts | LAUSD | - | 7,474.6 |
106 | Erik Ingels | Bullard | Fresno | - | 7,462.2 |
107 | Tian Ye | Westlake | Ventura | II | 7,450.7 |
108 | Vaishnavi Tipireddy | Oak Park | Ventura | II | 7,431.8[2] |
109 | Kevin Hernandez | Garfield | LAUSD | I | 7,411.2 |
110 | Soleil Engin | Redondo Union | Los Angeles | II | 7,394.2 |
111 | Snehal Jain | Sherman Oaks | LAUSD | - | 7,391.9 |
112 | Garrett Kinman | Design Science | Fresno | - | 7,373.3 |
113 | Willis Tan | Rosemead | Los Angeles | - | 7,349.7 |
114 | David Minasyan | Burbank | Los Angeles | - | 7,309.8 |
115 | Gerardo Garcia | Oak Park | Ventura | II | 7,307.7 |
116 | Beth Buchanan | Clovis West | Fresno | - | 7,302.3 |
117 | Shane Cho | West Ranch | Los Angeles | - | 7,300.7 |
118 | Madeline Munoz | Moorpark | Ventura | - | 7,287.8 |
119 | Michael Tucker | Bullard | Fresno | - | 7,287.4 |
120 | Chanel Young | La Serna | Los Angeles | - | 7,281.9 |
121 | Valentine Zinchenko | Hollywood | LAUSD | - | 7,277.6 |
122 | Sarah Edwards | La Reina | Ventura | - | 7,263.0 |
123 | Justin Ho | Oak Park | Ventura | II | 7,217.8 |
124 | Timothy Kim | Beverly Hills | Los Angeles | II | 7,204.5 |
125 | Amel Karraa | Taft Charter | Los Angeles | - | 7,165.4 |
126 | Wendy Moya | Firebaugh | Fresno | - | 7,163.6 |
127 | Noah Wittman | North Torrance | Los Angeles | - | 7,162.1 |
128 | Victoria Juan | Newbury Park | Ventura | - | 7,144.0 |
129 | Preana Ahmed | Cleveland Charter | LAUSD | - | 7,117.6 |
130 | Celena Hu | Moorpark | Ventura | - | 7,115.0[2] |
131 | Emily Martinez | Bell | LAUSD | II | 7,104.5 |
132 | James Ngo | Pacifica | Ventura | - | 7,096.4 |
133 | Puett Wilcox | Bullard | Fresno | - | 7,083.9 |
134 | Jason Wu | Rosemead | Los Angeles | - | 7,071.8 |
135 | Analicia Sosa | Clovis West | Fresno | - | 7,065.4 |
136 | Grace Nguyen | Oxnard | Ventura | II | 7,054.1 |
137 | Sophia Perida | La Reina | Ventura | - | 7,044.2 |
138 | Nina Lansangan | Oxnard | Ventura | II | 7,042.3 |
139 | Emily Booth | Reedley | Fresno | - | 7,039.1 |
140 | Sharan Aravindh | Oak Park | Ventura | II | 7,030.0[2] |
Scholastic
Includes all known scores over 6,500
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Alex Munoz | Franklin | LAUSD | I | 9,468.0 |
2 | Samuel Lindquist | Marshall | LAUSD | I | 9,231.2 |
3 | Peter Shin | Granada Hills Charter | LAUSD | I | 9,203.3 |
4 | Mark Aguila | Granada Hills Charter | LAUSD | I | 9,191.4 |
5 | Chloe Smull | El Camino Real Charter | LAUSD | I | 9,077.6 |
6 | Christopher Lo | Granada Hills Charter | LAUSD | I | 9,068.1 |
7 | Joseph Osorio | Franklin | LAUSD | I | 8,937.6 |
8 | Tahmin Khan | Marshall | LAUSD | I | 8,932.9 |
9 | Thomas Sawano | South Pasadena | Los Angeles | I | 8,892.4 |
10 | Justin Kim | Marshall | LAUSD | I | 8,889.7 |
11 | Peter Tran | Edgewood | Los Angeles | I | 8,675.4 |
12 | Andrew Obeso | Edgewood | Los Angeles | I | 8,589.5 |
13 | Madeline Russell | El Camino Real Charter | LAUSD | I | 8,566.0 |
14 | Sara Oades | El Camino Real Charter | LAUSD | I | 8,515.4 |
15 | Nandini Muralli | Beverly Hills | Los Angeles | II | 8,377.4 |
16 | Nadine Hamden | South Pasadena | Los Angeles | I | 8,262.8 |
17 | Stevie Sandy | Elsinore | Riverside | I | 8,236.3 |
18 | Angela Gadon | Woodbridge | Orange | I | 8,191.4 |
19 | Rustin Mahboubi-Ardakani | Calabasas | Ventura | II | 8,160.3 |
20 | Maggie Wu | South Pasadena | Los Angeles | I | 8,102.8 |
21 | Katharine Lee | West Torrance | Los Angeles | I | 8,085.7 |
22 | Sean Lefevre | West Torrance | Los Angeles | I | 8,054.0 |
23 | Kelly Xie | Edgewood | Los Angeles | I | 8,046.6 |
24 | Harutun Nazaryan | Grant | LAUSD | I | 8,016.9 |
25 | Rachel Wang | Mark Keppel | Los Angeles | I | 8,016.0 |
26 | Clara Rodas | Garfield | LAUSD | I | 7,955.0 |
27 | Nicole Mayhew | Elsinore | Riverside | I | 7,898.1 |
28 | David Garcia | Franklin | LAUSD | I | 7,892.0 |
29 | Kusumitha Nekkanti | West Torrance | Los Angeles | I | 7,890.7 |
30 | Chanel Tse | Mark Keppel | Los Angeles | I | 7,792.1 |
31 | Rutwik Tipireddy | Oak Park | Ventura | II | 7,786.0 |
32 | Stacy Hernandez | Garfield | LAUSD | I | 7,765.7 |
33 | Joshua Mares | Bell | LAUSD | II | 7,758.6 |
34 | Helen Hoang | La Quinta | Orange | - | 7,726.0 |
35 | Sienna Chen | Valencia | Orange | II | 7,712.4 |
36 | Joanne Chu | Lincoln | LAUSD | - | 7,677.4 |
37 | Raymond Ngaw | Alhambra | Los Angeles | II | 7,674.5 |
38 | Leann Lim | Cleveland Charter | LAUSD | - | 7,671.4 |
39 | Patrick Park | Woodbridge | Orange | I | 7,648.4 |
40 | Erin Valenzuela | West Valley | Riverside | I | 7,639.5 |
41 | Johnny Nguyen | Mark Keppel | Los Angeles | I | 7,611.1 |
42 | Sabrina Tubb | Woodbridge | Orange | I | 7,591.2 |
43 | Douglas Swayne | West Valley | Riverside | I | 7,541.0 |
44 | Naim Wright | Westchester Enriched Sci | LAUSD | - | 7,530.9 |
45 | Madiha Fairooz | Van Nuys | LAUSD | II | 7,522.4 |
46 | Evan Reza | Great Oak | Riverside | - | 7,440.0 |
47 | Dylan Strobel | University | Fresno | I | 7,427.4 |
48 | Tyler Jensen | Calabasas | Ventura | II | 7,426.3 |
49 | Jennifer Le | Westminster | Orange | II | 7,422.1 |
50 | Justin Buted | Van Nuys | LAUSD | II | 7,419.7 |
51 | Aaron Salinas | Stockdale | Kern | I | 7,413.8 |
52 | Edison Forman | Chatsworth Charter | LAUSD | - | 7,377.4 |
53 | Baleria Villalobos | Bell | LAUSD | II | 7,361.7 |
54 | Jacob Tennant | Oak Park | Ventura | II | 7,295.7 |
55 | Brady Zhou | Beverly Hills | Los Angeles | II | 7,194.3 |
56 | Isidoro Flores | Garfield | LAUSD | I | 7,179.6 |
57 | Cheeta Zhu | Palos Verdes Peninsula | Los Angeles | - | 7,102.3 |
58 | Jordan Prioleau | Stockdale | Kern | I | 7,073.7 |
59 | Nicholas Alegre | Trabuco Hills | Orange | II | 7,058.6 |
60 | Eric Han | Beverly Hills | Los Angeles | II | 7,035.0 |
61 | Siobhan Killackey | Redondo Union | Los Angeles | II | 7,025.7 |
62 | Isabella Cordero | Redondo Union | Los Angeles | II | 6,990.9 |
63 | Sumanth Dara | Stockdale | Kern | I | 6,982.8 |
64 | Emily Starkweather | University | Fresno | I | 6,962.5 |
65 | Alexa Jones | Palos Verdes Peninsula | Los Angeles | - | 6,942.6 |
66 | Noah Anderson | Central | Fresno | - | 6,895.3 |
67 | Jeffrey Sau | Westminster | Orange | II | 6,879.3 |
68 | Bradford Tarwater | Redondo Union | Los Angeles | II | 6,854.0 |
69 | Theo Strehlo | Taft Charter | Los Angeles | - | 6,848.8 |
70 | Cydney Maxwell | La Reina | Ventura | - | 6,842.7 |
71 | Nika Esmailizadeh | Calabasas | Ventura | II | 6,824.1 |
72 | Elaine Nguyen | Rosemead | Los Angeles | - | 6,823.1 |
73 | Sarah Pechet | Hamilton | LAUSD | - | 6,822.1 |
74 | Crystal Cortes | Oxnard | Ventura | II | 6,809.4 |
75 | Sarah Valencia | Bell | LAUSD | II | 6,790.0 |
76 | Mario Bajenting | Harbor Teacher Prep | LAUSD | III | 6,770.0 |
77 | Justina Martinez | Firebaugh | Fresno | - | 6,767.0 |
78 | Michael Lam | San Gabriel | Los Angeles | - | 6,765.9 |
79 | Jaden Elkins | Palisades Charter | LAUSD | II | 6,761.4 |
80 | Destiny Guerrero | Rosemead | Los Angeles | - | 6,751.4 |
81 | Gabrielle Brook | Grant | LAUSD | I | 6,736.2 |
82 | Kimberly Serrano | Van Nuys | LAUSD | II | 6,735.3 |
83 | Alejandro Gil | San Fernando | LAUSD | - | 6,718.8 |
84 | Lauren Buckley | La Reina | Ventura | - | 6,705.0 |
85 | Neel Bhardwaj | Oak Park | Ventura | II | 6,690.3[2] |
86 | Anna Li | Lincoln | LAUSD | - | 6,677.9 |
87 | Chloe Sugathadasa | North Hollywood | LAUSD | III | 6,630.3 |
88 | Martha Salazar | Edison | Fresno | II | 6,619.0 |
89 | Kaaviya Sasikumar | Woodbridge | Orange | I | 6,575.6 |
90 | Hanna D'Cruz | University | Fresno | I | 6,570.4 |
91 | Daniel Siu | Oxnard | Ventura | II | 6,556.4 |
92 | Azure Lopez | Edison | Fresno | II | 6,547.0 |
93 | Rojan Rijal | Valencia | Orange | II | 6,545.7 |
94 | Daiana Mota | Narbonne | LAUSD | - | 6,535.7 |
Varsity
Includes all known scores over 6,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Nathaniel Lyons | Edgewood | Los Angeles | I | 9,140.2 |
2 | Sebastian Gonzalez | Granada Hills Charter | LAUSD | I | 9,094.3 |
3 | Sabrina Carlos | Granada Hills Charter | LAUSD | I | 8,784.3 |
4 | Jordan Barretto | Granada Hills Charter | LAUSD | I | 8,624.3 |
5 | Christian Norton | Garfield | LAUSD | I | 8,596.0 |
6 | Fernaz Mohamadi | El Camino Real Charter | LAUSD | I | 8,554.3 |
7 | Hazael Villatoro | Franklin | LAUSD | I | 8,449.3 |
8 | Sean John | Marshall | LAUSD | I | 8,446.2 |
9 | Mia Alvarez | El Rancho | Los Angeles | III | 8,358.1 |
10 | Timothy An | South Pasadena | Los Angeles | I | 8,347.1 |
11 | Trevor Johnson | El Camino Real Charter | LAUSD | I | 8,286.2 |
12 | Ellis Hernandez | Marshall | LAUSD | I | 8,112.6 |
13 | Sofia Diaz | El Camino Real Charter | LAUSD | I | 8,107.1 |
14 | Carlos Solano | Franklin | LAUSD | I | 8,101.0 |
15 | Andrew Garcia | Edison | Fresno | II | 7,887.3 |
16 | Jason Luc | Mark Keppel | Los Angeles | I | 7,859.8 |
17 | Adrianne Bran-Cuc | Grant | LAUSD | I | 7,715.7 |
18 | Maria Soriano | Marshall | LAUSD | I | 7,607.9 |
19 | Luis Perez | Hemet | Riverside | II | 7,582.8 |
20 | David Wheatman | Casa Grande | Sonoma | I | 7,560.6 |
21 | Josie Friesen | South Pasadena | Los Angeles | I | 7,490.5 |
