Burbank High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Burbank High School - XNTRX
Solar year.jpg

Legionova1.jpg
School Founded 1908
Team Established 1984
History
City Burbank, CA
Team Colors Blue and White
Principal Tom Crowther
Head Coach Val Beidelman
Assistant Coach Vince Bolante
National Titles 0
State Championships Div II 2012, 2016
Highest County Finish 2nd in '98, '02, '04
County Location Los Angeles County
Highest Finish 7th in CA State 2001
School Website Burbank High School



Los Angeles County Competition[edit]

Year Rank Total Top student Top score
1985 Daniel Kim
1986
1987 7 Gloria Park
1988
1989 Peter Hou
1990
1991 11 36,848 Michael Makhinson 7,693
1992 9 38,900 Sujie Shin 7,278
1993 7 39,563 Chris Michel 7,503
1994 12 40,312 Tracey Calhoun 7,313
1995 5 42,071 Jean Shin 8,285
1996 3 45,319 Herbert Quan 8,298
1997 8 40,364 Sohyun Lee 7,820
1998 2 44,878 Sohyun Lee 8,416
1999 4 42,872 Daniel Chung 7,832
2000 3 45,011 Andrew Chon 8,127
2001 3 40,616 Azam Syed Mehdi 7,710
2002 2 41,451 Roman Groisberg 7,945
2003 10 37,562.3 Natalene Ong 7,457.3
2004 2 45,572 Anthony Bui 8,216.7
2005 41,310.7 Areg Yeghnazar 7,513
2006 4 43,210.8 Areg Yeghnazar 8,408.7
2007 7 38,695.7 Leo Kim 7,163.8
2008 12 38,094.3 Amanda Newman 7,418.5
2009 9 40,174.2 Amanda Newman 7,776.7
2010 12 36,806.6 Hector Santa Cruz 7,428.3
2011 5 40,605.4 Benjamin Reyes 8,145.9
2012 5 39,347.5
2013 3 41,735 Crystal Bok 8,045
2014 10 39,221.6 Roy Kim 7,446.4
2015 8 40,312 Harika Kottakota 8,411.4
2016 6 44,632.2 Roy Kim 8,747.8
2017 10 39,997.7 Justine Encontro 7,582.6
2018 18 32,388.9 Justine Encontro 7,409.2
2019 23 27,118.4 Justine Encontro 7,547.0
2020 37 14,859.0 Minju Kim 5,064.7
2021 32 12,856 Ani Lachikian 5,052

California State Competition[edit]

Year Rank Total Top student Top score
1998 8 45,790 Sohyun Lee 8,407
2000 12 44,783 Andrew Chon 8,150
2001 7 41,123 Azam Syed Mehdi 7,765
2002 24 39,643.3 Roman Groisberg 8,178.3
2004 10 45,416.7 Anthony Bui 8,650
2011 19 42,050.5 Benjamin Reyes 8,145.5
2012 16 43,170.9 Audrey Min 7,999.7
2013 15 42,016.5 Crystal Bok 7,817.3
2014 34 41,317.8 Roy Kim 7,966.4
2015 43 39,870.4 Roy Kim 8,249.8
2016 16 45,927.7 Harika Kottakota 9,027

The 8k Plaque[edit]

Year Event Category Student Total
1995 County Honors Jean Shin 8,285
1996 County Honors Hari Thangarajah 8,198
1996 County Honors Herbert Quan 8,298
1998 County Honors Emil Avanes 8,218
1998 County Honors Cindy Im 8,252
1998 County Scholastic Michael Escobar 8,257
1998 County Honors Sohyun Lee 8,416
1998 State Scholastic Michael Escobar 8,015
1998 State Honors Emil Avanes 8,260
1998 State Honors Sohyun Lee 8,407
2000 County Honors Andrew Chon 8,127
2000 State Varsity Azam Syed Mehdi 8,048
2000 State Honors Ingrid Chung 8,092
2000 State Honors Andrew Chon 8,150
2002 State Scholastic Roman Groisberg 8,178.3
2004 County Honors Anthony Bui 8,216.7
2004 State Honors Anthony Bui 8,650
2006 County Scholastic Areg Yeghnazar 8,408.7
2011 County Honors Benjamin Reyes 8,145.9
2011 State Honors Hector Santa Cruz 8,099.7
2011 State Honors Benjamin Reyes 8,145.5
2013 County Honors Crystal Bok 8,045
2015 County Honors Harika Kottakota 8,411.4
2015 State Honors Roy Kim 8,249.8
2016 County Honors Lisa Bok 8,466.4
2016 County Honors Harika Kottakota 8,487.8
2016 County Honors Roy Kim 8,747.8
2016 State Honors Lisa Bok 8,579.4
2016 State Honors Roy Kim 8,651
2016 State Honors Harika Kottakota 9,027

Perfect Scores[edit]

Honors
Year Student Event Perfect
2016 Roy Kim State Math
2016 Harika Kottakota County Interview
2016 Roy Kim County Interview
2016 Roy Kim County Speech
2015 Harika Kottakota County Interview
2015 Roy Kim County Interview
2011 Hector Santa Cruz County Speech
2004 Michael Kendall State Math
2004 Anthony Bui County Math
2004 Michael Kendall County Math
2003 Anthony Bui County Interview
2002 Esther Chung County Essay
2001 Erik Swanson County Speech
2000 Andrew Chon County Interview
1999 Joan Lee County Interview
1996 Herbert Quan County Super Quiz
1996 Hari Thangarajah County Super Quiz
1995 Jean Shin County Super Quiz
1994 Jean Shin County Super Quiz
1991 Michael Makhinson County Super Quiz
Scholastic
Year Student Event Perfect
2013 Jonathan Ly State Speech
2005 Areg Yeghnazar County Interview
2004 Areg Yeghnazar State Math
2004 Areg Yeghnazar County Speech
2002 Roman Groisberg County Interview
2000 Tuan Dong County Speech
1998 Daniel Chung State Math
1998 Michael Escobar County Speech
1996 Don Shin County Super Quiz
1992 Katie Huber County Speech
1991 Francisco Elenes County Super Quiz
Varsity
Year Student Event Perfect
2017 Hiral Ashani County Speech
2016 Ethan Yang State Interview
2016 Hiral Ashani State Interview
2010 Rafael Santa Cruz County Interview
2000 Hiyas de Leon County Interview
1994 Robert Morris County Super Quiz

Records[edit]

Overall[edit]

Honors
Place Student Score Year Round
1 Harika Kottakota 9,027 2016 State
2 Roy Kim 8,747.8 2016 County
3 Roy Kim 8,651 2016 State
4 Anthony Bui 8,650 2004 State
5 Lisa Bok 8,579.4 2016 State
6 Harika Kottakota 8,487.8 2016 County
7 Lisa Bok 8,466.4 2016 County
8 Sohyun Lee 8,416 1998 County
9 Harika Kottakota 8,411.4 2015 County
10 Sohyun Lee 8,407 1998 State
Scholastic
Place Student Score Year Round
1 Areg Yeghnazar 8,408.7 2006 County
2 Michael Escobar 8,257 1998 County
3 Roman Groisberg 8,178.3 2002 State
4 Michael Escobar 8,015 1998 State
5 Roman Groisberg 7,945 2002 County
6 Malika Ashani 7,833.8 2012 State
7 Daniel Chung 7,832 1999 County
8 Areg Yeghnazar 7,778 2004 County
9 Jonathan Ly 7,776.4 2013 State
10 Daniel Chung 7,737 1998 State
Varsity
Place Student Score Year Round
1 Azam Syed Mehdi 8,048 2000 State
2 Azam Syed Mehdi 7,830 2000 County
3 Azam Syed Mehdi 7,765 2001 State
4 Azam Syed Mehdi 7,710 2001 County
5 Nati Carrera 7,533 1996 County
6 Fabian Primera 7,523 2000 County
7 Ethan Yang 7,501.6 2016 County
8 Tracey Calhoun 7,313 1994 County
9 David Martins 7,268 2005 County
10 Eric Gong 7,192 2005 County

Math[edit]

Honors
Place Student Score Year Round
1 Roy Kim 1,000 2016 State
1 Anthony Bui 1,000 2004 County
1 Michael Kendall 1,000 2004 County
1 Michael Kendall 1,000 2004 State
2 Anthony Bui 960 2004 State
2 Sohyun Lee 960 1998 County
2 Emil Avanes 960 1998 State
2 Cindy Im 960 1998 State
3 Roy Kim 942.8 2016 County
3 Roy Kim 942.8 2015 State
Scholastic
Place Student Score Year Round
1 Areg Yeghnazar 1,000 2004 State
1 Daniel Chung 1,000 1998 State
2 Areg Yeghnazar 960 2004 County
3 Candace Chung 880 2000 State
3 Daniel Chung 880 1998 County
Varsity
Place Student Score Year Round
1 Azam Syed Mehdi 800 2000 County
1 Azam Syed Mehdi 800 2000 State
2 Julie Inga 760 2004 County
3 Azam Syed Mehdi 750 2001 County

Science[edit]

Honors
Place Student Score Year Round
1 Harika Kottakota 980 2016 State
2 Roy Kim 960 2016 County
2 Roy Kim 960 2015 County
3 Harika Kottakota 940 2015 State
Scholastic
Place Student Score Year Round
1 Roman Groisberg 860 2002 State
1 David Wangerin 860 1995 County
2 Areg Yeghnazar 820 2006 County
3 Parthvi Kothari 800 2016 County
3 Don Shin 800 1995 County
Varsity
Place Student Score Year Round
1 Ethan Yang 880 2016 County
2 Hiral Ashani 840 2016 County
3 Ethan Yang 760 2015 County

Social Science[edit]

Honors
Place Student Score Year Round
1 Benjamin Reyes 960 2011 State
2 Hari Thangarajah 920 1996 County
2 Mariam Kyarunts 920 2011 County
3 Herbert Quan 900 1996 County
Scholastic
Place Student Score Year Round
1 Don Shin 920 1996 County
2 Michael Escobar 900 1998 State
3 Nati Carrera 860 1994 County
Varsity
Place Student Score Year Round
1 Azam Syed Mehdi 940 2000 State
2 Nati Carrera 920 1996 County
3 Sal Mucciolo 840 1998 State

Economics[edit]

Honors
Place Student Score Year Round
1 Harika Kottakota 960 2016 County
1 Harika Kottakota 960 2016 State
1 Herbert Quan 960 2000 County
2 Anthony Bui 920 2004 State
2 Anthony Bui 920 2004 County
2 Anna Kramig 920 1996 County
3 Claudia Hyun 900 2015 County
3 Hari Thangarajah 900 1996 County
Scholastic
Place Student Score Year Round
1 Harmeet Gill 860 2014 State
2 Don Shin 840 1996 County
3 Dennis Wassem 800 2009 County
3 Areg Yeghnazar 800 2006 County
Varsity
Place Student Score Year Round
1 Nati Carrera 960 1996 County
2 Ethan Yang 880 2016 State
3 Grant Le 860 2014 State
3 Grant Le 860 2013 State

Language and Literature[edit]

Honors
Place Student Score Year Round
1 Justine Encontro 880 2018 County
1 Anthony Bui 880 2004 County
2 Pranitha Prasad 860 2017 County
3 Anna Kramig 840 1996 County
Scholastic
Place Student Score Year Round
1 Christine Cheon 820 1996 County
2 Michael Escobar 780 1998 State
2 Meg Kociemba 780 1998 State
3 Ani Terzyan 760 2008 County
Varsity
Place Student Score Year Round
1 Nati Carrera 880 1996 County
2 David Martins 720 2006 County
2 Heather Atkinson 720 1998 State
3 Jayvon Goff 700 2004 County
3 Amanda Hall 700 2003 County
3 Azam Syed Mehdi 700 2000 State

Essay[edit]

Honors
Place Student Score Year Round
1 Esther Chung 1,000 2002 County
2 Claudia Hyun 993 2014 State
3 Harika Kottakota 992 2016 State
Scholastic
Place Student Score Year Round
1 Christine Cheon 950 1996 County
2 Katie Huber 925 1992 County
3 Ginny Choi 913 1996 County
Varsity
Place Student Score Year Round
1 Azam Syed Mehdi 975 2001 State
2 Hiyas de Leon 900 2000 State
3 Hiral Ashani 880 2017 County

Speech[edit]

Honors
Place Student Score Year Round
1 Roy Kim 1,000 2016 County
1 Hector Santa Cruz 1,000 2011 County
1 Hector Santa Cruz 1,000 2011 State
1 Erik Swanson 1,000 2001 County
2 Crystal Bok 993.3 2013 State
2 Dennis Wassem 993.3 2008 County
3 Sumie Shin 990 1993 County
Scholastic
Place Student Score Year Round
1 Jonathan Ly 1,000 2013 State
1 Areg Yeghnazar 1,000 2004 County
1 Tuan Dong 1,000 2000 County
1 Michael Escobar 1,000 1998 County
1 Katie Huber 1,000 1992 County
2 Ryan Hom 997 2000 County
3 Jonathan Ly 995 2012 State
Varsity
Place Student Score Year Round
1 Hiral Ashani 1,0000 2017 County
2 Hiral Ashani 996.7 2015 County
3 Fabian Primera 993 2000 County

Interview[edit]

Honors
Place Student Score Year Round
1 Roy Kim 1,000 2016 County
1 Harika Kottakota 1,000 2016 County
1 Harika Kottakota 1,000 2015 County
1 Roy Kim 1,000 2015 County
1 Anthony Bui 1,000 2003 County
1 Andrew Chon 1,000 2000 County
1 Joan Lee 1,000 1999 County
2 Minju Kim 996.7 2020 County
3 Erik Swanson 995 2001 State
Scholastic
Place Student Score Year Round
1 Areg Yeghnazar 1,000 2005 County
1 Roman Groisberg 1,000 2002 County
2 Audrey Min 995 2011 State
3 Jessica Smith 990 2020 County
3 Sheba Ziaulla 990 2005 County
3 Eric Gong 990 2004 County
Varsity
Place Student Score Year Round
1 Ethan Yang 1,000 2016 State
1 Hiral Ashani 1,000 2016 State
1 Rafael Santa Cruz 1,000 2010 County
1 Hiyas de Leon 1,000 2000 County
2 Kristine Melikyan 997 2002 County
3 Azam Syed Mehdi 990 2001 County

Super Quiz[edit]

Honors
Place Student Score Year Round
1 Herbert Quan 1,000 1996 County
1 Hari Thangarajah 1,000 1996 County
1 Jean Shin 1,000 1995 County
1 Jean Shin 1,000 1994 County
1 Michael Makhinson 1,000 1991 County
2 Hector Santa Cruz 970 2010 County
3 Erik Swanson 960 2001 County
Scholastic
Place Student Score Year Round
1 Don Shin 1,000 1996 County
1 Francisco Elenes 1,000 1991 County
2 Michael Escobar 960 1998 State
3 Areg Yeghnazar 955 2006 County
Varsity
Place Student Score Year Round
1 Robert Morris 1,000 1994 County
2 Sal Mucciolo 1998 960 State
3 Azam Syed Mehdi 2001 950 County

Fine Arts[edit]

Honors
Place Student Score Year Round
1 Jean Shin 940 1995 County
2 Cindy Im 920 1997 County
3 Herbert Quan 880 1995 County
3 Chris Michel 880 1993 County
Scholastic
Place Student Score Year Round
1 Nati Carrera 860 1994 County
2 David Wangerin 840 1995 County
2 Katie Huber 840 1993 County
3 Michael Escobar 820 1997 County
3 Francisco Elenes 820 1991 County
Varsity
Place Student Score Year Round
1 Tracey Calhoun 860 1994 County
1 Robert Morris 860 1994 County
2 Sal Mucciolo 840 1997 County
3 Ilias Politis 800 1995 County

Art[edit]

Honors
Place Student Score Year Round
1 Anthony Bui 940 2004 County
2 Harika Kottakota 920 2016 State
2 Cindy Im 920 1998 County
3 Lisa Bok 900 2016 State
Scholastic
Place Student Score Year Round
1 Areg Yeghnazar 940 2006 County
2 Areg Yeghnazar 920 2005 County
2 Michael Escobar 920 1998 County
3 Daniel Chung 900 1998 County
3 Christine Cheon 900 1997 County
Varsity
Place Student Score Year Round
1 Azam Syed Mehdi 857 2000 County
1 Fabian Primera 857 2000 County
2 David Martins 840 2005 County
2 Azam Syed Mehdi 840 2000 State
3 Eric Gong 820 2005 County
3 Fabian Primera 820 2000 State
3 Angine Biminand 820 1999 County
3 Sal Mucciolo 820 1998 County

Music[edit]

Honors
Place Student Score Year Round
1 Leo Kim 940 2006 County
1 Andrew Chon 940 2000 County
2 Ingrid Chung 920 2000 County
3 Kevin Han 900 2010 County
Scholastic
Place Student Score Year Round
1 Rafael Santa Cruz 920 2011 State
2 Areg Yeghnazar 900 2006 County
3 Roman Groisberg 860 2002 State
Varsity
Place Student Score Year Round
1 Fabian Primera 880 2000 County
2 Azam Syed Mehdi 800 2000 State
3 David Martins 780 2006 County

Score Book[edit]

County Scores[edit]

Year Category Student Total Objective Subjective Math Science History Economics Literature Essay Speech Interview SQ Fine Arts Art Music
- 2020 -
- 2019 -
2018 Honors Justine Encontro 7,409.20 4,994.20 2,415.00 914.20 560.00 760.00 600.00 880.00 775.00 733.30 906.70 - - 760.00 520.00
2018 Honors Jae Choi 7,251.70 4,820.00 2,431.70 800.00 640.00 680.00 520.00 820.00 575.00 916.70 940.00 - - 800.00 560.00
2018 Honors Minju Kim 5,933.70 3,557.10 2,376.60 657.10 600.00 380.00 440.00 540.00 650.00 863.30 863.30 - - 540.00 400.00
2018 Scholastic Lucy Karapetian 6,655.70 4,245.70 2,410.00 685.70 740.00 460.00 600.00 700.00 700.00 743.30 966.70 - - 560.00 500.00
2018 Scholastic Andre Dionysian 3,842.40 1,565.70 2,276.70 285.70 240.00 160.00 240.00 180.00 560.00 866.70 850.00 - - 260.00 200.00
2018 Varsity Samantha Gallegos 3,724.50 1,782.80 1,941.70 342.80 260.00 180.00 140.00 300.00 425.00 736.70 780.00 - - 240.00 320.00
2018 Varsity Ralphano Brutus 3,505.40 1,977.10 1,528.30 457.10 320.00 260.00 280.00 260.00 615.00 0.00 913.30 - - 160.00 240.00
2018 Varsity Chandler Chappell 2,281.70 0.00 2,281.70 0.00 0.00 0.00 0.00 0.00 625.00 780.00 876.70 - - 0.00 0.00
2017 Honors Justine Encontro 7,582.60 4,994.30 2,588.30 714.30 700.00 820.00 800.00 780.00 875.00 910.00 803.30 - - 720.00 460.00
2017 Honors Pranitha Prasad 7,530.90 4,714.30 2,816.60 714.30 600.00 540.00 820.00 860.00 890.00 983.30 943.30 - - 660.00 520.00
2017 Honors David Minasyan 7,309.80 4,811.40 2,498.40 771.40 640.00 640.00 880.00 820.00 575.00 976.70 946.70 - - 620.00 440.00
2017 Scholastic Lucy Karapetian 6,336.40 3,771.40 2,565.00 571.40 480.00 440.00 780.00 580.00 825.00 823.30 916.70 - - 460.00 460.00
2017 Scholastic Clare Collins 6,287.10 3,657.10 2,630.00 457.10 420.00 440.00 620.00 700.00 800.00 913.30 916.70 - - 620.00 400.00
2017 Scholastic Dilfuza Ibragimova 5,879.70 3,791.40 2,088.30 371.40 500.00 500.00 740.00 740.00 275.00 943.30 870.00 - - 480.00 460.00
2017 Varsity Hiral Ashani 6,444.70 3,611.40 2,833.30 571.40 520.00 440.00 660.00 540.00 880.00 1000 953.30 - - 460.00 420.00
2017 Varsity Nihaar Kothari 5,816.00 3,394.30 2,421.70 314.30 460.00 540.00 760.00 320.00 725.00 810.00 886.70 - - 620.00 380.00
2016 Honors Roy Kim 8,747.80 6,022.80 2,725.00 942.80 960.00 740.00 880.00 780.00 725.00 1000 1000 - - 860.00 860.00
2016 Honors Harika Kottakota 8,487.80 5,802.80 2,685.00 742.80 920.00 720.00 960.00 800.00 775.00 910.00 1000 - - 780.00 880.00
2016 Honors Lisa Bok 8,466.40 5,711.40 2,755.00 771.40 920.00 720.00 880.00 820.00 825.00 966.70 963.30 - - 780.00 820.00
2016 Scholastic Parthvi Kothari 6,716.70 4,280.00 2,436.70 400.00 800.00 600.00 660.00 640.00 625.00 876.70 935.00 - - 500.00 680.00
2016 Scholastic Dilfuza Ibragimova 6,157.10 3,817.10 2,340.00 257.10 720.00 560.00 660.00 600.00 550.00 850.00 940.00 - - 480.00 540.00
2016 Scholastic Lucy Karapetian 5,767.80 3,582.80 2,185.00 342.80 740.00 420.00 520.00 500.00 475.00 896.70 813.30 - - 480.00 580.00
2016 Varsity Ethan Yang 7,501.60 5,020.00 2,481.60 600.00 880.00 760.00 800.00 560.00 525.00 973.30 983.30 - - 780.00 640.00
2016 Varsity Hiral Ashani 7,001.20 4,322.80 2,678.40 342.80 840.00 600.00 620.00 520.00 725.00 976.70 976.70 - - 680.00 720.00
2016 Varsity Nihaar Kothari 5,294.60 3,062.90 2,231.70 142.90 600.00 420.00 580.00 320.00 475.00 896.70 860.00 - - 420.00 580.00
2015 Honors Harika Kottakota 8,411.40 5,591.40 2,820.00 771.40 980.00 820.00 860.00 580.00 900.00 920.00 1000 - - 900.00 680.00
2015 Honors Roy Kim 7,912.80 5,402.80 2,510.00 742.80 960.00 860.00 860.00 420.00 550.00 960.00 1000 - - 860.00 700.00
2015 Honors Claudia Hyun 7,696.80 5,348.50 2,348.30 828.50 840.00 820.00 900.00 640.00 475.00 880.00 993.30 - - 780.00 540.00
2015 Scholastic Harut Janikian 6,275.20 3,728.50 2,546.70 628.50 580.00 600.00 460.00 420.00 700.00 906.70 940.00 - - 600.00 440.00
2015 Scholastic Eric Badivian 5,265.00 2,980.00 2,285.00 200.00 440.00 660.00 460.00 380.00 425.00 936.70 923.30 - - 480.00 360.00
2015 Scholastic Dilfuza Ibragimova 4,956.90 2,668.60 2,288.30 228.60 520.00 560.00 380.00 300.00 425.00 963.30 900.00 - - 460.00 220.00
2015 Varsity Ethan Yang 6,329.50 4,162.80 2,166.70 342.80 760.00 800.00 800.00 400.00 550.00 720.00 896.70 - - 600.00 460.00
2015 Varsity Hiral Ashani 6,118.10 3,351.40 2,766.70 371.40 620.00 540.00 540.00 300.00 875.00 996.70 895.00 - - 560.00 420.00
2015 Varsity Rona Krikorian 5,261.70 2,760.00 2,501.70 400.00 580.00 520.00 320.00 260.00 575.00 956.70 970.00 - - 460.00 220.00
- 2014 -
- 2013 -
- 2012 -
2011 Honors Benjamin Reyes 8,145.90 5,474.30 2,671.60 714.30 - 900.00 860.00 620.00 925.00 793.30 953.30 940.00 - 780.00 660.00
2011 Honors Hector Santa Cruz 7,923.50 5,318.50 2,605.00 828.50 - 860.00 800.00 640.00 625.00 1000 980.00 830.00 - 780.00 580.00
2011 Honors Mariam Kyarunts 7,431.10 5,212.80 2,218.30 542.80 - 920.00 740.00 680.00 525.00 890.00 803.30 750.00 - 780.00 800.00
2011 Scholastic Audrey Min 7,235.70 4,905.70 2,330.00 485.70 - 840.00 700.00 640.00 500.00 900.00 930.00 800.00 - 720.00 720.00
2011 Scholastic Rafael Santa Cruz 7,095.00 4,680.00 2,415.00 400.00 - 820.00 720.00 440.00 525.00 980.00 910.00 800.00 - 740.00 760.00
2011 Scholastic Amanda Porreca 5,909.30 3,684.30 2,225.00 314.30 - 760.00 620.00 460.00 525.00 780.00 920.00 570.00 - 460.00 500.00
2011 Varsity Bruno Maynez 5,168.30 3,025.00 2,143.30 200.00 - 560.00 400.00 300.00 450.00 850.00 843.30 665.00 - 520.00 380.00
2011 Varsity Marc Hoffman 5,037.00 2,973.60 2,063.40 228.60 - 640.00 400.00 380.00 400.00 896.70 766.70 685.00 - 380.00 260.00
2010 Honors Hector Santa Cruz 7,428.30 4,798.60 2,629.70 428.60 700.00 - 620.00 520.00 850.00 856.70 923.00 970.00 - 780.00 780.00
2010 Honors Kevin Han 7,120.30 4,923.60 2,196.70 428.60 760.00 - 740.00 540.00 550.00 886.70 760.00 895.00 - 660.00 900.00
2010 Honors Benjamin Reyes 6,843.10 4,966.40 1,876.70 171.40 880.00 - 720.00 660.00 0.00 936.70 940.00 915.00 - 800.00 820.00
2010 Scholastic Monica Roche 5,828.60 3,593.60 2,235.00 228.60 460.00 - 420.00 580.00 800.00 615.00 820.00 685.00 - 540.00 680.00
2010 Scholastic Margareth Sandoval 5,590.20 3,123.60 2,466.60 228.60 420.00 - 360.00 460.00 600.00 963.30 903.30 675.00 - 520.00 460.00
2010 Scholastic Marc Hoffman 5,443.10 3,386.40 2,056.70 171.40 400.00 - 560.00 560.00 400.00 886.70 770.00 635.00 - 460.00 600.00
2010 Varsity Rafael Santa Cruz 5,738.80 3,262.10 2,476.70 57.10 340.00 - 480.00 420.00 500.00 976.70 1000 725.00 - 620.00 620.00
2010 Varsity Thomas Kellogg 5,100.40 3,107.10 1,993.30 257.10 360.00 - 540.00 400.00 380.00 923.30 690.00 690.00 - 400.00 460.00
2009 Honors Amanda Newman 7,776.70 5,280.00 2,496.70 800.00 - 620.00 760.00 700.00 750.00 860.00 886.70 840.00 - 840.00 720.00
2009 Honors Kevin Han 7,564.00 5,130.70 2,433.30 885.70 - 720.00 640.00 540.00 800.00 803.30 830.00 785.00 - 780.00 780.00
2009 Honors Benjamin Reyes 7,289.30 4,829.30 2,460.00 514.30 - 820.00 640.00 600.00 700.00 863.30 896.70 735.00 - 740.00 780.00
2009 Scholastic Dennis Wassem 7,734.70 5,341.40 2,393.30 571.40 - 820.00 800.00 640.00 650.00 930.00 813.30 910.00 - 880.00 720.00
2009 Scholastic Marc Hoffman 6,009.00 3,495.70 2,513.30 285.70 - 680.00 420.00 440.00 750.00 823.30 940.00 470.00 - 580.00 620.00
2009 Scholastic Sara Puranan 5,292.80 3,072.80 2,220.00 342.80 - 340.00 440.00 640.00 550.00 916.70 753.30 370.00 - 520.00 420.00
2009 Varsity Luis Gomez 5,887.70 3,634.30 2,253.40 314.30 - 660.00 520.00 480.00 350.00 946.70 956.70 500.00 - 580.00 580.00
2009 Varsity Thomas Kellogg 5,202.10 3,592.10 1,610.00 457.10 - 440.00 360.00 640.00 350.00 763.30 496.70 515.00 - 580.00 600.00
2009 Varsity Andy Yi 4,777.60 2,644.30 2,133.30 314.30 - 360.00 460.00 440.00 400.00 823.30 910.00 370.00 - 360.00 340.00
2008 Honors Amanda Newman 7,418.50 4,913.50 2,505.00 628.50 740.00 - 600.00 680.00 725.00 893.30 886.70 785.00 - 740.00 740.00
2008 Honors Dennis Wassem 7,152.60 4,919.30 2,233.30 514.30 840.00 - 680.00 680.00 300.00 993.30 940.00 765.00 - 700.00 740.00
2008 Honors Benjamin Reyes 5,672.10 3,527.10 2,145.00 257.10 680.00 - 420.00 460.00 425.00 933.30 786.70 670.00 - 600.00 440.00
2008 Scholastic Ani Terzyan 6,941.10 4,707.80 2,233.30 542.80 640.00 - 640.00 760.00 450.00 873.30 910.00 685.00 - 860.00 580.00
2008 Scholastic Sara Delgado 5,468.30 3,665.00 1,803.30 200.00 500.00 - 400.00 520.00 300.00 730.00 773.30 745.00 - 740.00 560.00
2008 Scholastic Carlos Quintanilla 4,324.70 2,296.40 2,028.30 171.40 380.00 - 280.00 220.00 225.00 933.30 870.00 405.00 - 500.00 340.00
2008 Varsity Edward Kim 5,720.40 3,727.10 1,993.30 257.10 680.00 - 480.00 360.00 500.00 723.30 770.00 670.00 - 680.00 600.00
2008 Varsity Hanna Matevosyan 5,393.40 3,405.00 1,988.40 400.00 580.00 - 420.00 460.00 275.00 746.70 966.70 425.00 - 720.00 400.00
2008 Varsity Alexander Reyes 5,207.10 2,687.10 2,520.00 257.10 360.00 - 580.00 440.00 700.00 983.30 836.70 390.00 - 420.00 240.00
2007 Honors Leo Kim 7,163.80 4,967.10 2,196.70 657.10 640.00 - 740.00 660.00 350.00 986.70 860.00 750.00 - 720.00 800.00
2007 Honors Amanda Newman 7,147.00 4,503.60 2,643.40 428.60 580.00 - 540.00 700.00 850.00 926.70 866.70 755.00 - 720.00 780.00
2007 Honors Dennis Wassem 6,447.40 4,510.70 1,936.70 285.70 600.00 - 660.00 660.00 100.00 986.70 850.00 825.00 - 680.00 800.00
2007 Scholastic Sara Delgado 5,869.50 3,822.80 2,046.70 342.80 540.00 - 660.00 600.00 350.00 830.00 866.70 500.00 - 600.00 580.00
2007 Scholastic Wyatt Kessler 5,813.30 4,095.00 1,718.30 600.00 580.00 - 660.00 580.00 225.00 833.30 660.00 615.00 - 580.00 480.00
2007 Varsity Valerie Howell 7,032.10 4,462.10 2,570.00 257.10 680.00 - 720.00 660.00 850.00 886.70 833.30 705.00 - 800.00 640.00
2007 Varsity Anahid Terzyan 5,570.00 3,395.00 2,175.00 400.00 420.00 - 440.00 660.00 375.00 900.00 900.00 535.00 - 420.00 520.00
2006 Honors Leo Kim 7,874.50 5,522.80 2,351.70 742.80 660.00 - 700.00 800.00 675.00 856.70 820.00 800.00 - 880.00 940.00
2006 Honors David Clarino 7,200.20 5,238.50 1,961.70 628.50 760.00 - 640.00 760.00 525.00 826.70 610.00 710.00 - 860.00 880.00
2006 Honors Valerie Howell 6,440.30 3,798.60 2,641.70 228.60 580.00 - 540.00 560.00 775.00 920.00 946.70 610.00 - 680.00 600.00
2006 Scholastic Areg Yeghnazar 8,408.70 5,812.10 2,596.60 657.10 820.00 - 800.00 740.00 800.00 913.30 883.30 955.00 - 940.00 900.00
2006 Scholastic Kevin Ko 6,752.40 4,560.70 2,191.70 685.70 620.00 - 560.00 540.00 575.00 816.70 800.00 815.00 - 700.00 640.00
2006 Scholastic Amy Goldstein 6,435.70 3,945.70 2,490.00 485.70 540.00 - 460.00 660.00 600.00 943.30 946.70 500.00 - 740.00 560.00
2006 Varsity David Martins 7,021.40 4,801.40 2,220.00 571.40 620.00 - 660.00 720.00 450.00 916.70 853.30 730.00 - 720.00 780.00
2006 Varsity Zachary Taylor 5,953.60 3,618.60 2,335.00 228.60 540.00 - 660.00 440.00 425.00 923.30 986.70 710.00 - 520.00 520.00
2006 Varsity Ken Goldstein 3,965.00 1,990.00 1,975.00 400.00 220.00 - 280.00 180.00 325.00 940.00 710.00 270.00 - 300.00 340.00
