Regionals/California/Los Angeles County/2011
From AcaDec Scores and Information Center
< Regionals | California | Los Angeles County
Jump to navigationJump to search
Los Angeles County | |
---|---|
Current Victor: | Alhambra High School |
State Titles: | 1984 • 1985 • 1986 |
Official Website | |
1983 • 1984 • 1985 • 1986 • 1987 • 1988 1989 • 1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 • 2000 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Overall Team Results
The top eight teams advanced to State competition.
Place | School | Score |
---|---|---|
1 | West High School | 44,467.2 |
2 | Mark Keppel High School | 41,550.1 |
3 | Alhambra High School | 41,495.8 |
4 | Torrance High School | 41,267.0 |
5 | Burbank High School | 40,605.4 |
6 | El Rancho High School | 40,509.2 |
7 | South High School | 40,002.3 |
8 | West Ranch High School | 38,665.0 |
9 | Beverly Hills High School | 38,285.0 |
10 | Redondo Union High School | 37,151.5 |
11 | Saugus High School | 36,873.6 |
12 | Arcadia High School | 36,594.3 |
13 | North High School | 36,093.6 |
14 | El Segundo High School | 35,569.0 |
15 | San Marino High School | 34,528.7 |
16 | Rosemead High School | 33,847.7 |
17 | Rowland High School | 33,185.4 |
18 | Palos Verdes Peninsula High School | 32,161.0 |
19 | La Canada | 30,663.6 |
20 | California Academy of Math & Science (Carson) | 29,907.8 |
21 | Azusa High School | 29,881.1 |
22 | Los Altos High School | 29,731.4 |
23 | Arroyo High School | 28,975.8 |
24 | Glendora High School | 28,957.3 |
25 | Burroughs High School | 28,805.0 |
26 | Monrovia High School | 28,566 |
27 | West Covina High School | 28,370 |
28 | Lakewood High School | 27,896 |
29 | Pioneer High School | 27,856 |
30 | Hawthorne High School | 27,626 |
31 | Vasquez High School | 27,091 |
32 | San Gabriel High School | 26,884 |
33 | Firebaugh High School) | 26,298 |
34 | El Monte High School | 26,015 |
35 | Gladstone High School | 25,802 |
36 | Montebello High School | 25,174 |
37 | Edgewood High School | 25,146 |
38 | La Puente High School | 24,811 |
39 | Jordan High School | 23,441 |
40 | Mountain View High School | 22,855 |
41 | Pasadena High School | 22,827 |
42 | Inglewood High School | 22,815 |
43 | Lancaster High School | 20,895 |
44 | Palos Verdes High School | 20,170 |
45 | Bell Gardens High School | 15,017 |
Super Quiz Relay Scores
Place | School | Score |
---|---|---|
1 | Alhambra | 49 |
1 | Burbank | 49 |
2 | Arcadia | 48 |
2 | El Rancho | 48 |
2 | West | 48 |
3 | Mark Keppel | 47 |
3 | Torrance | 47 |
Overall Individual Results
Division I
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Shao Yi Qian | Alhambra | 8,514.8 |
2 | Aaron Cheng | West | 8,328.4 |
3 | Lisa Beckmann | West | 8,235.7 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Michael Xie | Mark Keppel | 7,820.4 |
2 | Clarence Nguyen | Alhambra | 7,646.2 |
3 | Chris Miro | West | 7,514.8 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Sanfe Tam | Mark Keppel | 7,227.8 |
2 | Perrin Jones | Torrance | 7,210.3 |
3 | Patrick Rubalcava | El Rancho | 7,209.5 |