Regionals/California/2011
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Teams Advancing to the State Championship
Rank | School | Related County | Score |
---|---|---|---|
1 | Granada Hills Charter High School | LAUSD | 49,104.9 |
2 | Marshall High School | LAUSD | 48,802.8 |
3 | El Camino Real High School | LAUSD | 47,825.5 |
4 | Edison High School | Fresno | 46,424.5 |
5 | Franklin High School | LAUSD | 46,207.6 |
6 | Palisades Charter High School | LAUSD | 45,189.2 |
7 | Westminster High School | Orange | 44,565.6 |
8 | West High School | Los Angeles | 44,467.2 |
9 | University High School | Fresno | 44,418.6 |
10 | Taft High School | LAUSD | 44,086.9 |
11 | Redlands High School | San Bernardino | 43,658.7 |
12 | Oakdale High School | Stanislaus | 43,002.8 |
13 | Casa Grande High School | Sonoma | 42,539.0 |
14 | Folsom High School | Sacramento | 42,470.0 |
15 | Chaffey High School | San Bernardino | 42,429.9 |
16 | Trabuco Hills High School | Orange | 42,211.6 |
17 | Valencia High School | Orange | 42,199.4 |
18 | Garfield High School | LAUSD | 42,017.8 |
19 | Mark Keppel High School | Los Angeles | 41,559.1 |
20 | Stockdale High School | Kern | 41,551.4 |
Rank | School | Related County | Score |
---|---|---|---|
21 | Alhambra High School | Los Angeles | 41,495.8 |
22 | Torrance High School | Los Angeles | 41,267.0 |
23 | Granite Bay High School | Placer | 40,891.0 |
24 | Arroyo Valley High School | San Bernardino | 40,727.9 |
25 | Chino Hills High School | San Bernardino | 40,672.7 |
26 | Vanden High School | Solano | 40,630.0 |
27 | Hallmark Charter High School | Fresno | 40,619.6 |
28 | Burbank High School | Los Angeles | 40,605.4 |
29 | El Rancho High School | Los Angeles | 40,509.2 |
30 | Tracy High School | San Joaquin | 40,364.0 |
31 | Venice High School | LAUSD | 40,085.8 |
32 | South Torrance High School | Los Angeles | 40,002.3 |
33 | San Fernarndo High School | LAUSD | 39,909.0 |
34 | West Valley High School | Riverside | 39,823.8 |
35 | Benicia High School | Solano | 39,786.0 |
36 | Van Nuys High School | LAUSD | 39,621.9 |
37 | Bishop Alemany High School | So Cal Private | 39,268.0 |
38 | Bella Vista High School | Sacramento | 39,227.5 |
39 | Bakersfield High School | Kern | 39,127.0 |
40 | Canoga Park High School | Los Angeles | 38,758.6 |
Rank | School | Related County | Score |
---|---|---|---|
41 | West Ranch High School | Los Angeles | 38,665.9 |
42 | Oxnard High School | Ventura | 38,206.8 |
43 | St. Helena High School | Napa | 37,688.0 |
44 | Olympian High School | San Diego | 37,558.0 |
45 | Campolindo High School | Contra Costa | 37,515.7 |
46 | Lemoore High School | Kings | 37,515.4 |
47 | Central Union High School | Imperial | 37,323.0 |
48 | Merced High School | Merced | 34,902.7 |
49 | Ponderosa High School | El Dorado | 34,834.0 |
50 | Upper Lake High School | Lake | 34,382.0 |
51 | Marysville High School | Yuba | 34,342.6 |
52 | Summerville High School | Tuolumne | 32,602.0 |
53 | Yosemite High School | Madera | 32,137.0 |
54 | Irvington High School | Alameda | 31,502.2 |
55 | Pleasant Valley High School | Butte | 31,275.0 |
56 | Mountain Oaks Charter High School | Calaveras | 31,118.0 |
57 | Willits High School | Mendocino | 30,752.0 |
58 | Williams High School | Colusa | 30,458.0 |
59 | Mountain View High School | Santa Clara | 30,358.0 |
60 | William Finch Charter | Glenn | 29,427.0 |
61 | Granite Hills High School | Tulare | 29,262 |
62 | Davis High School | Yolo | 28,740.00 |
63 | Salinas High School | Monterey | 26,508.0 |
64 | Tulelake High School | Modoc | 26,213.40 |
65 | Yuba City High School | Sutter | 20,785.00 |
Non-State Qualifying Teams
Note: Although Rancho Cucamonga and Kaiser High Schools should have advanced to the state competition as invited teams, the San Bernardino County Academic Decathlon failed to report their scores to the California Academic Decathlon after regionals.
Note: Bullard High School's score was also high enough to qualify as a wild card, but according to a Fresno county coach, "it was determined, after regionals, that one of [Bullard's] participants wasn't eligible to compete, as he did, as a scholastic (due to differing interpretations of whether a class counted or not)."
Rank | School | Related County | Score |
---|---|---|---|
1 | Rancho Cucamonga High School | San Bernardino | 40,051.4 |
2 | Kaiser High School | San Bernardino | 39,362.7 |
3 | Bullard High School | Fresno | 38,803.6 |
4 | Cesar Chavez High School | Kern | 38,577.6 |
5 | Hemet High School | Riverside | 38,344 |
6 | Beverly Hills High School | Los Angeles | 38,285 |
7 | Westlake High School | Ventura | 37,826.3 |
8 | St. Francis High School | So Cal Private | 37,820 |
9 | Redondo Union High School | Los Angeles | 37,151 |
10 | Elsinore High School | Riverside | 36,912.8 |
11 | Saugus High School | Los Angeles | 36,873 |
12 | Arcadia High School | Los Angeles | 36,594 |
13 | Miramonte High School | Contra Costa | 36,540 |
14 | Cajon High School | San Bernardino | 36,179 |
15 | North High School (Torrance) | Los Angeles | 36,093 |
16 | Monterey Trail High School | Sacramento | 35,995.1 |
17 | Fowler High School | Fresno | 35,923.5 |
18 | El Segundo High School | Los Angeles | 35,569 |
19 | Del Campo High School | Sacramento | 35,291.5 |
20 | Oak Park High School | Ventura | 34,963.1 |
21 | Montclair High School | San Bernardino | 34,645.5 |
22 | Thousand Oaks High School | Ventura | 34,549.4 |
23 | Pleasant Grove High School | Sacramento | 34,536.8 |
24 | San Marino High School | Los Angeles | 34,528 |
25 | Rosemead High School | Los Angeles | 33,847 |
26 | Mater Dei High School | So Cal Private | 33,536 |
27 | Fontana High School | San Bernardino | 33,344.9 |
28 | Washington Union High School | Fresno | 33,297.3 |
... |