Individual E-Nationals
From AcaDec Scores and Information Center
Jump to navigationJump to search
E-Nationals Results | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2021 • 2022 • 2023 • 2024 | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Individual E-Nationals | |
---|---|
2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
The Individual E-Nationals competition began in 2012 for home schooled students, students without a team, and students who have been eliminated.
Individual Champions
Year | Student | School | State | Score | Extrapolated | Bracket |
---|---|---|---|---|---|---|
2024 | Kevin San | Alhambra | California | 7,290.1 | 9,112.5 | Honors |
2023 | Rishi Chapati | Marcus | Texas | 7,242.5 | 9,053.1 | Honors |
2022 | Thor Eckman | Westwood | Arizona | 6,921.8 | 8,652.3 | Honors |
2021 | Kathryn Phung | Dulles | Texas | 7,425.6 | 9,282.0 | Honors |
2020 | DNC | DNC | DNC | DNC | DNC | DNC |
2019 | Katie Wu | Beverly Hills | California | 7,454.6 | 9,318.3 | Honors |
2018 | Hannah Hui | Woodbridge | California | 7,597.4 | 9,496.8 | Honors |
2017 | Dilawar Khan | Granada Hills Charter | California | 7,267.6 | 9,084.5 | Honors |
2016 | Nicholas Welch | Morton Ranch | Texas | 7,486.9 | 9,358.6 | Scholastic |
2015 | Joshua Lin | Granada Hills Charter | California | 7,270.7 | 9,088.4 | Honors |
2014 | Michael Tian | Seven Lakes | Texas | 6,895 | 8,618.8 | Scholastic |
2013 | Aaron Chan | Earl Warren | Texas | 5,594* | 7,995.7 | Honors |
2012 | Ellen Keal | Sun Prairie | Wisconsin | 5,731* | 8,187.1 | Honors |
(*) The 2012 and 2013 Individual E-Nationals competitions did not include Essay. Individual scores were therefore out of 7,000 possible points.