Cinco Ranch High School

From AcaDec Scores and Information Center
(Redirected from Cinco Ranch)
Jump to navigationJump to search
Cinco Ranch High School

[[Image:|center||Cinco Ranch High School logo]]

School Founded 1999
Team Established 2003
History Cinco Ranch has advanced to state every year starting in 2003.
City Katy, Texas
Team Colors Maroon and White
Principal James Cross
Head Coach Susan Shank
Associate/Other Head Coach(es) Misty Fincher
National Championships None
State Championships None
Regional/County Championships 3 (2004, 2005, 2006)
Region/County Location Region VII
Highest Finish 6th in Texas Academic Decathlon State Championship (Large)(2004)
School Website {{{website}}}

Cinco Ranch High School is a high school in the Katy Independent School District, serving approximately 2800 students. The school is the 4th high school to open in Katy ISD, opening in 1999. The Academic Decathlon first advanced to state in 2003. CRHS won their region for three consecutive years from 2004-2006, finishing as high as sixth in the state in 2004.


Performance Chart
Year Regionals Score Regionals Rank State Score State Rank
2017 35,390.2 DNQ DNQ
2016 37,046.7 72nd overall, 48th in Large DNQ DNQ
2015 39,466.7 47th overall, 33rd in Large DNQ DNQ
2014 37,491 56th overall, 30th in Large DNQ DNQ
2013 35,929.2 46th overall, 29th in Large 35,519.2 54th overall, 32nd in Large
2012 44,123.2 6th overall, 5th in Large 44,384.1 9th overall, 5th in Large
2011 36,615 39th overall, 26th in Large 42,217.9 21st overall, 14th in Large
2010 40,196 21st overall, 16th in Large 42,263.6 16th overall, 12th in Large
2009 41,450 21st overall, 16th in Large 43,222.8 13th overall, 8th in Large
2008 39,538 39th overall, 25th in Large 40,475.2 26th overall, 22nd in Large
2007 39,187 27th overall, 18th in Large 39,705.2 24th overall, 17th in Large
2006 40,604 14th overall, 12th in Large 40,522.2 17th overall, 12th in Large
2005 41,938 7th overall, 6th in Large 42,882.9 10th overall, 7th in Large
2004 44,472 3rd overall, 3rd in Large 43,957.5 8th overall, 6th in Large
2003 ? ? 39,143 31st overall, 24th in Large
2002 ? ? DNQ DNQ
2001 ? ? DNQ DNQ
2000 ? ? DNQ DNQ