Frenship High School
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Frenship High School | |
|
| |
| School Founded | 1935 |
| Team Established | |
| History | |
| City | Wolfforth, Texas |
| Team Colors | Royal Blue and Gold |
| Principal | Greg Hernadez |
| Head Coach | Cathryn Wright (2024-2025) |
| Associate/Other Head Coach(es) | William Graue (2024-2025) |
| National Championships | None |
| State Championships | None |
| Regional/County Championships | 2025, 2024, 2023, 2022, 2020 |
| Region/County Location | |
| Highest Finish | |
| School Website | https://www.frenship.net |
Frenship High School is located just west of Lubbock, Texas with an enrollment of approximately 2,700 students. FHS has a long history of academic excellence and innovative programs that meet the needs of its student body.
The school’s motto is “Pride through excellence, perseverance, and integrity.”
Year-by-Year Results[edit]
| Year | Region Score | Region | Region Rank | State Score | State Rank | Nationals Score | Nationals Rank |
|---|---|---|---|---|---|---|---|
| 2025 | 39,040.2 | I | 1 | 39,040.2 | - | - | - |
| 2024 | 39,040.2 | I | 1 | 38,562.9 | 33rd Overall | - | - |
| 2023 | 31,332.5 | I | 1 | 31,332.5 | 75th Overall | - | - |
| 2022 | 37,369.7 | I | 1 | 37,369.7 | 42nd Overall | - | - |
| 2020 | 41,037.0 | I | 1 | 40,962.5 | 26th Overall | - | - |
| 2019 | 41,147.5 | XI | 2 | 42,068.3 | 29th Overall | - | - |
All-Time Top Individual Scores[edit]
Last updated: March 3, 2025
Honors[edit]
All known overall individual scores above 8,000.
| Place | Student | Year | Meet | Score |
|---|---|---|---|---|
| 1 | Katherine Dyal | 2024 | State | 8,349.6 |
| 2 | Katherine Dyal | 2023 | State | 8,221.4 |
| 3 | - | - | - | - |
Scholastic[edit]
All known overall individual scores above 7,000.
Scholastic[edit]
Insert whatever text you want here.
| Place | Student | Year | Meet | Score |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 2 | - | - | - | - |
| 3 | - | - | - | - |
Varsity[edit]
All known overall individual scores above 6,000.
| Place | Student | Year | Meet | Score |
|---|---|---|---|---|
| 1 | - | - | - | - |
| 2 | - | - | - | - |
| 3 | - | - | - | - |
Top Individual Score By Year (2025-Present)[edit]
The following information represents known scores for each year from 2000-present.
| Year | Student | Division | Meet | Score |
|---|---|---|---|---|
| 2025 | Thomas Wylie | Honors | State | 7,753.2 |
| 2024 | Katherine Dyal | Honors | State | 8,349.6 |
| 2023 | Katherine Dyal | Honors | State | 8,221.4 |
