Kamehameha Schools Hawai'i Campus/2014
From AcaDec Scores and Information Center
< Kamehameha Schools Hawai'i Campus(Redirected from Kamehameha Schools Hawaii Campus/2014)
Jump to navigationJump to search
Hawaii | |
---|---|
Current Victor: | Kamehameha Schools Hawai'i Campus |
2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 |
Overall Team Scores
School | Score | Round |
---|---|---|
Kamehameha Schools Hawaii Campus | 38,647.0 | State |
Kamehameha Schools Hawaii Campus | 39,948.7 | Nationals |
Overall Individual Scores
Nationals
Student | Bracket | Total | Art | Econ | Lit | Math | Music | Sci | SocSci | Essay | Interview | Speech |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiden Domingo | Honors | 5,720.7 | 600 | 560 | 500 | 485.7 | 600 | 680 | 480 | 545 | 530 | 740 |
Haylee Kushi* | Honors | 6,459.3 | 820 | 800 | 520 | 514.3 | 600 | 580 | 480 | 580 | 815 | 690 |
Alyssa Volivar | Honors | 6,620.0 | 880 | 760 | 560 | 400 | 600 | 560 | 580 | 765 | 770 | 745 |
Tom Ikeda | Scholastic | 5,537.0 | 640 | 620 | 400 | 200 | 640 | 500 | 480 | 807 | 770 | 480 |
Rae Kuruhara | Scholastic | 7,449.0 | 920 | 720 | 660 | 400 | 820 | 640 | 640 | 909 | 775 | 965 |
Ciarra-Lynn Parinas | Scholastic | 6,319.3 | 780 | 580 | 500 | 314.3 | 620 | 500 | 460 | 790 | 795 | 980 |
Sage Constantinou | Varsity | 6,335.4 | 780 | 640 | 480 | 371.4 | 720 | 660 | 620 | 549 | 625 | 890 |
Reece Naukana-Christensen | Varsity | 6,765.7 | 680 | 600 | 440 | 285.7 | 700 | 640 | 800 | 905 | 820 | 895 |
(*) Individual event scores listed do not added up to total score.