State/Hawai'i/2015
From AcaDec Scores and Information Center
< State | Hawai'i(Redirected from State/Hawaii/2015)
Jump to navigationJump to search
Hawaii | |
---|---|
Current Victor: | Kamehameha Schools Hawai'i Campus |
2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 |
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Kamehameha Schools Hawaii Campus | 41,176.1 |
2 | Hilo High School | 40,373.1 |
3 | ||
4 | Kamehameha Schools Maui Campus |
Overall Individual Scores
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Lopaka OʻConnor | Hilo | 8,267.3 |
2 | Rebekah Loving | Hilo | 7,650.7 |
3 | Raiden Domingo | Kamehameha-Hawaii |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Kamehameha-Hawaii | 7,157.3 < X | |
2 | Kamehameha-Hawaii | ||
3 | Kawika O'Connor | Hilo | 6,633.9 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Catherine Cauley | Hilo | 7,088.6 |
2 | Kamehameha-Hawaii | ||
3 | Kamehameha-Hawaii |