Mahwah High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Mahwah High School

[[Image:|center||Mahwah High School logo]]

School Founded 1959
Team Established ????
History A relatively new Acadec team
City Mahwah, New Jersey
Team Colors Columbia Blue and Black
Principal John P. Pascale
Head Coach Christine Hartigan-Miller
Associate/Other Head Coach(es) None
National Championships None
State Championships None
Regional/County Championships None
Region/County Location NJ Region II
Highest Finish Second: Regionals (2015)
School Website http://www.mahwah.k12.nj.us/Domain/8


Performance Chart[edit]

Year Regionals Score Regionals Rank States Score States Rank
2023 28,248 6 27,856 9
2022 27,061 5 ? ?
2021 23,627.8 ? DNC DNC
2020 25,092.8? 5 22,387.7 15
2019 33,133.4 5 N/A N/A
2018 31,807.2 6 27,863.0 15
2017 28,906.0 7 DNC DNC
2016 25,542.4 7 DNC DNC
2015 35,572.9 2 30,148.9 13
2014 32,745.8 3 28,963.9 15

Top Individual Scores[edit]

Updated with all scores except Regionals & State 2014 and State 2022. Missing the award level for the sophomores and juniors from 2020 regionals.

Top State Scores[edit]

Honors
Place Student Year Score
1 Natalia Fay 2020 6,269.5
2 Natalia Fay 2018 6,240.3
3 Deanna Altomara 2015 6,067.4
4 William Lee 2015 5,905.1
5 Natalia Fay 2020 5,769.6
Scholastic
Place Student Year Score
1 Elizabeth Mastrangelo 2023 6,668
2 Enver Aman 2020 5,728.6
3 Spencer Sandusky 2018 5,543.3
4 Enver Aman 2020 5,395.4
5 Josh Bernstein 2020 5,336.8
Varsity
Place Student Year Score
1 Daniel Szyc 2020 4,270.8
2 Paul Kuipers 2018 3,930.4
3 Turanya Varri 2023 3,901
4 Yadley Bronny 2015 3,308.3
5 Divya Prasad 2023 3,197

Top Regionals Scores[edit]

Honors
Place Student Year Score
1 Deanna Altomara 2015 6,932.0
2 Meghana Sankar 2022 6,800
3 Natalia Fay 2020 6,532.9
4 Andrew Heinz 2019 6,436.3
5 Deanna Altomara 2016 6,420.1
Scholastic
Place Student Year Score
1 Philip Pillari 2016 6,682.1
2 Philip Pillari 2017 6,263.8
3 Tom Galow 2015 6,093.2
4 Elizabeth Mastrangelo 2023 5,755
5 Enver Aman 2020 5,682.7
Varsity
Place Student Year Score
1 Adrian Zaremba 2022 4,905
2 Alyssa Blazejewski 2022 3,982
3 Divya Prasad 2023 3,929
4 Paul Kuipers 2018 3,911.6
5 Dylan Nazari 2018 3,907.1

Top Individual Event Scores[edit]

Art
Place Student Year Level Score Division
1 Natalia Fay 2019 Regionals 660 Honors
1 Ryan Stanford 2023 Regionals 660 Honors
2 Deanna Altomara 2016 Regionals 600 Honors
3 Natalia Fay 2020 Regionals 580 Honors
4 Tiya Bordia 2023 State 560 Scholastic
5 Liana Woo 2020 State 540 Honors
5 Natalia Fay 2020 State 540 Honors
5 Philip Pillari 2017 Regionals 540 Scholastic
Economics
Place Student Year Level Score Division
1 Philip Pillari 2016 Regionals 880 Scholastic
2 Philip Pillari 2017 Regionals 740 Scholastic
3 Joshua Sequiera 2019 Regionals 680 Honors
3 Deanna Altomara 2016 Regionals 680 Honors
4 Enver Aman 2020 Regionals 620 Scholastic
4 Ryan Adoni 2017 Regionals 620 Scholastic
5 Elizabeth Mastrangelo 2021 Regionals 600 Honors
Essay
Place Student Year Level Score Division
1 Meghana Sankar 2023 Regionals 962 Scholastic
2 Natalia Fay 2020 Regionals 924 Honors
3 Andrew Heinz 2017 Regionals 921 Honors
4 Elizabeth Mastrangelo 2023 Regionals 888 Scholastic
5 Philip Pillari 2016 Regionals 870 Scholastic
Interview
Place Student Year Level Score Division
1 Elizabeth Mastrangelo 2023 Regionals 990 Scholastic
2 Andrew Heinz 2019 Regionals 973.3 Honors
3 Akshitha Adhiyaman 2015 State 945.0 Honors
4 Liana Woo 2023 State 927 Honors
5 Elizabeth Mastrangelo 2023 State 917 Scholastic
Literature
Place Student Year Level Score Division
1 Spencer Sandusky 2019 Regionals 700 Scholastic
1 Deanna Altomara 2016 Regionals 700 Honors
2 Deanna Altomara 2015 State 640 Honors
3 Elizabeth Mastrangelo 2023 State 560 Scholastic
4 Enver Aman 2020 State 540 Scholastic
5 Philip Pillari 2016 Regionals 520 Scholastic
Mathematics
Place Student Year Level Score Division
1 Enver Aman 2020 Regionals 971.4 Scholastic
2 Enver Aman 2020 State 942.8 Scholastic
3 Enver Aman 2019 Regionals 885.7 Scholastic
4 Enver Aman 2018 Regionals 857.1 Scholastic
4 Elizabeth Mastrangelo 2023 State 857 Scholastic
5 Ryan Adoni 2017 Regionals 800.0 Honors
5 Enver Aman 2018 State 800.0 Scholastic
Music
Place Student Year Level Score Division
1 Elizabeth Mastrangelo 2023 State 700 Scholastic
2 Meghana Sankar 2022 Regionals 660 Honors
3 Elizabeth Mastrangelo 2021 Regionals 600 Honors
4 Elizabeth Mastrangelo 2023 Regionals 580 Scholastic
5 Liana Woo 2023 State 560 Honors
Science
Place Student Year Level Score Division
1 Deanna Altomara 2016 Regionals 800 Honors
2 Daniel Szyc 2021 Regionals 780 Honors
2 Varun Patel 2021 Regionals 780 Scholastic
3 Philip Pillari 2016 Regionals 720 Scholastic
4 Andrew Heinz 2019 Regionals 660 Honors
5 Andrew Heinz 2017 Regionals 620 Honors
Social Science
Place Student Year Level Score Division
1 Varun Patel 2021 Regionals 740 Scholastic
2 Philip Pillari 2017 Regionals 720 Scholastic
3 Natalia Fay 2018 Regionals 680 Honors
4 Ryan Adoni 2018 Regionals 660 Honors
5 Daniel Szyc 2021 Regionals 640 Honors
Speech
Place Student Year Level Score Division
1 Taylor Shields 2022 Regionals 945 Honors
2 Elizabeth Mastrangelo 2021 Regionals 890 Honors
3 Elizabeth Mastrangelo 2023 State 877 Scholastic
4 Jennifer Cao 2020 Regionals 873.3 Scholastic
5 Meghana Sankar 2023 Regionals 865 Scholastic