Phoenix:Alaska
From AcaDec Scores and Information Center
Jump to navigationJump to search
Currently debating on what templates I'd like to use... for now, this page is a dump of raw info, and not a very good one at that.
| State of Alaska | |||||||||
| |||||||||
| Capital | Juneau | ||||||||
| Largest city | Anchorage | ||||||||
| Academic Decathlon | |||||||||
| - Official name | GCI Alaska Academic Decathlon | ||||||||
| - State Director | Curtiss Clifton | ||||||||
| - National Championships | None | ||||||||
| - Current State Champions | West Valley High School | ||||||||
| - City | Fairbanks, AK | ||||||||
| - Coaches | Hannibal and Joy Grubis | ||||||||
| Admission to ADSIC | March 6, 2005 (7th) | ||||||||
| Governor | Sarah Palin (R) | ||||||||
| Lieutenant Governor | Sean Parnell (R) | ||||||||
| Members of Unicameral Council | Pending | ||||||||
Alaska[edit]
Official Name: State of Alaska
Governor of Alaska: Sarah Palin
Lieutenant Governor of Alaska: Sean Parnell
Official Name of AD Organization: GCI Alaska Academic Decathlon
State Director: Curtiss Clifton
Current State Champion: West Valley High School
Coaches: Hannibal Grubis and Joy Grubis
Highest Scoring Student from Alaska at Nationals 2007: Will Bishop