Round 1/Capital Region Scrimmage/2017
From AcaDec Scores and Information Center
< Round 1
Jump to navigationJump to search
The 2016-17 Capital Region Scrimmage took place on December 3, 2016 at Sacramento State University.
Overall Team Scores
Place | School | County | Score |
---|---|---|---|
1 | Bella Vista High School | Sacramento | 28,488 |
2 | Folsom High School | Sacramento | 26,951 |
3 | Lemoore Middle College High School | Kings | 25,926 |
4 | St. Helena High School | Napa | 24,046 |
5 | Vanden High School | Solano | 23,480 |
6 | Hughson High School | Stanislaus | 22,583 |
7 | Pleasant Grove High School | Sacramento | 21,100[1] |
8 | Ponderosa High School | El Dorado | 20,480 |
9 | Sheldon High School | Sacramento | 20,343 |
10 | Del Campo High School | Sacramento | 19,563 |
11 | Christian Brothers High School | Sacramento | 19,326 |
12 | Elk Grove High School | Sacramento | 18,294 |
13 | Center High School | Sacramento | 18,171 |
14 | Tioga High School | Tuolumne | 17,617 |
15 | New Technology High School | Sacramento | 17,414 |
16 | Monterey Trail High School | Sacramento | 17,406 |
17 | Sir Francis Drake High School | Marin | 16,623 |
18 | Ghidotti Early College High School | Nevada (County) | 16,308[1] |
19 | Vista del Lago High School | Sacramento | 15,708[1] |
20 | Western Sierra Academy | Placer | 15,706[1] |
21 | Davis Senior High School | Yolo | 15,646[1] |
22 | Summerville High School | Tuolumne | 14,500[1] |
23 | Bret Harte High School | Calaveras | 14,097 |
24 | Lindhurst High School | Yuba | 13,837 |
25 | Mountain Oaks School | Calaveras | 13,509[1] |
26 | MIT Academy | Solano | 13,191 |
27 | Inderkum High School | Sacramento | 13,177[1] |
28 | Mira Loma High School | Sacramento | 12,894[1] |
29 | Cesar Chavez High School | San Joaquin | 12,300[1] |
30 | St. Francis High School | Sacramento | 11,874[1] |
31 | Laguna Creek High School | Sacramento | 11,071[1] |
32 | Rio Linda High School | Sacramento | 10,366[1] |
33 | Rio Americano High School | Sacramento | 9,631 |
34 | Franklin High School | Sacramento | 8,920[1] |
35 | River City High School | Yolo | 8,906[1] |
36 | San Juan High School | Sacramento | 7,391[1] |
37 | El Dorado High School | El Dorado | 6,603[1] |
38 | Golden Sierra High School | El Dorado | 4,857[1] |
Notes
1. Did not field a full team.