Scrimmages/2011/Alhambra Scrimmage
From AcaDec Scores and Information Center
< Scrimmages | 2011
Jump to navigationJump to search
Alhambra Scrimmage September 4, 2010
Test set: USAD Medium Level
Team Results
Scores are out of 42,000
Rank | School | County | Score |
---|---|---|---|
1 | West High School | Los Angeles | 25,439 |
2 | Chaffey High School | San Bernardino | 25,212 |
3 | Torrance High School | Los Angeles | 24,102 |
4 | Mark Keppel High School | Los Angeles | 23,449 |
5 | Alhambra High School | Los Angeles | 22,889 |
Individual Results
Scores are out of 7,000
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Aaron Cheng | West HS | 4,996 |
2 | Azucena Lucatero | Chaffey HS | 4,994 |
3 | Bob Qian | Alhambra HS | 4,929 |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | Michael Xie | Mark Keppel HS | 4,714 |
2 | Katie Naphas | Torrance HS | 4,544 |
3 | Danny Magdaleno | Chaffey HS | 4,541 |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Kevin Gupta | West HS | 4,578 |
2 | Sanfe Tam | Mark Keppel HS | 4,469 |
3 | Perrin Jones | Torrance HS | 3,748 |