Scrimmages/2011/Flower Mound Meet
From AcaDec Scores and Information Center
< Scrimmages | 2011
Jump to navigationJump to search
Flower Mound Invitational: November 13, 2010
USAD Leveled Hard Exams
Team Results
All Scores are out of 42,000.
Rank | School | ISD | Score |
---|---|---|---|
1 | Rockwall | Rockwall | 27,634 |
2 | Seven Lakes | Katy | 27,073 |
3 | Marcus | Lewisville | 22,641 |
4 | Alice | Alice | 22,119 |
5 | Centennial | Frisco | 21,751 |
6 | Highland Park | Highland Park | 20,872 |
7 | Heath | Rockwall | 20,053 |
8 | Liberty | Frisco | 19,361 |
9 | Frisco | Frisco | 19,339 |
10 | South Grand Prairie | Grand Prairie | 19,129 |
11 | Flower Mound | Lewisville | 18,022 |
12 | Lewisville | Lewisville | 17,753 |
13 | Allen | Allen | 16,702 |
14 | Hebron | Hebron | 16,069 |
15 | Northwest | Northwest | 15,594 |
Note: Alice took their test at home
Individual Results
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Jonathan Xu | Seven Lakes | 5,601 |
2 | Sirus Jesudasen | Seven Lakes | 5,072 |
3 | Tricia Divita | Rockwall | 4,677 |
4 | Quinn Campbell | Frisco | 4,643 |
5 | Allison Elsey | Rockwall | 4,526 |
6 | Catherine Tran | Seven Lakes | 4,522 |
7 | Marina Petsalis | Seven Lakes | 4,515 |
8 | Eugene Kim | Rockwall | 4,449 |
9 | Leandra Barrett | Alice | 4,364 |
10 | Xinyi Chen | Highland Park | 4,350 |
... |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | Iana Ivanova | Seven Lakes | 4,930 |
2 | Matt Bernhard | Seven Lakes | 4,899 |
3 | Ginny Mitchell | Rockwall | 4,858 |
4 | Paige Davis | Rockwall | 4,627 |
5 | Stephen Hendrix | Rockwall | 4,586 |
6 | Victoria Tejeda | Seven Lakes | 4,404 |
7 | Franz Puyol | Alice | 4,228 |
8 | Sarah Walters | Rockwall | 4,226 |
9 | Josh Spigel | Centennial | 4,167 |
10 | Michael Galvan | Alice | 3,960 |
... |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Joseph Haisten | Rockwall | 4,717 |
2 | Brad Carter | Rockwall | 4,229 |
3 | Nick Trujillo | Rockwall | 3,936 |
4 | Silvano Uribe | South Grand Prairie | 3,873 |
5 | Charles Meek | Liberty | 3,641 |
6 | Stuart Weaver | Marcus | 3,574 |
7 | Matthew Bravo | Lewisville | 3,554 |
8 | Andrew Meyer | Heath | 3,521 |
9 | Iz Besadesky | Rockwall | 3,463 |
10 | Mario Gutierrez | Seven Lakes | 3,389 |
... |