Round 1/2011/Phoenix Union District Tournament
From AcaDec Scores and Information Center
< Round 1 | 2011(Redirected from Scrimmages/2011/Phoenix Union High School District Tournament)
Jump to navigationJump to search
14 schools and 240 students participated.
Tests: USAD Round 1. Scores are out of 10 events.
Team Scores
Rank | School | Score |
---|---|---|
1 | Cesar Chavez | 41,366 |
2 | South Mountain | 37,757 |
3 | Kingman Academy | 36,302 |
4 | North Canyon | 34,910 |
5 | Maryvale | 29,079 |
6 | Camelback | 28,617 |
7 | Fairfax | 27,577 |
8 | Metro Tech | 27,569 |
9 | BioScience | 27,219 |
10 | Carl Hayden | 26,531 |
11 | Trevor Browne | 26,217 |
12 | Central | 26,192 |
13 | North Canyon | 25,749 |
14 | Alhambra | 24,767 |
Individual Scores
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Connor Wade | South Mountain | 7,744 |
2 | Rei Ramos | Cesar Chavez | 7,377 |
3 | Roberto Villa | Cesar Chavez | 7,248 |
4 | Nirmal Vijayavel | Kingman Academy | 7,129 |
5 | Shane Cummerford | North Canyon | 7,073 |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | Khari Hunt | Cesar Chavez | 7,142 |
2 | Jenny Madruga | Cesar Chavez | 6,925 |
3 | Sergio Perea | Cesar Chavez | 6,844 |
4 | Krista Coates | South Mountain | 6,500 |
5 | Shane Bowen | Kingman Academy | 6,176 |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Alex Eakins | Cesar Chavez | 6,801 |
2 | Deisy Garcia | Cesar Chavez | 5,872 |
3 | Arthur Reynolds | South Mountain | 5,762 |
4 | Ben Brantley | Kingman Academy | 5,641 |
5 | Adriana Cortez | Cesar Chavez | 5,634 |