User contributions for Adrenaline
From AcaDec Scores and Information Center
Jump to navigationJump to search
27 February 2022
- 08:0208:02, 27 February 2022 diff hist +52 State/Alaska/2022 →Speech
- 08:0108:01, 27 February 2022 diff hist +71 State/Alaska/2022 →Social Science
- 07:5907:59, 27 February 2022 diff hist +51 State/Alaska/2022 →Science
- 07:5707:57, 27 February 2022 diff hist −21 State/Alaska/2022 →Art
- 07:5707:57, 27 February 2022 diff hist +24 State/Alaska/2022 →Art
- 07:5607:56, 27 February 2022 diff hist +24 State/Alaska/2022 →Economics
- 07:5507:55, 27 February 2022 diff hist −21 State/Alaska/2022 →Literature
- 07:5407:54, 27 February 2022 diff hist +151 State/Alaska/2022 →Music
- 07:5007:50, 27 February 2022 diff hist +70 State/Alaska/2022 →Literature
- 07:4907:49, 27 February 2022 diff hist +16 State/Alaska/2022 →Interview
- 07:4807:48, 27 February 2022 diff hist +41 State/Alaska/2022 →Essay
- 07:4707:47, 27 February 2022 diff hist +72 State/Alaska/2022 →Economics
- 07:4607:46, 27 February 2022 diff hist +81 State/Alaska/2022 →Art
- 07:4307:43, 27 February 2022 diff hist +52 State/Alaska/2022 →Overall Individual Scores
- 07:4107:41, 27 February 2022 diff hist +54 State/Alaska/2022 →Division I
- 07:3907:39, 27 February 2022 diff hist +34 Interior Distance Education of Alaska →School Profile
- 07:3807:38, 27 February 2022 diff hist +68 Interior Distance Education of Alaska →School Profile
- 07:1907:19, 27 February 2022 diff hist +39 Interior Distance Education of Alaska →Performance Chart