Top Scores By School

From AcaDec Scores and Information Center
Jump to navigationJump to search

Top Scores By School[edit]

This page attempts to list the top ten (or five) individual Decathlete scores from any school that had five or more scores recorded in ADSIC. This was done by hand, definitely. I made no mistakes while creating this page.

Only known scores already listed on ADSIC are listed here. All scores come from the 2010-2011 to 2024-2025 competition seasons, which is the time period for which USAD provided full resource guides.

It is recommended that you use the search function (Ctrl + F) to search for a school here. Schools are recorded by their nickname on ADSIC. For instance, Albert G. Lane Tech College Prep High School is listed simply as "Lane Tech". For this reason, omit "High School" or similar generic name components.


List of Top Scores by School[edit]

Acalanes, California
Place Student Category Round Year Score
1 Iris Wang Honors State 2014 8,560.3
2 Iris Wang Honors Regionals 2015 8,303.0
3 Daylon Srinivasan Scholastic State 2014 8,265.8
4 Daylon Srinivasan Scholastic Regionals 2014 8,160.0
5 Iris Wang Honors Regionals 2014 8,042.0
Acton-Boxborough, Massachusetts
Place Student Category Round Year Score
1 Steven Jin Honors State 2014 9,088.9
2 Roshni Sahoo Honors State 2016 9,030.7
3 Steven Jin Honors State 2015 8,941.2
4 Pratheek Hegde Scholastic Nationals 2018 8,923.6
5 Alicia Yang Honors Nationals 2017 8,902.3
6 Mason Liu Honors State 2015 8,882.4
7 Steven Jin Honors Nationals 2014 8,826.0
8 James Hu Honors State 2021 8,748.6
9 Alicia Yang Honors State 2017 8,727.9
10 Pratheek Hegde Scholastic State 2018 8,707.0
Adolfo Camarillo, California
Place Student Category Round Year Score
1 Joshua Lau Honors Regionals 2021 9,534.1
2 Joshua Lau Honors State 2021 9,479.6
3 Joshua Lau Honors State 2022 8,914.8
4 Sai Rithvik Kotla Honors Regionals 2021 8,780.8
5 Joshua Lau Honors Regionals 2020 8,565.7
6 Sai Rithvik Kotla Honors State 2021 8,494.7
7 Joshua Lau Honors Regionals 2022 8,181.0
8 Huy Nguyen Honors Regionals 2020 8,155.8
9 Justin Ong Honors Regionals 2012 7,852.1
10 Matthew Yang Honors State 2021 7,797.7
Alamo Heights, Texas
Place Student Category Round Year Score
1 Unknown Honors State 2011 7,828.2
2 Unknown Scholastic State 2011 7,337.1
3 Unknown Honors State 2011 7,121.4
4 Unknown Honors Regionals 2011 7,000.0
5 Unknown Scholastic Regionals 2011 7,000.0
Alhambra, Arizona
Place Student Category Round Year Score
1 Brandi Barrett Scholastic Regionals 2017 7,873.6
2 Brandi Barrett Scholastic State 2016 6,924.2
3 Brandi Barrett Scholastic Regionals 2016 6,873.0
4 Jose Orozco Scholastic State 2017 6,833.6
5 Jose Baldovino Scholastic State 2018 6,782.0
6 Jose Orozco Scholastic Regionals 2017 6,725.8
7 Freddy Melara Scholastic Regionals 2014 6,610.6
8 Freddy Melara Scholastic State 2014 6,575.0
9 Yazmiin Cabrera Scholastic State 2015 6,559.0
10 Enrique Mighty Varsity State 2018 6,240.7
Alhambra, California
Place Student Category Round Year Score
1 Kevin San Honors Regionals 2025 9,485.0
2 Kenneth San Honors State 2025 9,071.9
3 Kenneth San Honors Regionals 2025 9,060.0
4 Kenneth San Honors State 2024 8,985.0
5 Kevin San Honors Regionals 2024 8,976.0
6 Kevin San Honors State 2025 8,965.4
7 Chi Yu Honors State 2016 8,800.4
8 Chi Yu Honors Regionals 2015 8,748.3
9 Shao Yi Qian Honors State 2011 8,743.3
10 Kevin San Honors State 2024 8,737.1
Alice, Texas
Place Student Category Round Year Score
1 Lainy Eberhard Honors Regionals 2016 8,740.5
2 Marcos Ruiz Varsity Regionals 2016 8,696.4
3 Marcos Ruiz Varsity State 2016 8,661.7
4 Adrian Cantu Scholastic Regionals 2016 8,661.6
5 Dustin Money Scholastic State 2016 8,630.0
6 Jose Perez Honors Regionals 2016 8,475.7
7 Adrian Cantu Scholastic State 2016 8,417.9
8 Lainy Eberhard Honors State 2016 8,408.1
9 Dustin Money Scholastic Regionals 2016 8,296.3
10 Madison Timmons Honors Regionals 2020 8,264.7
Alvin, Texas
Place Student Category Round Year Score
1 Erica Gonzalez Honors State 2019 8,280.9
2 Sarah Hoffmann Honors State 2017 8,213.4
3 Erica Gonzalez Honors State 2018 8,129.3
4 Sarah Hoffmann Honors Regionals 2017 8,118.5
5 Sarah Hoffmann Honors Regionals 2016 7,919.0
6 Vishaan Bhakta Scholastic Regionals 2025 7,788.9
7 Sarah Hoffmann Honors State 2016 7,648.8
8 Payton Neubauer Honors State 2020 7,642.3
9 Joseph Garza Varsity State 2019 7,642.3
10 Vishaan Bhakta Scholastic State 2025 7,618.1
American Canyon, California
Place Student Category Round Year Score
1 Colin Velicaria Honors Regionals 2021 9,193.0
2 Colin Velicaria Honors State 2021 8,901.7
3 Colin Velicaria Honors Regionals 2020 8,786.0
4 Colin Velicaria Honors State 2019 8,026.9
5 Gabriel Llave Honors State 2021 7,846.9
6 Gabriel Llave Honors Regionals 2020 7,823.0
7 Lydia Davis Honors State 2019 7,777.6
8 Gabriel Llave Honors Regionals 2021 7,754.0
9 Teo Gascon Varsity State 2021 7,655.7
10 Teo Gascon Varsity Regionals 2021 7,268.0
Amundsen, Illinois
Place Student Category Round Year Score
1 Calvin Bell Alves Honors Regionals 2025 7,823.9
2 Niki Katsoulos Honors Regionals 2025 7,518.2
3 Oswaldo Ramirez Honors Regionals 2021 7,476.7
4 Colleen Kompare Scholastic Regionals 2025 6,968.2
5 Charlie Newboe Scholastic Nationals 2024 6,596.9
Arcadia, California
Place Student Category Round Year Score
1 Megan Pham Honors Regionals 2019 8,246.8
2 Megan Pham Honors Regionals 2018 8,064.2
3 Claire Liang Honors Regionals 2020 8,048.8
4 Stephanie Wang Honors Regionals 2021 8,020.3
5 Juliette Fang Honors Regionals 2025 7,771.0
6 Su Wang Honors Regionals 2013 7,698.5
7 Kevin Tan Honors Regionals 2017 7,654.5
8 Lynn Huang Honors State 2012 7,613.3
9 Kevin Tan Honors Regionals 2018 7,610.0
10 Alexander Chen Scholastic Regionals 2016 7,494.8
Arizona College Prep, Arizona
Place Student Category Round Year Score
1 Dylan Bagley Honors Regionals 2025 8,398.9
2 Sai Anirudh Teegapuram Honors State 2025 8,391.0
3 Dylan Bagley Honors State 2025 8,301.2
4 Sai Anirudh Teegapuram Honors Regionals 2025 8,300.0
5 Zahara Khan Honors State 2024 8,071.3
6 Zahara Khan Honors Regionals 2025 8,003.9
7 Zahara Khan Honors Regionals 2024 8,000.4
8 Zahara Khan Honors State 2025 7,932.9
9 Brad Wu Scholastic Regionals 2024 7,561.4
10 Brad Wu Scholastic State 2024 7,548.3
Arlington, Texas
Place Student Category Round Year Score
1 Darcey Britton Honors Regionals 2018 8,967.5
2 Darcey Britton Honors State 2019 8,757.9
3 Darcey Britton Honors State 2018 8,668.0
4 Alex Melishkevich Honors Regionals 2015 8,627.0
5 Alex Melishkevich Honors State 2015 8,557.6
6 Laura Britton Honors Regionals 2017 8,468.0
7 Vivian Nguyen Honors Regionals 2015 8,372.0
8 Megan Nguyen Honors State 2016 8,283.0
9 Vivian Nguyen Honors State 2015 8,213.6
10 Vivian Nguyen Honors State 2014 8,138.9
Arroyo Valley, California
Place Student Category Round Year Score
1 VyVy Nguyen Honors State 2013 7,972.7
2 VyVy Nguyen Honors Regionals 2013 7,917.4
3 VyVy Nguyen Honors Regionals 2011 7,562.6
4 Javier Magallanes Honors Regionals 2013 7,366.3
5 Omar Peralta Scholastic Regionals 2011 7,055.0
Arvin, California
Place Student Category Round Year Score
1 Lucas Bautista Honors State 2021 8,330.8
2 Diego Rubio Garcia Honors Regionals 2021 7,899.6
3 Alessandra Ela Honors Regionals 2021 7,860.9
4 Alessandra Ela Honors State 2021 7,853.7
5 Diego Rubio Garcia Honors State 2021 7,631.7
Ashland, Massachusetts
Place Student Category Round Year Score
1 Eric Zhou Honors State 2016 8,897.1
2 Eric Zhou Honors State 2015 8,535.9
3 Eric Zhou Honors Regionals 2016 8,163.1
4 Arthur Wang Varsity Nationals 2018 7,954.4
5 Suraj Padmanabhan Honors State 2021 7,942.6
6 Suraj Padmanabhan Honors State 2023 7,931.4
7 Arthur Wang Varsity State 2018 7,853.0
8 Suraj Padmanabhan Honors Regionals 2021 7,463.7
9 Olivia Werkema Honors State 2023 7,440.4
10 Neeraj Padmanabhan Honors State 2018 7,262.7
Bakersfield, California
Place Student Category Round Year Score
1 Enoch Chang Honors State 2012 8,165.7
2 Enoch Chang Honors Regionals 2011 8,007.6
3 Enoch Chang Honors State 2011 7,853.0
4 Bart Elliott Honors State 2012 7,522.1
5 Hannah Chang Honors Regionals 2013 7,323.0
6 Lexi Dobell Scholastic State 2012 6,848.6
7 Bowen Parker Scholastic State 2012 6,744.5
8 Sharila Stewart Varsity State 2012 6,571.9
9 Robert Vazquez Varsity State 2012 6,500.9
10 Robby Burke Varsity State 2012 6,281.0
Bandera, Texas
Place Student Category Round Year Score
1 Eleanor McKnelly Honors Regionals 2021 9,353.8
2 Eleanor McKnelly Honors State 2021 9,056.7
3 Blake Kromer Honors State 2018 8,973.4
4 Eleanor McKnelly Honors State 2020 8,793.4
5 Eleanor McKnelly Honors Regionals 2020 8,761.6
6 Luke Bitzkie Honors State 2021 8,691.4
7 Luke Bitzkie Honors Regionals 2021 8,620.0
8 Luke Bitzkie Honors Nationals 2021 8,580.0
9 Eleanor McKnelly Honors Nationals 2021 8,504.5
10 Blake Kromer Honors Regionals 2018 8,482.7
Barbers Hill, Texas
Place Student Category Round Year Score
1 Jeremy Nicolai Honors Regionals 2016 8,892.3
2 Ethan Mott Scholastic State 2023 8,877.1
3 Jeremy Nicolai Honors State 2016 8,780.0
4 Jeremy Nicolai Honors State 2015 8,336.7
5 Sarah Mask Honors Regionals 2017 8,296.8
6 Colby Cheshire Honors State 2020 8,239.4
7 Sarah Mask Honors State 2018 8,113.3
8 Sarah Mask Honors Regionals 2018 8,060.7
9 Jeremy Nicola Honors Regionals 2015 8,058.3
10 Joseph Muscat Honors State 2018 7,993.9
Basha, Arizona
Place Student Category Round Year Score
1 Carter Thompson Honors State 2025 9,071.6
2 Jake Summers Honors State 2021 9,057.7
3 Jake Summers Honors Regionals 2021 8,883.0
4 Carter Thompson Honors Regionals 2025 8,705.0
5 Brielle Edwards Honors Regionals 2021 8,435.3
6 Brielle Edwards Honors State 2021 8,409.7
7 Jaabir Monzur Honors State 2025 8,068.9
8 Jaabir Monzur Honors Regionals 2025 8,043.9
9 Hunter Brown Scholastic Regionals 2025 7,932.9
10 Riya Gaur Honors Regionals 2025 7,920.0
BASIS Chandler, Arizona
Place Student Category Round Year Score
1 Anna Cheng Honors State 2016 9,101.6
2 Xavier Ko Honors State 2025 9,067.9
3 Kaden Moore-Kosslow Honors State 2023 9,006.7
4 Kathikeya Kodali Honors State 2025 8,925.4
5 Kaden Moore-Kosslow Honors State 2024 8,895.0
6 Anna Cheng Honors Regionals 2016 8,840.8
7 Karthikeya Kodali Honors Regionals 2025 8,827.5
8 Xavier Ko Honors Regionals 2025 8,800.0
9 Anna Cheng Honors Regionals 2015 8,737.6
10 Miles Dieterle Honors State 2023 8,727.9
BASIS Peoria, Arizona
Place Student Category Round Year Score
1 Viraj Shukla Honors State 2019 8,836.0
2 Akhil Rokkam Honors State 2023 8,672.9
3 Shreyas Hallur Honors State 2018 8,459.3
4 Viraj Shukla Honors Regionals 2019 8,448.3
5 Akil Rokkam Honors State 2022 8,341.6
6 Shreyas Hallur Honors Regionals 2018 8,341.4
7 Shreyas Hallur Honors State 2017 8,279.3
8 Akhil Rokkam Honors State 2021 8,247.6
9 Shreyas Hallur Honors Regionals 2019 8,180.4
10 Brendan Mance Honors State 2016 8,123.3
BASIS Scottsdale, Arizona
Place Student Category Round Year Score
1 Alexander Clarke Honors State 2021 9,226.9
2 Alexander Clarke Honors State 2020 8,989.8
3 Alexander Clarke Honors Nationals 2021 8,926.8
4 Alexander Clarke Honors Regionals 2021 8,785.0
5 Meenal Srivastava Honors State 2023 8,717.5
6 Janvi Srivastava Honors State 2023 8,652.9
7 Alexander Clarke Honors State 2019 8,596.9
8 Alexander Clarke Honors Regionals 2020 8,526.7
9 Meenal Srivastava Honors Nationals 2024 8,503.9
10 Tristan Clarke Honors Nationals 2023 8,489.5
Beaumont, California
Place Student Category Round Year Score
1 Joseph Booth Honors State 2025 8,322.9
2 Joseph Booth Honors Regionals 2024 8,208.6
3 Joseph Booth Honors State 2024 8,104.3
4 Katalina Peterson Honors Regionals 2019 7,982.5
5 Katalina Peterson Honors Regionals 2017 7,567.0
Beckman, California
Place Student Category Round Year Score
1 Eric Chen Honors State 2021 7,996.3
2 Megan Chen Honors State 2021 7,255.6
3 Alara Balasaygun Scholastic State 2021 7,190.9
4 Dylan Phan Honors State 2021 7,177.4
5 Megha Nair Varsity Regionals 2021 6,808.3
Bell, California
Place Student Category Round Year Score
1 David Favela Honors Regionals 2014 8,870.6
2 David Favela Honors State 2014 8,697.6
3 David Favela Honors Regionals 2013 8,601.9
4 Alan Cuevas Honors State 2019 8,594.4
5 Veronica Ayala Honors State 2018 8,481.3
6 David Gallegos Honors State 2016 8,440.5
7 Alan Cuevas Honors Regionals 2019 8,431.6
8 Gilbert Castro Honors Regionals 2020 8,415.0
9 Veronica Ayala Honors Regionals 2018 8,387.1
10 Mynor De Leon Varsity State 2018 8,377.7
Bella Vista, California
Place Student Category Round Year Score
1 Cassidy Johnson Honors State 2017 8,392.5
2 Logan Page Honors State 2015 8,347.7
3 Quinn Campbell Honors Regionals 2019 8,267.6
4 William Gustafson Scholastic Regionals 2019 8,239.6
5 China Ross Scholastic State 2018 8,210.0
6 Guy Scangarello Honors Regionals 2019 7,858.3
7 Elaine Carlson Honors State 2016 7,809.8
8 Aaron Li Honors Regionals 2021 7,809.1
9 Tyler Blakeney Varsity State 2016 7,755.1
10 Quinn Campbell Honors State 2018 7,751.3
Berkmar, Georgia
Place Student Category Round Year Score
1 Mati Nemera Honors State 2014 8,032.5
2 Quang Tran Honors State 2014 7,701.0
3 Unknown Honors Regionals 2014 7,688.6
4 Dina Hassan Honors State 2011 7,415.1
5 Emerson Salmeron Rubio Honors State 2013 7,356.0
Berkner, Texas
Place Student Category Round Year Score
1 Derek Hammons Honors State 2011 8,451.8
2 Derek Hammons Honors Regionals 2011 7,765.0
3 Austin Crumley-Sickles Scholastic Regionals 2023 7,678.8
4 Morgan Neighbors Honors Regionals 2018 7,642.6
5 James Lee Honors State 2012 7,502.9
6 Marvah Yousuf Scholastic State 2018 7,414.6
7 Morgan Neighbors Honors State 2018 7,304.3
8 Jay Henderson Scholastic Regionals 2017 7,291.4
9 Francesca Timm Honors Regionals 2016 7,174.6
10 Nate Shook Varsity State 2018 7,071.7
Beverly Hills, California
Place Student Category Round Year Score
1 Katie Wu Honors Regionals 2019 9,106.4
2 Douglas Wu Honors Regionals 2015 9,045.0
3 Jenny Chieu Honors Regionals 2013 8,961.7
4 Douglas Wu Honors State 2015 8,952.0
5 Victor Lee Varsity State 2013 8,863.5
6 Jenny Chieu Honors State 2013 8,717.1
7 Katie Wu Honors State 2019 8,686.1
8 Sam Schwartz Honors State 2016 8,673.0
9 David Mnitsa Scholastic State 2013 8,617.0
10 Sam Schwartz Honors State 2015 8,572.1
Bingham, Utah
Place Student Category Round Year Score
1 Nate Hansen Honors State 2016 8,150.0
2 Allison Argueta Honors State 2019 7,956.4
3 Allison Argueta Honors State 2018 7,948.4
4 Zack Hall Scholastic State 2016 7,894.4
5 Allison Argueta Honors State 2017 7,890.7
6 Isaac Cutler Scholastic State 2019 7,520.0
7 Joel Howarth Honors Nationals 2014 7,394.5
8 Stuart Hepworth Varsity Nationals 2017 7,226.9
9 Allison Argueta Honors Nationals 2017 7,181.4
10 Hannah White Honors State 2016 7,075.1
Bishop Alemany, California
Place Student Category Round Year Score
1 David Bambrick Honors State 2015 8,703.7
2 Jesse Randolph Honors Regionals 2013 8,521.0
3 Andrea Garcia Honors State 2016 8,146.1
4 Jesse Randolph Honors State 2013 8,143.0
5 Kyle Suarez Honors Regionals 2019 8,056.2
6 Andrew Barrett Honors Regionals 2019 8,029.6
7 Jesse Randolph Honors State 2012 8,017.1
8 Carter Randolph Scholastic State 2015 7,988.4
9 Barrett Dryden Honors State 2014 7,755.7
10 Carlos Reyes Honors State 2012 7,738.3
Bishop Hendricken, Rhode Island
Place Student Category Round Year Score
1 Yongyuan Huang Honors Nationals 2018 8,851.9
2 Riley Chabot Honors State 2016 8,819.7
3 Riley Chabot Honors Nationals 2016 8,697.3
4 Yongyuan Huang Honors State 2018 8,476.4
5 Dylan Temel Honors State 2018 8,393.4
6 Yongyuan Huang Honors Nationals 2017 8,386.7
7 Dylan Temel Honors Nationals 2017 8,338.4
8 Christopher Bianco Honors State 2014 8,084.8
9 Riley Chabot Honors Nationals 2015 7,996.9
10 Miles Temel Honors Nationals 2015 7,912.4
Bolsa Grande, California
Place Student Category Round Year Score
1 Andrew Huynh Honors State 2025 8,139.3
2 Ryan Cabral Varsity State 2025 7,978.3
3 Ryan Cabral Varsity Regionals 2025 7,622.4
4 Kevin Tran Honors Regionals 2025 7,499.9
5 Kevin Tran Honors State 2025 7,446.1
Boulder Creek, Arizona
Place Student Category Round Year Score
1 Cameron Moreno Honors Regionals 2015 8,839.0
2 Nicholas Solla Honors State 2025 8,647.9
3 Cameron Moreno Honors State 2015 8,622.1
4 Brendon McNicholas Honors State 2011 8,341.8
5 Christopher Balzer Honors State 2014 8,296.2
6 Cameron Moreno Honors Nationals 2014 8,247.4
7 Brendan McNicholas Honors Regionals 2011 8,201.3
8 Chris Balzer Honors Nationals 2014 8,181.3
9 Austin Richards Scholastic State 2015 8,106.4
10 Ryan Burdett Honors Regionals 2016 8,005.1
Brandeis, Texas
Place Student Category Round Year Score
1 Stephen Chen Honors State 2017 7,661.7
2 Samuel Garcia Honors Regionals 2024 7,337.9
3 Matt Perz Honors State 2017 7,313.1
4 Jingsi Zhou Honors Regionals 2018 7,242.0
5 Stephen Chen Honors Regionals 2016 7,126.4
Buena, Arizona
Place Student Category Round Year Score
1 Brian Sayler Scholastic State 2012 8,631.8
2 Achintya Gopal Honors State 2014 8,292.4
3 Achintya Gopal Honors Regionals 2014 8,229.7
4 Anika Faglie Honors Regionals 2015 8,049.8
5 Kylie Kennelly Honors Regionals 2016 8,034.7
6 Kylie Kennelly Honors State 2016 7,834.0
7 Brian Sayler Scholastic Regionals 2012 7,799.0
8 Brian Sayler Scholastic State 2011 7,779.4
9 Anika Faglie Honors State 2015 7,704.7
10 Achintya Gopal Honors State 2013 7,463.7
Buhach Colony, California
Place Student Category Round Year Score
1 Liam Newsam Honors State 2021 8,253.7
2 Sam Samani Honors State 2021 7,826.3
3 Liam Newsam Honors Regionals 2021 7,772.9
4 Liam Newsam Honors State 2023 7,399.6
5 Michael Ney Honors State 2021 7,221.0
Bullard, California
Place Student Category Round Year Score
1 Sarah Garner Honors Regionals 2018 7,753.4
2 Zac Emerzian Honors Regionals 2014 7,660.4
3 Erik Ingels Honors Regionals 2017 7,462.2
4 Viran Batth Honors State 2015 7,444.4
5 Robert Spragg Honors Regionals 2013 7,334.6
6 Shelwin Sunga Varsity Regionals 2021 7,287.6
7 Michael Tucker Honors Regionals 2017 7,287.4
8 Evan Hamada Honors Regionals 2016 7,273.9
9 Brendan Tomassian Honors Regionals 2013 7,228.7
10 Majerle Reeves Honors Regionals 2013 7,222.7
Burbank, California
Place Student Category Round Year Score
1 Harika Kottakota Honors State 2016 9,027.0
2 Roy Kim Honors Regionals 2016 8,747.8
3 Roy Kim Honors State 2016 8,651.0
4 Lisa Bok Honors State 2016 8,579.4
5 Harika Kottakota Honors Regionals 2016 8,487.8
6 Lisa Bok Honors Regionals 2016 8,466.4
7 Harika Kottakota Honors Regionals 2015 8,411.4
8 Roy Kim Honors State 2015 8,249.8
9 Benjamin Reyes Honors Regionals 2011 8,146.0
10 Benjamin Reyes Honors State 2011 8,145.5
Cajon, California
Place Student Category Round Year Score
1 Lou Chen Honors Regionals 2015 8,683.3
2 Billie Luong Honors Regionals 2015 7,776.3
3 Willson Nguyen Honors Regionals 2015 7,688.7
4 Steven Lee Honors Regionals 2012 7,601.0
5 Steven Lee Honors Regionals 2011 7,586.3
Calabasas, California
Place Student Category Round Year Score
1 Bennett Cohen Honors State 2019 9,275.4
2 Bennett Cohen Honors Regionals 2019 8,965.9
3 Isabel Daly Honors Regionals 2019 8,859.7
4 Vidish Gupta Honors Regionals 2018 8,844.0
5 Tobias Hirth Scholastic State 2018 8,746.4
6 Roniel Meydany Honors Regionals 2020 8,516.8
7 Zainab Jamali Honors Regionals 2020 8,488.3
8 Quynh-Anh Nguyen Honors Regionals 2019 8,442.5
9 Tobias Hirth Scholastic Regionals 2018 8,416.4
10 Quynh-Anh Nguyen Honors State 2019 8,339.0
California Online, California
Place Student Category Round Year Score
1 Kaelyn Tran Honors State 2025 7,521.1
2 Mateo Martinez Scholastic Regionals 2025 7,419.0
3 Sonja Wang Honors Regionals 2024 7,390.0
4 Aliyah Snider Honors Regionals 2025 7,384.0
5 Mateo Martinez Scholastic State 2025 7,365.7
6 Delaney Bagneschi Varsity State 2025 7,356.1
7 Sonja Wang Honors State 2024 7,299.6
8 Dreia Dixon Varsity State 2025 7,271.0
9 Delaney Bagneschi Varsity Regionals 2025 7,258.0
10 Kaelyn Tran Honors Regionals 2025 7,256.0
Campo Verde, Arizona
Place Student Category Round Year Score
1 Weslee Nguyen Honors State 2022 7,916.4
2 Jacob Knaup Honors State 2015 7,770.8
3 Weslee Nguyen Honors Regionals 2021 7,643.7
4 Jacob Knaup Honors Regionals 2015 7,630.3
5 Weslee Nguyen Honors Regionals 2022 7,525.5
6 Caitlin Capriotti Scholastic State 2015 7,380.4
7 Nicholas Naber Varsity State 2015 7,254.3
8 Aubrey DeRonde Honors Regionals 2014 7,184.1
9 Aubrey De Ronde Honors State 2014 7,134.1
10 Gaffney Flancer Varsity State 2015 7,106.2
Campolindo, California
Place Student Category Round Year Score
1 Uma Gaffney Honors State 2016 9,182.8
2 Ashley Zhang Honors Regionals 2018 9,080.0
3 Ashley Zhang Honors State 2018 8,944.7
4 Athya Uthayakumar Honors State 2018 8,774.1
5 Namratha Kasalanati Honors State 2021 8,737.4
6 Ashley Zhang Honors State 2017 8,728.5
7 Marina Han Honors State 2014 8,677.3
8 Katie Coates Honors Regionals 2015 8,627.0
9 Uma Gaffney Honors State 2015 8,560.3
10 Ashley Zhang Honors State 2016 8,486.0
Canyon, California
Place Student Category Round Year Score
1 Akif Khan Honors Nationals 2016 9,174.0
2 Akif Khan Honors State 2016 9,148.8
3 Akif Khan Honors Regionals 2016 9,116.4
4 Joshua Schlegel Honors Regionals 2016 8,642.4
5 Chuyin Wen Honors Regionals 2015 8,506.0
6 Andrew Reyes Honors State 2016 8,444.4
7 Joshua Schlegel Honors State 2016 8,408.8
8 Andrew Reyes Honors Regionals 2016 8,367.9
9 Arian Kazerani Varsity State 2016 8,297.8
10 Jonathan Komala Scholastic State 2016 7,927.7
Canyon del Oro, Arizona
Place Student Category Round Year Score
1 Piper Gray Honors State 2018 9,536.9
2 Piper Gray Honors Regionals 2018 9,481.7
3 Piper Gray Honors Nationals 2018 9,424.4
4 Piper Gray Honors Nationals 2017 9,149.1
5 Piper Gray Honors State 2017 8,970.8
6 Piper Gray Honors Regionals 2017 8,906.0
7 Matthew Ceja Honors Regionals 2021 8,897.9
8 Kevin Neese Honors State 2024 8,894.1
9 Sarah Spurlin Scholastic State 2016 8,837.4
10 Anna Hainsworth Honors State 2011 8,828.1
Carlisle, Pennsylvania
Place Student Category Round Year Score
1 Lilly Sweeney Honors State 2019 7,678.6
2 Nora Flaherty Honors State 2025 7,677.2
3 Nora Flaherty Honors Regionals 2025 7,490.6
4 Lilly Sweeney Honors Regionals 2019 7,403.6
5 Lilly Sweeney Honors Regionals 2018 7,259.3
6 Aidan Checkett Scholastic Regionals 2017 7,222.0
7 Aidan Checkett Scholastic Regionals 2018 7,135.0
8 Aidan Checkett Honors State 2016 7,117.9
9 Nora Flaherty Honors Regionals 2024 7,116.8
10 Auden Beaudette Scholastic Regionals 2025 7,027.1
Casa Grande, California
Place Student Category Round Year Score
1 Omar Khan Scholastic State 2017 8,993.0
2 David Yee Honors State 2016 8,818.2
3 Claire Killian Honors State 2016 8,671.0
4 Sai Nadendla Honors State 2018 8,576.3
5 Ram Goli Honors State 2016 8,425.1
6 Omar Khan Scholastic State 2016 8,407.8
7 Dominik Martinez Scholastic State 2015 8,377.4
8 Suryatej Mukkamalla Honors State 2011 8,283.7
9 Jessica Tang Honors State 2015 8,211.7
10 Kathleen Schaefer Honors Regionals 2011 8,204.0
Casteel, Arizona
Place Student Category Round Year Score
1 Nadia Harris Honors State 2025 8,324.4
2 Nadia Harris Honors Regionals 2025 8,177.9
3 Ajay Maslanka Honors State 2021 7,752.6
4 Serena Smith Honors State 2019 7,716.3
5 Brendan Smith Scholastic State 2021 7,650.0
6 Bryce Askew Honors State 2021 7,647.1
7 Bryce Askew Honors Regionals 2021 7,523.2
8 Grant Bahen Scholastic State 2021 7,507.9
9 Ava Harris Honors State 2025 7,457.9
10 Brendan Smith Scholastic Regionals 2021 7,386.0
Cedar Rapids Jefferson, Iowa
Place Student Category Round Year Score
1 Keaton Phillips Honors Nationals 2012 8,670.4
2 Sarah Steinke Honors Nationals 2016 8,667.6
3 Caroline Winter Honors Nationals 2019 8,570.5
4 Chiara Affatigato Honors State 2018 8,564.4
5 Caroline Winter Honors State 2019 8,553.6
6 Brett Karlan Honors Nationals 2011 8,446.0
7 Avery Murray Honors Regionals 2025 8,332.4
8 Brett Karlan Honors State 2011 8,300.0
9 Ben Castle Honors State 2011 8,291.8
10 Avery Murray Honors State 2025 8,256.4
Cedar Rapids Kennedy, Iowa
Place Student Category Round Year Score
1 Shane Nielsen Scholastic State 2012 7,350.0
2 Malick Sogur Honors State 2025 7,277.1
3 Elise Williams Honors State 2018 7,236.0
4 Joyce LI Honors State 2018 7,210.2
5 Tyler Dennis Honors State 2017 7,044.0
Centennial, Idaho
Place Student Category Round Year Score
1 Steven Schone Honors State 2014 8,913.9
2 Steven Schone Honors Nationals 2014 8,670.4
3 Steven Schone Honors State 2013 8,526.2
4 Michael Chen Honors State 2013 8,444.3
5 Lydia Chen Honors State 2011 8,314.0
6 Hanna Petroski Honors State 2011 8,124.0
7 Lydia Chen Honors Nationals 2011 8,020.3
8 Steven Schone Honors Nationals 2013 7,976.7
9 Andrew Liu Honors State 2013 7,941.0
10 Steven Schone Scholastic Nationals 2012 7,760.5
Central, California
Place Student Category Round Year Score
1 Ian Anderson Honors Regionals 2013 7,173.8
2 Noah Anderson Scholastic Regionals 2017 6,895.3
3 Grant Sturek Varsity State 2014 6,791.1
4 Meghan Miller Honors Regionals 2018 7,088.1
5 Ryan Nyhus Scholastic Regionals 2018 6,966.7
Central Union, California
Place Student Category Round Year Score
1 Alysa Williams Honors State 2013 7,272.4
2 Jose Perez Honors State 2012 7,243.1
3 Steven Johnson Varsity State 2012 6,538.1
4 Alexander Whalen Varsity State 2011 6,415.8
5 Steven Johnson Varsity State 2011 6,373.7
Cesar Chavez, Arizona
Place Student Category Round Year Score
1 Alexander Ewell Honors State 2025 8,362.4
2 Alexander Ewell Honors Regionals 2025 8,240.4
3 Rodrigo Terrazas Scholastic State 2016 8,179.8
4 Irma Ceco Honors Regionals 2019 8,128.6
5 Rodrigo Terrazas Scholastic Regionals 2017 7,944.4
6 Karla Fonseca Honors State 2020 7,934.4
7 Irma Ceco Honors State 2019 7,912.3
8 Rodrigo Terraz Scholastic Regionals 2016 7,872.0
9 Irma Ceco Honors Regionals 2020 7,848.6
10 Benjamin Kibler Honors State 2016 7,833.0
Chaffey, California
Place Student Category Round Year Score
