Regionals/California/San Diego County/1992
From AcaDec Scores and Information Center
Jump to navigationJump to search
| San Diego County | |
|---|---|
| |
| Current Victor: | Southwest High School |
| Official Website | |
| 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 1996 • 1997 • 1998 • 1999 • 2000 • 2001 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 | |
Overall Team Results[edit]
| Rank | School | Score |
|---|---|---|
| 1 | Torrey Pines High School | 43,433 |
| 2 | La Jolla High School | 42,231 |
| 3 | Patrick Henry High School | 41,931 |
| 4 | Fallbrook High School | 40,228 |
| 5 | Orange Glen High School | 40,036 |
| 6 | Valhalla High School | 39,955 |
| 7 | Vista High School | 36,490 |
| 8 | Granite Hills High School | 36,407 |
| 9 | Morse High School | 36,318 |
| 10 | Rancho Bernardo | 36,008 |
Overall Individual Results[edit]
Honors[edit]
| Rank | Student | School | Score |
|---|---|---|---|
| 1 | Matthew Feigin | La Jolla | ? |
| 2 | Jason Hsu | Orange Glen | ? |
| 3 | Marc Sharp | Torrey Pines | ? |
Scholastic[edit]
| Rank | Student | School | Score |
|---|---|---|---|
| 1 | Richard Wang | Torrey Pines | ? |
| 2 | Zak McClendon | Fallbrook | ? |
| 3 | Patrick Carroll | Valhalla | ? |
Varsity[edit]
| Rank | Student | School | Score |
|---|---|---|---|
| 1 | Joshua Bloomfield | Orange Glen | ? |
| 2 | Paul Grasshoff | Torrey Pines | ? |
| 3 | Greg Toleno | Patrick Henry | ? |
