Round 1/Phoenix Union/2017
From AcaDec Scores and Information Center
< Round 1 | Phoenix Union
| Phoenix Union Round 1 Invitational | |
|---|---|
| Current Victor: | Cesar Chavez High School |
| 2017 • 2018 | |
The 2017 Phoenix Union Round 1 Scrimmage was held November 19, 2016, at Maryvale High School.
Overall Team Scores[edit]
| Place | School | Score | Objs | Subs | R1 Score | Medals |
|---|---|---|---|---|---|---|
| 1 | Cesar Chavez High School | 42,626.8 | 27,145.7 | 15,481.1 | 27,145.7 | 49 |
| 2 | Maryvale High School | 35,654.1 | 22,500.1 | 13,154.0 | 22,868.7 | 17 |
| 3 | Alhambra High School | 32,905.1 | 20,385.7 | 12,519.4 | 20,385.7 | 14 |
| 4 | Kingman Academy of Learning | 31,313.6 | 17,968.6 | 13,345.0 | 18,200.0 | 5 |
| 5 | Betty Fairfax High School | 30,546.7 | 16,937.0 | 13,609.7 | 17,011.3 | 4 |
| 6 | Hayden High School | 29,244.1 | 17,240.1 | 12,004.0 | 17,840.1 | 7 |
| 7 | Buena High School | 28,813.1 | 15,631.4 | 13,181.7 | 15,631.4 | 1 |
| 8 | St. Johns High School | 27,855.2 | 16,054.2 | 11,801.0 | 16,054.2 | 3 |
| 9 | Central High School | 27,711.4 | 14,371.4 | 13,340.0 | 14,902.9 | 3 |
| 10 | North High School | 27,126.2 | 14,017.2 | 13,109.0 | 14,640.0 | 2 |
| 11 | Trevor Browne High School | 25,681.2 | 14,562.9 | 11,118.3 | 14,817.2 | 1 |
| 12 | Camelback High School | 25,600.5 | 12,371.5 | 13,229.0 | 12,560.1 | 0 |
| 13 | South High School | 25,385.6 | 14,168.6 | 11,217.0 | 14,462.9 | 1 |
| 14 | Metro Tech High School | 16,428.8 | 8,137.1 | 8,291.7 | 8,351.4 | 2 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Alyssa Turner | Cesar Chavez | 7,337.6 | 4,742.9 | 2,594.7 |
| 2 | Benjamin Kibler | Cesar Chavez | 7,326.1 | 4,777.1 | 2,549.0 |
| 3 | Samuel Porter | Cesar Chavez | 7,103.0 | 4,340.0 | 2,763.0 |
| 4 | Arlenys Gonzalez | Maryvale | 7,078.2 | 4,762.9 | 2,315.3 |
| 5 | Maria Valencia | Maryvale | 7,019.4 | 4,445.7 | 2,573.7 |
| 6 | Diana Flores | Maryvale | 6,809.6 | 4,568.6 | 2,241.0 |
| 7 | Mireille Bitangacha | Cesar Chavez | 6,297.6 | 3,934.3 | 2,363.3 |
| 8 | Victoria Depner | Kingman Academy | 6,177.1 | 3,697.1 | 2,480.0 |
| 9 | Vincent Yu | Cesar Chavez | 6,127.9 | 3,582.9 | 2,545.0 |
| 10 | Quan Tran | Alhambra | 6,125.3 | 3,848.6 | 2,276.7 |
Scholastic[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Rodrigo Terrazas Davila | Cesar Chavez | 7,997.0 | 5,254.3 | 2,742.7 |
| 2 | Brandi Barrett | Hayden | 7,569.3 | 5,134.3 | 2,435.0 |
| 3 | Jennifer Gonzalez | Cesar Chavez | 6,782.7 | 4,105.7 | 2,677.0 |
| 4 | Jeremiah Serna Rivas | Cesar Chavez | 6,194.3 | 3,854.3 | 2,340.0 |
| 5 | Yaritza Loya Calzadias | Cesar Chavez | 6,068.6 | 3,888.6 | 2,180.0 |
| 6 | Jose Orozco | Alhambra | 5,992.4 | 3,871.4 | 2,121.0 |
| 7 | Karen Marquez | Cesar Chavez | 5,976.9 | 3,468.6 | 2,508.3 |
| 8 | Barbara Martinez | Cesar Chavez | 5,738.6 | 3,788.6 | 1,950.0 |
| 9 | James Roselle | Central | 5,640.7 | 3,085.7 | 2,555.0 |
| 10 | Victor Hernandez | Cesar Chavez | 5,614.3 | 3,934.3 | 1,680.0 |
Varsity[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Karrecia Crawley | Cesar Chavez | 6,980.0 | 4,414.3 | 2,565.7 |
| 2 | Julian Contreras | Maryvale | 6,268.6 | 4,448.6 | 1,820.0 |
| 3 | Claudia Corrales | Cesar Chavez | 6,203.4 | 3,851.4 | 2,352.0 |
| 4 | Alyssa Childs | Cesar Chavez | 5,418.3 | 2,940.0 | 2,478.3 |
| 5 | Ayden Overson-Ayers | St. Johns | 5,410.0 | 2,960.0 | 2,450.0 |
| 6 | Carime Raymundo Herrera | Cesar Chavez | 5,357.4 | 3,131.4 | 2,226.0 |
| 7 | Irene Sanchez | Cesar Chavez | 5,199.3 | 3,234.3 | 1,965.0 |
| 8 | Pedro Castillo Gil | Hayden | 5,186.9 | 3,082.9 | 2,104.0 |
| 9 | Boston Lawrence | Betty Fairfax | 5,156.7 | 3,105.7 | 2,051.0 |
| 10 | Christian Howard | Alhambra | 5,092.7 | 3,280.0 | 1,812.7 |
Individual Events[edit]
Art[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Diana Flores | Maryvale | 900 |
| 2 | Maria Valencia | Maryvale | 840 |
| 3 | Benjamin Kibler | Cesar Chavez | 800 |
| 3 | Arlenys Gonzalez | Maryvale | 800 |
| 4 | Alyssa Turner | Cesar Chavez | 780 |
| 4 | Samuel Porter | Cesar Chavez | 780 |
| 5 | Brayan Olmos Mendoza | Trevor Browne | 660 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Rodrigo Terrazas Davila | Cesar Chavez | 780 |
| 2 | Barbara Martinez | Cesar Chavez | 760 |
| 3 | Victor Hernandez | Cesar Chavez | 720 |
| 3 | Yaritza Loya Calzadias | Cesar Chavez | 720 |
| 3 | Stasi White | Kingman Academy | 720 |
| 4 | Jennifer Gonzalez | Cesar Chavez | 700 |
| 5 | Brandi Barrett | Hayden | 680 |
| 5 | Gabriel Montes | South | 680 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Julian Contreras | Maryvale | 880 |
| 2 | Karrecia Crawley | Cesar Chavez | 640 |
| 3 | Christian Howard | Alhambra | 620 |
| 4 | Claudia Corrales | Cesar Chavez | 600 |
| 5 | Irene Sanchez | Cesar Chavez | 560 |
| 5 | Carime Raymundo Herrera | Cesar Chavez | 560 |
Economics[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Alyssa Turner | Cesar Chavez | 860 |
| 2 | Benjamin Kibler | Cesar Chavez | 840 |
| 3 | Diana Flores | Maryvale | 780 |
| 4 | Samuel Porter | Cesar Chavez | 740 |
| 4 | October Owen | St. Johns | 740 |
| 5 | Mireille Bitangacha | Cesar Chavez | 680 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Rodrigo Terrazas Davila | Cesar Chavez | 880 |
| 1 | Brandi Barrett | Hayden | 880 |
| 2 | Jennifer Gonzalez | Cesar Chavez | 760 |
| 3 | Jose Orozco | Alhambra | 680 |
| 3 | Yaritza Loya Calzadias | Cesar Chavez | 680 |
| 3 | Jeremiah Serna Rivas | Cesar Chavez | 680 |
| 4 | Barbara Martinez | Cesar Chavez | 640 |
| 5 | Victor Hernandez | Cesar Chavez | 620 |
| 5 | Veronica Antonio | Cesar Chavez | 620 |
| 5 | Gabriel Montes | South | 620 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Karrecia Crawley | Cesar Chavez | 760 |
| 2 | Claudia Corrales | Cesar Chavez | 720 |
| 3 | Irene Sanchez | Cesar Chavez | 680 |
| 4 | Boston Lawrence | Betty Fairfax | 600 |
| 5 | Ayden Overson-Ayers | St. Johns | 580 |
Essay[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Samuel Porter | Cesar Chavez | 958 |
| 2 | Kate Montierth | St. Johns | 945 |
| 3 | October Owen | St. Johns | 942 |
| 4 | Karla Martinez Lopez | North | 940 |
| 5 | Tommy LaDuke | Camelback | 925 |
| 5 | Victoria Depner | Kingman Academy | 925 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Rodrigo Terrazas Davila | Cesar Chavez | 951 |
| 2 | Brandi Barrett | Hayden | 930 |
| 3 | Jennifer Gonzalez | Cesar Chavez | 922 |
| 4 | Yaritza Loya Calzadias | Cesar Chavez | 920 |
| 5 | Michael Gutierrez | South | 912 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Jacob Appleby | Kingman Academy | 916 |
| 2 | Luis Medina | Central | 886 |
| 3 | Yarek Wojicik | Central | 880 |
| 3 | Ayden Overson-Ayers | St. Johns | 880 |
| 4 | Karrecia Crawley | Cesar Chavez | 819 |
| 5 | Enrique Mighty | Alhambra | 815 |
Interview[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Samuel Porter | Cesar Chavez | 975.0 |
| 2 | Daphne Cervantes | North | 960.0 |
| 3 | Anh Tran | Alhambra | 950.0 |
| 3 | Benjamin Kibler | Cesar Chavez | 950.0 |
| 3 | Aiden Check | Betty Fairfax | 950.0 |
| 4 | Alyssa Turner | Cesar Chavez | 940.0 |
| 5 | Michealthomas Kulitea | South | 916.7 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Sumeya Yonis | Cesar Chavez | 955.0 |
| 2 | Karen Marquez | Cesar Chavez | 913.3 |
| 2 | Sussan Sanchez | Metro Tech | 913.3 |
| 3 | Yadira Reyes Garcia | Metro Tech | 910.0 |
| 4 | Mathew Martinez | Camelback | 890.0 |
| 5 | James Roselle | Central | 870.0 |
| 5 | Jasmine Woods | Central | 870.0 |
| 5 | Brittney Woods | Central | 870.0 |
| 5 | Beau Gonzalez | Cesar Chavez | 870.0 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Karrecia Crawley | Cesar Chavez | 996.7 |
| 2 | Jose Perez | Alhambra | 953.3 |
| 3 | Gabriel Ramirez | Alhambra | 930.0 |
| 4 | Pedro Castillo Gil | Hayden | 925.0 |
| 5 | Ruben Gomez | Betty Fairfax | 913.3 |
Literature[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Alyssa Turner | Cesar Chavez | 820 |
| 2 | Victoria Depner | Kingman Academy | 800 |
| 3 | Arlenys Gonzalez | Maryvale | 760 |
| 4 | Maria Valencia | Maryvale | 740 |
| 5 | Benjamin Kibler | Cesar Chavez | 700 |
| 5 | Devin Carreon | Betty Fairfax | 700 |
| 5 | Susana Alvarez Duarte | Maryvale | 700 |
| 5 | Bianca Quintero | South | 700 |
| 5 | Kate Montierth | St. Johns | 700 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Brandi Barrett | Hayden | 860 |
| 2 | Jennifer Gonzalez | Cesar Chavez | 840 |
| 3 | Rodrigo Terrazas Davila | Cesar Chavez | 820 |
| 4 | Jose Orozco | Alhambra | 800 |
| 5 | Rachel Campos | Maryvale | 720 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Julian Contreras | Maryvale | 740 |
| 2 | Christian Howard | Alhambra | 700 |
| 3 | Karrecia Crawley | Cesar Chavez | 620 |
| 3 | Irene Sanchez | Cesar Chavez | 620 |
| 4 | Jamyia McKinney | Betty Fairfax | 600 |
| 4 | Ana Mancio | Maryvale | 600 |
| 5 | Lelan Lawrence | Betty Fairfax | 580 |
| 5 | Maria Ahumada | North | 580 |
Math[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Cesar Carreto | Alhambra | 685.7 |
| 2 | Xinyu Wang | Betty Fairfax | 657.1 |
| 3 | Quan Tran | Alhambra | 628.6 |
| 4 | Christopher Rivera | Trevor Browne | 600.0 |
| 4 | Xinyu Hu | North | 600.0 |
| 5 | Aiden Check | Betty Fairfax | 571.4 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Jose Orozco | Alhambra | 571.4 |
| 1 | Anthony Jimenez | Alhambra | 571.4 |
| 2 | Kayla Resendiz | Alhambra | 542.9 |
| 3 | Inaya Johnson | Trevor Browne | 514.3 |
| 3 | Rodrigo Terrazas Davila | Cesar Chavez | 514.3 |
| 3 | Jeremiah Serna Rivas | Cesar Chavez | 514.3 |
| 3 | Brandi Barrett | Hayden | 514.3 |
| 4 | Emilio Aguirre | Alhambra | 485.7 |
| 4 | Aiyana Navarette | Maryvale | 485.7 |
| 5 | Marylexe Diaz | Cesar Chavez | 457.1 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Claudia Corrales | Cesar Chavez | 571.4 |
| 2 | Karrecia Crawley | Cesar Chavez | 514.3 |
| 2 | Samantha Narvaez | Maryvale | 514.3 |
| 3 | Veronica Cano | Hayden | 485.7 |
| 4 | Lelan Lawrence | Betty Fairfax | 457.1 |
| 5 | Diana Morales | Alhambra | 428.6 |
| 5 | Brandon Baker | Buena | 428.6 |
| 5 | Katelin Manymules | Betty Fairfax | 428.6 |
| 5 | Julian Contreras | Maryvale | 428.6 |
Music[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Mireille Bitangacha | Cesar Chavez | 800 |
| 2 | Benjamin Kibler | Cesar Chavez | 780 |
| 3 | Alyssa Turner | Cesar Chavez | 760 |
| 4 | Yamilex Lopez | Cesar Chavez | 700 |
| 5 | Samuel Porter | Cesar Chavez | 660 |
| 5 | Arlenys Gonzalez | Maryvale | 660 |
| 5 | Maria Valencia | Maryvale | 660 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Stasi White | Kingman Academy | 740 |
| 2 | Rodrigo Terrazas Davila | Cesar Chavez | 700 |
| 3 | Barbara Martinez | Cesar Chavez | 680 |
| 4 | Victor Hernandez | Cesar Chavez | 640 |
| 4 | Brandi Barrett | Hayden | 640 |
| 5 | Jennifer Gonzalez | Cesar Chavez | 620 |
| 5 | Jeremiah Serna Rivas | Cesar Chavez | 620 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Karrecia Crawley | Cesar Chavez | 800 |
| 2 | Claudia Corrales | Cesar Chavez | 560 |
| 2 | Julian Contreras | Maryvale | 560 |
| 3 | Carime Raymundo Herrera | Cesar Chavez | 540 |
| 4 | Alyssa Childs | Cesar Chavez | 520 |
| 5 | Pedro Castillo Gil | Hayden | 460 |
| 5 | Jacob Appleby | Kingman Academy | 460 |
Science[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Jose Baldovino | Alhambra | 780 |
| 2 | Arlenys Gonzalez | Maryvale | 640 |
| 3 | Kyra Reid | Buena | 620 |
| 3 | Benjamin Kibler | Cesar Chavez | 620 |
| 4 | Samuel Porter | Cesar Chavez | 560 |
| 5 | Quan Tran | Alhambra | 540 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Brandi Barrett | Hayden | 820 |
| 2 | Rodrigo Terrazas Davila | Cesar Chavez | 780 |
| 3 | Yaritza Loya Calzadias | Cesar Chavez | 480 |
| 4 | Victor Hernandez | Cesar Chavez | 460 |
| 5 | Jeremiah Serna Rivas | Cesar Chavez | 440 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Julian Contreras | Maryvale | 640 |
| 2 | Iran Padilla | Maryvale | 500 |
| 3 | Karrecia Crawley | Cesar Chavez | 440 |
| 4 | Brian Bejar | Maryvale | 400 |
| 5 | Christian Howard | Alhambra | 380 |
| 5 | Enrique Mighty | Alhambra | 380 |
| 5 | Claudia Corrales | Cesar Chavez | 380 |
Social Science[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Quan Tran | Alhambra | 820 |
| 1 | Arlenys Gonzalez | Maryvale | 820 |
| 2 | Diana Flores | Maryvale | 720 |
| 3 | Susana Alvarez Duarte | Maryvale | 700 |
| 4 | Maria Valencia | Maryvale | 660 |
| 5 | Bianca Quintero | South | 640 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Rodrigo Terrazas Davila | Cesar Chavez | 780 |
| 2 | Brandi Barrett | Hayden | 740 |
| 3 | Jose Orozco | Alhambra | 680 |
| 4 | Victor Hernandez | Cesar Chavez | 640 |
| 5 | David Geberyohanes | South | 620 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Julian Contreras | Maryvale | 740 |
| 2 | Boston Lawrence | Betty Fairfax | 660 |
| 3 | Karrecia Crawley | Cesar Chavez | 640 |
| 4 | Pedro Castillo Gil | Hayden | 600 |
| 5 | Estefany Reyes | Alhambra | 560 |
| 5 | Brian Bejar | Maryvale | 560 |
Speech[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Michealthomas Kulitea | South | 1,000.0 |
| 2 | Rita Anane Wae | North | 996.7 |
| 3 | Maria Valencia | Maryvale | 990.0 |
| 4 | Sophia Rios | Camelback | 983.3 |
| 5 | Kensington Huber | Buena | 960.0 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Sumeya Yonis | Cesar Chavez | 955.0 |
| 2 | Rodrigo Terrazas Davila | Cesar Chavez | 935.0 |
| 3 | Brooks Kong-Sivert | Betty Fairfax | 925.0 |
| 4 | Jennifer Gonzalez | Cesar Chavez | 915.0 |
| 5 | Emily Rangel | Metro Tech | 900.0 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Alyssa Childs | Cesar Chavez | 950.0 |
| 2 | Yarek Wojicik | Central | 925.0 |
| 3 | Jacob Appleby | Kingman Academy | 880.0 |
| 4 | Claudia Corrales | Cesar Chavez | 860.0 |
| 5 | Ayden Overson-Ayers | St. Johns | 825.0 |