Souderton Area High School/2013

From AcaDec Scores and Information Center
Jump to navigationJump to search
Souderton Area High School
Souderton Area High School logo
School Founded --
Team Established 2013
History --
City Souderton, Pennsylvania
Team Colors Red and White
Principal Dr. Sam Varano
Head Coach Phil Cerami (2013-pres)
Associate/Other Head Coach(es) Cynthia Sieracki (2013-2014), Sue Newlin (2015-pres)
National Championships --
State Championships --
Regional/County Championships --
Region/County Location Eastern Pennsylvania
Highest Finish 2nd Eastern PA (2013), 5th PA (2013), 3rd Large E-Nationals (2013)
School Website sahs.soudertonsd.org

2013 USAD Online Large School National Finals

Student Division Grade Overall Art Econ Essay LangLit Math Music Sci SocSci
Hirsh Sisodia Honors 9 5,219 660 860 613 540 686 700 600 560
Lucas Masin-Moyer Honors 10 4,978 660 680 575 660 343 620 700 740
Grant Welby Honors 11 4,593 600 780 630 540 343 560 640 500
Clarissa Thiriot Scholastic 12 4,192 560 580 655 660 257 540 580 360
Alden Thiriot Scholastic 10 3,654 540 580 580 440 314 480 480 240
Gunther Druker Scholastic 11 2,245 300 380 405 280 200 220 280 180
Lucy Mottley Varsity 12 3,641 400 640 535 440 486 240 560 340
Mike Ragaini Varsity 11 3,215 300 460 555 420 200 320 600 360
Jackson Fuhrman Varsity 11 1,935 340 220 324 220 171 180 280 200
TEAM SCORE 24,899 3rd


2013 PAAD State Championships - State College, PA

Student Division Grade Overall Music Lit Art Econ Sci Math SocSci Ess Spch Int
Lucas Masin-Moyer Honors 10 7,007 620 700 740 800 760 457 720 743 827 640
Hirsh Sisodia Honors 9 6,800 740 580 740 740 620 343 600 667 865 905
Grant Welby Honors 11 6,489 520 420 580 700 620 286 680 888 865 930
Clarissa Thiriot Scholastic 12 6,146 580 700 680 640 620 171 440 880 620 815
Alden Thiriot Scholastic 10 5,195 460 360 620 540 420 400 400 905 510 580
Gunther Druker Scholastic 11 4,353 400 300 440 420 520 371 240 260 757 645
Lucy Mottley Varsity 12 5,587 360 360 480 700 720 457 340 865 780 525
Mike Ragaini Varsity 11 4,799 260 240 320 540 460 314 340 680 820 825
Jackson Fuhrman Varsity 11 4,210 380 320 340 420 380 343 180 500 420 927
TEAM SCORE 35,534 5th

2013 EPAD Regional Championships - Blue Bell, PA

Student Division Grade Overall Music Lit Art Econ Sci Math SocSci Ess Spch Int
Lucas Masin-Moyer Honors 10 6,771 600 680 760 720 460 571 740 695 620 925
Grant Welby Honors 11 6,540 600 660 580 800 640 428 560 657 790 825
Hirsh Sisodia Honors 10 6,438 560 460 520 660 400 600 520 878 940 900
Clarissa Thiriot Scholastic 12 6,338 700 660 720 660 480 285 460 830 905 665
Alden Thiriot Scholastic 10 4,817 580 500 480 580 400 314 360 618 470 515
James Beldham Scholastic 10 4,144 320 420 360 380 420 342 380 147 600 755
Lucy Mottley Varsity 12 4,938 260 420 440 660 540 428 280 260 715 935
Jackson Fuhrman Varsity 11 4,397 380 240 280 440 340 342 240 540 800 795
TEAM SCORE 33,801 2nd

2013 EPAD Academic Sports League - Souderton, PA

Student Division Grade Overall Music Lit Art Econ Sci Math SocSci
Lucas Masin-Moyer Honors 10 4,520 520 660 620 600 680 740 700
Hirsh Sisodia Honors 9 3,834 540 520 340 514 740 560 620
Grant Welby Honors 11 3,594 420 600 500 314 660 620 480
Bryan Freedman Honors 9 3,454 440 460 440 514 600 660 340
Ethan Nguyen Honors 9 2,974 460 440 420 314 500 520 320
Kyle Wetzler Honors 9 2,834 480 320 360 314 540 520 300
Sameer Sheik Honors 9 2,368 320 440 220 428 440 320 200
Clarissa Thiriot Scholastic 12 3,514 500 620 580 314 580 520 400
Alden Thiriot Scholastic 10 3,051 400 480 540 371 460 500 300
James Beldham Scholastic 10 3,000 280 580 320 400 540 540 340
Gunther Druker Scholastic 11 2,428 380 340 340 228 380 500 260
Lucy Mottley Varsity 12 3,325 420 440 400 685 580 500 300
Mike Ragaini Varsity 11 2,442 260 420 400 142 460 540 220
Jackson Fuhrman Varsity 11 2,205 320 380 220 285 460 280 260
TEAM SCORE 20,686 2nd

2013 EPAD ASL Scrimmage - Souderton, PA

Student Division Grade Overall Econ LangLit Math
Micah Seagrist Honors 9 1,640 620 620 400
Lucas Masin-Moyer Honors 10 1,622 560 520 542
Grant Welby Honors 11 1,602 580 480 542
Hirsh Sisodia Honors 9 1,473 640 400 433
Devon Schmidt Honors 10 1,431 400 460 571
Liam Schmidt Honors 10 1,409 520 460 429
Kyle Wetzler Honors 9 1,351 480 500 371
Bryan Freedman Honors 9 1,345 480 580 285
Jonathan Orme Honors 10 1,334 400 420 514
Ryan Williams Honors 12 1,282 640 300 342
Ethan Nguyen Honors 9 1,142 560 440 142
Sameer Sheik Honors 9 988 380 380 228
Caroline Pritchard Honors 10 962 360 460 142
Alden Thiriot Scholastic 10 1,274 540 420 314
Clarissa Thiriot Scholastic 12 1,253 500 520 233
James Beldham Scholastic 10 1,037 320 460 257
Gunther Druker Scholastic 11 968 340 400 228
Mike Ragaini Varsity 11 1,231 460 400 371
Lucy Mottley Varsity 12 1,160 400 360 400
Jackson Fuhrman Varsity 11 933 360 240 333
TEAM SCORE 8,247 3rd