Souderton Area High School/2014

From AcaDec Scores and Information Center
Jump to navigationJump to search

2014 PAAD State Championship - Souderton, PA

Student Division Grade Overall Mus Lit Art Math Econ Sci SS Ess Spc Int
Lucas Masin-Moyer Honors 11 7,493 760 760 940 700 780 429 700 839 805 780
Grant Welby Honors 12 7,100 700 680 760 700 900 371 760 742 660 827
Kyle Wetzler Honors 10 6,470 520 380 700 520 820 800 460 747 873 650
Emily Brong Scholastic 12 5,426 380 360 460 460 500 600 340 699 797 830
Tom Cassidy Scholastic 12 5,398 380 380 320 640 380 343 320 855 830 950
Sarina Holinka Scholastic 11 4,742 400 320 380 420 460 286 300 766 530 880
Gunther Druker Varsity 12 5,618 440 400 680 320 720 229 440 806 820 763
Jackson Fuhrman Varsity 12 4,948 220 240 320 560 460 400 320 838 705 885
David Sherwood Varsity 9 3,533 360 240 360 480 440 200 220 638 35 560
TEAM SCORE 35,983 5th

2014 EPAD Regional Championship - Blue Bell, PA

Student Division Grade Overall Mus Lit Art Math Econ Sci SS Ess Spc Int
Lucas Masin-Moyer Honors 11 7,167 860 540 860 720 780 457 820 595 795 740
Kyle Wetzler Honors 10 6,753 680 460 760 520 720 628 460 675 1,000 850
Grant Welby Honors 12 6,613 600 520 820 700 620 314 420 794 885 940
Emily Brong Scholastic 12 5,095 400 180 460 420 580 400 280 760 705 910
Sarina Holinka Scholastic 11 4,507 260 320 260 340 420 285 280 762 790 790
Cole Baugh Scholastic 9 3,654 220 180 360 360 440 228 220 416 530 700
Gunther Druker Varsity 12 5,439 440 440 480 440 700 228 380 806 800 725
Jackson Fuhrman Varsity 12 4,928 260 380 360 520 380 200 360 898 715 855
David Sherwood Varsity 9 3,391 280 240 260 280 420 171 240 555 305 640
Liam Schmidt Alternate 11 6,126 740 400 800 460 500 371 580 820 685 770
Jarod Olson Alternate 9 4,353 560 540 640 460 680 142 580 731 0 0
TEAM SCORE 33,889 2nd

2014 EPAD ASL Championship - Souderton, PA

Student Division Grade Overall Mus Lit Art Math Econ Sci SS
Lucas Masin-Moyer Honors 11 5,228 780 620 940 628 628 720 860
Kyle Wetzler Honors 10 4,562 580 460 860 742 620 720 580
Grant Welby Honors 12 4,560 580 500 880 400 620 760 820
Jarod Olson Honors 9 4,240 640 460 780 400 580 640 740
Liam Schmidt Honors 11 4,028 720 400 700 428 520 500 760
Evan Bozek Honors 9 3,394 420 420 580 514 460 720 280
Andrew Bozek Honors 9 3,271 360 280 640 371 520 640 460
Tom Cassidy Scholastic 12 2,960 340 380 280 400 720 480 360
Emily Brong Scholastic 12 2,817 460 240 400 657 360 440 260
Cole Baugh Scholastic 9 2,171 340 280 320 171 300 500 260
Gunther Druker Varsity 12 3,260 260 560 600 400 480 940 420
David Sherwood Varsity 9 2,051 240 240 260 171 360 500 280
Jackson Fuhrman Varsity 12 1,905 180 160 120 285 560 340 260
TEAM SCORE 21,278 3rd


2014 EPAD ASL Scrimmage 2 - Souderton, PA

Student Division Grade Overall Art Music Sci SS
Lucas Masin-Moyer Honors 11 2,940 760 740 680 760
Grant Welby Honors 12 2,560 640 520 580 820
Kyle Wetzler Honors 10 2,400 620 480 700 600
Liam Schmidt Honors 11 2,320 380 820 560 560
Jarod Olson Honors 9 2,120 440 540 580 560
Hannah Schmidt Honors 10 2,080 420 460 740 460
Andrew Bozek Honors 9 1,920 420 500 480 520
Evan Bozek Honors 9 1,720 300 420 560 440
Devon Schmidt Honors 11 1,660 560 360 360 380
Emily Brong Scholastic 12 1,620 280 320 480 540
Sarina Holinka Scholastic 11 1,320 260 260 540 260
Tom Cassidy Scholastic 12 1,280 320 240 300 420
Cole Baugh Scholastic 9 1,240 260 360 300 320
Gunther Druker Varsity 12 1,780 320 440 580 440
Mike Ragaini Varsity 12 1,380 280 240 440 440
Jackson Fuhrman Varsity 12 1,360 320 300 400 340
David Sherwood Varsity 9 1,120 220 280 340 280
TEAM SCORE 11,600 2nd


2014 EPAD ASL Scrimmage 1 - Souderton, PA

Student Division Grade Overall Econ LangLit Math
Lucas Masin-Moyer Honors 11 1,786 640 660 486
Kyle Wetzler Honors 10 1,566 640 440 486
Grant Welby Honors 12 1,549 660 460 429
Hannah Schmidt Honors 10 1,443 420 480 543
Hirsh Sisodia Honors 10 1,357 560 340 457
Liam Schmidt Honors 11 1,211 500 340 371
Andrew Bozek Honors 9 1,189 400 360 429
Evan Bozek Honors 9 1,103 420 340 343
Jarod Olson Honors 9 1,086 360 440 286
Devon Schmidt Honors 11 1,071 340 360 371
Emily Brong Scholastic 12 1,354 560 280 514
Tom Cassidy Scholastic 12 1,303 620 340 343
Sarina Holinka Scholastic 11 1,057 440 360 257
Cole Baugh Scholastic 9 609 260 120 229
Jackson Fuhrman Varsity 12 1,029 600 200 229
David Sherwood Varsity 9 891 440 280 171
TEAM SCORE 7,929 2nd