Souderton Area High School/2015

From AcaDec Scores and Information Center
Jump to navigationJump to search

2015 PAAD State Championship - Albion, PA[edit]

Student Division Grade Overall Mus Ess Spch Int Math Lit Art Sci Econ SS
Jarod Olson Honors 10 7,056 620 903 790 840 743 420 640 780 780 540
Lucas Masin-Moyer Honors 12 7,008 540 748 790 870 600 580 820 720 680 660
Dan Prongay Honors 11 6,885 700 832 890 700 743 420 540 840 500 720
Michael Hibbert Scholastic 11 5,700 440 723 840 660 657 380 440 600 500 460
Erik Michael Scholastic 12 5,495 380 904 580 800 371 340 460 600 540 520
Stephen Sherlock Scholastic 11 5,368 260 762 720 980 286 320 580 600 380 480
James Nyce Varsity 11 5,578 340 732 650 710 286 640 620 580 460 560
Matt Ruth Varsity 11 4,788 280 728 680 600 600 400 260 660 300 280
David Sherwood Varsity 10 4,327 340 466 430 800 371 260 500 280 480 400
TOTAL SCORE 35,625 7th

2015 EPAD Regional Championship - Blue Bell, PA[edit]

Student Division Grade Overall Ess Mus Art Lit Math SS Econ Sci Spch Int
Lucas Masin-Moyer Honors 12 6,928 795 500 700 480 628 760 820 680 595 970
Dan Prongay Honors 11 6,710 582 500 500 300 828 780 620 760 910 930
Sarah Priller Honors 10 6,491 515 480 700 420 828 780 760 620 515 873
Erik Michael Scholastic 12 5,324 513 360 480 400 371 580 600 500 700 820
Michael Hibbert Scholastic 11 5,035 708 320 400 260 657 540 420 540 630 560
Stephen Sherlock Scholastic 11 4,892 157 280 360 300 285 680 420 640 900 870
James Nyce Varsity 11 5,236 530 420 640 400 371 680 540 540 630 485
Matt Ruth Varsity 11 4,576 430 300 260 260 571 480 360 680 630 605
Alex Rush Varsity 10 3,860 295 280 280 340 400 480 380 420 420 565
Jarod Olson Alternate 10 6,640 620 400 760 460 600 680 780 600 835 905
Liam Schmidt Alternate 12 6,091 659 540 580 400 542 560 820 620 515 855
David Sherwood Alternate 10 4,211 576 320 420 200 485 420 340 320 430 700
TEAM SCORE 33,809 2nd

2015 EPAD ASL Championship - Souderton, PA[edit]

Student Division Grade Overall Mus Lit Art Math Econ Sci SS
Lucas Masin-Moyer Honors 12 4,425 660 380 760 685 680 700 560
Sarah Priller Honors 10 4,351 480 460 720 771 580 760 580
Dan Prongay Honors 11 4,208 600 620 320 628 540 840 660
Jarod Olson Honors 10 3,962 460 500 600 542 540 780 540
Jerry Zheng Honors 10 3,945 580 420 440 685 620 580 620
Liam Schmidt Honors 12 3,854 500 520 360 714 600 720 440
Stephen Dietrich Honors 11 3,457 460 380 300 457 540 660 660
Nikki Trinh Honors 10 2,902 340 460 540 342 380 440 400
Erik Michael Scholastic 12 3,262 520 340 460 542 540 500 360
Michael Hibbert Scholastic 11 2,888 280 400 360 428 320 620 480
Stephen Sherlock Scholastic 11 2,780 320 460 460 200 260 540 540
Jasmine Banks Scholastic 10 2,651 380 380 260 371 380 420 460
James Nyce Varsity 11 3,414 400 560 480 314 440 700 520
David Sherwood Varsity 10 2,494 300 280 300 314 460 460 380
Matt Ruth Varsity 11 2,462 240 360 220 342 280 620 400
Alex Rush Varsity 10 2,280 320 360 240 400 260 380 320
TEAM SCORE 20,834 2nd

2015 EPAD ASL Scrimmage 2 - Souderton, PA[edit]

Student Division Grade Overall Mus Art Sci SS
Lucas Masin-Moyer Honors 12 2,620 580 720 620 700
Dan Prongay Honors 11 2,200 500 220 820 660
Jerry Zheng Honors 10 2,080 360 460 640 620
Jarod Olson Honors 10 2,060 440 480 580 560
Liam Schmidt Honors 12 1,980 460 420 660 440
Stephen Dietrich Honors 11 1,900 360 320 420 800
Sarah Priller Honors 10 1,800 380 320 700 400
Nikki Trinh Honors 10 1,240 240 360 360 280
Stephen Sherlock Scholastic 11 1,560 340 300 420 500
Michael Hibbert Scholastic 11 1,540 340 240 480 480
Jasmine Banks Scholastic 10 1,440 300 380 380 380
Erik Michael Scholastic 12 1,440 280 420 360 380
James Nyce Varsity 11 1,860 320 480 580 480
Matt Ruth Varsity 12 1,500 320 260 500 420
David Sherwood Varsity 10 1,180 280 300 300 300
Darrel Hicks Varsity 12 1,140 280 300 340 220
Alex Rush Varsity 10 920 220 200 360 140
TEAM SCORE 11,280 2nd

2015 EPAD ASL Scrimmage 1 - Souderton, PA[edit]

Student Division Grade Overall Econ Lit Math
Liam Schmidt Honors 12 1,940 620 520 800
Lucas Masin-Moyer Honors 12 1,802 620 440 742
Sarah Priller Honors 10 1,760 460 500 800
Jarod Olson Honors 10 1,677 620 400 657
Hannah Schmidt Honors 11 1,662 440 480 742
Dan Prongay Honors 11 1,422 420 460 542
Stephen Dietrich Honors 11 1,322 440 340 542
Nikki Trinh Honors 10 997 400 340 257
Michael Hibbert Scholastic 11 1,380 600 380 400
Erik Michael Scholastic 12 1,305 500 320 485
Nathan Zeiger Scholastic 11 1,194 420 260 514
Stephen Sherlock Scholastic 11 1,082 380 360 342
Jasmine Banks Scholastic 10 1,062 320 400 342
David Sherwood Varsity 10 1,300 400 460 400
James Nyce Varsity 11 1,185 420 480 285
Darrel Hicks Varsity 12 1,085 460 340 285
Alex Rush Varsity 10 1,000 380 220 400
TEAM SCORE 8,912 2nd