Souderton Area High School/2019

From AcaDec Scores and Information Center
Jump to navigationJump to search

2019 PAAD State Championship - Carlisle High School - Carlisle, PA

Student Division Grade Overall Mus Ess Spc Int Mth Lit Art Sci Ecn SS
Alexa Peters Honors 10 6,834 640 745 565 830 514 680 760 720 640 740
Roman Stanell Honors 10 6,494 520 820 880 780 514 760 460 580 560 620
Rohan Mehta Honors 10 6,463 420 804 645 840 714 640 500 680 680 540
Alexis Pittman Scholastic 11 6,982 580 841 820 930 571 780 780 560 540 580
Sarah Heckman Scholastic 12 5,344 460 430 625 840 429 480 640 540 400 500
Shae Land Scholastic 10 4,497 340 461 825 780 371 380 340 380 320 300
Dominic Puppo Varsity 12 6,219 420 900 595 835 629 640 380 640 660 520
Angel Pham Varsity 12 5,375 380 754 755 695 571 580 540 300 400 400
Cayla Sulikowski Varsity 12 4,973 440 629 590 685 229 460 620 500 460 360
TEAM SCORE 37,248 6th

2019 EPAD Regional Championship - North Penn - Souderton, PA

Student Division Grade Overall Ess Mus Art Lit Math SS Econ Sci Spch Int
Alexa Peters Honors 10 6,638 530 520 700 760 685 640 520 580 853 850
Rohan Mehta Honors 10 5,967 706 220 420 420 771 640 500 620 773 897
Roman Stanell Honors 10 5,273 280 340 520 540 600 580 500 420 733 760
Alexis Pittman Scholastic 11 6,213 748 500 520 780 571 560 520 480 677 857
Sarah Heckman Scholastic 12 5,133 903 400 400 520 257 380 400 380 610 883
Trent Hitchner Scholastic 10 4,112 144 120 360 360 342 420 460 380 713 813
Dominic Puppo Varsity 12 5,810 498 320 460 520 685 460 640 600 827 800
Angel Pham Varsity 12 5,083 638 340 420 440 571 360 440 440 767 667
Cayla Sulikowski Varsity 12 4,497 525 240 620 520 228 300 340 380 727 617
Alyssa Katz Alternate 11 4,832 543 440 540 480 285 420 520 400 577 627
Shae Land Alternate 10 4,531 467 300 340 300 428 220 340 380 873 883
Prem Patel Alternate 10 4,708 550 220 280 520 285 460 400 620 740 633
TEAM SCORE 34,844 2nd

2019 EPAD Academic Sports League (Round 1) - Phoenixville, PA

Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Alexa Peters Honors 10 4,754 660 620 720 714 620 600 820
Rohan Mehta Honors 10 3,957 560 320 520 657 580 680 640
Roman Stanell Honors 10 3,588 600 620 560 428 420 400 560
Prem Patel Honors 10 2,957 200 220 440 257 600 660 580
Alyssa Katz Honors 11 2,931 560 540 360 371 300 340 460
Kush Amin Honors 11 2,448 320 240 300 428 420 400 340
Alexis Pittman Scholastic 11 3,748 660 460 680 428 480 460 580
Sarah Heckman Scholastic 12 2,831 320 520 380 371 420 360 460
Trent Hitchner Scholastic 10 2,160 320 240 280 200 420 280 420
Shae Land Scholastic 10 2,145 420 240 300 285 160 340 400
Cameron Bussom Scholastic 11 2,097 300 220 300 257 260 380 380
Dominic Puppo Varsity 12 3,905 420 480 540 685 720 560 500
Angel Pham Varsity 12 3,185 380 460 380 685 480 340 460
Cayla Sulikowski Varsity 12 2,402 340 500 320 342 280 300 320
TEAM SCORE 22,380 1st


2019 Souderton Open (Xathlon Easy) - Souderton, PA

Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Alexa Peters Honors 10 4,857 720 800 660 457 720 800 700
Rohan Mehta Honors 10 4,117 620 420 440 457 740 700 740
Roman Stanell Honors 10 3,257 640 440 280 257 460 520 660
Alyssa Katz Honors 11 2,771 580 320 360 171 420 500 420
Kush Amin Honors 11 2,745 260 400 280 285 520 640 360
Prem Patel Honors 10 2,505 300 280 300 285 360 720 260
Alexis Pittman Scholastic 11 3,917 560 600 620 257 540 580 760
Sarah Heckman Scholastic 12 2,837 520 360 380 257 460 400 460
Shae Land Scholastic 10 2,662 400 280 260 342 460 520 400
Cameron Bussom Scholastic 11 2,422 400 200 240 342 300 520 420
Trent Hitchner Scholastic 10 2,320 240 260 220 200 520 480 400
Dominic Puppo Varsity 12 4,088 400 440 480 828 740 740 460
Angel Pham Varsity 12 3,545 460 400 460 685 560 540 440
Cayla Sulikowski Varsity 12 2,894 420 560 480 314 320 380 420
TEAM SCORE 23,361 3rd