Souderton Area High School/2020

From AcaDec Scores and Information Center
Jump to navigationJump to search

2020 EPAD Regional Championship - Penns Valley HS - Spring Mills, PA

Student Division Grade Overall Ess Mus Art Lit Math SS Econ Sci Spch Int
Magen Swartley Honors 11 8,133 545 720 820 820 828 800 860 920 880 940
Roman Stanell Honors 11 7,517 815 720 800 700 542 760 700 720 890 870
Drew Landis Honors 11 6,505 730 520 420 680 485 660 720 580 910 800
Alexis Pittman Scholastic 12 7,332 850 540 880 680 542 600 660 700 930 950
Ryan Schlipf Scholastic 11 6,292 535 480 480 560 657 660 600 640 880 800
Matt Bieck Scholastic 11 5,331 540 600 560 760 571 420 380 600 210 690
Colin Carmody Varsity 12 5,086 395 340 540 580 371 460 420 620 660 700
Nick Leiss Varsity 12 4,880 645 220 240 500 485 360 320 420 860 830
Noah Tencza Varsity 12 4,572 270 280 400 560 342 440 440 480 660 700
Shae Land Alternate 11 4,879 555 260 440 420 314 380 360 400 950 800
Jeffrey Lee Alternate 11 3,914 480 300 580 580 314 480 620 580 -- --
TEAM SCORE 39,420 1st

2020 Round 1 - Souderton, PA

Student Division Grade Overall Art Mus SS Math Econ Lit Sci
Magen Swartley Honors 11th 5,254 880 620 800 714 600 760 880
Roman Stanell Honors 11th 4,882 900 820 820 342 720 680 600
Drew Landis Honors 11th 4,148 780 460 740 428 380 740 620
Sophia Hoch Honors 11th 2,234 300 140 320 314 220 420 520
Alexis Pittman Scholastic 12th 4,362 720 580 820 342 560 700 640
Ryan Schlipf Scholastic 11th 3,551 580 400 560 371 420 600 620
Matt Bieck Scholastic 11th 3,382 680 420 500 342 380 580 480
Jeffrey Lee Scholastic 11th 3,291 600 560 580 371 300 480 400
Shae Land Scholastic 11th 2,622 340 380 280 342 360 520 400
Colin Carmody Varsity 12th 3,194 600 480 460 314 360 600 380
Noah Tencza Varsity 11th 2,828 540 300 260 428 400 420 480
Nick Leiss Varsity 12th 2,577 400 200 380 457 360 400 380
TEAM SCORE 24,071 1st

2019 Souderton Open (Xathlon Easy) - Souderton, PA

  • There were separate medal divisions for 9th/10th and 11th/12th grades.
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Roman Stanell Honors 11th 5,388 640 820 500 828 900 860 840
Jeffrey Lee Scholastic 11th 4,214 400 740 300 714 520 820 720
Ryan Schlipf Scholastic 11th 4,165 360 600 400 685 720 860 540
Matt Bieck Scholastic 11th 4,057 260 640 520 657 480 840 660
Ella Slater Scholastic 12th 3,454 360 600 520 314 340 820 500
Shae Land Scholastic 11th 2,514 280 340 260 314 420 440 460
Colin Carmody Varsity 12th 4,002 400 660 440 542 580 780 600
Noah Tencza Varsity 11th 3,205 400 480 300 485 380 760 400
Ayden Nguyen Varsity 11th 3,117 360 400 320 457 420 640 520
Maddie Undercuffler Varsity 10th 2,751 280 440 380 371 220 600 460
Andrew Haupert Varsity 11th 2,285 180 440 240 285 320 460 360
TEAM SCORE 20,974 3rd