Souderton Area High School/2021

From AcaDec Scores and Information Center
Jump to navigationJump to search

2021 USAD National Finals - The Internet

Student Division Grade Overall Lit Mus Sci Art Math Econ SS Ess Int Spch
Magen Swartley Honors 12 8,756.4 900 980 854.5 890.9 844.4 890.9 920 689 860 926.7
Ty Platow Honors 11 7,237.2 780 900 563.6 781.8 644.4 636.4 800 561 670 900
Roman Stanell Honors 12 7,122.3 820 960 527.3 854.5 444.4 709.1 860 577 770 600
Jude Kane Scholastic 11 7,588.5 840 860 763.6 581.8 600 581.8 940 783 885 753.3
Emma Derstine Scholastic 11 5,961.1 660 540 654.5 563.6 333.3 472.7 700 637 690 710
Danny Mays Scholastic 11 5,769.8 520 580 490.9 636.4 400 454.5 680 558 880 570
Zander Jenkins Varsity 12 5,080.2 700 540 272.7 654.5 311.1 418.2 700 162 715 606.7
Carter Wilson Varsity 12 4,945.2 520 440 454.5 490.9 333.3 345.5 400 346 865 750
Kevin Hahn Varsity 10 3,889.8 440 300 218.2 454.5 266.7 236.4 480 189 705 600
TEAM SCORE 39,568.6 12th

2021 PAAD State Championship - The Internet

Student Division Grade Overall (10K) Overall (raw) Ess Art Econ Lit Math Mus Sci SS
Magen Swartley Honors 12 9,097 7,277 1,000 840 820 940 857 1,000 860 960
Roman Stanell Honors 12 8,386 6,709 975 920 820 840 514 1,000 720 920
Ty Platow Honors 11 8,021 6,417 900 860 680 800 657 920 740 860
Jude Kane Scholastic 11 7,781 6,225 845 800 760 840 600 800 700 880
Emma Derstine Scholastic 11 6,143 4,914 745 560 500 720 429 580 680 700
Danny Mays Scholastic 11 5,833 4,666 600 700 580 620 486 560 420 700
Zander Jenkins Varsity 12 6,148 4,914 821 720 440 840 257 620 400 820
Carter Wilson Varsity 12 5,226 4,181 621 500 360 680 400 520 640 460
Kevin Hahn Varsity 10 4,413 3,531 425 560 320 580 286 500 360 500
TEAM SCORE 44,224 34,224 (raw) 1st

2021 EPAD Regional Championship - The Internet

Student Division Grade Overall (10K) Overall (raw) Ess Mus Art Lit Math Econ Sci SS
Magen Swartley Honors 12 8,971 7,177 843 960 920 900 914 920 800 920
Roman Stanell Honors 12 8,153 6,522 820 960 860 720 742 860 600 960
Ty Platow Honors 11 8,122 6,498 867 800 900 860 771 720 660 920
Jude Kane Scholastic 11 7,406 5,925 848 620 860 700 657 680 700 860
Danny Mays Scholastic 11 6,472 5,178 810 500 700 560 628 720 520 740
Emma Derstine Scholastic 11 6,213 4,971 889 520 620 660 342 660 680 600
Zander Jenkins Varsity 12 6,048 4,828 747 680 620 740 371 580 360 740
Carter Wilson Varsity 12 5,571 4,457 823 300 600 600 514 600 420 600
Kevin Hahn Varsity 10 3,678 2,942 145 260 540 460 257 460 300 520
Marcus Smith Alternate 10 7,716 6,173 773 800 940 900 600 720 580 860
Joe DePolo Alternate 11 6,726 5,381 687 660 700 640 714 760 560 660
TEAM SCORE 44,097 34,097 (raw) 1st

2021 Eastern PA Round 1 - The Internet

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division.
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Magen Swartley Honors 12th 5,948 900 940 840 628 880 820 940
Ty Platow Honors 11th 5,382 940 860 820 542 620 740 860
Roman Stanell Honors 12th 5,345 920 760 760 685 740 640 840
Marcus Smith Honors 10th 5,234 720 880 840 514 640 700 940
Joe DePolo Honors 11th 3,837 580 560 600 457 500 460 680
Kaivalya Bhatt Honors 11th 3,305 420 440 520 485 520 520 400
Haley Tobias Honors 11th 2,945 420 500 440 285 440 440 420
Jude Kane Scholastic 11th 4,554 480 700 660 514 620 680 900
Danny Mays Scholastic 11th 3,942 560 720 600 342 460 520 740
Emma Derstine Scholastic 11th 3,768 600 600 540 228 560 720 520
Zander Jenkins Varsity 12th 3,997 640 660 780 257 500 360 800
Carter Wilson Varsity 12th 3,560 560 780 540 200 420 420 640
Kevin Hahn Varsity 10th 3,102 500 520 500 142 400 360 680
TEAM SCORE 27,383 1st

2020 Souderton Open (USAD Round 1) - The Internet

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Magen Swartley Honors 12th 5,142 620 820 700 742 780 660 820
Roman Stanell Honors 12th 4,665 760 880 660 485 720 460 700
Ty Platow Honors 11th 4,642 600 840 660 542 540 660 800
Marcus Smith Honors 10th 4,391 520 840 620 571 460 560 820
Joe DePolo Honors 11th 3,565 340 640 400 485 520 600 580
Madhura Dahale Honors 10th 3,382 440 580 540 342 360 620 500
Kaivalya Bhatt Honors 11th 2,960 340 420 380 600 500 400 320
Haley Tobias Honors 11th 2,834 440 500 420 314 300 460 400
Jude Kane Scholastic 11th 3,768 300 720 560 428 560 540 660
Emma Derstine Scholastic 11th 3,614 340 620 520 314 560 720 540
Danny Mays Scholastic 11th 3,414 340 660 380 314 540 500 680
Zander Jenkins Varsity 12th 3,534 460 680 680 114 480 460 660
Carter Wilson Varsity 12th 2,405 320 340 360 285 300 540 260
Kevin Hahn Varsity 10th 2,200 200 420 340 200 220 380 440
Aaliyah Garrett Varsity 11th 1,634 220 260 340 114 280 160 260
TEAM SCORE 23,128 1st