Souderton Area High School/2022

From AcaDec Scores and Information Center
Jump to navigationJump to search

2022 USAD Online Large School National Finals[edit]

Student Division Grade Overall Lit Mus Sci Art Math Econ Ess SocSci
Ty Platow Honors 12 6,162.3 760 720 788.5 945.5 733.3 600 895 720
Marcus Smith Honors 11 4,985.7 720 420 653.8 854.5 466.7 672.7 598 600
Joe DePolo Honors 12 4,260.4 480 340 576.9 527.3 577.8 636.4 582 540
Shane Raab Scholastic 11 4,980.7 580 560 711.5 854.5 311.1 363.6 800 800
Jude Kane Scholastic 12 4,684.0 620 380 596.2 581.8 355.6 636.4 874 640
Emma Derstine Scholastic 12 2,603.2 0 300 0 490.9 177.8 345.5 869 420
Andy Cruz Varsity 12 4,404.7 560 400 634.6 781.8 355.6 472.7 560 640
Thomas Updike Varsity 12 4,304.7 560 400 615.4 618.2 444.4 472.7 494 700
TEAM SCORE 29,522.1 3rd


2022 PAAD State Championship - Souderton Area HS - Souderton, PA[edit]

Student Division Grade Overall Mus Ess Spch Int Math Lit Art Sci Econ SS
Ty Platow Honors 12 7,909 780 877 720 783 829 800 860 680 680 900
Marcus Smith Honors 11 7,307 620 734 750 703 600 800 820 780 680 820
Joe DePolo Honors 12 6,339 440 441 775 860 743 540 580 620 600 740
Jude Kane Scholastic 12 6,465 460 675 643 827 800 600 600 540 480 840
Shane Raab Scholastic 11 6,294 600 665 550 690 429 640 800 600 500 820
Emma Derstine Scholastic 12 5,287 320 570 790 796 171 580 620 600 360 480
Andy Cruz Varsity 11 6,443 460 735 770 955 343 640 580 600 560 800
Thomas Updike Varsity 12 5,894 420 520 740 685 429 620 580 580 520 800
Ryan Dunlevy Varsity 12 4,018 300 471 420 650 257 380 340 500 260 440
TEAM SCORE 40,312 2nd

2022 EPAD Regional Championship - Souderton Area HS - Souderton, PA[edit]

Student Division Grade Overall Mus Art Lit Econ Math Sci SS Ess Spch Int
Ty Platow Honors 12 7,866 760 880 840 640 714 760 740 847 845 840
Marcus Smith Honors 11 6,909 380 800 900 600 371 700 660 801 817 880
Joe DePolo Honors 12 6,005 540 520 500 420 457 660 480 731 820 877
Jude Kane Scholastic 12 7,180 600 720 760 540 771 720 720 676 830 843
Shane Raab Scholastic 11 5,934 600 640 560 540 314 540 620 855 705 660
Emma Derstine Scholastic 12 5,176 340 440 600 420 342 520 320 574 815 805
Andy Cruz Varsity 11 5,506 420 500 640 540 228 480 560 623 730 785
Thomas Updike Varsity 12 5,345 480 520 540 420 371 460 360 579 855 760
Kevin Hahn Varsity 11 3,846 300 460 480 280 228 360 420 418 317 583
Mahreen Parvez Alternate 11 6,081 580 500 680 420 314 680 620 725 785 777
Levi Lewis Alternate 11 5,913 340 520 640 480 657 520 540 586 830 800
Danny Mays Alternate 12 5,903 320 720 700 560 542 620 300 654 737 750
Ahsan Rahman Alternate 9 5,403 420 440 620 260 400 680 580 720 640 643
Annabel Cunningham Alternate 12 4,978 240 500 640 260 200 560 480 591 740 767
Charles Madara Alternate 11 4,782 280 400 600 360 171 560 420 636 690 665
Tyler Lisius Alternate 12 4,715 400 480 620 360 200 480 400 530 515 730
Ryan Dunlevy Alternate 12 4,692 720 320 360 400 342 380 340 552 583 695
Aaron Jones Alternate 10 4,396 340 380 660 440 171 680 580 0 470 675
TEAM SCORE 38,740 1st

2022 EPAD Round 1 - Souderton Area High School, Souderton PA[edit]

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Art Mus Lit Econ Math Sci SS
Ty Platow Honors 12th 5,160 800 740 920 520 800 680 700
Marcus Smith Honors 11th 4,588 760 460 720 580 428 880 760
Joe DePolo Honors 12th 3,880 360 420 640 620 600 740 500
Mahreen Parvez Honors 11th 3,837 580 320 580 420 657 620 660
Danny Mays Honors 12th 3,711 720 300 620 520 571 600 380
Levi Lewis Honors 11th 3,611 440 480 700 480 371 580 560
Ahsan Rahman Honors 9th 3,534 420 400 520 340 314 820 720
Ashley Caputo Honors 11th 3,517 640 420 700 380 457 500 420
Charles Madara Honors 11th 2,797 540 180 600 280 257 480 460
Nolan Hughes Honors 11th 2,380 340 0 400 340 400 520 380
Haley Tobias Honors 12th 1,425 0 0 0 360 285 440 340
Shane Raab Scholastic 11th 4,320 560 560 760 500 400 700 840
Aaron Jones Scholastic 10th 3,340 380 460 700 320 200 620 660
Emma Derstine Scholastic 12th 3,245 500 320 580 480 285 680 400
Gabe Smola Scholastic 11th 3,014 380 240 420 440 514 620 400
Tyler Lisius Scholastic 12th 2,751 400 300 580 300 171 560 440
Andy Cruz Varsity 11th 3,537 440 560 820 320 257 640 500
Thomas Updike Varsity 12th 3,225 500 300 660 400 285 600 480
Kevin Hahn Varsity 11th 2,442 300 160 320 340 342 520 460
Ryan Dunlevy Varsity 12th 2,382 320 260 360 220 342 480 400
TEAM SCORE 24,170 1st

2021 Souderton Open (USAD Round 1) - Souderton Area High School, Souderton PA[edit]

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Marcus Smith Honors 11th 3,925 300 760 660 485 580 660 480
Mahreen Parvez Honors 11th 3,697 400 700 560 457 500 500 580
Melissa Brown Honors 11th 3,374 260 700 640 314 360 640 460
Danny Mays Honors 12th 3,248 220 760 440 428 400 600 400
Joe DePolo Honors 12th 3,162 260 340 400 542 580 660 380
Ashley Caputo Honors 11th 3,145 200 660 480 485 280 540 500
Ahsan Rahman Honors 9th 3,131 200 520 580 371 240 620 600
Charles Madara Honors 11th 2,931 140 580 580 371 260 480 520
Levi Lewis Honors 11th 2,891 120 640 440 371 460 420 440
Shane Raab Scholastic 11th 3,740 320 680 620 400 400 620 700
Jude Kane Scholastic 12th 3,688 200 720 640 628 460 520 520
Emma Derstine Scholastic 12th 3,302 300 520 680 342 440 640 380
Sam Grinkewitz Scholastic 12th 3,257 180 680 640 457 220 520 560
Annabel Cunningham Scholastic 12th 2,928 240 500 560 228 320 620 480
Gabe Smola Scholastic 11th 2,880 220 380 300 600 460 580 340
Tyler Lisius Scholastic 12th 2,725 220 540 580 285 260 460 380
Aaron Jones Scholastic 10th 2,711 280 360 540 371 260 540 360
Andy Cruz Varsity 11th 3,237 260 540 580 257 380 640 580
Kevin Hahn Varsity 11th 2,480 160 400 360 400 420 460 280
TEAM SCORE 20,767 2nd