Souderton Area High School/2023

From AcaDec Scores and Information Center
Jump to navigationJump to search

2023 USAD National Finals - Frisco, Texas

Student Division Grade Overall Lit Mus Math Art Econ Sci SS Spch Ess Int
Marcus Smith Honors 12 7,908.0 840 880 644.4 854.5 745.5 563.6 900 915 625 940
Ashley Caputo Honors 12 6,900.5 620 700 488.9 781.8 545.5 581.8 640 835 762.5 945
Kyle Berdy Honors 12 6,671 420 680 666.7 763.6 636.4 781.8 680 780 487.5 775
Shane Raab Scholastic 12 6,740.7 720 860 555.6 836.4 527.3 436.4 740 595 550 920
Nolan Hughes Scholastic 12 6,082.1 520 640 777.8 781.8 327.3 472.7 440 645 562.5 915
El Ross Scholastic 12 5,404.6 860 600 444.4 672.7 400 400 520 570 537.5 400
Andy Cruz Varsity 12 6,819.7 640 620 533.3 818.2 527.3 690.9 760 735 500 995
Josh Ubele Varsity 12 5,772 540 680 355.6 745.5 381.8 309.1 420 900 625 815
Gabe Smola Varsity 12 5,665.6 520 600 644.4 709.1 509.1 545.5 440 505 562.5 630
TEAM SCORE 40,223 9th Overall 4th Division I

2023 PAAD State Championship - Thiel College - Greenville, PA

Student Division Grade Overall Ess Mus Art Lit Econ Sci Int Spch Math SS
Marcus Smith Honors 12 8,025 663 880 960 820 740 680 830 875 657 920
Ashley Caputo Honors 12 7,276 588 660 840 600 480 780 930 935 743 720
Kyle Berdy Honors 12 7,077 813 620 840 520 700 800 870 385 829 700
Shane Raab Scholastic 12 7,211 775 860 940 620 660 520 755 690 571 820
Nolan Hughes Scholastic 12 6,865 750 740 660 560 500 580 860 775 800 640
El Ross Scholastic 12 6,292 738 680 820 720 540 500 615 690 429 560
Andy Cruz Varsity 12 7,219 650 680 840 760 560 540 925 955 629 680
Josh Ubele Varsity 12 6,524 913 600 840 520 440 320 925 920 486 560
Gabe Smola Varsity 12 6,384 713 480 600 540 600 580 760 820 771 520
TEAM SCORE 43,120 1st

2023 EPAD Regional Championship - Methacton HS - Eagleville, PA

Student Division Grade Overall Mus Lit Art Math Econ Sci SS Ess Spch Int
Marcus Smith Honors 12 7,855 840 780 820 542 820 740 780 713 940 880
Ashley Caputo Honors 12 6,531 660 660 740 428 460 880 560 388 830 925
Levi Lewis Honors 12 6,495 520 620 580 485 620 660 640 675 765 930
Shane Raab Scholastic 12 6,867 720 620 840 257 680 760 740 725 570 955
El Ross Scholastic 12 6,122 520 820 700 342 520 520 560 950 565 625
Nolan Hughes Scholastic 12 5,175 440 280 680 542 540 540 480 413 565 695
Andy Cruz Varsity 12 6,995 640 760 840 285 500 720 620 825 890 915
Josh Ubele Varsity 12 5,409 600 460 520 171 440 420 480 563 865 890
Kevin Hahn Varsity 12 4,357 340 440 560 257 440 440 400 250 445 785
Kyle Berdy Alternate 12 6,690 400 500 600 600 760 860 740 500 775 955
Mahreen Parvez Alternate 12 6,520 620 680 740 285 580 800 560 650 775 830
Ahsan Rahman Alternate 10 6,341 640 760 760 371 540 460 880 750 680 500
Gabe Smola Alternate 12 4,900 320 380 420 342 580 640 360 413 705 740
Grover Washington Alternate 12 4,245 320 340 560 200 300 380 400 525 510 710
Alex Espenship Alternate 11 3,297 380 440 480 257 440 620 680 0 0 0
Isaac Brown Alternate 11 3,060 360 480 420 400 440 540 420 0 0 0
Caroline Stout Alternate 9 2,977 400 440 440 257 280 360 300 500 0 0
Trina Nguyen Alternate 10 2,301 400 220 300 171 340 300 420 150 0 0
TEAM SCORE 39,779 1st

2023 EPAD Round 1 (USAD Round 1, Version 2) - North Penn High School, Lansdale, PA

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Marcus Smith Honors 12th 5,911 900 940 840 676 775 940 840
Ahsan Rahman Honors 10th 4,874 660 900 740 382 632 740 820
Ashley Caputo Honors 12th 4,851 700 740 720 500 571 940 680
Levi Lewis Honors 12th 4,844 780 820 660 735 489 660 700
Mahreen Parvez Honors 12th 4,829 740 720 740 617 612 720 680
Kyle Berdy Honors 12th 4,760 540 660 640 705 795 780 640
Alex Espenship Honors 11th 3,840 460 600 660 352 448 620 700
Rahul Hegde Honors 11th 3,782 500 460 560 735 367 740 420
Colton Skinfill Honors 10th 3,609 620 560 700 323 346 380 680
Simon Hershberger Honors 12th 3,306 380 540 440 500 326 720 400
Matt Malanga Honors 11th 2,966 340 400 480 500 306 480 460
Caroline Stout Honors 9th 2,675 440 520 560 88 367 280 420
Pranati Jammalamadaka Honors 9th 2,649 300 340 400 382 367 440 420
Aaron Im Honors 10th 2,540 440 360 260 294 306 600 280
Praneel Jammalamadaka Honors 9th 2,476 340 260 400 352 244 380 500
Trina Nguyen Honors 10th 2,422 180 320 360 235 367 400 560
Niharika Inampudi Honors 9th 2,355 300 260 260 470 285 380 400
Shane Raab Scholastic 12th 5,072 820 860 760 500 612 740 780
El Ross Scholastic 12th 4,395 680 700 920 264 571 580 680
Aaron Jones Scholastic 11th 4,098 440 840 680 411 367 740 620
Nolan Hughes Scholastic 12th 4,021 400 620 620 529 612 680 560
Isaac Brown Scholastic 11th 3,641 360 460 580 470 571 580 620
Jack Metzger Scholastic 12th 2,900 460 380 440 294 326 600 400
Sam Cottom Scholastic 11th 2,612 300 420 480 147 285 500 480
Andy Cruz Varsity 12th 4,976 840 780 880 323 693 720 740
Josh Ubele Varsity 12th 3,312 440 420 520 382 530 440 580
Kevin Hahn Varsity 12th 3,310 480 500 460 382 408 580 500
Grover Washington Varsity 12th 3,121 340 580 480 235 367 400 560
Will Canavan Varsity 11th 3,078 360 520 460 411 367 440 520
Dmitri Cwynar Varsity 12th 2,554 420 580 380 147 367 200 460
TEAM SCORE 28,540 1st

2022 Souderton Open (USAD Round 1) - Souderton Area High School, Souderton PA

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Marcus Smith Honors 12th 5,090 680 880 720 515 700 775 820
Mahreen Parvez Honors 12th 4,488 620 800 600 575 680 673 540
Ashley Caputo Honors 12th 4,150 500 740 620 333 540 877 540
Levi Lewis Honors 12th 4,087 660 660 600 515 480 612 560
Kyle Berdy Honors 12th 3,811 360 460 480 575 640 816 480
Ahsan Rahman Honors 10th 3,592 380 580 600 242 500 530 760
Rahul Hegde Honors 11th 3,527 420 420 480 636 480 571 520
Alex Espenship Honors 11th 3,382 500 620 560 151 340 551 660
Eva Kane Honors 11th 2,948 380 600 440 242 460 346 480
Charlie Madara Honors 12th 3,343 380 660 520 333 480 530 440
Simon Hershberger Honors 12th 3,339 360 540 440 484 400 775 340
Caroline Stout Honors 9th 2,488 440 400 480 121 300 367 380
Aaron Im Honors 10th 2,470 440 380 280 424 320 346 280
Praneel Jammalamadaka Honors 9th 2,253 300 360 260 303 260 510 260
Roman Guagnozzi Honors 9th 1,582 320 360 300 242 160 0 200
Shane Raab Scholastic 12th 4,184 660 800 600 393 500 571 660
El Ross Scholastic 12th 3,861 560 600 860 212 560 489 580
Isaac Brown Scholastic 11th 3,374 440 540 460 363 520 551 500
Aaron Jones Scholastic 11th 3,277 320 520 440 424 440 673 460
Nolan Hughes Scholastic 12th 2,922 320 460 400 454 500 408 380
Lucas McDonough Scholastic 11th 2,922 380 540 460 454 380 428 280
Jack Metzger Scholastic 12th 2,650 340 440 460 242 340 448 380
Sam Cottom Scholastic 11th 2,266 340 480 460 181 300 265 240
Abel Mathew Scholastic 10th 1,272 300 300 320 212 140 0 0
Andy Cruz Varsity 12th 4,305 560 760 740 454 620 571 600
Josh Ubele Varsity 12th 2,849 400 480 480 181 420 448 440
Kevin Hahn Varsity 12th 2,792 340 440 440 303 400 469 400
Grover Washington Varsity 12th 2,638 260 600 480 272 220 326 480
Will Canavan Varsity 11th 2,610 360 380 420 363 380 367 340
Dmitri Cwynar Varsity 12th 2,298 360 520 280 212 280 306 340
Amanda Do Varsity 12th 1,998 280 360 320 333 160 265 280
TEAM SCORE 24,777 1st