Souderton Area High School/2024

From AcaDec Scores and Information Center
Jump to navigationJump to search

2024 PAAD State Championship - Carlisle HS - Carlisle, PA

Student Division Grade Overall Ess Mus Art Lit Econ Sci Int Spch Math SS
Ahsan Rahman Honors 11 7,752 925 700 940 660 720 800 870 800 457 880
Giovanni Iervolino Honors 11 7,295 638 680 860 620 760 800 930 670 457 880
Aaron Im Honors 11 5,936 600 660 800 440 520 560 720 630 486 520
Aaron Jones Scholastic 12 7,281 613 780 760 620 700 820 620 700 868 800
Alex Espenship Scholastic 12 7,095 788 740 900 520 460 760 810 800 457 860
Isaac Brown Scholastic 12 6,151 738 440 680 520 520 460 850 740 743 460
Will Canavan Varsity 12 5,709 675 540 520 500 480 460 770 790 514 460
Lucas McDonough Varsity 12 5,742 725 720 560 460 500 440 770 510 457 600
Sam Cottom Varsity 12 4,953 800 460 460 460 300 320 710 560 343 540
TEAM SCORE 40,874 2nd

2024 EPAD Regional Championship - Methacton HS - Eagleville, PA

Student Division Grade Overall Mus Lit Art Math Econ Sci SS Ess Spch Int
Ahsan Rahman Honors 11 7,888 800 680 880 600 680 740 960 850 853 845
Giovanni Iervolino Honors 11 7,527 740 540 800 657 580 740 880 825 880 885
Alex Espenship Honors 12 6,503 520 560 940 200 440 700 760 725 853 805
Aaron Jones Scholastic 12 6,737 820 640 760 657 780 800 840 0 650 790
Isaac Brown Scholastic 12 6,135 460 480 540 685 540 540 460 775 855 800
Aaron Im Scholastic 11 5,776 580 400 620 628 420 600 480 438 870 740
Will Canavan Varsity 12 5,668 420 620 540 428 600 500 440 475 845 800
Lucas McDonough Varsity 12 5,389 440 480 760 371 500 560 400 613 570 695
Sam Cottom Varsity 12 5,031 380 420 400 514 440 440 280 700 687 770
Ryan Markus Alternate 9 6,626 540 400 580 771 620 680 740 700 750 845
Caroline Stout Alternate 10 6,322 600 540 640 514 400 680 680 663 850 755
Henry Dang Alternate 11 5,175 500 460 640 457 600 740 840 938 0 0
Jenna DeCarme Alternate 12 4,569 420 300 500 228 280 400 340 438 833 830
Alexander Steele Alternate 11 3,735 460 320 520 285 360 520 520 750 0 0
Trina Nguyen Alternate 11 3,574 500 480 620 314 500 620 540 0 0 0
Aayan Tahmid Alternate 11 2,980 380 360 540 400 420 500 380 0 0 0
Kim Rothenberger Alternate 12 2,614 320 320 400 514 280 260 520 0 0 0
TEAM SCORE 39,344 1st

2024 EPAD Round 1 - Pope John Paul II High School, Royersford, PA

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Ahsan Rahman Honors 11 5,197 820 880 680 657 720 620 820
Giovanni Iervolino Honors 11 4,648 720 760 500 628 620 680 740
Alex Espenship Honors 12 4,394 620 900 680 314 500 700 680
Ryan Markus Honors 9 4,225 660 560 440 685 540 720 620
Caroline Stout Honors 10 3,640 700 780 460 400 340 380 580
Rahul Hegde Honors 12 3,634 420 680 400 714 540 400 480
Henry Dang Honors 11 3,620 480 620 420 400 520 560 620
Matt Malanga Honors 12 3,540 440 340 600 600 640 460 460
Trina Nguyen Honors 11 3,480 420 600 480 400 540 500 540
Colton Skinfill Honors 11 3,297 580 500 560 457 460 320 420
Alexander Steele Honors 11 3,257 460 420 580 457 480 400 460
Jack Richter Honors 11 3,231 560 500 520 371 360 480 440
Aayan Tahmid Honors 11 2,720 400 420 280 400 360 380 480
Aaron Jones Scholastic 12 4,682 660 720 560 542 700 800 700
Isaac Brown Scholastic 12 3,845 500 620 480 685 700 380 480
Aaron Im Scholastic 11 3,508 500 600 460 628 420 480 420
Maria Souchet Scholastic 11 2,957 480 520 380 457 260 420 440
Colin Harrison Scholastic 12 2,711 400 300 440 371 360 320 520
Matthew Kennedy Scholastic 10 2,431 320 380 420 371 180 360 400
Carter Wright Scholastic 12 2,214 440 300 300 314 320 380 160
Maddy Zhang Scholastic 11 2,208 360 320 280 428 220 280 320
Liam Aldredge Scholastic 11 2,102 340 300 320 342 300 280 220
Lucas McDonough Varsity 12 3,562 460 600 480 542 540 500 440
Will Canavan Varsity 12 2,942 360 440 420 342 460 440 480
Sam Cottom Varsity 12 2,694 340 340 400 514 420 220 460
Christian Zeller Varsity 12 2,597 500 320 420 257 300 380 420
Kaylin Scanlon Varsity 12 2,262 320 340 280 142 400 400 380
Kim Rothenberger Varsity 12 2,205 300 240 300 285 260 260 560
TEAM SCORE 24,876 1st

2023 Souderton Open (USAD Round 1) - Souderton Area High School, Souderton PA

  • There were separate medal divisions for 9th/10th and 11th/12th grade in the Honors division
Student Division Grade Overall Mus Art Lit Math Econ Sci SS
Ahsan Rahman Honors 11 4,727 620 800 620 714 653 440 880
Giovanni Iervolino Honors 11 4,222 520 640 560 714 428 680 680
Ryan Markus Honors 9 3,941 580 580 460 714 387 640 580
Alex Espenship Honors 12 3,937 560 880 640 228 489 600 540
Rahul Hegde Honors 12 3,866 640 580 460 657 489 460 540
Caroline Stout Honors 10 3,389 580 700 500 342 387 360 520
Alexander Steele Honors 11 3,386 400 660 400 457 469 480 520
Matt Malanga Honors 12 3,069 340 380 460 542 387 500 460
Jack Richter Honors 11 3,020 340 400 400 514 346 480 540
Henry Dang Honors 11 2,908 400 460 480 342 306 600 320
Colton Skinfill Honors 11 2,852 440 480 660 285 367 360 260
Aayan Tahmid Honors 11 2,230 380 340 380 285 265 300 280
Emma Hedrick Honors 11 2,142 380 340 260 257 265 320 320
Aaron Jones Scholastic 12 4,569 680 760 560 800 489 640 640
Isaac Brown Scholastic 12 3,651 560 540 500 600 571 420 460
Aaron Im Scholastic 11 3,320 420 560 440 714 306 440 440
Jenna DeCarme Scholastic 12 2,842 460 520 500 257 265 320 520
Matthew Kennedy Scholastic 10 2,752 480 420 460 428 142 300 380
Carter Wright Scholastic 12 2,550 480 400 420 428 142 300 380
Maddie Zhang Scholastic 11 2,441 440 280 320 314 387 380 320
Kaitlyn Faulkner Scholastic 11 1,833 360 260 360 171 122 280 280
Lucas McDonough Varsity 12 3,106 520 580 360 400 306 480 460
Will Canavan Varsity 12 2,842 320 480 340 514 408 300 480
Kim Rothenberger Varsity 12 2,313 360 360 340 428 285 260 280
Sam Cottom Varsity 12 2,193 340 340 420 428 265 260 140
Kaylin Scanlon Varsity 12 2,017 340 240 360 171 326 220 360
Christian Zeller Varsity 12 1,878 540 480 340 314 204 0 0
TEAM SCORE 23,117 1st