User:Stanley Tree
| Andrew Hartman | |
| |
| Birthdate | July 4, 1990 |
| Gender | Male |
| Location | Austin, TX |
| Division | Varsity |
| Current School | University of Texas at Austin |
| Alma Mater | Pearland HS |
Top Texas Programs of the Decade[edit]
| Place | School | ISD | Region |
|---|---|---|---|
| 1 | Friendswood High School* | Friendswood | V |
| 2 | Chester W. Nimitz High School | Irving | IX |
| 3 | Plano Senior High School* | Plano | X |
| 4 | James E. Taylor High School* | Katy | VII |
| 5 | New Caney High School | New Caney | VI |
| 6 | J.J. Pearce High School | Richardson | X |
| 7 | Oliver Wendell Holmes | Northside | IV |
| 8 | J. Frank Dobie High School* | Pasadena | V |
| 9 | Lubbock High School* | Lubbock | I |
| 10 | Keller High School* | Keller | VIII |
| 11 | Marcus High School | Lewisville | IX |
| 12 | Garland High School | Garland | X |
| 13 | Plano East High School | Plano | X |
| 14 | Frisco High School | Frisco | IX |
| 15 | Alice High School | Alice | III |
| 16 | King High School | Corpus Christi | III |
| 17 | Clements High School | Fort Bend | VII |
| 18 | Creekview High School | Carrolton-Farmers Branch | IX |
| 19 | Klein High School | Klein | VI |
| 20 | Cinco Ranch High School | Katy | VII |
| 21 | Coronado High School | Lubbock | I |
| 22 | Lamar High School | Arlington | VIII |
| 23 | Richardson High School | Richardson | X |
| 24 | Pearland High School* | Pearland | V |
| 25 | Rockwall High School | Rockwall | X |
| 26 | Foster High School | Lamar | VII |
| 27 | Sandra Day O'Connor High School | Northside | IV |
| 28 | Martin High School | Arlington | VIII |
| 29 | Monterey High School | Lubbock | I |
| 30 | Taylor High School | Taylor | XI |
| 31 | Westwood High School | Round Rock | XII |
| 32 | Flour Bluff High School | Flour Bluff | III |
| 33 | Rowlett High School | Rowlett | X |
| 34 | Coppell High School | Coppell | IX |
| 35 | Clear Creek High School | Clear Creek | V |
| 36 | Berkner High School | Richardson | X |
| 37 | Arlington High School | Arlington | VIII |
| 38 | Centennial High School | Frisco | IX |
| 39 | Fossil Ridge High School | Keller | VIII |
| 40 | Katy High School | Katy | VII |
| 41 | Montgomery High School | Montgomery | VI |
| 42 | Seven Lakes High School | Katy | VII |
| 43 | Deer Park High School | Deer Park | V |
| 44 | Duncanville High School | Duncanville | VIII |
| 45 | Coronado High School | El Paso | II |
| 46 | Highland Park High School | Dallas | X |
| 47 | South Garland High School | Garland | X |
| 48 | Pine Tree High School | Longview | IX |
| 49 | Earl Warren High School | Northside | IV |
| 50 | Elkins High School | Fort Bend | VII |
(*) denotes state championship since 2000
Personal Information regarding ACADEC[edit]
First signed up for ACADEC at the end of my sophomore year (2005-06) at the bidding of the coach, Mr. Robert Layne.
Competed as a varsity at the Friendswood practice meet in his first ever meet in winter 2006.
Received third place at Region V behind Luis Baez of J. Frank Dobie and fellow PACADEC teammate Ross Watson. At this meet, received only one individual medal, with a silver on essay, yet finished with a 6,2xx.
Gained nineteenth place overall varsity in the state of Texas at the state meet, with a score of 6,6xx. Highest overall varsity on Pearland at state, after Ross got owned on essay with a 185, the lowest essay score in the entire competition.
Returned as the only varsity for the 2007-08 school year, as Ross moved up to Scholastic.
Won the practice meet with a 4936, won the Regional meet with an 8377, and won the state meet with an 8624, which broke the Texas state record
All my medals[edit]
| Place | Event | Meet | Score |
|---|---|---|---|
| Silver | Math | 2006 Practice Meet | 400 |
| Silver | Essay | 2007 Regionals | 820 |
| Bronze | Individual | 2007 Regionals | 6,262 |
| Bronze | Lang/Lit | 2007 Practice Meet | 600 |
| Gold | Music | 2007 Practice Meet | 800 |
| Silver | Science | 2007 Practice Meet | 760 |
| Gold | Econ | 2007 Practice Meet | 800 |
| Gold | Art | 2007 Practice Meet | 640 |
| Silver | Math | 2007 Practice Meet | 571.4 |
| Gold | Super Quiz | 2007 Practice Meet | 765 |
| Gold | Individual | 2007 Practice Meet | 4,936 |
| Gold | Speech | 2008 Regionals | 997 |
| Gold | Interview | 2008 Regionals | 1000 |
| Silver | Essay | 2008 Regionals | 866 |
| Silver | Lang/Lit | 2008 Regionals | 800 |
| Bronze | Math | 2008 Regionals | 543 |
| Gold | Econ | 2008 Regionals | 800 |
| Bronze | Science | 2008 Regionals | 800 |
| Silver | Art | 2008 Regionals | 760 |
| Gold | Music | 2008 Regionals | 860 |
| Gold | Super Quiz | 2008 Regionals | 955 |
| Gold | Individual | 2008 Regionals | 8,377 |
| Gold | Math | 2008 State | 829 |
| Bronze | Music | 2008 State | 820 |
| Bronze | Science | 2008 State | 880 |
| Gold | Lang/Lit | 2008 State | 900 |
| Bronze | Art | 2008 State | 900 |
| Bronze | Essay | 2008 State | 765 |
| Gold | Super Quiz | 2008 State | 970 |
| Gold | Individual | 2008 State | 8,624 |
| Bronze | Science | 2008 Nationals | 880 |
| Bronze | Music | 2008 Nationals | 880 |
| Silver | Lang/Lit | 2008 Nationals | 900 |
