User:Yatfiw
From AcaDec Scores and Information Center
Jump to navigationJump to search
Hello! I'm Connor, a senior competing from San Bernardino County, CA. The 2020-21 season was my second year in AcaDec, and it's already worked wonders for me. I hope to stay involved even after I graduate next year!
Discord: yatfiw#0836
Scores
2020: In Sickness and in Health
I was on my school's JV team for my first season in 2019-20, so it was markedly easier to place individually at Regionals. Because of this, though, I didn't get the chance to compete virtually at State.
Event | Score | Rank |
---|---|---|
Art | 700 | - |
Economics | 520 | - |
Literature | 700 | - |
Mathematics | 600 | - |
Music | 520 | - |
Science | 740 | - |
Social Science | 860 | - |
Overall | 4,640.0 | - |
Event | Score | Rank |
---|---|---|
Art | 760 | 6 |
Economics | 540 | 5 |
Literature | 760 | 5 |
Mathematics | 828.6 | 1 |
Music | 760 | 2 |
Science | 700 | 4 |
Social Science | 860 | 1 |
Objectives | 4,645.7 | - |
Essay | 642 | 15 |
Interview | 815 | 14 |
Speech | 855 | 7 |
Subjectives | 2,490 | - |
Overall | 7,520.6 | 3 |
2021: The Cold War
For the 2020-21 season, all competitions were moved online due to the COVID-19 pandemic. It was also the first year that CAD hosted an official Round 1 competition, and my first year on my school's main team.
Event | Score | Rank |
---|---|---|
Art | 920 | 3 |
Economics | 700 | 11 |
Literature | 820 | 6 |
Mathematics | 771.4 | 7 |
Music | 920 | 5 |
Science | 920 | 3 |
Social Science | 940 | 4 |
Overall | 5,991.4 | 4 |
Event | Score | Rank |
---|---|---|
Art | 1,000 | 1 |
Economics | 840 | 4 |
Literature | 740 | 6 |
Mathematics | 771.4 | 4 |
Music | 880 | 3 |
Science | 880 | 4 |
Social Science | 980 | 1 |
Objectives | 6,091.4 | - |
Essay | 547 | 27 |
Interview | 810 | 26 |
Speech | 985 | 2 |
Subjectives | 2,342 | - |
Overall | 8,433.4 | 3 |
Event | Score | Rank |
---|---|---|
Art | 920 | 4 |
Economics | 720 | 7 |
Literature | 940 | 2 |
Mathematics | 685.7 | 9 |
Music | 960 | 3 |
Science | 920 | 2 |
Social Science | 940 | 4 |
Objectives | 6,085.7 | - |
Essay | 900 | 17 |
Interview | 815 | 32 |
Speech | 933.3 | 6 |
Subjectives | 2,648.3 | - |
Overall | 8,734.0 | 4 |
2022: Water
TBA!