WSC/Houston Round/2017
The Houston region of the 2017 World Scholar's Cup was held on Saturday, May 20th at Ridge Point High School in Missouri City, Texas. It featured a North American record 145 competitors representing close to 20 schools at both the senior and junior levels from throughout Texas and California.
Senior Division
Teams Overall
Scores are out of 40,000.
Place | Team | Team Members | Score |
1 | Ridge Point High School (Team 140) | Brady Sanders, Colby Sanders, William Shein | 31,390.0 |
2 | Grapevine High School (Team 124) | Sanika Bhave, Lauren Lichtenfeld, Jacqueline Padron | 3x,xxx.0 |
3 | La Salle (CA) High School (Team 128) | Cristina De La Cruz, Kriztina Espinosa, Raphael Navarro | 29,xxx.0 |
4 | Pasadena Memorial High School (Team 135) | Blake Hinesley, Andrew Mendoza, Sherwin Philip | 29,xxx.0 |
5 | Ridge Point High School (Team 142) | Jackson Curtis, Jeremy Kucharz, Connor Schlacks | 29,017.0 |
6 | Bellaire High School (Team 111) | Robert Brown, Sidharth Eric, Omar Uraimov | 28,xxx.0 |
7 | Ridge Point High School (Team 146) | Alec Jacobson, Alyssa Kodjecki, Charles Walker | 28,451.0 |
8 | La Salle (CA) High School (Team 127) | Julian Malaby, Kate Mena, Izcalli Rios-Aguirre | 28,xxx.0 |
9 | Ridge Point High School (Team 138) | Blessina Babu, Katherine Fennessey, Alice Harvey | 28,271.0 |
10 | Barbers Hill High School (Team 110) | Jared Berwick, Noah Gori, Joseph Muscat | 28,xxx.0 |
11 | Ridge Point High School (Team 145) | Madison Mok, Priya Samuel, Anna Sony | 28,053,0 |
12 | Austin High School (Team 107) | Victor Li, Rishabh Parekh, Daniel Tan | 2x,xxx.0 |
13 | Barbers Hill High School (Team 108) | Adrian Bustios, Rebecca Hall, Zennia Wong | 27,xxx.0 |
14 | Grapevine High School (Team 125) | Emily Branson, Neve Enloe, Hayat Yasin | 27,xxx.0 |
15 | Barbers Hill High School (Team 109) | Michael Johns, Macey McCartney, Mason McManus | 27,xxx.0 |
16 | Lamar High School (Team 129) | Michael Brown, Alexander Nelson-Groocock, Lekha Sunder | 27,xxx.0 |
17 | Ridge Point High School (Team 141) | Moriah Richard, Reagan Sanders, Jacob Stanley | 27,187.0 |
18 | Woodlands Christian Academy (Team 148) | Melissa Birdwell, Maddie Ganley, Leigh-Ann Williams | 27,xxx.0 |
19 | Ridge Point High School (Team 143) | Madeline Champlin, Noah Haas, Madelyn Salinas | 27,061.0 |
20 | Barbers Hill High School (Team 112) | Colby Cheshire, Makenna McCartney, Jarrett Talley | 27,xxx.0 |
Collaborative Writing
Scores are out of 10,000.
Place | Team | Team Members | Score |
1 | Pasadena Memorial High School (Team 131) | Anas Arrakal, Pablo Barrera, Ryan Shugart | 8,xxx.0 |
2 | Ridge Point High School (Team 138) | Blessina Babu, Katherine Fennessey, Alice Harvey | 8,072.0 |
3 | Ridge Point High School (Team 141) | Moriah Richard, Reagan Sanders, Jacob Stanley | 7,988.0 |
4 | Barbers Hill High School (Team 113) | Sarah Mask, Sarah Moorman, Adriana Torres-Rodriguez | 7,9xx.0 |
5 | Ridge Point High School (Team 140) | Brady Sanders, Colby Sanders, William Shein | 7,959.0 |
6 | Ridge Point High School (Team 143) | Madeline Champlin, Noah Haas, Madelyn Salinas | 7,956.0 |
7 | Barbers Hill High School (Team 110) | Jared Berwick, Noah Gori, Joseph Muscat | 7,xxx.0 |
8 | Bellaire High School (Team 111) | Robert Brown, Eric Sidarth, Omar Uraimov | 7,xxx.0 |
9 | Ridge Point High School (Team 145) | Madeline Champlin, Noah Haas, Madelyn Salinas | 7,865.0 |
10 | Austin High School (Team 107) | Victor Li, Rishahb Parekh, Daniel Tan | 7,xxx.0 |
Team Challenge
Scores are out of 10,000.
Place | Team | Team Members | Score |
1 | Ridge Point High School (Team 140) | Brady Sanders, Colby Sanders, William Shein | 4,972.0 |
2 | La Salle (CA) High School (Team 127) | Julian Malaby, Kate Mena, Izcalli Rios-Aguirre | 4,xxx.0 |
3 | Grapevine High School (Team 124) | Sanika Bhave, Lauren Lichtenfeld, Jacqueline Padron | 4,xxx.0 |
4 | Barbers Hill High School (Team 110) | Jared Berwick, Noah Gori, Joseph Muscat | 4,xxx.0 |
5 | Barbers Hill High School (Team 109) | Michael Johns, Macey McCartney, Mason McManus | 4,xxx.0 |
6 | La Salle (CA) High School (Team 128) | Cristina De La Cruz, Kriztina Espinosa, Raphael Navarro | 4,xxx.0 |
7 | Austin High School (Team 107) | Victor Li, Rishahb Parekh, Daniel Tan | 4,xxx.0 |
8 | Pasadena Memorial High School (Team 135) | Blake Hinesley, Andrew Mendoza, Sherwin Philip | 4,xxx.0 |
9 | Ridge Point High School (Team 142) | Jackson Curtis, Jeremy Kucharz, Connor Schlacks | 4,036.0 |
10 | Bellaire High School (Team 111) | Robert Brown, Eric Sidarth, Omar Uraimov | 4,xxx.0 |
Team Debate
Scores are out of 12,000
Place | Team | Team Members | Score |
1 | Bellaire High School (Team 111) | Robert Brown, Eric Sidarth, Omar Uraimov | 1x,xxx.0 |
2 | Lamar High School (Team 129) | Michael Brown, Alexander Nelson-Groocock, Lekha Sunder | 1x,xxx.0 |
3 | Ridge Point High School (Team 140) | Brady Sanders, Colby Sanders, William Shein | 10,105.0 |
4 | Pasadena Memorial High School (Team 135) | Blake Hinesley, Andrew Mendoza, Sherwin Philip | 9,xxx.0 |
5 | Austin High School (Team 107) | Victor Li, Rishahb Parekh, Daniel Tan | 9,xxx.0 |
6 | Ridge Point High School (Team 138) | Blessina Babu, Katherine Fennessey, Alice Harvey | 9,899.0 |
7 | Grapevine High School (Team 124) | Sanika Bhave, Lauren Lichtenfeld, Jacqueline Padron | 9,xxx.0 |
8 | La Salle (CA) High School (Team 128) | Cristina De La Cruz, Kriztina Espinosa, Raphael Navarro | 9,xxx.0 |
9 | Ridge Point High School (Team 145) | Madison Mok, Priya Samuel, Anna Sony | 9,435.0 |
10 | Barbers Hill High School (Team 108) | Adrian Bustios, Rebecca Hall, Zennia Wong | 9,xxx.0 |
Scholar's Bowl
Scores are out of 10,000
Place | Team | Team Members | Score |
1 | Grapevine High School | Sanika Bhave, Lauren Lichtenfeld, Jacqueline Padron | 8,xxx.0 |
2 | Ridge Point High School (Team 140) | Brady Sanders, Colby Sanders, William Shein | 8,354.0 |
3 | La Salle (CA) High School | Cristina De La Cruz, Kriztina Espinosa, Raphael Navarro | 8,xxx.0 |
4 | Ridge Point High School (Team 142) | Jackson Curtis, Jeremy Kucharz, Connor Schlacks | 8,104.0 |
5 | Ridge Point High School (Team 146) | Alec Jacobson, Alyssa Kodjecki, Charles Walker | 8,096.0 |
6 | Pasadena Memorial High School (Team 135) | Blake Hinesley, Andrew Mendoza, Sherwin Philip | x,xxx.0 |
7 | Ridge Point High School (Team 145) | Madison Mok, Priya Samuel, Anna Sony | 7,376.0 |
8 | La Salle (CA) High School | Julian Malaby, Kate Mena, Izcalli Rios-Aguirre | 7,xxx.0 |
9 | Barbers Hill High School | Colby Cheshire, Makenna McCartney, Jarrett Talley | 7,xxx.0 |
10 | Barbers Hill High School | Jared Berwick, Noah Gori, Joseph Muscat | 7,xxx.0 |
Individuals Overall
Scores are out of 10,000. Known scores above 6,950 are listed.
Place | Student | Team | Score |
1 | Daniel Tan | Austin High School (Team 107) | x,xxx.0 |
2 | Brady Sanders | Ridge Point High School (Team 140) | 7,813.0 |
3 | Julian Malaby | La Salle (CA) High School (Team 127) | 7,xxx.0 |
4 | Colby Sanders | Ridge Point High School (Team 140) | 7,720.0 |
5 | Alice Harvey | Ridge Point High School (Team 138) | 7,690.0 |
6 | Chandararith Im | Sam Houston MSTC High School (Team 147) | 7,xxx.0 |
7 | Omar Uraimov | Bellaire High School (Team 111) | 7,xxx.0 |
8 | Robert Brown | Bellaire High School (Team 111) | 7,xxx.0 |
9 | Emily Branson | Grapevine High School (Team 125) | 7,5xx.0 |
10 | William Shein | Ridge Point High School (Team 140) | 7,504.0 |
11 | Lauren Lichtenfeld | Grapevine High School (Team 124) | 7,xxx.0 |
12 | Rebecca Hall | Barbers Hill High School (Team 108) | 7,xxx.0 |
13 | Sanika Bhave | Grapevine High School (Team 124) | 7,xxx.0 |
14 | Andrew Mendoza | Pasadena Memorial High School (Team 135) | 7,xxx.0 |
15 | Sarah Mask | Barbers Hill High School (Team 113) | 7,xxx.0 |
16 | Lekha Sunder | Lamar High School (Team 129) | 7,xxx.0 |
17 | Eric Siddarth | Bellaire High School (Team 111) | 7,xxx.0 |
18 | Joseph Muscat | Barbers Hill High School (Team 110) | 7,3xx.0 |
19 | Jackson Curtis | Ridge Point High School (Team 143) | 7,349.0 |
20 | Raphael Navarro | La Salle (CA) High School (Team 128) | 7,3xx.0 |
21 | Allen Wang | Bellaire High School (Team 114) | 7,xxx.0 |
22 | Kedar Pandya | Elkins High School (Team 122) | 7,xxx.0 |
23 | Varenya Shrikant | Coppell High School (Team 119) | 7,xxx.0 |
24 | Michael Brown | Lamar High School (Team 129) | 7,xxx.0 |
25 | Blake Hinesley | Pasadena Memorial High School (Team 135) | 7,xxx.0 |
26 | Cristina De La Cruz | La Salle (CA) High School (Team 128) | 7,xxx.0 |
27 | Anas Arrakal | Pasadena Memorial High School (Team 131) | 7,xxx.0 |
28 | Jacqueline Padron | Grapevine High School (Team 124) | 7,xxx.0 |
29 | Sydney Madueke | Grapevine High School (Team 116) | 7,xxx.0 |
30 | Michael Johns | Barbers Hill High School (Team 109) | 7,xxx.0 |
31 | Katherine Fennessey | Ridge Point High School (Team 138) | 7,086.0 |
32 | Robert Stephen | Ridge Point High School (Team 139) | 7,076.0 |
33 | Melissa Birdwell | Woodlands Christian Academy (Team 148) | 7,0xx.0 |
34 | Raj Rao | Austin High School (Team 106) | 7,0xx.0 |
35 | Victor Li | Austin High School (Team 105) | 7,0xx.0 |
36 | Reagan Sanders | Ridge Point High School (Team 141) | 7,048.0 |
37 | Alyssa Kojdecki | Ridge Point High School (Team 146) | 7,044.0 |
38 | Sarah Moorman | Barbers Hill High School (Team 113) | 7,0xx.0 |
39 | Cole Wilson | Woodlands Christian Academy (Team 149) | 7,0xx.0 |
40 | Connor Schlacks | Ridge Point High School (Team 142) | 7,031.0 |
41 | Rishahb Parekh | Austin High School (Team 107) | 7,0xx.0 |
42 | Alexander Nelson-Groocock | Lamar High School (Team 129) | 7,0xx.0 |
43 | Charles Walker | Ridge Point High School (Team 146) | 6,997.0 |
44 | Moriah Richard | Ridge Point High School (Team 141) | 6,976.0 |
45 | Macey McCartney | Barbers Hill High School (Team 109) | 6,9xx.0 |
46 | Kriztina Espinosa | La Salle (CA) High School (Team 128) | 6,9xx.0 |
47 | Noah Haas | Ridge Point High School (Team 143) | 6,950.0 |
Individuals by Subject
Scores are out of 500.
The Arts
Place | Student | Team | Score |
1 | Moriah Richard | Ridge Point High School (Team 141) | 357 |
Literature
Place | Student | Team | Score |
1 | Moriah Richard | Ridge Point High School (Team 141) | 394 |
History
Place | Student | Team | Score |
1 | Bowen Mei | Austin High School (Team 106) | xxx |
Science
Place | Student | Team | Score |
1 | Mason McManus | Barbers Hill High School (Team 109) | xxx |
Special Area
Place | Student | Team | Score |
1 | Victor Li | Austin High School (Team 107) | xxx |
Social Studies
Place | Student | Team | Score |
1 | Moriah Richard | Ridge Point High School (Team 141) | 317 |
Individual Events
Individual Scholar's Challenge
Scores are out of 3,000.
Place | Student | Team | Score |
1 | Lauren Lichtenfeld | Grapevine High School (Team 124) | 1,xxx.0 |
2 | William Shein | Ridge Point High School (Team 140) | 1,711.0 |
3 | Brady Sanders | Ridge Point High School (Team 140) | 1,664.0 |
4 | Julian Malaby | La Salle (CA) High School (Team 127) | 1,6xx.0 |
5 | Joseph Muscat | Barbers Hill High School (Team 110) | 1,xxx.0 |
6 | Colby Sanders | Ridge Point High School (Team 140) | 1,597.0 |
7 | Moriah Richard | Ridge Point High School (Team 141) | 1,579.0 |
8 | Izcalli Rios-Aguirre | La Salle (CA) High School (Team 127) | 1,xxx.0 |
9 | Noah Gori | Barbers Hill High School (Team 110) | 1,xxx.0 |
10 | Noah Haas | Ridge Point High School (Team 143) | 1,361.0 |
Individual Debate
Scores are out of 4,000.
Place | Student | Team | Score |
1 | Robert Brown | Bellaire High School (Team 111) | 3,xxx.0 |
2 | Daniel Tan | Austin High School (Team 107) | 3,xxx.0 |
3 | Michael Brown | Lamar High School (Team 129) | 3,xxx.0 |
4 | Alice Harvey | Ridge Point High School (Team 138) | 3,626.0 |
5 | Alexander Nelson-Groocock | Lamar High School (Team 129) | 3,xxx.0 |
6 | Andrew Mendoza | Pasadena Memorial High School (Team 135) | 3,xxx.0 |
7 | Lekha Sunder | Lamar High School (Team 129) | 3,xxx.0 |
8 | Eric Siddarth | Bellaire High School (Team 111) | 3,xxx.0 |
9 | Julian Malaby | La Salle (CA) High School (Team 127) | 3,xxx.0 |
10 | Brady Sanders | Ridge Point High School (Team 140) | 3,466.0 |
Individual Writing
Scores are out of 3,000.
Place | Student | Team | Score |
1 | Daniel Tan | Austin High School (Team 107) | x,xxx.0 |
2 | Varenya Shrikant | Coppell High School (Team 119) | x,xxx.0 |
3 | Allen Wang | Bellaire High School (Team 114) | 2,xxx.0 |
4 | Ryan Shugart | Pasadena Memorial High School (Team 131) | 2,xxx.0 |
5 | Sydney Madueke | Carl Wunsche High School (Team 116) | 2,xxx.0 |
6 | Omar Uraimov | Bellaire High School (Team 111) | 2,xxx.0 |
7 | Anas Arakal | Pasadena Memorial High School (Team 131) | 2,xxx.0 |
8 | Chandararith Im | Sam Houston MSTC High School (Team 147) | 2,xxx.0 |
9 | Sarah Mask | Barbers Hill High School (Team 113) | 2,xxx.0 |
10 | Katherine Fennessey | Ridge Point High School (Team 138) | 2,820.0 |
Junior Division
Teams Overall
Scores are out of 40,000.
Place | Team | Team Members | Score |
1 | Sienna Crossing Elementary (Team 102) | Laurie Jones, Sahil Desai, Holden Sanders | 24,282.0 |
2 | St. Luke's Episcopal (Team 103) | Claire Brown, Ella Gunn, Margaret Stevens | 2x,xxx.0 |
3 | St. Luke's Episcopal (Team 105) | Duncan Ratrey, Samuel Spezia-Linder, Gavin Walker | 2x,xxx.0 |
Individuals Overall
Scores are out of 10,000. Scores 6290-or-higher are listed if known.
Place | Student | Team | Score |
1 | Claire Brown | St. Luke's Episcopal (Team 103) | x,xxx |
2 | Malaika Koreshi | St. Luke's Episcopal (Team 104) | x,xxx |
3 | Claire Brown | St. Luke's Episcopal (Team 105) | x,xxx |
4 | Rowen Gunnels | Carl Wunsche High School (Team 101) | 6,xxx.0 |
5 | Holden Sanders | Sienna Crossing Elementary (Team 102) | 6,292.0 |
Individuals by Subject
Scores are out of 500.
The Arts
Place | Student | Team | Score |
1 | Malakia Koreshi | St. Luke's Episcopal (Team 104) | xxx |
Literature
Place | Student | Team | Score |
1 | Grace Oyervides | Carl Wunsche High School (Team 101) | xxx |
History
Place | Student | Team | Score |
1 | Samuel Spezia-Linder | St. Luke's Episcopal (Team 105) | xxx |
Science
Place | Student | Team | Score |
1 | Samuel Spezia-Linder | St. Luke's Episcopal (Team 105) | xxx |
Special Area
Place | Student | Team | Score |
1 | Laurie Jones | Sienna Crossing Elementary (Team 102) | 267 |
Social Studies
Place | Student | Team | Score |
1 | Malakia Koreshi | St. Luke's Episcopal (Team 104) | xxx |
Individual Debate
Scores are out of 4,000.
Place | Student | Team | Score |
1 | Claire Brown | St. Luke's Episcopal (Team 103) | 3,xxx.0 |
2 | Holden Sanders | Sienna Crossing Elementary (Team 102) | 3,476.0 |
3 | Malaika Koreshi | St. Luke's Episcopal (Team 104) | 3,xxx.0 |
Individual Writing
Scores are out of 3,000.
Place | Student | Team | Score |
1 | Samuel Spezia-Linder | St. Luke's Episcopal (Team 105) | x,xxx.0 |
2 | Gavin Walker | St. Luke's Episcopal (Team 105) | x,xxx.0 |
3 | Grace Oyervides | Carl Wunsche High School (Team 101) | x,xxx.0 |
Individual Scholar's Challenge
Scores are out of 3,000.
Place | Student | Team | Score |
1 | Samuel Spezia-Linder | St. Luke's Episcopal (Team 105) | xxx.0 |
2 | Laurie Jones | Sienna Crossing Elementary (Team 102) | 932.0 |
3 | Malaika Koreshi | St. Luke's Episcopal (Team 104) | xxx.0 |
Team Debate
Scores are out of 12,000
Place | Team | Team Members | Score |
1 | St. Luke's Episcopal (Team 103) | Claire Brown, Ella Gunn, Margaret Stevens | x,xxx.0 |
2 | St. Luke's Episcopal (Team 104) | Ainsley Hunter, Malaika Koreshi, Gabriella Luna | x,xxx.0 |
3 | Sienna Crossing Elementary (Team 102) | Sahil Desai, Laurie Jones, Holden Sanders | 9,195.0 |
Scholar's Bowl
Scores are out of 10,000
Place | Team | Team Members | Score |
1 | Sienna Crossing Elementary (Team 102) | Sahil Desai, Laurie Jones, Holden Sanders | 6,257.0 |
2 | St. Luke's Episcopal (Team 105) | Duncan Ratrey, Samuel Spezia-Linder, Gavin Walker | x,xxx.0 |
3 | St. Luke's Episcopal (Team 104) | Ainsley Hunter, Malaika Koreshi, Gabriella Luna | x,xxx.0 |