Regionals/California/North Bay/2018
From AcaDec Scores and Information Center
< Regionals | California | North Bay
Jump to navigationJump to search
North Bay Region | |
---|---|
Current Victor: | Vanden High School |
2008 • 2010 • 2015 • 2016 • 2017 2018 • 2019 • 2020 |
Overall Team Scores
Place | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | Casa Grande High School[1] | Sonoma | 42,895 | 47,375 |
1 | Vanden High School | Solano | 39,409 | 43,679 |
3 | Petaluma High School | Sonoma | 30,393 | 33,053 |
4 | MIT Academy | Solano | 29,755 | 32,625 |
5 | American Canyon High School | Napa | 28,390 | 31,470 |
6 | Dixon High School | Solano | 26,267 | 28,787 |
7 | Davis Senior High School | Yolo | 25,845 | 28,575 |
8 | Rodriguez High School | Solano | 25,369 | 27,539 |
9 | Vallejo High School | Solano | 24,823 | 26,993 |
10 | Fairfield High School | Solano | 23,980 | 26,010 |
11 | Maria Carillo High School | Sonoma | 22,518 | ? |
12 | River City High School | Yolo | 19,216 | 20,686 |
13 | Jesse Bethel High School | Solano | 19,076 | ? |
1. In 2018, Vanden was erroneously awarded first place at the awards ceremony before a scoring error was fixed. The two teams were then declared co-champions.