Regionals/California/Sacramento County/2018

From AcaDec Scores and Information Center
Jump to navigationJump to search
Sacramento County
SacramentoCountyLogo.png
Current Victor: Folsom High School
Regional Scores
200220092010201120122013
201420152016201720182019
2020202120222024

Overall Team Results

Place School Score SQ Score + SQ
1 Folsom High School 45,913.9 4,830 50,743.9
2 Bella Vista High School 42,386.7 3,780 46,166.7
3 Pleasant Grove High School 39,578.5 3,920 43,498.5
4 Franklin High School 36,619.3 3,850 40,469.3
5 Del Campo High School 35,513.1 3,780 39,293.1
6 Sheldon High School 35,645.3 3,430 39,075.3
7 Monterey Trail High School 35,538.2 3,150 38,688.2
8 Mira Loma High School 32,875.5 3,430 36,305.5
9 Laguna Creek High School 32,434.2 2,940 35,374.2
10 St. Francis High School 32,035.7 2,870 34,905.7
11 Elk Grove High School 30,646.3 3,430 34,076.3
12 Christian Brothers High School 30,293.4 3,220 33,513.4
13 New Technology High School 28,817.8 3,150 31,967.8
14 Center High School 27,155.0 3,080 30,235.0
15 McClatchy High School 26,023.6 2,240 28,263.6
16 Inderkum High School 23,599.6 2,170 25,769.6
17 Rio Linda High School 17,169.7 1,960 19,129.7
18 Rio Americano High School 16,094.7 2,310 18,404.7
19 San Juan High School 14,636.0 1,540 16,176.0
20 Rio Vista High School 13,498.5 1,120 14,618.5

Overall Individual Scores

Honors

Place Student School Score
1 Anish Adoni Folsom
2 Pardhu Konakanchi Folsom
3

Scholastic

Place Student School Score
1 Sean Kniznik Folsom
2 China Ross Bella Vista
3 William Gustafson Bella Vista

Varsity

Place Student School Score
1
2 Brayden Gardener Folsom
3 Tiffany Arroyo Folsom