Scrimmages/2014/Decathapalooza
From AcaDec Scores and Information Center
< Scrimmages | 2014
On October 26, 2013, at two distinct sites, multiple schools gathered to take the USAD Easy set of tests. 43 schools gathered at Rockwall High School for Decathapalooza North, and more schools met in the Houston area for Decathapalooza South. Although the participants did not directly compete against one another for the local awards ceremonies, the two competitions were treated as one.
Overall Team Scores[edit]
Please note that not all schools were able to field full teams due to scheduling conflicts.
Place | School | District | State | Score |
---|---|---|---|---|
1 | Rockwall | Rockwall | Texas | 36,602.8 |
2 | Pearland | Pearland | Texas | 33,945 |
3 | Canyon del Oro | Amphitheater | Arizona | 30,611.6 |
4 | Friendswood High School | Friendswood | Texas | 29,879 |
5 | Highland Park High School | Highland Park | Texas | 29,722.9 |
? | Seven Lakes | Katy | Texas | 27,880 |
? | Sam Champion | Boerne | Texas | 23,378 |
? |
The rest of this article is currently inaccurate. Please help add scores from Decathapalooza North (and Decathapalooza South, if available).
Overall Individual Scores[edit]
NOTE: All scores out of 7,000. Also, many schools brought more than three students per bracket.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
? | William Lake | Highland Park | TX | 5,840 |
>22 | Boerne, Sam Champion | TX | 5,320 |
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Individual Events[edit]
Art[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
? | Boerne, Sam Champion | 860 | |
? | William Lake | Highland Park | 840 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Economics[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
? | William Lake | Highland Park | 900 |
>10 | Boerne, Sam Champion | 780 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Language and Literature[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
>12 | Boerne, Sam Champion | 620 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Math[edit]
Place | Student | School | Score |
---|---|---|---|
1 | William Lake | Highland Park | 1000 |
1 | Kelsey Shipman | Highland Park | 1000 |
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Music[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
>6 | Boerne, Sam Champion | 840 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
? | William Lake | Highland Park | 920 |
>11 | Boerne, Sam Champion | 700 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Social Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
? | Boerne, Sam Champion | 920 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |