Scrimmages/Rockwall Invitational/2011
From AcaDec Scores and Information Center
Jump to navigationJump to search
Rockwall Invitational | |
---|---|
Current Victor: | Highland Park High School |
2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 |
Rockwall Scrimmage October 23,2010
Demidec Copper Exams
Team Results
All Scores are out of 42,000
NOTE: Canyon del Oro of Arizona took the test at the same time the teams at the Rockwall site took it. While they were not competing at the same place, they were competing against each other.
Rank | School | ISD | Score |
---|---|---|---|
1 | Rockwall | Rockwall | 27,207.9 |
2 | Canyon del Oro | Amphitheater | 26,853.57 |
3 | Friendswood | Friendswood | 23,985 |
4 | Coppell | Coppell | 22,715.7 |
5 | Highland Park | Highland Park | 21,709.3 |
6 | Nimitz | Irving | 21,398.6 |
7 | Rockwall-Heath | Rockwall | 20,558.6 |
8 | Centennial | Frisco | 20,090 |
9 | Rowlett | Garland | 19,938.6 |
10 | Berkner | Richardson | 19,239.3[1] |
11 | Aledo | Aledo | 18,602.1 |
12 | Arlington | Arlington | 18,595 |
13 | Liberty | Frisco | 18,391.4 |
14 | Frisco | Frisco | 18,207.9 |
15 | Heritage | Frisco | 16,282.9 |
16 | Keller | Keller | 16,109.3 |
17 | Northwest | Northwest | 13,867.1 |
18 | Hawkins | Hawkins | 13,518.6 |
19 | Allen | Allen | 10,054.3 |
20 | Forney | Forney | 10,031.4 |
21 | North Forney | Forney | 6,815.7 |
Individual Results
NOTE: Many schools had more than nine member take the test; for sake of continuity to Regions, only the top three will ever be noted
Honors
All honors over 4,000
Rank | Student | School | Score |
---|---|---|---|
1 | Jonathan Xu | Seven Lakes | 5,310 |
2 | Anna Hainsworth | Canyon Del Oro | 5,223.57 |
3 | Catherine Tregre | Pearland | 5,025 |
4 | Sirus Jesudasen | Seven Lakes | 5,009 |
5 | Mitu Bhattatiry | Coppell | 4,832.86 |
6 | Adam Zhu | Cinco Ranch | 4,811 |
7 | Derek Hammons | Berkner | 4,803.57 |
8 | Clare Zhang | Taylor | 4,771 |
9 | Tricia Divita | Rockwall | 4,716.43 |
10 | Marina Petsalis | Seven Lakes | 4,673 |
11 | Varun Bora | Cinco Ranch | 4,601 |
12 | Marissa Watts | Canyon Del Oro | 4,595.71 |
13 | Xinyi Chen | Highland Park | 4,583.57 |
14 | Jeannie Wilkening | Canyon Del Oro | 4,525 |
15 | Corey Smith | Friendswood | 4,522.86 |
16 | Jenny Wang | Coppell | 4,461.4 |
17 | Allie Elsey | Rockwall | 4,420.7 |
18 | Leandra Barrett | Alice | 4,397 |
19 | Mindy Hoang | Pearland | 4,311 |
20 | Tejas Dave | Pearland | 4,309 |
21 | Saad Dawoodi | Taylor | 4,236 |
22 | Bryan Holcomb | Friendswood | 4,227.9 |
23 | Winston Wu | Friendswood | 4,184.3 |
24 | Srishti Goel | Coppell | 4,170.7 |
25 | Allison Roderick | Nimitz | 4,163.6 |
26 | Sarah Gargani | Taylor | 4,146 |
27 | Neel Bhan | Cinco Ranch | 4,142 |
28 | Quinn Campbell | Frisco | 4,052.1 |
Scholastic
Scores over 3,500
Rank | Student | School | Score |
---|---|---|---|
1 | Ginny Mitchell | Rockwall | 5,086.43 |
2 | Iana Ivanova | Seven Lakes | 4,744 |
3 | Matt Bernhard | Seven Lakes | 4,605 |
4 | Paige Davis | Rockwall | 4,515.71 |
5 | Stephen Hendrix | Rockwall | 4,462.86 |
6 | Victoria Tejeda | Seven Lakes | 4,449 |
7 | Taylor Toups | Pearland | 4,409 |
8 | Chase Stanford | Friendswood | 4,338.57 |
9 | Sarah Walters | Rockwall | 4,295 |
10 | David Argentati | Canyon Del Oro | 4,256.43 |
11 | Robert Morales | Pearland | 4,206 |
12 | Michael Galvan | Alice | 4,191 |
13 | Franz Puyol | Alice | 4,141 |
14 | Davis Anderson | Friendswood | 3,972.1 |
15 | Camille Cotsakis | Rockwall | 3,957.9 |
16 | Rachel Hume | Friendswood | 3,940.7 |
17 | Theresa Nguyen | Pearland | 3,878 |
18 | Selina Baeza | Canyon Del Oro | 3,863.57 |
19 | Kelsey Dreier | Coppell | 3,858.6 |
20 | Rohena Rajbhanda | Rockwall | 3,837.9 |
21 | Benjamin Habito | Highland Park | 3,790 |
22 | Raghu Achukola | Coppell | 3,774.3 |
23 | Christian Cleary | Taylor | 3,764 |
24 | Grady Burge | Friendswood | 3,727.9 |
25 | Daniel Carlos | Rockwall-Heath | 3,711.4 |
26 | Taral Patel | Cinco Ranch | 3,697 |
27 | Parker Hillis | Nimitz | 3,691.4 |
28 | Daniel Molina | Canyon Del Oro | 3,675 |
29 | Meaghan Roche | Berkner | 3,562.1 |
30 | Chris Cummins | Coppell | 3,553.6 |
31 | Armand Hernandez | Taylor | 3,542 |
Varsity
Scores over 3,000
Rank | Student | School | Score |
---|---|---|---|
1 | Cameron Donnelly | Canyon Del Oro | 4,503.57 |
2 | Joseph Haisten | Rockwall | 4,481.83 |
3 | Chelsea Parraga | Canyon Del Oro | 4,410.71 |
4 | Brad Carter | Rockwall | 3,987.14 |
5 | Dylan "Dak" Jennings | Pearland | 3,871 |
6 | Nick Trujillo | Rockwall | 3,824.29 |
7 | Zach Garvey | Taylor | 3,747 |
8 | Andersen Puckett | Cinco Ranch | 3,732 |
9 | Andrew Wise | Pearland | 3,632 |
10 | Leif D'Spain | Rowlett | 3,626.43 |
11 | April Gartman | Keller | 3,512.86 |
12 | Charles Meek | Frisco Liberty | 3,510.7 |
13 | Austin Stump | Friendswood | 3,502.9 |
14 | Iz Besadesky | Rockwall | 3,485 |
15 | Zach Ferell | Canyon Del Oro | 3,480.71 |
16 | Zachary Novark | Pearland | 3,438 |
17 | Zach Thompson | Friendswood | 3,420.7 |
18 | Andrew Rabago | Berkner | 3,387.1 |
19 | Roy Su | Cinco Ranch | 3,346 |
20 | David Snowden | Friendswood | 3,289.3 |
21 | Tony Aruzza | Highland Park | 3,264.3 |
22 | Sophia Chavez | Nimitz | 3,258.6 |
23 | Andrew Meyer | Rockwall-Heath | 3,201.4 |
24 | Jadher Abad | Cinco Ranch | 3,197 |
25 | Mario Gutierrez | Seven Lakes | 3,183 |
26 | Jon-Mychal Thompson | Alice | 3,116 |
27 | Austin Hampe | Northwest | 3,102.9 |
28 | Cesar Ortega | Seven Lakes | 3,069 |
29 | Marlene Hernandez | Nimitz | 3,057.1 |
30 | Nelson Smithwick | Alice | 3,039 |
31 | Sam Shinoda | Coppell | 3,030 |
32 | Elizabeth Liberman | Seven Lakes | 3,028 |
33 | J.P. Berland | Highland Park | 3,017.1 |
1. Berkner High School did not field a full team. Their score includes two honors, two scholastics, and one varsity.